Jan 012018
 
Collection of short wave radio frequencies around the world.
File SWBC01.ZIP from The Programmer’s Corner in
Category Science and Education
Collection of short wave radio frequencies around the world.
File Name File Size Zip Size Zip Type
SWBC01.TXT 23329 3136 deflated
TARGETS.TXT 253 159 deflated

Download File SWBC01.ZIP Here

Contents of the SWBC01.TXT file


ALB Tirana ENGL 0230 0300 7 11825 9760 0 0
ALB Tirana ENGL 0330 0400 7 11825 9500 0 0
ALB Tirana ENGL 2330 2400 7 11825 9500 0 0
ALS KNLS ENGL 0800 0900 5 7365 0 0 0
ALS KNLS ENGL 1500 1600 5 7365 0 0 0
ALS KNLS ENGL 2000 2100 5 7365 0 0 0
ARG RAE ENGL 0200 0300 7 11710 0 0 0 not Mo
AUS R.Australia ENGL 0000 0100 6 11880 0 0 0
AUS R.Australia ENGL 0000 0100 4 15160 13605 0 0
AUS R.Australia ENGL 0000 0100 46 15465 0 0 0
AUS R.Australia ENGL 0000 0100 5 17630 0 0 0
AUS R.Australia ENGL 0000 0400 45 17750 0 0 0
AUS R.Australia ENGL 0000 0600 6 17795 0 0 0
AUS R.Australia ENGL 0030 0330 6 21740 0 0 0
AUS R.Australia ENGL 0030 0800 46 17855 0 0 0
AUS R.Australia ENGL 0100 0400 4 17630 0 0 0
AUS R.Australia ENGL 0100 0630 6 15530 15160 11880 0 #3 Sa
AUS R.Australia ENGL 0100 0630 45 21525 0 0 0 Sa
AUS R.Australia ENGL 0100 0630 56 21775 0 0 0 Sa
AUS R.Australia ENGL 0400 0600 6 15320 0 0 0
AUS R.Australia ENGL 0500 0600 45 17750 0 0 0
AUS R.Australia ENGL 0500 0800 4 17630 0 0 0
AUS R.Australia ENGL 0630 0800 6 11880 0 0 0
AUS R.Australia ENGL 0630 0900 45 21525 0 0 0
AUS R.Australia ENGL 0630 0930 6 13705 0 0 0
AUS R.Australia ENGL 0630 1030 6 15160 0 0 0
AUS R.Australia ENGL 0630 1330 56 21775 0 0 0
AUS R.Australia ENGL 0700 0800 6 11930 0 0 0
AUS R.Australia ENGL 0800 0930 6 11930 9710 7240 0
AUS R.Australia ENGL 0800 1000 5 17630 0 0 0
AUS R.Australia ENGL 0800 1000 4 17750 0 0 0
AUS R.Australia ENGL 0830 1400 4 17715 0 0 0
AUS R.Australia ENGL 0830 2000 6 9580 0 0 0
AUS R.Australia ENGL 0900 1000 456 21825 0 0 0
AUS R.Australia ENGL 1000 2030 6 6080 0 0 0
AUS R.Australia ENGL 1100 1200 56 9760 0 0 0
AUS R.Australia ENGL 1100 1230 6 9710 0 0 0
AUS R.Australia ENGL 1100 1230 456 21825 0 0 0
AUS R.Australia ENGL 1100 1330 4 15160 0 0 0
AUS R.Australia ENGL 1100 2100 6 11930 7240 0 0
AUS R.Australia ENGL 1230 1330 4 9770 0 0 0
AUS R.Australia ENGL 1300 1400 4 9860 0 0 0
AUS R.Australia ENGL 1300 1430 34 21775 0 0 0
AUS R.Australia ENGL 1400 1630 2 11720 0 0 0
AUS R.Australia ENGL 1430 1530 4 9770 0 0 0
AUS R.Australia ENGL 1430 1800 34 17630 0 0 0
AUS R.Australia ENGL 1430 1830 6 11800 0 0 0
AUS R.Australia ENGL 1500 1930 6 6060 0 0 0
AUS R.Australia ENGL 1530 1800 4 9860 0 0 0
AUS R.Australia ENGL 1530 1800 34 13745 0 0 0
AUS R.Australia ENGL 1600 2000 6 5995 0 0 0
AUS R.Australia ENGL 1800 2100 4 12000 0 0 0
AUS R.Australia ENGL 1800 2100 34 13745 0 0 0
AUS R.Australia ENGL 1900 2130 6 13705 0 0 0
AUS R.Australia ENGL 2000 2400 6 15160 0 0 0
AUS R.Australia ENGL 2030 2400 46 15465 0 0 0
AUS R.Australia ENGL 2030 2400 6 17795 0 0 0
AUS R.Australia ENGL 2100 2400 6 11880 0 0 0
AUS R.Australia ENGL 2200 2300 4 13605 0 0 0
AUS R.Australia ENGL 2200 2400 56 21740 0 0 0
AUT R.Austria ENGL 0530 0600 7 6015 0 0 0
AUT R.Austria Intl ENGL 0130 0200 7 13730 9875 9870 0
AUT R.Austria Intl ENGL 1130 1200 7 21490 15430 13730 0
BEL Brussels ENGL 0030 0055 7 13675 9925 0 0
BEL Brussels ENGL 1230 1255 7 21810 0 0 0
BRZ R.Bras ENGL 0200 0250 7 11745 0 0 0
BUL R.Sofia ENGL 0000 0100 7 15330 11660 0 0
BUL R.Sofia ENGL 0400 0500 7 11720 0 0 0
BUL R.Sofia ENGL 0400 0500 7 17835 17825 15290 11735
CAN R.Canada Intl ENGL 0000 0130 7 9755 5960 0 0
CAN R.Canada Intl ENGL 0100 0130 89 13720 11940 11845 9535 Sa/Su
CAN R.Canada Intl ENGL 0130 0200 7 9755 5960 0 0 Sa/Su
CAN R.Canada Intl ENGL 0130 0200 89 13720 11940 11845 9535
CAN R.Canada Intl ENGL 0200 0300 89 9535 0 0 0 Mo-Fr
CAN R.Canada Intl ENGL 0200 0300 89 13720 11940 11845 9755 Mo-Fr
CAN R.Canada Intl ENGL 0400 0500 3 11925 0 0 0
CAN R.Canada Intl ENGL 0615 0700 1 9760 7155 6150 6050 Mo-Fr
CAN R.Canada Intl ENGL 0615 0700 2 11840 9740 0 0 Mo-Fr
CAN R.Canada Intl ENGL 1300 1330 4 15210 11955 0 0
CAN R.Canada Intl ENGL 1300 1400 78 17820 11855 9635 0 Mo-Fr
CAN R.Canada Intl ENGL 1400 1700 78 17820 11955 0 0 Su
CAN R.Canada Intl ENGL 1515 1530 1 11915 9555 0 0
CAN R.Canada Intl ENGL 1515 1530 1 17820 13650 0 0 Mo-Sa
CAN R.Canada Intl ENGL 1515 1530 1 21545 15325 15315 11935
CAN R.Canada Intl ENGL 1715 1730 1 7235 5995 0 0
CAN R.Canada Intl ENGL 1715 1730 1 21545 17820 15325 13650
CAN R.Canada Intl ENGL 1800 1830 2 17820 15260 13670 0
CAN R.Canada Intl ENGL 1830 1900 2 17820 15260 13670 0 Sa/Su
CAN R.Canada Intl ENGL 1900 1930 2 17820 15260 13670 0 Mo-Fr
CAN R.Canada Intl ENGL 1930 2000 1 5995 0 0 0 Mo-Fr
CAN R.Canada Intl ENGL 1930 2000 1 17875 15325 11945 7235 Mo-Fr
CAN R.Canada Intl ENGL 2130 2200 2 17820 15150 13670 11880
CAN R.Canada Intl ENGL 2200 2230 4 11705 0 0 0
CAN R.Canada Intl ENGL 2200 2300 1 11945 9760 0 0
CAN R.Canada Intl ENGL 2300 2330 8 11730 9755 0 0
CHN R.Beijing ENGL 0000 0100 7 17705 15100 0 0
CHN R.Beijing ENGL 0300 0400 7 15100 11715 9690 0
CHN R.Beijing ENGL 0400 0500 7 11840 11685 0 0
CHN R.Beijing ENGL 0900 1100 6 17710 15440 11755 0
CHN R.Beijing ENGL 1200 1300 6 15450 11600 0 0
CHN R.Beijing ENGL 1200 1300 7 17855 0 0 0 ENA
CHN R.Beijing ENGL 1200 1400 4 11660 9530 0 0
CHN R.Beijing ENGL 1300 1400 6 11600 0 0 0
CHN R.Beijing ENGL 1300 1500 7 11855 0 0 0 WNA
CHN R.Beijing ENGL 1400 1600 4 15165 11815 0 0
CHN R.Beijing ENGL 1600 1700 2 15130 15110 9570 0
CHN R.Beijing ENGL 1700 1800 2 15225 11575 9570 0
CHN R.Beijing ENGL 1900 2000 2 11515 9440 0 0
CHN R.Beijing ENGL 1900 2000 2 11515 9440 0 0
CHN R.Beijing ENGL 2000 2100 2 9440 0 0 0
CHN R.Beijing ENGL 2000 2130 2 15110 11715 0 0
CHN R.Beijing ENGL 2000 2200 1 11500 9920 0 0
CHN R.Beijing ENGL 2100 2130 1 3985 0 0 0
EGY R.Cairo ENGL 0200 0330 7 9675 9475 0 0
EQA HCJB Quito ENGL 0030 0700 78 15155 9745 0 0
EQA HCJB Quito ENGL 0700 0830 1 11835 9610 6205 0
EQA HCJB Quito ENGL 0730 1130 6 11925 9745 0 0
EQA HCJB Quito ENGL 1130 1200 78 11740 0 0 0
EQA HCJB Quito ENGL 1200 1500 789 17890 15115 11740 0
EQA HCJB Quito ENGL 1500 1600 789 17890 15115 0 0
EQA HCJB Quito ENGL 1900 2000 1 21480 17790 15270 0
EQA HCJB Quito ENGL 2130 2200 1 21480 17790 15270 0
F RFI Paris ENGL 1230 1300 789 21645 21635 17650 0
F RFI Paris ENGL 1400 1430 456 21770 11910 7125 0
F RFI Paris ENGL 1600 1700 123 15360 12015 6175 0
F RFI Paris ENGL 1600 1700 123 17850 17845 17795 17620
G BFBS ENGL 0200 0230 3 13745 9590 7125 0
GER Deutsche Welle ENGL 0100 0150 78 6145 6085 6040 0
GER Deutsche Welle ENGL 0100 0150 78 11865 9735 9565 6155
GER Deutsche Welle ENGL 0100 0150 78 15440 13770 13610 11890
GER Deutsche Welle ENGL 0200 0250 4 7285 6035 1548 0
GER Deutsche Welle ENGL 0200 0250 4 11965 11945 9690 9615
GER Deutsche Welle ENGL 0300 0350 78 6040 0 0 0
GER Deutsche Welle ENGL 0300 0350 78 9605 9545 6120 6085
GER Deutsche Welle ENGL 0300 0350 78 15440 13770 13610 11890
GER Deutsche Welle ENGL 0400 0450 78 6040 0 0 0
GER Deutsche Welle ENGL 0400 0450 2 9565 7225 7150 6065
GER Deutsche Welle ENGL 0400 0450 2 15265 13790 11765 9765
GER Deutsche Welle ENGL 0400 0450 78 15440 13770 13610 11890
GER Deutsche Welle ENGL 0500 0550 78 9700 9670 6120 5960
GER Deutsche Welle ENGL 0500 0550 78 15440 13770 13610 11890
GER Deutsche Welle ENGL 0600 0650 2 13610 11765 0 0
GER Deutsche Welle ENGL 0600 0650 2 17875 15440 15185 13790
GER Deutsche Welle ENGL 0900 0950 456 17820 17780 11740 6160
GER Deutsche Welle ENGL 0900 0950 2 21600 15410 9565 0
GER Deutsche Welle ENGL 0900 0950 456 21680 21650 21540 21465
GER Deutsche Welle ENGL 1100 1150 2 11890 0 0 0
GER Deutsche Welle ENGL 1100 1150 2 21600 17800 17765 15410
GER Deutsche Welle ENGL 1500 1550 23 11965 9760 9735 0
GER Deutsche Welle ENGL 1500 1550 23 21600 17765 15135 13610
GER Deutsche Welle ENGL 1600 1650 45 11785 9615 7225 6170
GER Deutsche Welle ENGL 1600 1650 45 17825 15595 15240 15105
GER Deutsche Welle ENGL 1900 1950 23 11810 11785 9760 0
GER Deutsche Welle ENGL 1900 1950 23 17810 15390 15350 13790
GER Deutsche Welle ENGL 2100 2150 456 7130 0 0 0
GER Deutsche Welle ENGL 2100 2150 456 13780 11785 9765 9670
GER Deutsche Welle ENGL 2100 2150 2 15350 0 0 0
GUM KTWR Agana ENGL 0800 0930 5 15200 0 0 0
GUM KTWR Agana ENGL 0830 1000 6 11805 0 0 0
GUM KTWR Agana ENGL 1500 1630 4 11650 0 0 0
GUM KTWR Agana ENGL 1516 1700 2 17775 0 0 0
GUM KTWR Agana ENGL 1630 1700 4 11650 0 0 0 Su
ISR Kol Israel ENGL 0000 0030 7 12077 11605 9435 0
ISR Kol Israel ENGL 0100 0130 7 12077 11605 9435 0
ISR Kol Israel ENGL 0200 0230 7 12077 11605 9435 0
ISR Kol Israel ENGL 0500 0515 7 15640 11655 11605 9435
ISR Kol Israel ENGL 1100 1130 56 17590 15650 0 0
ISR Kol Israel ENGL 1100 1130 27 21790 17575 11585 0
ISR Kol Israel ENGL 1800 1815 2 11655 11585 0 0
ISR Kol Israel ENGL 2000 2030 237 17630 15640 12077 11605
ISR Kol Israel ENGL 2230 2300 7 12077 11605 9435 0
ISR Kol Israel ENGL 2230 2300 89 17575 11655 0 0
ITL RAI Rome ENGL 0100 0120 7 11800 9575 0 0
ITL RAI Rome ENGL 0425 0440 123 7275 5990 0 0
ITL RAI Rome ENGL 1935 1955 1 11800 9710 7275 0
ITL RAI Rome ENGL 2025 2045 23 11800 9575 7235 0
ITL RAI Rome ENGL 2200 2225 5 11800 9710 5990 0

JAP R.Japan ENGL 0100 0200 45 17845 17835 17810 15195
JAP R.Japan ENGL 0300 0330 123 7125 0 0 0
JAP R.Japan ENGL 0300 0330 6789 21610 17825 15325 0
JAP R.Japan ENGL 0300 0400 7 15195 5960 0 0
JAP R.Japan ENGL 0300 0400 4 17810 0 0 0
JAP R.Japan ENGL 0500 0600 45 17810 17765 0 0
JAP R.Japan ENGL 0500 0600 7 17825 15195 0 0
JAP R.Japan ENGL 0500 0600 6 17890 0 0 0
JAP R.Japan ENGL 0700 0730 123 21700 21500 0 0
JAP R.Japan ENGL 0700 0800 45 17810 17765 0 0
JAP R.Japan ENGL 0700 0800 6 17890 0 0 0
JAP R.Japan ENGL 0900 1000 6 17890 15270 0 0
JAP R.Japan ENGL 0900 1000 45 21610 11840 0 0
JAP R.Japan ENGL 1100 1200 7 6120 0 0 0
JAP R.Japan ENGL 1100 1200 45 11840 11815 0 0
JAP R.Japan ENGL 1400 1500 4 11815 0 0 0
JAP R.Japan ENGL 1400 1600 7 11865 0 0 0
JAP R.Japan ENGL 1500 1530 123 21700 0 0 0
JAP R.Japan ENGL 1700 1800 4 11815 0 0 0
JAP R.Japan ENGL 1700 1800 7 11865 0 0 0
JAP R.Japan ENGL 1900 1930 7 11865 0 0 0
JAP R.Japan ENGL 1900 1930 6 15270 11850 0 0
JAP R.Japan ENGL 2100 2130 6 17890 15270 0 0
JAP R.Japan ENGL 2100 2200 4 21610 17810 11815 0
JAP R.Japan ENGL 2130 2200 6 15270 0 0 0
JAP R.Japan ENGL 2300 2400 123 11835 0 0 0
JAP R.Japan ENGL 2300 2400 4 21610 17810 15195 11815
KOR R.Korea ENGL 1030 1100 7 11715 0 0 0 via RCI
MRA KHBI ENGL 0000 0200 45 17865 17555 0 0 #1 SaSu only
MRA KHBI ENGL 0200 0400 45 17865 17555 0 0 Sa/Su only
MRA KHBI ENGL 0400 0600 45 17780 17555 0 0 #2 Sa/Su only
MRA KHBI ENGL 0600 0800 45 17780 17555 0 0
MRA KHBI ENGL 0800 1000 56 17555 9530 0 0
MRA KHBI ENGL 1000 1200 45 13625 9530 0 0
MRA KHBI ENGL 1200 1400 46 13625 9895 0 0
MRA KHBI ENGL 1400 1600 45 13625 9530 0 0
MRA KHBI ENGL 1600 1800 45 15610 11580 0 0
MRA KHBI ENGL 1800 2000 36 13720 0 0 0
MRA KHBI ENGL 2000 2200 56 13625 9455 0 0
MRA KHBI ENGL 2200 2400 45 15405 15275 0 0
NAT TWR Bonaire ENGL 0300 0430 7 11930 9535 0 0
NAT TWR Bonaire ENGL 1055 1300 7 15345 11815 0 0
NAT TWR Bonaire ENGL 1300 1330 7 15345 11815 0 0 Sa/Su
NAT TWR Bonaire ENGL 1330 1400 7 15345 11815 0 0 Sa
NOR R.Norway ENGL 0100 0130 78 11925 9615 0 0 Su/Mo
NOR R.Norway ENGL 0200 0230 78 11925 9615 0 0 Su/Mo
NOR R.Norway ENGL 1200 1230 46 25730 21695 0 0 Sa/Su
NOR R.Norway ENGL 1300 1330 1 9590 9585 0 0 Sa/Su
NOR R.Norway ENGL 1600 1630 23 21730 15225 0 0 Sa/Su
NOR R.Norway ENGL 1700 1730 237 17760 9655 0 0 Sa/Su
NOR R.Norway ENGL 1800 1830 7 15310 0 0 0 Sa/Su
NOR R.Norway ENGL 1900 1930 2369 21705 17730 15310 15220 Sa/Su
NOR R.Norway ENGL 2100 2130 57 11850 7210 0 0 Sa/Su
POR Rdif Portuguesa ENGL 0230 0300 789 11840 9705 9680 9600 Tu-Sa
POR Rdif Portuguesa ENGL 1600 1630 34 21530 0 0 0 Mo-Fr
POR Rdif Portuguesa ENGL 2000 2030 2 11740 0 0 0 Mo-Fr
POR Rdif Portuguesa ENGL 2100 2130 2 15250 0 0 0 Mo-Fr
SWE R.Sweden ENGL 0100 0130 4 9770 0 0 0
SWE R.Sweden ENGL 0200 0230 7 11705 9695 0 0
SWE R.Sweden ENGL 0330 0400 7 11705 9695 0 0
SWE R.Sweden ENGL 1230 1300 456 21570 17740 11715 0
SWE R.Sweden ENGL 1400 1430 456 21570 17740 9765 0
SWE R.Sweden ENGL 1530 1600 7 21500 17880 0 0
SWE R.Sweden ENGL 1800 1830 123 11900 9655 6065 1179
SWE R.Sweden ENGL 1930 2000 12 7265 6065 0 0
SWE R.Sweden ENGL 2200 2230 1 6065 1179 0 0
SWE R.Sweden ENGL 2330 2400 9 11705 9695 0 0
SWI Swiss R.Intl ENGL 0200 0230 78 6135 6095 0 0
SWI Swiss R.Intl ENGL 0200 0230 78 17730 12035 9885 9650
SWI Swiss R.Intl ENGL 0400 0430 78 12035 9885 9650 6135
SWI Swiss R.Intl ENGL 0630 0700 2 21770 17570 15430 0
SWI Swiss R.Intl ENGL 0730 0800 1 3985 0 0 0
SWI Swiss R.Intl ENGL 0830 0900 456 21695 17670 13685 9560
SWI Swiss R.Intl ENGL 1000 1030 456 21695 17670 13685 9560
SWI Swiss R.Intl ENGL 1100 1130 456 21770 17830 15570 13635
SWI Swiss R.Intl ENGL 1300 1330 1 9535 6165 0 0
SWI Swiss R.Intl ENGL 1330 1400 2345 11695 7480 0 0
SWI Swiss R.Intl ENGL 1330 1400 2345 21695 17830 15570 13635
SWI Swiss R.Intl ENGL 1530 1600 23 21630 17830 15430 13685
SWI Swiss R.Intl ENGL 1830 1900 2 11955 9885 0 0
SWI Swiss R.Intl ENGL 2000 2030 1 9535 6165 0 0
SWI Swiss R.Intl ENGL 2100 2130 2 15525 13635 12035 9885
SWI Swiss R.Intl ENGL 2230 2300 1 6190 0 0 0
TWN V.Free China ENGL 0200 0300 7 11740 9680 5950 0
UAE UAE R, AbuDhabi ARAB 0000 0200 7 9505 6170 0 0
UAE UAE R, AbuDhabi ARAB 0200 0300 5 21515 15315 0 0
UAE UAE R, AbuDhabi ARAB 0200 0400 2 9600 0 0 0
UAE UAE R, AbuDhabi ARAB 0200 0630 4 9695 0 0 0
UAE UAE R, AbuDhabi ARAB 0300 0400 5 25690 21735 0 0
UAE UAE R, AbuDhabi ARAB 0400 0600 2 13605 0 0 0
UAE UAE R, AbuDhabi ARAB 0400 0600 6 25690 21735 0 0
UAE UAE R, AbuDhabi ARAB 0600 0800 1 21735 17855 15315 13605
UAE UAE R, AbuDhabi ARAB 0800 1300 1 25690 21735 21515 17855
UAE UAE R, AbuDhabi ARAB 1300 1500 3 15315 0 0 0
UAE UAE R, AbuDhabi ARAB 1300 1600 1 21735 21515 17855 0
UAE UAE R, AbuDhabi ARAB 1500 1700 3 11815 0 0 0
UAE UAE R, AbuDhabi ARAB 1600 2000 4 9695 0 0 0
UAE UAE R, AbuDhabi ARAB 1600 2135 1 11965 9780 0 0
UAE UAE R, AbuDhabi ARAB 1600 2135 2 11985 0 0 0
UAE UAE R, AbuDhabi ARAB 1700 2135 3 6170 0 0 0
UAE UAE R, AbuDhabi ENGL 2200 2300 7 15100 9600 6170 0
UAE UAE R, AbuDhabi ENGL 2300 2400 7 13605 9600 6170 0
USA WCSN ENGL 0000 0400 2 9850 0 0 0
USA WCSN ENGL 0400 0600 2 9840 0 0 0
USA WCSN ENGL 0600 1000 1 9840 0 0 0
USA WCSN ENGL 1000 1200 1 13595 0 0 0 Sa/Su
USA WCSN ENGL 1200 1400 1 21780 0 0 0 Sa/Su
USA WCSN ENGL 1400 1600 1 21780 0 0 0
USA WCSN ENGL 1600 2000 2 21640 0 0 0
USA WCSN ENGL 2000 2200 1 13770 0 0 0
USA WCSN ENGL 2200 2400 2 15300 0 0 0


 January 1, 2018  Add comments

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)