Category : Files from Magazines
Archive   : VOL7N9.ZIP
Filename : DUMP.BAS

 
Output of file : DUMP.BAS contained in archive : VOL7N9.ZIP
100 REM -- BASIC PROGRAM TO CREATE DUMP.EXE
110 OPEN "DUMP.EXE" AS #1 LEN = 1
120 FIELD #1,1 AS A$
130 CHECKSUM = 0
140 FOR I% = 1 TO 99
150 LINESUM% = 0
160 FOR J% = 1 TO 8
170 READ BYTE%
180 CHECKSUM = CHECKSUM + BYTE%
190 LINESUM% = LINESUM% + BYTE%
200 LSET A$ = CHR$(BYTE%)
210 PUT #1
220 NEXT J%
230 READ LINECHECK%
240 IF LINECHECK% <> LINESUM% THEN PRINT "Error in Line"; 280 + 10 * I%
250 NEXT I%
260 CLOSE
270 IF CHECKSUM = 54034 THEN PRINT "Successful Completion!" : END
280 PRINT "EXE file is not valid!" : END
290 DATA 77, 90, 22, 1, 2, 0, 0, 0, 192
300 DATA 4, 0, 0, 0, 255, 255, 0, 0, 514
310 DATA 184, 0, 0, 0, 0, 0, 0, 0, 184
320 DATA 64, 0, 0, 0, 0, 0, 0, 0, 64
330 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
340 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
350 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
360 DATA 0, 0, 0, 0, 128, 0, 0, 0, 128
370 DATA 14, 31, 186, 14, 0, 180, 9, 205, 639
380 DATA 33, 184, 1, 76, 205, 33, 84, 104, 720
390 DATA 105, 115, 32, 112, 114, 111, 103, 114, 806
400 DATA 97, 109, 32, 99, 97, 110, 110, 111, 765
410 DATA 116, 32, 98, 101, 32, 114, 117, 110, 720
420 DATA 32, 105, 110, 32, 68, 79, 83, 32, 541
430 DATA 109, 111, 100, 101, 46, 13, 10, 36, 526
440 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
450 DATA 78, 69, 5, 0, 100, 0, 2, 0, 254
460 DATA 179, 246, 50, 126, 2, 0, 2, 0, 605
470 DATA 0, 0, 0, 0, 16, 0, 1, 0, 17
480 DATA 16, 3, 2, 0, 2, 0, 1, 0, 24
490 DATA 12, 0, 64, 0, 80, 0, 80, 0, 236
500 DATA 88, 0, 90, 0, 230, 0, 0, 0, 408
510 DATA 0, 0, 4, 0, 0, 0, 0, 0, 4
520 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
530 DATA 16, 0, 78, 1, 0, 13, 78, 1, 187
540 DATA 40, 0, 150, 0, 1, 12, 16, 3, 222
550 DATA 4, 68, 85, 77, 80, 0, 0, 0, 314
560 DATA 1, 0, 0, 8, 68, 79, 83, 67, 306
570 DATA 65, 76, 76, 83, 0, 0, 8, 68, 376
580 DATA 85, 77, 80, 46, 69, 88, 69, 0, 514
590 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
600 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
610 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
620 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
630 DATA 30, 7, 142, 216, 139, 243, 172, 10, 959
640 DATA 192, 117, 251, 172, 10, 192, 116, 30, 1080
650 DATA 191, 145, 0, 185, 5, 0, 242, 174, 942
660 DATA 116, 241, 139, 214, 74, 172, 191, 145, 1292
670 DATA 0, 185, 6, 0, 242, 174, 117, 245, 969
680 DATA 198, 68, 255, 0, 235, 31, 6, 31, 824
690 DATA 186, 0, 0, 185, 105, 0, 106, 2, 584
700 DATA 30, 82, 81, 30, 104, 162, 0, 154, 643
710 DATA 255, 255, 0, 0, 106, 1, 106, 1, 724
720 DATA 154, 255, 255, 0, 0, 30, 6, 31, 731
730 DATA 7, 6, 82, 30, 104, 156, 0, 30, 415
740 DATA 104, 158, 0, 106, 0, 106, 0, 106, 580
750 DATA 0, 106, 1, 106, 32, 106, 0, 106, 457
760 DATA 0, 154, 255, 255, 0, 0, 11, 192, 867
770 DATA 116, 8, 186, 105, 0, 185, 40, 0, 640
780 DATA 235, 188, 30, 7, 255, 54, 156, 0, 925
790 DATA 30, 104, 164, 0, 106, 16, 30, 104, 554
800 DATA 160, 0, 154, 255, 255, 0, 0, 131, 955
810 DATA 62, 160, 0, 0, 117, 3, 235, 123, 700
820 DATA 144, 191, 180, 0, 161, 153, 0, 232, 1061
830 DATA 131, 0, 176, 45, 170, 161, 151, 0, 834
840 DATA 232, 122, 0, 176, 32, 170, 190, 164, 1086
850 DATA 0, 139, 14, 160, 0, 43, 219, 176, 751
860 DATA 32, 131, 251, 8, 117, 2, 176, 45, 762
870 DATA 170, 172, 232, 103, 0, 67, 226, 239, 1209
880 DATA 185, 16, 0, 43, 203, 107, 201, 3, 758
890 DATA 131, 193, 2, 176, 32, 243, 170, 190, 1137
900 DATA 164, 0, 139, 14, 160, 0, 172, 60, 709
910 DATA 32, 114, 4, 60, 127, 114, 2, 176, 629
920 DATA 46, 170, 226, 242, 176, 13, 170, 176, 1219
930 DATA 10, 170, 129, 239, 180, 0, 106, 1, 835
940 DATA 30, 104, 180, 0, 87, 30, 104, 162, 697
950 DATA 0, 154, 80, 0, 0, 0, 131, 6, 371
960 DATA 151, 0, 16, 131, 22, 153, 0, 0, 473
970 DATA 233, 105, 255, 255, 54, 156, 0, 154, 1212
980 DATA 255, 255, 0, 0, 106, 1, 106, 0, 723
990 DATA 154, 89, 0, 0, 0, 134, 196, 232, 805
1000 DATA 2, 0, 134, 196, 80, 192, 232, 4, 840
1010 DATA 232, 3, 0, 88, 36, 15, 4, 144, 522
1020 DATA 39, 20, 64, 39, 170, 195, 5, 0, 532
1030 DATA 3, 1, 49, 1, 1, 0, 5, 0, 60
1040 DATA 3, 1, 155, 0, 1, 0, 137, 0, 297
1050 DATA 3, 1, 18, 1, 1, 0, 138, 0, 162
1060 DATA 3, 1, 40, 1, 1, 0, 59, 0, 105
1070 DATA 3, 1, 122, 0, 1, 0, 70, 0, 197
1080 DATA 0, 0, 0, 0, 0, 0, 0, 0, 0
1090 DATA 13, 10, 83, 121, 110, 116, 97, 120, 670
1100 DATA 58, 32, 68, 85, 77, 80, 32, 102, 534
1110 DATA 105, 108, 101, 110, 97, 109, 101, 13, 744
1120 DATA 10, 10, 68, 85, 77, 80, 32, 40, 402
1130 DATA 99, 41, 32, 49, 57, 56, 56, 44, 434
1140 DATA 32, 90, 105, 102, 102, 32, 67, 111, 641
1150 DATA 109, 109, 117, 110, 105, 99, 97, 116, 862
1160 DATA 105, 111, 110, 115, 32, 67, 111, 46, 697
1170 DATA 13, 10, 80, 67, 32, 77, 97, 103, 479
1180 DATA 97, 122, 105, 110, 101, 32, 254, 32, 853
1190 DATA 67, 104, 97, 114, 108, 101, 115, 32, 738
1200 DATA 80, 101, 116, 122, 111, 108, 100, 32, 770
1210 DATA 45, 32, 49, 50, 47, 56, 55, 13, 347
1220 DATA 10, 68, 85, 77, 80, 58, 32, 70, 480
1230 DATA 105, 108, 101, 32, 110, 111, 116, 32, 715
1240 DATA 102, 111, 117, 110, 100, 32, 111, 114, 797
1250 DATA 32, 99, 97, 110, 110, 111, 116, 32, 707
1260 DATA 98, 101, 32, 111, 112, 101, 110, 101, 766
1270 DATA 100, 9, 32, 44, 59, 61, 0, 0, 305


  3 Responses to “Category : Files from Magazines
Archive   : VOL7N9.ZIP
Filename : DUMP.BAS

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/