Category : Display Utilities
Archive   : FONT130.ZIP
Filename : $PFNT1S.DAT

 
Output of file : $PFNT1S.DAT contained in archive : FONT130.ZIP
PROFONT v1.00 Copyright (C) 1993 by Ray Carson
RC Software þ 1113 Hillcrest þ Conroe Texas 77301 þ 409-756-6860
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

MAHONEY.RED
5 23
32 7 219 14 219 14 219 14 219 14 219 14 32 7 32 7 219 14 219 14 219 14 219 14 219 14 219 14 32 7 32 7 32 7 219 14 219 14 219 14 219 14 219 14 32 7
178 78 178 78 32 7 32 7 32 7 178 78 178 78 32 7 178 78 178 78 32 7 32 7 32 7 178 78 178 78 32 7 178 78 178 78 32 7 32 7 32 7 178 78 178 78
177 78 177 78 177 78 177 78 177 78 177 78 177 78 32 7 177 78 177 78 177 78 177 78 177 78 177 78 32 7 32 7 177 78 177 78 32 7 32 7 32 7 32 7 32 7
176 78 176 78 32 7 32 7 32 7 176 78 176 78 32 7 176 78 176 78 32 7 32 7 32 7 176 78 176 78 32 7 176 78 176 78 32 7 32 7 32 7 176 78 176 78
219 4 219 4 32 7 32 7 32 7 219 4 219 4 32 7 219 4 219 4 219 4 219 4 219 4 219 4 32 7 32 7 32 7 219 4 219 4 219 4 219 4 219 4 32 7

MAHONEY.BLUE
5 23
32 7 219 3 219 3 219 3 219 3 219 3 32 7 32 7 219 3 219 3 219 3 219 3 219 3 219 3 32 7 32 7 32 7 219 3 219 3 219 3 219 3 219 3 32 7
178 49 178 49 32 7 32 7 32 7 178 49 178 49 32 7 178 49 178 49 32 7 32 7 32 7 178 49 178 49 32 7 178 49 178 49 32 7 32 7 32 7 178 49 178 49
177 49 177 49 177 49 177 49 177 49 177 49 177 49 32 7 177 49 177 49 177 49 177 49 177 49 177 49 32 7 32 7 177 49 177 49 32 7 32 7 32 7 32 7 32 7
176 49 176 49 32 7 32 7 32 7 176 49 176 49 32 7 176 49 176 49 32 7 32 7 32 7 176 49 176 49 32 7 176 49 176 49 32 7 32 7 32 7 176 49 176 49
219 1 219 1 32 7 32 7 32 7 219 1 219 1 32 7 219 1 219 1 219 1 219 1 219 1 219 1 32 7 32 7 32 7 219 1 219 1 219 1 219 1 219 1 32 7

PAJAMA.RED
5 26
32 7 219 28 221 28 221 28 221 28 221 28 219 28 221 12 32 12 32 7 222 28 219 28 219 28 221 28 221 28 221 28 219 28 221 28 32 7 222 28 219 28 221 28 221 28 221 28 219 28 219 28
32 7 221 79 221 79 221 79 32 7 32 7 221 79 221 15 32 15 32 7 32 15 221 79 221 79 221 79 32 7 222 79 222 79 221 79 32 7 221 79 221 79 221 15 32 15 32 15 32 15 222 79
32 7 221 28 221 28 221 28 221 28 221 28 221 28 221 28 32 7 32 7 32 7 221 28 221 28 221 28 221 28 221 28 221 28 32 7 32 7 221 28 221 28 221 28 32 7 32 7 32 7 32 7
32 7 221 79 221 79 32 7 32 7 32 7 221 79 221 15 32 15 32 7 32 15 221 79 221 79 221 79 32 7 222 79 222 79 221 79 32 7 221 79 221 79 221 15 32 15 32 15 32 15 222 79
222 28 221 28 221 28 221 28 32 7 222 28 221 28 221 28 221 28 32 7 222 28 219 28 221 28 221 28 221 28 219 28 219 28 221 28 32 7 222 28 219 28 221 28 221 28 221 28 219 28 219 28

PAJAMA.BLUE
5 26
32 7 219 17 221 19 221 19 221 19 221 19 219 17 221 1 32 12 32 7 222 19 219 17 219 17 221 19 221 19 221 19 219 17 221 19 32 7 222 19 219 17 221 19 221 19 221 19 219 17 219 17
32 7 221 31 221 31 221 31 32 7 32 7 221 31 221 27 32 15 32 7 32 15 221 31 221 31 221 31 32 7 221 31 221 31 221 31 32 7 221 31 221 31 221 31 32 15 32 15 32 15 221 31
32 7 221 19 221 19 221 19 221 19 221 19 221 19 221 19 32 7 32 7 32 7 221 19 221 19 221 19 221 19 221 19 221 19 32 7 32 7 221 19 221 19 221 19 32 7 32 7 32 7 32 7
32 7 221 31 221 31 32 7 32 7 32 7 221 31 221 15 32 15 32 7 32 15 221 31 221 31 221 31 32 7 221 31 221 31 221 31 32 7 221 31 221 31 221 31 32 15 32 15 32 15 221 31
222 19 221 19 221 19 221 19 32 7 222 19 221 19 221 19 221 19 32 7 222 19 219 17 221 19 221 19 221 19 219 17 219 17 221 19 32 7 222 19 219 17 221 19 221 19 221 19 219 17 219 17

BLUE.PLAID
5 33
176 25 177 25 178 25 219 25 219 25 219 25 219 25 178 25 177 25 176 25 32 7 176 25 176 25 177 25 178 25 219 25 219 25 219 25 219 25 178 25 177 25 176 25 32 7 176 25 177 25 178 25 219 25 219 73 219 73 219 25 219 25 219 25 219 25
176 59 177 59 178 59 219 59 32 7 32 7 219 59 178 59 177 59 176 59 32 7 32 7 176 59 177 59 178 59 219 59 32 7 32 7 219 59 178 59 177 59 176 59 32 7 176 59 177 59 178 59 219 59 32 7 32 7 32 7 32 7 32 7 32 7
176 19 177 19 178 19 219 19 219 19 219 19 219 19 178 19 177 19 176 19 32 7 32 7 176 19 177 19 178 19 219 83 219 83 219 83 219 83 178 19 177 19 32 7 32 7 176 19 177 19 178 19 219 19 32 7 32 7 32 7 32 7 32 7 32 7
176 27 177 27 178 27 219 27 32 7 32 7 219 27 178 27 177 27 176 27 32 7 32 7 176 27 177 27 178 27 219 75 32 7 32 7 219 75 178 27 177 27 176 27 32 7 176 27 177 27 178 27 219 27 32 7 32 7 32 7 32 7 32 7 32 7
176 25 177 25 178 25 219 25 32 7 32 7 219 25 178 25 177 25 176 25 32 7 176 25 176 25 177 25 178 25 219 73 219 73 219 73 219 73 178 25 177 25 176 25 32 7 176 25 177 25 178 25 219 25 219 73 219 73 219 73 178 25 177 25 176 25

RED.PLAID
5 33
176 76 177 76 178 76 219 76 219 76 219 76 219 76 178 76 177 76 176 76 32 7 176 76 176 76 177 76 178 76 219 76 219 76 219 76 219 76 178 76 177 76 176 76 32 7 176 76 177 76 178 76 219 76 219 76 219 76 219 76 178 76 177 76 176 76
176 77 177 77 178 77 219 77 32 7 32 7 219 77 178 77 177 77 176 77 32 7 32 7 176 77 177 77 178 77 219 77 32 7 32 7 219 77 178 77 177 77 176 77 32 7 176 77 177 77 178 77 219 77 32 7 32 7 32 7 32 7 32 7 32 7
176 92 177 92 178 92 219 92 219 92 219 92 219 92 178 92 177 92 176 92 32 7 32 7 176 92 177 92 178 92 219 92 219 92 219 92 219 92 178 92 177 92 32 7 32 7 176 92 177 92 178 92 219 92 32 7 32 7 32 7 32 7 32 7 32 7
176 69 177 69 178 69 219 69 32 7 32 7 219 69 178 69 177 69 176 69 32 7 32 7 176 69 177 69 178 69 219 69 32 7 32 7 219 69 178 69 177 69 176 69 32 7 176 69 177 69 178 69 219 69 32 7 32 7 32 7 32 7 32 7 32 7
176 76 177 76 178 76 219 76 32 7 32 7 219 76 178 76 177 76 176 76 32 7 176 76 176 76 177 76 178 76 219 76 219 76 219 76 219 76 178 76 177 76 176 76 32 7 176 76 177 76 178 76 219 76 219 76 219 76 219 76 178 76 177 76 176 76

WINTER.BLUE
10 29
32 7 32 7 220 11 220 11 220 11 220 11 32 11 32 11 32 7 32 11 220 11 220 11 220 11 220 11 220 11 220 11 220 11 220 11 32 11 32 7 32 11 220 11 220 11 220 11 220 11 220 11 220 11 220 11 32 11
32 11 220 11 178 9 178 9 178 9 178 9 220 11 32 11 32 7 222 11 178 9 178 9 178 9 178 9 178 9 178 9 178 9 178 9 221 11 32 7 222 11 178 9 178 9 178 9 178 9 178 9 178 9 178 9 221 11
222 11 178 9 178 9 221 11 222 11 178 9 178 9 221 11 32 7 32 11 222 11 178 9 178 9 221 11 32 11 222 11 178 9 178 9 178 9 32 7 222 11 178 9 178 9 221 11 32 7 32 7 32 7 32 7 32 7
222 11 178 9 178 9 219 11 219 11 178 9 178 9 221 11 32 7 32 11 222 11 178 9 178 9 219 11 219 11 219 11 178 9 178 9 178 9 32 7 222 11 178 9 178 9 221 11 32 7 32 7 32 7 32 7 32 7
222 11 178 9 178 9 178 9 178 9 178 9 178 9 221 11 32 7 32 11 222 11 178 9 178 9 178 9 178 9 178 9 178 9 178 9 221 11 32 7 222 11 178 9 178 9 221 11 32 7 32 7 32 7 32 7 32 7
222 11 178 9 178 9 221 11 222 11 178 9 178 9 221 11 32 7 32 11 222 11 178 9 178 9 219 11 220 11 220 11 178 9 178 9 178 9 32 7 222 11 178 9 178 9 219 11 220 11 220 11 220 11 220 11 32 11
222 11 178 9 178 9 221 11 222 11 178 9 178 9 221 11 32 7 222 11 178 9 178 9 178 9 178 9 178 9 178 9 178 9 178 9 223 9 32 7 222 11 178 9 178 9 178 9 178 9 178 9 178 9 178 9 221 11
222 11 219 11 223 11 221 11 222 11 223 11 219 11 221 11 32 7 222 11 219 11 223 11 221 11 223 11 222 11 223 11 219 11 219 11 221 11 32 7 222 11 219 11 223 11 221 11 221 11 222 11 223 11 219 11 221 11
222 11 221 11 32 11 221 11 32 11 254 3 222 11 221 11 32 7 222 11 221 11 32 11 221 11 32 11 32 11 254 3 222 11 222 11 221 11 32 7 222 11 221 11 32 11 221 11 32 11 32 11 254 3 222 11 221 11
222 11 32 11 254 3 32 3 32 3 32 3 32 3 221 11 32 7 222 11 32 11 254 3 32 7 32 7 32 7 32 7 32 7 32 7 221 11 32 7 222 11 32 11 254 3 32 7 32 7 32 7 32 7 32 7 221 11

SEASON
3 23
218 10 203 2 205 2 205 10 205 10 203 10 191 2 32 7 218 10 203 2 205 2 205 10 203 10 196 10 191 2 32 7 218 12 203 4 205 4 205 12 205 12 203 12 191 4
195 15 206 7 205 7 205 15 205 15 206 15 180 7 32 7 195 15 206 7 205 7 205 15 202 15 203 15 179 7 32 7 179 15 186 7 32 7 32 7 32 7 32 7 32 7
192 12 202 4 32 4 32 4 32 4 202 12 217 4 32 7 192 12 202 4 205 4 205 12 205 12 202 12 217 4 32 7 192 10 202 2 205 2 205 10 205 10 202 10 217 2

MESCAL.RED
6 20
219 12 219 12 219 12 219 12 219 12 219 4 32 7 219 12 219 12 219 12 219 12 219 4 32 4 32 7 219 12 219 12 219 12 219 12 219 12 219 4
219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 32 4 32 4 32 4
219 12 219 12 219 12 219 12 219 12 219 4 32 7 219 12 219 12 219 12 219 12 219 4 32 4 32 7 219 12 219 12 219 4 32 4 32 4 32 4
219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 32 4 32 4 32 4
219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 32 4 32 4 32 4
219 12 219 12 219 4 219 12 219 12 219 4 32 7 219 12 219 12 219 12 219 12 219 4 32 4 32 7 219 12 219 12 219 12 219 12 219 12 219 4

MESCAL.BLUE
6 20
219 9 219 9 219 9 219 9 219 9 219 1 32 7 219 9 219 9 219 9 219 9 219 1 32 4 32 7 219 9 219 9 219 9 219 9 219 9 219 1
219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 1 32 4 32 4 32 4
219 9 219 9 219 9 219 9 219 9 219 1 32 7 219 9 219 9 219 9 219 9 219 1 32 4 32 7 219 9 219 9 219 1 32 4 32 4 32 4
219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 1 32 4 32 4 32 4
219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 1 32 4 32 4 32 4
219 9 219 9 219 1 219 9 219 9 219 1 32 7 219 9 219 9 219 9 219 9 219 1 32 4 32 7 219 9 219 9 219 9 219 9 219 9 219 1

PRISM
8 29
32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 219 3 219 3 219 3 220 1 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7
32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 219 3 219 3 219 3 219 1 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7
32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 219 3 219 3 219 3 219 1 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7
219 3 219 3 219 3 223 19 223 19 219 3 219 3 219 3 220 1 32 7 219 3 219 3 219 3 223 19 223 19 219 3 219 3 219 3 220 1 32 7 219 3 219 3 219 3 223 19 223 19 219 3 219 3 219 3 220 1
220 3 220 19 220 19 220 19 220 3 219 19 219 19 219 19 219 1 32 7 219 19 219 19 219 19 219 1 32 1 219 19 219 19 219 19 219 1 32 7 219 3 219 3 219 3 219 1 32 1 223 1 223 1 223 1 223 1
219 3 219 3 219 3 219 1 223 1 219 3 219 3 219 3 219 1 32 7 219 3 219 3 219 3 219 1 32 1 219 3 219 3 219 3 219 1 32 7 219 3 219 3 219 3 219 1 32 7 32 7 32 7 32 7 32 7
219 3 219 3 219 3 220 19 220 3 219 3 219 3 219 3 219 1 32 7 219 3 219 3 219 3 220 19 220 3 219 3 219 3 219 3 219 1 32 7 219 3 219 3 219 3 220 19 220 3 219 3 219 3 219 3 220 1
32 1 223 1 223 1 223 1 223 1 223 1 223 1 223 1 223 1 32 7 32 1 223 1 223 1 223 1 223 1 223 1 223 1 223 1 223 1 32 7 32 1 223 1 223 1 223 1 223 1 223 1 223 1 223 1 223 1

FANTASY
5 26
32 7 220 9 219 25 219 25 219 25 222 11 219 25 220 9 32 7 32 9 220 9 219 25 219 25 219 25 222 11 219 25 220 9 32 7 32 9 220 9 219 25 219 25 219 25 219 25 219 25 220 9
222 11 219 25 219 25 32 7 32 7 222 11 219 25 219 25 32 7 222 11 219 25 219 25 32 7 32 7 222 11 219 25 219 25 32 7 222 11 219 25 219 25 32 7 32 7 32 7 32 7 32 7
222 11 219 25 223 25 222 11 219 25 223 25 219 25 223 25 32 7 222 11 219 25 223 25 222 11 219 25 223 25 219 25 223 25 32 7 222 11 219 25 223 25 32 7 32 7 32 7 32 7 32 7
222 11 220 25 223 25 32 7 32 7 222 11 220 25 223 25 32 7 222 11 220 25 223 25 32 7 32 7 222 11 220 25 223 25 32 7 222 11 220 25 223 25 32 7 32 7 32 7 32 7 32 7
222 11 220 25 223 9 32 9 32 9 222 11 220 25 223 9 32 7 222 11 220 25 223 25 220 25 223 25 220 25 220 25 223 9 32 7 32 9 223 1 223 25 220 25 223 25 220 25 223 25 223 9

FONJ101
4 19
223 12 219 12 223 76 223 12 219 12 219 4 32 7 223 12 219 12 223 76 223 12 219 12 219 4 32 7 219 12 223 76 223 12 219 12 219 4
32 12 219 12 220 76 220 12 219 12 219 4 32 7 32 12 219 12 220 76 220 12 219 12 219 4 32 7 219 12 219 4 32 12 32 12 32 12
32 12 219 12 219 4 32 12 219 12 219 4 32 7 32 12 219 12 219 4 32 12 219 12 219 4 32 7 219 12 219 4 32 12 220 12 220 4
32 12 223 12 223 4 32 12 223 12 223 4 32 7 32 12 223 12 223 12 223 12 223 12 223 4 32 7 223 12 223 12 223 12 223 12 223 4

RAY100
4 19
223 9 219 9 223 25 223 9 219 9 219 1 32 7 223 9 219 9 223 25 223 9 219 9 219 1 32 7 219 9 223 25 223 9 219 9 219 1
32 12 219 9 220 25 220 1 219 9 219 1 32 7 32 12 219 9 220 25 220 1 219 9 219 1 32 7 219 9 219 1 32 12 32 12 32 12
32 12 219 9 219 1 32 12 219 9 219 1 32 7 32 12 219 9 219 1 32 12 219 9 219 1 32 7 219 9 219 1 32 12 220 9 220 1
32 12 223 9 223 1 32 12 223 9 223 1 32 7 32 12 223 9 223 9 223 9 223 9 223 1 32 7 223 9 223 9 223 9 223 9 223 1

RAY200
3 17
220 12 220 12 220 12 220 12 220 4 32 7 220 12 220 12 220 12 220 4 32 9 32 7 220 12 220 12 220 12 220 12 220 4
219 12 220 76 220 12 219 12 219 4 32 7 219 12 220 76 219 12 220 76 220 4 32 7 219 12 219 4 32 9 32 9 32 9
219 12 219 4 32 9 219 12 219 4 32 7 219 12 220 76 220 12 219 12 219 4 32 7 219 12 220 76 220 12 220 12 220 4

RC15
3 17
220 9 220 9 220 9 220 9 220 1 32 7 220 9 220 9 220 9 220 1 32 9 32 7 220 9 220 9 220 9 220 9 220 1
219 9 220 25 220 9 219 9 219 1 32 7 219 9 220 25 219 9 220 25 220 1 32 7 219 9 219 1 32 9 32 9 32 9
219 9 219 1 32 9 219 9 219 1 32 7 219 9 220 25 220 9 219 9 219 1 32 7 219 9 220 25 220 9 220 9 220 1

RCBLUE
3 11
219 12 223 76 219 12 32 7 219 12 223 76 219 12 32 7 219 12 223 76 223 76
219 12 223 76 219 12 32 7 219 12 223 76 219 12 32 7 219 12 32 12 32 12
223 76 32 7 223 76 32 7 223 76 223 76 223 76 32 7 223 76 223 76 223 76

RC9
3 11
219 9 223 25 219 9 32 7 219 9 223 25 219 9 32 7 219 9 223 25 223 25
219 9 223 25 219 9 32 7 219 9 223 25 219 9 32 7 219 9 32 12 32 12
223 25 32 7 223 25 32 7 223 25 223 25 223 25 32 7 223 25 223 25 223 25

RC10
7 38
32 7 32 7 219 31 219 31 178 31 178 31 177 31 177 31 176 31 176 31 32 7 32 7 32 7 178 31 219 31 219 31 219 31 219 31 178 31 178 31 177 31 177 31 176 31 32 7 32 7 32 7 32 7 32 7 219 31 219 31 219 31 219 31 178 31 178 31 177 31 177 31 176 31 32 7
177 31 177 31 219 31 219 31 219 31 219 31 178 31 178 31 177 31 177 31 176 31 176 31 32 7 177 31 178 31 178 31 219 31 32 7 32 7 32 7 32 7 178 31 177 31 177 31 176 31 32 7 32 7 177 31 178 31 178 31 32 7 32 7 32 7 32 7 219 31 178 31 177 31 177 31
176 31 176 31 177 31 177 31 32 7 32 7 32 7 32 7 178 31 178 31 177 31 177 31 32 7 176 31 177 31 177 31 178 31 32 7 32 7 32 7 32 7 219 31 178 31 178 31 177 31 32 7 176 31 176 31 177 31 177 31 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7
177 31 177 31 176 31 176 31 32 7 32 7 32 7 32 7 219 31 219 31 178 31 178 31 32 7 177 31 176 31 176 31 177 31 177 31 178 31 178 31 219 31 219 31 219 31 32 7 32 7 32 7 177 31 177 31 176 31 176 31 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7
178 31 178 31 177 31 177 31 176 31 176 31 177 31 177 31 219 31 219 31 219 31 219 31 32 7 178 31 177 31 177 31 176 31 32 7 32 7 32 7 32 7 178 31 219 31 219 31 219 31 32 7 178 31 178 31 177 31 177 31 32 7 32 7 32 7 32 7 32 7 32 7 32 7 32 7
219 31 219 31 178 31 178 31 32 7 32 7 32 7 32 7 177 31 177 31 219 31 219 31 32 7 219 31 178 31 178 31 177 31 32 7 32 7 32 7 32 7 177 31 178 31 178 31 219 31 32 7 32 7 219 31 178 31 178 31 32 7 32 7 32 7 32 7 32 7 177 31 178 31 178 31
219 31 219 31 219 31 219 31 32 7 32 7 32 7 32 7 176 31 176 31 177 31 177 31 32 7 219 31 219 31 219 31 178 31 178 31 177 31 177 31 176 31 176 31 177 31 32 7 32 7 32 7 32 7 32 7 219 31 219 31 178 31 178 31 177 31 177 31 176 31 176 31 177 31 32 7

PICNIC.BLUE
6 36
221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79
32 15 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79
32 15 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 32 7 32 7 32 7 32 7
32 7 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 32 7 32 7 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 32 7 32 7 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79
32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79
221 79 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 32 7 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79 221 79

PEPPERMINT
7 38
219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 32 7 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 32 7 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15
32 15 219 15 223 79 220 47 223 79 219 15 223 15 219 15 223 79 220 47 223 79 219 15 32 15 32 7 32 15 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15 32 7 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15
32 15 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15 32 15 32 7 32 15 219 15 223 79 220 47 223 79 219 15 32 15 219 15 219 15 220 47 219 15 219 15 32 7 219 15 223 79 220 47 223 79 219 15 32 7 32 7 32 7 32 7 32 7 32 7
32 15 219 15 223 79 220 47 223 79 220 47 223 79 220 47 223 79 220 47 223 79 219 15 32 15 32 7 32 15 219 15 223 79 220 47 223 79 219 15 219 15 219 15 219 15 219 15 32 15 32 15 32 7 219 15 223 79 220 47 223 79 219 15 32 7 32 7 32 7 32 7 32 7 32 7
32 15 219 15 223 79 220 47 223 79 219 15 223 15 219 15 223 79 220 47 223 79 219 15 32 15 32 7 32 15 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15 32 7 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15
32 15 219 15 223 79 220 47 223 79 219 15 223 15 219 15 223 79 220 47 223 79 219 15 32 15 32 7 32 15 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15 32 7 219 15 223 79 220 47 223 79 219 15 32 15 219 15 223 79 220 47 223 79 219 15
219 15 219 15 219 15 220 47 219 15 219 15 32 15 219 15 219 15 220 47 219 15 219 15 219 15 32 7 219 15 219 15 219 15 220 47 219 15 219 15 219 15 219 15 219 15 219 15 219 15 219 15 32 7 219 15 219 15 220 47 219 15 219 15 219 15 219 15 219 15 220 47 219 15 219 15

CANDY
6 14
214 3 196 3 196 3 183 3 32 7 210 3 196 3 183 3 32 3 32 7 214 3 196 3 196 3 183 3
199 1 196 1 196 1 182 1 32 7 199 1 196 1 208 1 183 1 32 7 186 1 32 1 32 1 32 1
208 1 32 1 32 1 208 1 32 7 208 1 196 1 196 1 189 1 32 7 211 1 196 1 196 1 189 1
210 1 32 7 32 7 210 1 32 7 210 1 196 1 196 1 183 1 32 7 214 1 196 1 196 1 183 1
199 1 196 1 196 1 182 1 32 7 199 1 196 1 210 1 189 1 32 7 186 1 32 7 32 7 32 1
211 3 196 3 196 3 189 3 32 7 208 3 196 3 189 3 32 7 32 7 211 3 196 3 196 3 189 3

MIRROR
4 23
220 1 220 1 220 1 220 1 220 1 220 1 220 1 32 7 220 1 220 1 220 1 220 1 220 1 220 1 32 1 32 7 220 1 220 1 220 1 220 1 220 1 220 1 220 1
219 1 219 3 220 49 220 49 220 49 219 3 219 1 32 7 219 1 219 3 220 49 220 49 219 3 219 1 220 1 32 7 219 1 219 3 220 49 220 49 220 49 220 49 219 1
219 1 219 3 220 49 220 49 220 49 219 3 219 1 32 7 219 1 219 3 220 49 220 49 220 49 219 3 219 1 32 7 219 1 219 3 219 1 220 1 220 1 220 1 220 1
219 1 220 49 219 1 32 1 219 1 220 49 219 1 32 7 219 1 220 49 220 49 220 49 220 49 220 49 219 1 32 7 219 1 220 49 220 49 220 49 220 49 220 49 219 1

RC.BLUE.CYAN
6 25
219 4 219 4 220 78 220 78 220 78 220 78 220 78 219 4 219 4 32 7 219 4 220 78 220 78 220 78 220 78 220 78 220 78 219 4 32 7 219 4 220 78 220 78 220 78 220 78 219 4
219 4 219 4 219 14 223 78 223 78 223 78 219 14 219 4 219 4 32 7 219 4 219 4 219 14 223 78 223 78 223 78 219 14 219 4 32 7 219 4 219 14 223 78 223 78 219 14 219 4
219 4 219 4 219 14 219 14 219 14 219 14 219 14 219 4 219 4 32 7 219 4 219 4 219 14 219 14 219 14 219 14 219 14 219 4 32 7 219 4 219 14 219 4 219 4 219 4 219 4
219 4 219 4 219 14 219 4 219 4 219 4 219 14 219 4 219 4 32 7 219 4 219 4 219 14 219 4 219 4 219 4 219 14 219 4 32 7 219 4 219 14 219 4 219 4 220 78 219 4
219 4 219 14 219 14 219 14 219 4 219 14 219 14 219 14 219 4 32 7 219 4 219 14 219 14 219 14 219 14 219 14 219 14 219 4 32 7 219 4 219 14 219 14 219 14 219 14 219 4
219 4 219 4 219 4 219 4 219 4 219 4 219 4 219 4 219 4 32 7 219 4 219 4 219 4 219 4 219 4 219 4 219 4 219 4 32 7 219 4 219 4 219 4 219 4 219 4 219 4

RC4.RED.YELLOW
7 17
220 9 220 9 220 9 220 9 220 9 32 7 220 9 220 9 220 9 220 9 220 9 32 7 220 9 220 9 220 9 220 9 220 9
219 9 219 2 220 41 219 2 219 9 32 7 219 9 219 2 220 41 219 2 219 9 32 7 219 9 219 2 220 41 219 2 219 9
219 9 219 2 219 9 219 2 219 9 32 7 219 9 219 2 223 41 220 41 219 9 32 7 219 9 219 2 219 9 220 41 219 9
219 9 219 2 220 41 219 2 219 9 32 7 219 9 219 2 219 9 219 2 219 9 32 7 219 9 219 2 219 9 219 9 219 9
219 9 219 2 219 9 219 2 219 9 32 7 219 9 219 2 219 9 219 2 219 9 32 7 219 9 219 2 219 9 219 2 219 9
219 9 219 2 219 9 219 2 219 9 32 7 219 9 219 2 223 41 219 2 219 9 32 7 219 9 219 2 223 41 219 2 219 9
223 9 223 9 223 9 223 9 223 9 32 7 223 9 223 9 223 9 223 9 223 9 32 7 223 9 223 9 223 9 223 9 223 9

RC5
6 23
219 12 219 12 219 12 219 12 219 12 219 12 219 4 32 7 219 12 219 12 219 12 219 12 219 12 219 4 32 7 32 7 219 12 219 12 219 12 219 12 219 12 219 12 219 4
219 12 219 12 219 4 223 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 223 4 219 12 219 12 219 4 32 7 219 12 219 12 219 4 223 4 223 4 223 4 223 4
