Category : Font Collections
Archive   : ELANN.ZIP
Filename : ELANN___.AFM

 
Output of file : ELANN___.AFM contained in archive : ELANN.ZIP
StartFontMetrics 2.0
Comment Generated by Fontographer 3.5 4/4/92 11:27:09 AM
FontName Elizabeth-ANN
FullName Elizabeth-ANN
FamilyName Elizabeth
Weight Medium
Notice Elizabeth-Ann (c) 1992 by D. Rakowski. All Rights Reserved.
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -92
UnderlineThickness 14
Version 001.000
EncodingScheme AdobeStandardEncoding
FontBBox -92 -141 1221 737
CapHeight 688
XHeight 414
Descender -2
Ascender 690
StartCharMetrics 82
C 32 ; WX 330 ; N space ; B 0 0 0 0 ;
C 33 ; WX 180 ; N exclam ; B -2 4 163 687 ;
C 34 ; WX 217 ; N quotedbl ; B 22 555 202 682 ;
C 36 ; WX 459 ; N dollar ; B 15 -65 440 737 ;
C 38 ; WX 592 ; N ampersand ; B 17 -2 569 689 ;
C 39 ; WX 122 ; N quoteright ; B 22 555 102 682 ;
C 40 ; WX 266 ; N parenleft ; B 7 -36 342 723 ;
C 41 ; WX 262 ; N parenright ; B -91 -36 243 723 ;
C 44 ; WX 122 ; N comma ; B 20 -44 103 82 ;
C 45 ; WX 257 ; N hyphen ; B 26 376 237 394 ;
C 46 ; WX 122 ; N period ; B 20 4 103 82 ;
C 48 ; WX 532 ; N zero ; B 15 0 508 689 ;
C 49 ; WX 254 ; N one ; B 11 0 242 689 ;
C 50 ; WX 502 ; N two ; B 22 -25 479 693 ;
C 51 ; WX 461 ; N three ; B 20 0 444 724 ;
C 52 ; WX 534 ; N four ; B 24 0 510 689 ;
C 53 ; WX 460 ; N five ; B 20 -3 442 726 ;
C 54 ; WX 518 ; N six ; B 16 -2 494 689 ;
C 55 ; WX 514 ; N seven ; B 23 -2 491 731 ;
C 56 ; WX 506 ; N eight ; B 17 -2 482 693 ;
C 57 ; WX 526 ; N nine ; B 24 0 506 689 ;
C 58 ; WX 122 ; N colon ; B 22 -1 102 386 ;
C 59 ; WX 122 ; N semicolon ; B 22 -44 102 386 ;
C 63 ; WX 322 ; N question ; B 15 4 308 701 ;
C 65 ; WX 746 ; N A ; B 33 -1 712 691 ;
C 66 ; WX 581 ; N B ; B 26 -2 559 689 ;
C 67 ; WX 677 ; N C ; B 31 0 646 689 ;
C 68 ; WX 748 ; N D ; B 33 -4 713 691 ;
C 69 ; WX 608 ; N E ; B 33 -20 582 704 ;
C 70 ; WX 580 ; N F ; B 26 -1 554 710 ;
C 71 ; WX 726 ; N G ; B 33 0 711 687 ;
C 72 ; WX 753 ; N H ; B 34 -2 718 691 ;
C 73 ; WX 246 ; N I ; B 11 -2 235 692 ;
C 74 ; WX 361 ; N J ; B 16 -2 344 691 ;
C 75 ; WX 658 ; N K ; B 29 -8 628 692 ;
C 76 ; WX 595 ; N L ; B 27 -22 571 690 ;
C 77 ; WX 894 ; N M ; B 40 -2 853 690 ;
C 78 ; WX 759 ; N N ; B 34 -6 724 691 ;
C 79 ; WX 751 ; N O ; B 37 0 716 690 ;
C 80 ; WX 587 ; N P ; B 26 -2 560 691 ;
C 81 ; WX 757 ; N Q ; B 35 -141 737 691 ;
C 82 ; WX 690 ; N R ; B 31 -6 658 691 ;
C 83 ; WX 485 ; N S ; B 22 -3 464 692 ;
C 84 ; WX 663 ; N T ; B 28 -1 633 710 ;
C 85 ; WX 751 ; N U ; B 33 -4 716 690 ;
C 86 ; WX 759 ; N V ; B 34 0 724 692 ;
C 87 ; WX 1279 ; N W ; B 57 0 1221 689 ;
C 88 ; WX 708 ; N X ; B 31 -2 677 690 ;
C 89 ; WX 632 ; N Y ; B 28 0 604 690 ;
C 90 ; WX 692 ; N Z ; B 31 -24 660 710 ;
C 96 ; WX 122 ; N quoteleft ; B 21 555 102 682 ;
C 97 ; WX 746 ; N a ; B 33 -1 712 691 ;
C 98 ; WX 581 ; N b ; B 26 -2 559 689 ;
C 99 ; WX 677 ; N c ; B 31 0 646 689 ;
C 100 ; WX 748 ; N d ; B 33 -4 713 691 ;
C 101 ; WX 608 ; N e ; B 33 -20 582 704 ;
C 102 ; WX 580 ; N f ; B 26 -1 554 710 ;
C 103 ; WX 726 ; N g ; B 33 0 711 687 ;
C 104 ; WX 753 ; N h ; B 34 -2 718 691 ;
C 105 ; WX 246 ; N i ; B 11 -2 235 692 ;
C 106 ; WX 361 ; N j ; B 16 -2 344 691 ;
C 107 ; WX 658 ; N k ; B 29 -8 628 692 ;
C 108 ; WX 595 ; N l ; B 27 -22 571 690 ;
C 109 ; WX 894 ; N m ; B 40 -2 853 690 ;
C 110 ; WX 759 ; N n ; B 34 -6 724 691 ;
C 111 ; WX 751 ; N o ; B 37 0 716 690 ;
C 112 ; WX 587 ; N p ; B 26 -2 560 691 ;
C 113 ; WX 757 ; N q ; B 35 -141 737 691 ;
C 114 ; WX 690 ; N r ; B 31 -6 658 691 ;
C 115 ; WX 485 ; N s ; B 22 -3 464 692 ;
C 116 ; WX 663 ; N t ; B 28 -1 633 710 ;
C 117 ; WX 751 ; N u ; B 33 -4 716 690 ;
C 118 ; WX 759 ; N v ; B 34 0 724 692 ;
C 119 ; WX 1279 ; N w ; B 57 0 1221 689 ;
C 120 ; WX 708 ; N x ; B 31 -2 677 690 ;
C 121 ; WX 632 ; N y ; B 28 0 604 690 ;
C 122 ; WX 692 ; N z ; B 31 -24 660 710 ;
C 169 ; WX 122 ; N quotesingle ; B 20 555 103 682 ;
C 170 ; WX 211 ; N quotedblleft ; B 21 555 199 682 ;
C 177 ; WX 389 ; N endash ; B 26 376 344 394 ;
C 186 ; WX 122 ; N quotedblright ; B 22 555 200 682 ;
C 208 ; WX 567 ; N emdash ; B 26 376 535 394 ;
EndCharMetrics
StartKernData
StartKernPairs 60
KPX seven zero -36
KPX seven four -156
KPX seven six -64
KPX A C -72
KPX A G -64
KPX A O -72
KPX A Q -68
KPX A T -124
KPX A U -72
KPX A V -225
KPX A W -241
KPX A Y -152
KPX B A -24
KPX B Y -32
KPX C A -40
KPX D A -48
KPX F A -97
KPX G A -32
KPX J A -28
KPX O A -60
KPX O B -20
KPX O W -96
KPX O X -76
KPX O Y -88
KPX P A -108
KPX Q A -24
KPX R O -60
KPX S A -32
KPX T A -124
KPX U A -76
KPX V A -221
KPX W A -241
KPX W O -152
KPX X O -72
KPX Y A -132
KPX Y O -97
KPX a c -87
KPX a g -54
KPX a t -178
KPX a u -103
KPX a v -178
KPX a w -228
KPX a y -153
KPX d a -83
KPX f a -87
KPX g a -33
KPX o w -87
KPX o x -62
KPX o y -70
KPX p a -99
KPX r o -79
KPX r u -41
KPX t a -120
KPX u a -74
KPX v a -190
KPX w a -215
KPX w o -83
KPX x o -50
KPX y a -120
KPX y o -58
EndKernPairs
EndKernData
EndFontMetrics


  3 Responses to “Category : Font Collections
Archive   : ELANN.ZIP
Filename : ELANN___.AFM

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/