Category : Financial and Statistics
Archive   : QSTOCK.ZIP
Filename : GE.DAT

 
Output of file : GE.DAT contained in archive : QSTOCK.ZIP
09/24/86 36.820 36.000 36.760 16384 z
09/25/86 36.700 35.880 36.000 16186 z
09/26/86 36.500 35.760 36.260 8668 z
09/29/86 36.820 35.500 35.760 12218 z
09/30/86 36.260 35.820 35.940 14030 z
10/01/86 36.940 35.940 36.380 13514 z
10/02/86 36.500 35.700 35.880 11468 z
10/03/86 36.260 35.320 35.580 14426 z
10/06/86 36.080 35.440 35.820 7152 z
10/07/86 35.880 35.380 35.820 12466 z
10/08/86 36.940 35.820 36.760 16384 z
10/09/86 37.260 36.580 36.880 16384 z
10/10/86 37.380 36.820 36.940 8186 z
10/13/86 37.440 36.880 37.440 4336 z
10/14/86 37.940 37.440 37.820 16384 z
10/15/86 38.500 37.820 38.440 16384 z
10/16/86 38.700 38.260 38.580 16384 z
10/17/86 38.440 38.080 38.380 12916 z
10/18/86 38.460 38.100 38.400 12942 z
10/21/86 38.160 37.600 38.160 12576 z
10/22/86 38.160 37.660 37.900 11970 z
10/23/86 38.220 37.840 38.160 10668 z
10/24/86 38.780 38.160 38.280 16092 z
10/25/86 38.540 38.220 38.220 10526 z
10/28/86 38.220 37.780 37.840 11010 z
10/29/86 38.100 37.780 38.040 13612 z
10/30/86 38.280 37.900 38.100 8606 z
10/31/86 38.780 38.100 38.400 12518 z
11/03/86 38.760 38.380 38.700 12712 z
11/04/86 39.320 38.440 39.260 16384 z
11/05/86 39.580 39.000 39.500 16384 z
11/06/86 39.380 38.380 39.000 16384 z
11/07/86 39.140 38.640 39.000 9090 z
11/10/86 39.260 38.640 39.140 10070 z
11/11/86 39.500 39.080 39.440 12258 z
11/12/86 39.700 39.000 39.140 13344 z
11/13/86 39.260 38.140 38.200 13208 z
11/14/86 38.640 37.940 38.440 11764 z
11/17/86 38.640 38.260 38.320 11384 z
11/18/86 38.580 37.320 37.380 16246 z
11/19/86 38.140 37.380 37.880 16384 z
11/20/86 38.940 37.940 38.760 16384 z
11/21/86 39.760 38.700 39.500 16384 z
11/24/86 40.500 39.580 40.320 16384 z
11/25/86 41.880 40.760 41.880 16384 z
11/26/86 41.940 41.440 41.760 15356 z
11/28/86 41.880 41.320 41.500 6786 z
12/01/86 41.820 40.760 41.760 16384 z
12/02/86 42.760 41.760 42.440 16384 z
12/03/86 44.380 42.940 44.260 16384 z
12/04/86 44.140 43.640 43.820 16384 z
12/05/86 44.000 43.000 43.260 16384 z
12/08/86 44.140 43.000 43.880 16384 z
12/09/86 43.880 43.200 43.260 11766 z
12/10/86 43.640 43.000 43.320 16384 z
12/11/86 43.260 42.500 42.760 14866 z
12/12/86 42.700 42.140 42.200 11176 z
12/15/86 42.880 41.940 42.700 16384 z
12/16/86 43.820 42.820 43.760 16384 z
12/17/86 44.000 43.260 43.260 16384 z
12/18/86 43.500 42.880 43.380 16268 z
12/19/86 44.140 43.200 43.880 16384 z
12/22/86 44.080 43.320 43.500 16384 z
12/23/86 43.820 43.140 43.640 16384 z
12/24/86 44.260 43.580 43.880 12856 z
12/26/86 43.940 43.640 43.880 3272 z
12/29/86 43.640 43.000 43.380 11822 z
12/30/86 43.760 42.940 43.500 15396 z
12/31/86 43.700 42.880 43.000 12032 z
01/02/87 44.080 43.200 43.700 8678 z
01/05/87 45.260 44.000 45.080 16384 z
01/06/87 45.260 44.760 44.760 16384 z
01/07/87 45.580 44.760 45.500 16384 z
01/08/87 45.700 44.820 45.000 16384 z
01/09/87 45.640 44.820 45.080 16384 z
01/12/87 45.440 44.640 45.200 16384 z
01/13/87 45.440 44.820 45.260 14498 z
01/14/87 45.700 45.000 45.500 16384 z
01/15/87 47.380 45.820 46.380 16384 z
01/16/87 47.500 46.440 47.000 16384 z
01/19/87 47.820 46.700 47.440 16384 z
01/20/87 48.320 47.380 48.320 16384 z
01/21/87 49.500 47.820 48.580 16384 z
01/22/87 50.760 48.320 50.760 16384 z
01/23/87 52.000 49.080 49.200 16384 z
01/26/87 49.440 48.640 49.440 16384 z
01/27/87 51.200 49.820 50.500 16384 z
01/28/87 51.000 50.000 50.760 16384 z
01/29/87 51.200 49.940 50.000 16384 z
01/30/87 50.260 49.260 50.140 15986 z
02/02/87 50.880 49.880 50.700 15750 z
02/03/87 50.880 49.940 49.940 16384 z
02/04/87 50.260 49.820 50.140 15370 z
02/05/87 50.940 49.940 50.640 16384 z
02/06/87 50.500 49.820 49.880 16384 z
02/09/87 50.140 49.580 50.080 14342 z
02/10/87 50.000 48.640 49.140 16384 z
02/11/87 49.820 49.200 49.700 16384 z
02/12/87 50.080 48.260 49.080 16384 z
02/13/87 51.760 48.760 51.760 16384 z
02/17/87 51.700 50.260 51.640 16384 z
02/18/87 51.880 50.140 51.200 16384 z
02/19/87 50.940 50.140 50.260 16384 z
02/20/87 50.580 50.200 50.500 16384 z
02/23/87 50.820 49.880 50.200 16384 z
02/24/87 51.000 50.200 51.000 16384 z
02/25/87 51.880 50.440 51.380 16384 z
02/26/87 51.760 50.500 51.140 16384 z
02/27/87 51.820 51.260 51.700 15254 z
03/02/87 52.200 51.440 51.880 16384 z
03/03/87 51.940 51.580 51.820 16354 z
03/04/87 53.000 51.700 52.880 16384 z
03/05/87 54.080 53.200 54.080 16384 z
03/06/87 54.080 53.440 53.820 16384 z
03/09/87 53.820 52.880 53.820 16384 z
03/10/87 53.820 53.200 53.580 13180 z
03/11/87 54.000 53.200 53.500 16384 z
03/12/87 53.500 53.080 53.260 10590 z
03/13/87 53.260 52.380 52.580 16384 z
03/16/87 52.580 52.000 52.260 12022 z
03/17/87 53.260 51.940 53.260 13742 z
03/18/87 53.500 52.000 52.700 16384 z
03/19/87 53.000 52.440 52.640 12944 z
03/20/87 54.000 52.760 53.640 16384 z
03/23/87 55.500 54.000 55.140 16384 z
03/24/87 55.500 54.760 55.500 16384 z
03/25/87 55.440 54.820 55.080 16384 z
03/26/87 55.820 55.080 55.200 14158 z
03/27/87 55.320 53.820 54.000 15658 z
03/30/87 53.080 51.000 52.760 16384 z
03/31/87 53.140 52.320 52.440 16384 z
04/01/87 52.760 51.820 52.500 16384 z
04/02/87 53.320 52.320 52.940 15042 z
04/03/87 55.260 52.500 54.880 16384 z
04/06/87 55.880 55.000 55.880 18518 z
04/07/87 56.440 54.000 54.070 25598 z
04/08/87 55.130 53.880 54.500 26328 z
04/09/87 54.570 53.000 53.500 23896 z
04/10/87 54.190 53.190 53.500 22504 z
04/13/87 53.820 50.880 51.070 22774 z
04/14/87 51.380 49.630 50.250 32767 z
04/15/87 52.820 51.320 52.750 29704 z
04/16/87 53.190 51.500 51.630 26494 z
04/20/87 52.250 51.070 51.250 17480 z
04/21/87 53.190 50.570 53.070 27376 z
04/22/87 53.690 51.940 51.940 29706 z
04/23/87 52.690 51.250 51.820 21228 z
04/24/87 51.940 51.130 51.500 20814 z
04/27/87 52.250 50.500 51.190 32767 z
04/28/87 52.380 51.000 51.320 24900 z
04/29/87 51.940 51.000 51.250 17302 z
04/30/87 53.000 51.320 51.750 22558 z
05/01/87 52.630 51.070 51.250 17020 z
05/04/87 52.440 50.940 51.750 15138 z
05/05/87 53.250 52.250 53.070 18494 z
05/06/87 53.380 52.570 53.190 19732 z
05/07/87 53.750 52.630 52.630 16990 z
05/08/87 53.070 51.690 51.820 14926 z
05/11/87 53.500 51.190 51.190 23256 z
05/12/87 51.880 51.130 51.750 17960 z
05/13/87 52.380 51.070 52.000 15146 z
05/14/87 52.880 51.940 52.690 17066 z
05/15/87 52.690 51.070 51.250 24102 z
05/18/87 51.250 50.130 50.440 32116 z
05/19/87 50.690 49.570 49.750 29832 z
05/20/87 50.440 49.130 50.000 31296 z
05/21/87 51.000 50.000 50.380 15842 z
05/22/87 51.070 50.250 50.250 25968 z
05/26/87 53.000 50.750 53.000 17001 z
05/27/87 53.750 51.130 51.250 15279 z
05/28/87 53.000 51.130 53.000 12254 z
05/29/87 53.630 51.630 52.000 13701 z
06/01/87 52.880 51.250 51.380 13135 z
06/02/87 53.130 51.250 52.880 19629 z
06/03/87 53.880 52.880 53.630 16750 z
06/04/87 53.880 53.380 53.500 13506 z
06/05/87 53.500 52.500 53.000 9150 z
06/08/87 54.130 52.000 54.000 15077 z
06/09/87 54.250 53.130 53.630 15337 z
06/10/87 54.500 52.500 53.250 21169 z
06/11/87 54.000 52.750 53.250 11645 z
06/12/87 54.500 53.750 53.880 16835 z
06/15/87 54.630 54.130 54.630 13417 z
06/16/87 54.500 53.380 53.880 19032 z
06/17/87 54.000 52.750 53.250 18331 z
06/18/87 53.750 52.880 53.500 17275 z
06/19/87 53.880 53.380 53.380 28484 z
06/22/87 55.880 53.880 55.500 20754 z
06/23/87 56.000 54.630 55.000 17109 z
06/24/87 55.250 54.250 54.880 12171 z
06/25/87 56.000 55.000 55.880 10054 z
06/26/87 55.750 55.000 55.750 9703 z
06/29/87 56.130 55.130 56.000 9484 z
06/30/87 56.130 54.130 54.380 14405 z
07/01/87 55.000 53.630 54.000 15091 z
07/02/87 55.250 53.750 55.000 10116 z
07/06/87 55.750 54.630 55.000 13302 z
07/07/87 56.250 54.880 55.880 15173 z
07/08/87 56.630 55.630 56.630 18267 z
07/09/87 56.750 55.630 55.750 17139 z
07/10/87 55.880 55.250 55.380 12448 z
07/13/87 55.630 54.630 54.880 12990 z
07/14/87 56.000 55.130 56.000 12156 z
07/15/87 56.000 54.880 55.130 14580 z
07/16/87 55.880 54.630 55.880 12392 z
07/17/87 56.500 55.500 55.750 15888 z
07/20/87 56.000 55.130 55.250 7900 z
07/21/87 56.130 54.630 55.750 13479 z
07/22/87 56.130 54.500 56.130 12446 z
07/23/87 57.250 56.250 56.750 17947 z
07/24/87 57.000 56.380 56.750 9492 z
07/27/87 57.250 56.500 57.130 8741 z
07/28/87 57.880 57.130 57.750 14329 z
07/29/87 58.880 57.750 58.630 16002 z
07/30/87 59.500 58.250 59.000 15893 z
07/31/87 59.380 58.880 59.250 13250 z
08/03/87 59.250 58.000 58.630 17608 z
08/04/87 58.880 57.500 57.880 11751 z
08/05/87 59.130 58.000 59.000 13401 z
08/06/87 60.750 58.630 60.750 19450 z
08/07/87 60.500 59.750 60.380 15309 z
08/10/87 61.880 60.000 61.880 15424 z
08/11/87 64.750 62.000 64.380 30193 z
08/12/87 64.250 62.880 63.500 28910 z
08/13/87 64.380 63.500 64.250 20472 z
08/14/87 64.880 63.380 64.000 19864 z
08/17/87 65.130 64.130 65.130 13626 z
08/18/87 64.880 61.250 63.500 27383 z
08/19/87 65.000 62.380 63.880 16390 z
08/20/87 65.880 64.250 65.880 16562 z
08/21/87 66.380 65.130 65.630 25306 z
08/24/87 65.880 64.500 64.500 12899 z
08/25/87 66.000 64.880 65.630 14156 z
08/26/87 65.750 64.000 64.130 14213 z
08/27/87 64.380 62.880 62.880 14886 z
08/28/87 63.000 62.000 62.500 14314 z
08/31/87 63.750 62.130 62.500 18832 z
09/01/87 63.380 59.500 60.500 18108 z
09/02/87 61.250 59.750 60.500 30000 z
09/03/87 61.130 59.880 61.000 21084 z
09/04/87 61.380 59.500 59.630 16757 z
09/08/87 59.500 57.250 59.500 30894 z
09/09/87 60.130 58.880 60.000 21322 z
09/10/87 61.130 60.380 60.750 19989 z
09/11/87 61.880 61.000 61.250 21077 z
09/14/87 62.000 60.630 61.500 12505 z
09/15/87 61.380 59.500 59.750 12984 z
09/16/87 60.750 58.500 59.000 21086 z
09/17/87 60.250 59.130 59.750 16718 z
09/18/87 60.380 59.750 59.880 20456 z
09/21/87 61.380 59.250 59.630 16780 z
09/22/87 62.500 58.880 62.500 19994 z
09/23/87 62.750 61.380 62.000 23458 z
09/24/87 62.130 60.630 61.000 12367 z
09/25/87 61.630 61.000 61.250 13319 z
09/28/87 62.880 61.500 62.250 21452 z
09/29/87 62.750 60.750 61.250 14549 z
09/30/87 62.380 60.630 61.500 19737 z
10/01/87 62.500 61.500 62.250 14085 z
10/02/87 62.750 62.130 62.380 13399 z
10/05/87 62.630 61.750 62.630 12277 z
10/06/87 62.500 59.500 59.750 19145 z
10/07/87 61.500 59.750 61.380 20440 z
10/08/87 61.500 59.000 60.250 21537 z
10/09/87 60.250 58.250 58.250 18452 z
10/12/87 59.250 57.130 58.500 14205 z
10/13/87 59.500 58.380 59.380 18416 z
10/14/87 58.630 56.000 57.000 23584 z
10/15/87 56.750 53.630 53.750 30000 z
10/16/87 54.750 49.750 50.750 30000 z
10/19/87 50.000 38.750 41.880 30000 z
10/20/87 47.000 40.000 45.380 30000 z
10/21/87 51.000 48.750 50.500 30000 z
10/22/87 49.880 43.000 47.130 30000 z
10/23/87 48.250 45.750 46.630 23656 z
10/26/87 44.880 42.630 42.630 28518 z
10/27/87 46.500 43.000 43.750 28099 z
10/28/87 46.000 42.000 43.880 30000 z
10/29/87 46.630 43.750 45.630 24872 z
10/30/87 48.750 47.000 47.380 27829 z
11/02/87 47.500 45.500 47.130 13935 z
11/03/87 46.250 44.000 45.500 21052 z
11/04/87 45.500 44.000 44.000 23111 z
11/05/87 47.380 43.750 46.880 25282 z
11/06/87 47.750 46.000 46.130 23109 z
11/09/87 45.380 44.130 44.250 22485 z
11/10/87 44.500 43.000 43.380 24986 z
11/11/87 45.000 43.500 43.880 14067 z
11/12/87 46.380 45.000 46.250 27486 z
11/13/87 46.750 45.880 46.000 14527 z
11/16/87 47.000 45.250 45.380 16089 z
11/17/87 45.000 44.000 45.000 18830 z
11/18/87 45.500 44.130 45.500 16305 z
11/19/87 45.250 44.130 44.380 14722 z
11/20/87 45.500 43.750 45.250 21545 z
11/23/87 45.380 44.880 45.250 11599 z
11/24/87 46.250 43.750 45.630 15199 z
11/25/87 46.130 45.250 45.250 10749 z
11/27/87 45.000 43.630 43.880 10453 z
11/30/87 42.750 41.130 42.380 31994 z
12/01/87 43.250 42.000 42.000 15059 z
12/02/87 42.250 41.380 41.630 17031 z
12/03/87 41.750 39.880 39.880 24082 z
12/04/87 40.500 39.000 40.000 29598 z
12/07/87 41.500 40.250 41.500 15826 z
12/08/87 42.380 41.130 42.250 18290 z
12/09/87 44.000 41.880 43.880 26922 z
12/10/87 44.380 42.250 42.750 25231 z
12/11/87 43.630 42.630 43.630 14055 z
12/14/87 45.250 43.630 45.250 19273 z
12/15/87 46.000 45.000 45.500 23626 z
12/16/87 46.630 45.380 46.630 19740 z
12/17/87 46.630 45.000 45.000 18058 z
12/18/87 46.250 45.250 45.880 30623 z
12/21/87 46.880 46.000 46.000 29663 z
12/22/87 47.380 45.630 47.250 23888 z
12/23/87 47.380 46.130 46.750 15260 z
12/24/87 46.380 45.880 46.000 6362 z
12/28/87 45.250 44.500 44.880 13366 z
12/29/87 44.880 44.250 44.250 11100 z
12/30/87 45.380 44.630 45.130 12780 z
12/31/87 44.880 43.880 44.130 13798 z
01/04/88 46.880 44.630 46.500 18192 z
01/05/88 47.880 46.630 46.750 15581 z
01/06/88 47.500 46.380 47.000 13465 z
01/07/88 47.500 46.130 47.250 14684 z
01/08/88 47.130 43.000 43.380 19589 z
01/11/88 44.880 43.000 44.250 23378 z
01/12/88 44.250 42.750 44.000 21213 z
01/13/88 45.500 43.250 44.250 18218 z
01/14/88 44.880 44.130 44.500 11903 z
01/15/88 46.630 46.000 46.250 26892 z
01/18/88 46.750 45.500 46.250 8513 z
01/19/88 46.500 45.500 45.500 12893 z
01/20/88 45.250 43.250 43.500 16618 z
01/21/88 43.880 42.250 43.250 17342 z
01/22/88 44.250 43.630 44.250 11868 z
01/25/88 44.880 44.000 44.250 13193 z
01/26/88 44.380 43.250 43.380 8828 z
01/27/88 44.000 42.500 42.630 13906 z
01/28/88 44.130 43.000 44.130 12074 z
01/29/88 45.250 43.630 45.130 16195 z
02/01/88 45.500 43.880 44.000 11870 z
02/02/88 44.380 43.500 44.130 13557 z
02/03/88 44.630 42.630 43.000 15506 z
02/04/88 43.630 42.500 43.500 14662 z
02/05/88 43.880 42.250 42.500 10037 z
02/08/88 42.750 41.880 42.250 11685 z
02/09/88 42.630 41.500 42.630 13834 z
02/10/88 43.250 41.750 43.250 16692 z
02/11/88 44.250 42.630 43.130 17704 z
02/12/88 43.750 42.750 43.250 15219 z
02/16/88 43.880 42.380 43.880 18106 z
02/17/88 44.750 43.250 43.880 19311 z
02/18/88 43.750 42.750 43.250 14773 z
02/19/88 43.380 42.380 43.250 20507 z
02/22/88 45.750 43.250 45.000 21331 z
02/23/88 45.000 44.130 44.380 16810 z
02/24/88 44.750 43.630 43.880 13360 z
02/25/88 45.130 43.000 43.000 20174 z
02/26/88 43.630 43.000 43.630 9992 z
02/29/88 45.500 44.000 45.500 23454 z
03/01/88 45.630 44.500 45.000 18832 z
03/02/88 45.380 44.630 45.130 16281 z
03/03/88 45.380 44.380 44.750 13600 z
03/04/88 45.000 43.500 44.130 15648 z
03/07/88 43.880 43.380 43.380 8198 z
03/08/88 44.880 43.750 44.880 14631 z
03/09/88 44.880 44.000 44.250 10162 z
03/10/88 44.380 43.000 43.000 11295 z
03/11/88 43.750 42.250 43.630 20009 z
03/14/88 43.750 43.130 43.630 8765 z
03/15/88 43.880 43.250 43.630 12414 z
03/16/88 44.380 43.000 44.380 11946 z
03/17/88 44.630 43.880 44.630 15300 z
03/18/88 44.750 43.880 44.000 28329 z
03/21/88 43.880 43.130 43.500 12108 z
03/22/88 43.250 42.750 43.250 10828 z
03/23/88 43.380 42.500 42.630 14216 z
03/24/88 42.000 40.880 41.880 29436 z
03/25/88 42.000 40.130 40.500 18958 z
03/28/88 41.000 40.130 41.000 17409 z
03/29/88 41.500 40.880 41.130 17078 z
03/30/88 41.250 40.130 40.250 22776 z
03/31/88 40.630 40.000 40.380 14469 z
04/04/88 40.880 40.000 40.130 11118 z
04/05/88 40.630 39.880 40.630 12800 z
04/06/88 41.880 40.130 41.750 21591 z
04/07/88 42.250 41.130 41.250 18668 z
04/08/88 42.880 41.500 42.500 17017 z


  3 Responses to “Category : Financial and Statistics
Archive   : QSTOCK.ZIP
Filename : GE.DAT

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/