Category : Science and Education
Archive   : SFSOO2.ZIP
Filename : MOON.SD

 
Output of file : MOON.SD contained in archive : SFSOO2.ZIP
1001 -10 -56 West side of Oceanus Procellarum
9 -5 -58
9 0 -65
9 5 -64
9 12 -67
9 15 -73
9 20 -73.5
9 25 -73
9 30 -77
9 35 -75
9 40 -74
9 45 -78
1001 45 -78 Northwest side of Sinus Roris
9 50 -75
9 55 -73
9 57 -67
9 53 -64
9 57 -58
9 59 -50
9 60 -36
1001 60 -36 Northern Side of Mare Frigoris
9 62 -20
9 63 -10
9 62 -3
9 58 6
9 60 20
9 62 30
9 58 40
9 56 45
9 54 47
1001 54 47 Southern side of Mare Frigoris
9 52 40
9 52 33
9 50 25
9 53 17
9 50 7
9 54 0
9 54 -16
9 54 -25
9 53 -35
1001 53 -35 Southeastern side of Sinus Roris
9 47 -48
9 40 -47
9 34 -38
1001 34 -38 Northern side of Mare Imbrium
9 40 -34
9 44 -37
9 47 -36
9 46 -25
9 51 -20
9 48 -10
9 46 0
9 39.5 3.5
9 37 6
9 33 7
9 32 8
1001 32 8 Northern side of Mare Serenitatis
9 38 13
9 42 20
9 39.5 33
9 37.5 37.5
1001 37.5 37.5 Eastern side of Mare Serenitatis
9 33 35
9 32 32
9 34 31.5
9 33 28
9 30 28
9 24 31
9 20 28
9 20 28 Eastern side of Mare Tranquilitatis
9 17 32
9 16 37
9 18 40
9 14 40
9 11 45
9 8 42
9 5 43
9 3 40
9 2 34
9 -3 31.5
9 -7 32
9 -10 28.5
1001 -10 28.5 Western side of Mare Tranquilitatis
9 -6 24
9 0 20
9 4.5 17
9 10 17.5
9 17 22
1001 17 22 Western side of Mare Serenitatis
9 16.5 17
9 20 12
9 27 8
9 28 5
9 24 0
9 20 -3.5
9 16.5 -10
9 15 -20
9 18 -25
9 16 -32
9 13.5 -28
9 8 -30
9 5 -25
9 4 -18.5
9 -3 -19
9 -6 -19
9 -10 -16.5
9 -14 -15.5
1001 -14 -22 Southwestern side of Oceanus Procellarum
9 -13 -24
9 -18 -28
9 -17 -33
9 -13.5 -37
9 -11 -40
9 -10 -43
9 -10 -50
9 -8 -53
9 -10 -56
1001 -20 -43 Mare Humorum
9 -25 -45
9 -28 -44
9 -28 -40
9 -30 -35
9 -27 -33
9 -24 -30
9 -20 -35
9 -19 -40
9 -20 -43
1001 -16 -28 Southern side of Mare Nubium
9 -14 -23
9 -18 -23
9 -20 -19
9 -23 -22
9 -26 -20
9 -29 -22
9 -30 -17.5
9 -27.5 -14
9 -28 -10
9 -28.5 -8
1001 -28.5 -8 Eastern side of Mare Nubium
9 -25.5 -7
9 -22 -9
9 -17 -6
9 -13 -7
9 -13 -8
9 -8 -10
9 -4 -12
1001 -4 -12 Eastern side of Sinus Aestuum
9 -3.5 -7
9 -6 0
9 0 0

9 3 2
9 4 -1.5
9 5 -4
9 10 -3.5
9 14 -5
1001 14 -5 Western side of Sinua Aestuum
9 14 -10
9 11 -13
9 11 -18
9 7 -18
9 4 -16
9 -3 -17
9 -7.5 -15
9 -13 -13
1001 -13 -13 Northern side of Mare Nubium
9 -13 -15
9 -9 -18
9 -6 -19
9 -5 -22
1001 -20 32 Mare Nectaris
9 -21 36
9 -17 40
9 -14 40
9 -11.5 37
9 -12 32.5
9 -13.5 29
9 -17 30 Beaumont: my home town
9 -20 32
1001 -23 53 Eastern side of Mare Foecunditatis
9 -20 56
9 -16 58
9 -10 57.5
9 -6 55
9 -4 61
9 1 61.5
9 3 60
9 3.5 56
9 6 53
1001 6 53 Western side of Mare Foecunditatis
9 8.5 50
9 8.5 45.5
9 5 46
9 0 43.5
9 -5.5 43
9 -10 46
9 -15 50
9 -20 50
9 -23 53
1001 10 60 Mare Crisium
9 14 65
9 17 68
9 21 67
9 23 64
9 24 57
9 20 50.5
9 13.5 50
9 11 54
9 10 60
1001 -55 -15 Craters: Clavius
9 -57 -18 There really are a lot of craters
9 -61 -19
9 -62.5 -13
9 -61 -9
9 -56 -9
9 -55 -15
1001 -42 -11 Craters: Tycho
9 -43 -12.5
9 -44 -12.5
9 -45 -11
9 -44 -9
9 -43 -9
9 -42 -11
1001 -41 -55 Craters: Schickard
9 -44 -59
9 -47 -57.5
9 -47.5 -54
9 -46 -50
9 -43 -52
9 -41 -55
1001 0 0 This is for the SFS line eater


  3 Responses to “Category : Science and Education
Archive   : SFSOO2.ZIP
Filename : MOON.SD

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/