Dec 112017
A great math function plotter for color or mono. This program allows users to graph functions in 2D, 3D and functions using parametric or polar equations. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
COLRMCAL.EXE | 75776 | 30160 | deflated |
M1.MC | 320 | 166 | deflated |
M10.MC | 170 | 101 | deflated |
M11.MC | 229 | 127 | deflated |
M12.MC | 283 | 169 | deflated |
M13.MC | 216 | 124 | deflated |
M2.MC | 308 | 176 | deflated |
M3.MC | 502 | 249 | deflated |
M4.MC | 259 | 159 | deflated |
M5.MC | 393 | 200 | deflated |
M6.MC | 180 | 111 | deflated |
M7.MC | 1179 | 521 | deflated |
M8.MC | 1242 | 652 | deflated |
M9.MC | 238 | 137 | deflated |
MANUAL.MC | 11619 | 4047 | deflated |
MCAL.EXE | 75776 | 30171 | deflated |
README.MC | 1030 | 368 | deflated |
README2.MC | 1824 | 752 | deflated |
README3.MC | 1066 | 405 | deflated |
SHOW.DAT | 336 | 92 | deflated |
Download File MCAL.ZIP Here
December 11, 2017
Add comments