Category : Printer + Display Graphics
Archive   : CTDS.ZIP
Filename : POLYRAY.CTD

 
Output of file : POLYRAY.CTD contained in archive : CTDS.ZIP
; Sample CTDS input file
; output will be centered at x = 29.056
; You need to use the /m parameter for this to output correctly

; P
1.429167 8.804167 0.0 0.2
1.429167 0.200000 0.0 0.2

1.838889 8.394444 0.0 0.2
1.838889 0.609722 0.0 0.2

2.248611 8.804167 0.0 0.2
2.248611 0.200000 0.0 0.2

0.200000 8.804167 0.0 0.2
5.116667 8.804167 0.0 0.2
6.345833 8.394444 0.0 0.2
6.755556 7.984722 0.0 0.2
7.165278 7.165278 0.0 0.2
7.165278 5.936111 0.0 0.2
6.755556 5.116667 0.0 0.2
6.345833 4.706944 0.0 0.2
5.116667 4.297222 0.0 0.2
2.248611 4.297222 0.0 0.2

6.345833 7.984722 0.0 0.2
6.755556 7.165278 0.0 0.2
6.755556 5.936111 0.0 0.2
6.345833 5.116667 0.0 0.2

5.116667 8.804167 0.0 0.2
5.936111 8.394444 0.0 0.2
6.345833 7.575000 0.0 0.2
6.345833 5.526389 0.0 0.2
5.936111 4.706944 0.0 0.2
5.116667 4.297222 0.0 0.2

0.200000 0.200000 0.0 0.2
3.477778 0.200000 0.0 0.2

0.609722 8.804167 0.0 0.2
1.429167 8.394444 0.0 0.2

1.019444 8.804167 0.0 0.2
1.429167 7.984722 0.0 0.2

2.658333 8.804167 0.0 0.2
2.248611 7.984722 0.0 0.2

3.068056 8.804167 0.0 0.2
2.248611 8.394444 0.0 0.2

1.429167 0.609722 0.0 0.2
0.609722 0.200000 0.0 0.2

1.429167 1.019444 0.0 0.2
1.019444 0.200000 0.0 0.2

2.248611 1.019444 0.0 0.2
2.658333 0.200000 0.0 0.2

2.248611 0.609722 0.0 0.2
3.068056 0.200000 0.0 0.2

; O
11.662500 8.804167 0.0 0.2
10.433333 8.394444 0.0 0.2
9.613889 7.575000 0.0 0.2
9.204167 6.755556 0.0 0.2
8.794444 5.116667 0.0 0.2
8.794444 3.887500 0.0 0.2
9.204167 2.248611 0.0 0.2
9.613889 1.429167 0.0 0.2
10.433333 0.609722 0.0 0.2
11.662500 0.200000 0.0 0.2
12.481944 0.200000 0.0 0.2
13.711111 0.609722 0.0 0.2
14.530555 1.429167 0.0 0.2
14.940278 2.248611 0.0 0.2
15.350000 3.887500 0.0 0.2
15.350000 5.116667 0.0 0.2
14.940278 6.755556 0.0 0.2
14.530555 7.575000 0.0 0.2
13.711111 8.394444 0.0 0.2
12.481944 8.804167 0.0 0.2
11.662500 8.804167 0.0 0.2

10.023611 7.575000 0.0 0.2
9.613889 6.755556 0.0 0.2
9.204167 5.526389 0.0 0.2
9.204167 3.477778 0.0 0.2
9.613889 2.248611 0.0 0.2
10.023611 1.429167 0.0 0.2

14.120833 1.429167 0.0 0.2
14.530555 2.248611 0.0 0.2
14.940278 3.477778 0.0 0.2
14.940278 5.526389 0.0 0.2
14.530555 6.755556 0.0 0.2
14.120833 7.575000 0.0 0.2

11.662500 8.804167 0.0 0.2
10.843055 8.394444 0.0 0.2
10.023611 7.165278 0.0 0.2
9.613889 5.526389 0.0 0.2
9.613889 3.477778 0.0 0.2
10.023611 1.838889 0.0 0.2
10.843055 0.609722 0.0 0.2
11.662500 0.200000 0.0 0.2

12.481944 0.200000 0.0 0.2
13.301389 0.609722 0.0 0.2
14.120833 1.838889 0.0 0.2
14.530555 3.477778 0.0 0.2
14.530555 5.526389 0.0 0.2
14.120833 7.165278 0.0 0.2
13.301389 8.394444 0.0 0.2
12.481944 8.804167 0.0 0.2

; L
18.208334 8.804167 0.0 0.2
18.208334 0.200000 0.0 0.2

18.618056 8.394444 0.0 0.2
18.618056 0.609722 0.0 0.2

19.027778 8.804167 0.0 0.2
19.027778 0.200000 0.0 0.2

16.979167 8.804167 0.0 0.2
20.256945 8.804167 0.0 0.2

16.979167 0.200000 0.0 0.2
23.125000 0.200000 0.0 0.2
23.125000 2.658333 0.0 0.2

17.388889 8.804167 0.0 0.2
18.208334 8.394444 0.0 0.2

17.798612 8.804167 0.0 0.2
18.208334 7.984722 0.0 0.2

19.437500 8.804167 0.0 0.2
19.027778 7.984722 0.0 0.2

19.847223 8.804167 0.0 0.2
19.027778 8.394444 0.0 0.2

18.208334 0.609722 0.0 0.2
17.388889 0.200000 0.0 0.2

18.208334 1.019444 0.0 0.2
17.798612 0.200000 0.0 0.2

19.027778 1.019444 0.0 0.2
19.437500 0.200000 0.0 0.2

19.027778 0.609722 0.0 0.2
19.847223 0.200000 0.0 0.2

21.076389 0.200000 0.0 0.2
23.125000 0.609722 0.0 0.2

21.895834 0.200000 0.0 0.2
23.125000 1.019444 0.0 0.2

22.305556 0.200000 0.0 0.2
23.125000 1.429167 0.0 0.2

22.715278 0.200000 0.0 0.2
23.125000 2.658333 0.0 0.2

; Y
24.754167 8.804167 0.0 0.2
27.622222 4.297222 0.0 0.2
27.622222 0.200000 0.0 0.2

25.163889 8.804167 0.0 0.2
28.031944 4.297222 0.0 0.2
28.031944 0.609722 0.0 0.2

25.573611 8.804167 0.0 0.2
28.441667 4.297222 0.0 0.2
28.441667 0.200000 0.0 0.2

30.900000 8.394444 0.0 0.2
28.441667 4.297222 0.0 0.2

23.934722 8.804167 0.0 0.2
26.802778 8.804167 0.0 0.2

29.670833 8.804167 0.0 0.2
32.129167 8.804167 0.0 0.2

26.393055 0.200000 0.0 0.2
29.670833 0.200000 0.0 0.2

24.344444 8.804167 0.0 0.2
25.163889 8.394444 0.0 0.2

26.393055 8.804167 0.0 0.2
25.573611 8.394444 0.0 0.2

30.080555 8.804167 0.0 0.2
30.900000 8.394444 0.0 0.2

31.719444 8.804167 0.0 0.2
30.900000 8.394444 0.0 0.2

27.622222 0.609722 0.0 0.2
26.802778 0.200000 0.0 0.2

27.622222 1.019444 0.0 0.2
27.212500 0.200000 0.0 0.2

28.441667 1.019444 0.0 0.2
28.851389 0.200000 0.0 0.2

28.441667 0.609722 0.0 0.2
29.261111 0.200000 0.0 0.2

; R
34.168054 8.804167 0.0 0.2
34.168054 0.200000 0.0 0.2

34.577777 8.394444 0.0 0.2
34.577777 0.609722 0.0 0.2

34.987499 8.804167 0.0 0.2
34.987499 0.200000 0.0 0.2

32.938888 8.804167 0.0 0.2
37.855555 8.804167 0.0 0.2
39.084721 8.394444 0.0 0.2
39.494443 7.984722 0.0 0.2
39.904166 7.165278 0.0 0.2
39.904166 6.345833 0.0 0.2
39.494443 5.526389 0.0 0.2
39.084721 5.116667 0.0 0.2
37.855555 4.706944 0.0 0.2
34.987499 4.706944 0.0 0.2

39.084721 7.984722 0.0 0.2
39.494443 7.165278 0.0 0.2
39.494443 6.345833 0.0 0.2
39.084721 5.526389 0.0 0.2

37.855555 8.804167 0.0 0.2
38.674999 8.394444 0.0 0.2
39.084721 7.575000 0.0 0.2
39.084721 5.936111 0.0 0.2
38.674999 5.116667 0.0 0.2
37.855555 4.706944 0.0 0.2

36.626388 4.706944 0.0 0.2
37.445832 4.297222 0.0 0.2
37.855555 3.477778 0.0 0.2
38.674999 1.019444 0.0 0.2
39.084721 0.200000 0.0 0.2
39.904166 0.200000 0.0 0.2
40.313888 1.019444 0.0 0.2
40.313888 1.838889 0.0 0.2

38.674999 1.838889 0.0 0.2
39.084721 1.019444 0.0 0.2
39.494443 0.609722 0.0 0.2
39.904166 0.609722 0.0 0.2

37.445832 4.297222 0.0 0.2
37.855555 3.887500 0.0 0.2
39.084721 1.429167 0.0 0.2
39.494443 1.019444 0.0 0.2
39.904166 1.019444 0.0 0.2
40.313888 1.429167 0.0 0.2

32.938888 0.200000 0.0 0.2
36.216666 0.200000 0.0 0.2

33.348610 8.804167 0.0 0.2
34.168054 8.394444 0.0 0.2

33.758332 8.804167 0.0 0.2
34.168054 7.984722 0.0 0.2

35.397221 8.804167 0.0 0.2
34.987499 7.984722 0.0 0.2

35.806943 8.804167 0.0 0.2
34.987499 8.394444 0.0 0.2

34.168054 0.609722 0.0 0.2
33.348610 0.200000 0.0 0.2

34.168054 1.019444 0.0 0.2
33.758332 0.200000 0.0 0.2

34.987499 1.019444 0.0 0.2
35.397221 0.200000 0.0 0.2

34.987499 0.609722 0.0 0.2
35.806943 0.200000 0.0 0.2

; A
45.220832 8.804167 0.0 0.2
42.352777 0.609722 0.0 0.2

44.811110 7.575000 0.0 0.2
47.269443 0.200000 0.0 0.2

45.220832 7.575000 0.0 0.2
47.679165 0.200000 0.0 0.2

45.220832 8.804167 0.0 0.2
48.088888 0.200000 0.0 0.2

43.172221 2.658333 0.0 0.2
46.859721 2.658333 0.0 0.2

41.533332 0.200000 0.0 0.2
43.991665 0.200000 0.0 0.2

46.040277 0.200000 0.0 0.2
48.908332 0.200000 0.0 0.2

42.352777 0.609722 0.0 0.2
41.943054 0.200000 0.0 0.2

42.352777 0.609722 0.0 0.2
43.172221 0.200000 0.0 0.2

47.269443 0.609722 0.0 0.2
46.449999 0.200000 0.0 0.2

47.269443 1.019444 0.0 0.2
46.859721 0.200000 0.0 0.2

47.679165 1.019444 0.0 0.2
48.498610 0.200000 0.0 0.2

; Y
50.537499 8.804167 0.0 0.2
53.405555 4.297222 0.0 0.2
53.405555 0.200000 0.0 0.2

50.947222 8.804167 0.0 0.2
53.815277 4.297222 0.0 0.2
53.815277 0.609722 0.0 0.2

51.356944 8.804167 0.0 0.2
54.224999 4.297222 0.0 0.2
54.224999 0.200000 0.0 0.2

56.683333 8.394444 0.0 0.2
54.224999 4.297222 0.0 0.2

49.718055 8.804167 0.0 0.2
52.586111 8.804167 0.0 0.2

55.454166 8.804167 0.0 0.2
57.912499 8.804167 0.0 0.2

52.176388 0.200000 0.0 0.2
55.454166 0.200000 0.0 0.2

50.127777 8.804167 0.0 0.2
50.947222 8.394444 0.0 0.2

52.176388 8.804167 0.0 0.2
51.356944 8.394444 0.0 0.2

55.863888 8.804167 0.0 0.2
56.683333 8.394444 0.0 0.2

57.502777 8.804167 0.0 0.2
56.683333 8.394444 0.0 0.2

53.405555 0.609722 0.0 0.2
52.586111 0.200000 0.0 0.2

53.405555 1.019444 0.0 0.2
52.995833 0.200000 0.0 0.2

54.224999 1.019444 0.0 0.2
54.634722 0.200000 0.0 0.2

54.224999 0.609722 0.0 0.2
55.044444 0.200000 0.0 0.2


  3 Responses to “Category : Printer + Display Graphics
Archive   : CTDS.ZIP
Filename : POLYRAY.CTD

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/