Jan 042018
World Map graphics for Word Perfect 5.0 or above. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
MAP1.WPG | 3848 | 2097 | deflated |
MAP10.WPG | 1833 | 853 | deflated |
MAP11.WPG | 3082 | 1245 | deflated |
MAP12.WPG | 2658 | 935 | deflated |
MAP13.WPG | 1818 | 596 | deflated |
MAP14.WPG | 2743 | 1444 | deflated |
MAP15.WPG | 1961 | 809 | deflated |
MAP2.WPG | 3961 | 2108 | deflated |
MAP3.WPG | 2818 | 1355 | deflated |
MAP4.WPG | 3760 | 1921 | deflated |
MAP5.WPG | 7092 | 1629 | deflated |
MAP6.WPG | 2020 | 1031 | deflated |
MAP7.WPG | 2096 | 933 | deflated |
MAP8.WPG | 2318 | 865 | deflated |
MAP9.WPG | 2142 | 1084 | deflated |
READTHIS.NOW | 878 | 390 | deflated |
Download File WP50MAPS.ZIP Here
January 4, 2018
Add comments