Category : Windows 3.X Files
Archive   : ATILB67.ZIP
Filename : MONITOR.DAT
Output of file : MONITOR.DAT contained in archive : ATILB67.ZIP
;***************************************************************************
;
; MONITOR.DAT file for ATI Accelerator products
; ---------------------------------------------
;
; All comments should commence with a ';' as the first character.
; Leading and trailing blanks are allowed.
; Each monitor name will be truncated to the width of the 'Monitor type' menu.
;
;
; WARNING: THIS FILE SHOULD BE ALTERED BY AUTHORIZED PERSONNEL ONLY !!!
; ENTERING INVALID DATA MAY CAUSE PERMANENT MONITOR DAMAGE !!!
;
;***************************************************************************
[Rev ID]
4 0 0 0 ;Rev ID, Reserved0, Reserved1, Reserved2
;---- NOTE: In this section only values could be changed; new lines ------
; can not be added without an update to the INSTALL.EXE.
; Comment lines between each monitor set are not allowed.
; Blank lines between each refresh rate are not allowed.
{VGA-ENABLED} --------- VGA Enabled Section -----------
[640x480]
00 ;640x480 60 Hz n.i.
70 4F 57 30 4CA 3BF 421 2C 23 50 30 3F 13 01 867f 7e28 ecd7 ;640x480 72 Hz n.i. (40Mhz)
01 ;640x480 72 Hz n.i. (32 MHz)
00 ;640x480 60 Hz n.i. (Other)
[800x600]
00 ;Not Supported
04 ;800x600 56 Hz n.i.
08 ;800x600 60 Hz n.i.
10 ;800x600 70 Hz n.i.
20 ;800x600 72 Hz n.i.
- 86 63 6d 28 565 4AB 4FA 24 23 70 14 3F 15 20 897f 3800 eeea ;800x600 76 Hz n.i.
02 ;800x600 89 Hz i.
01 ;800x600 95 Hz i.
02 ;Not Supported (Other)
[1024x768]
00 ;Not Supported
02 ;1024x768 60 Hz n.i.
AD 7F 85 16 65B 5FF 60B 04 23 80 38 3F 16 02 887f 3800 eeed ;1024x768 66 Hz n.i.
04 ;1024x768 70 Hz n.i.
08 ;1024x768 72 Hz n.i.
a2 7f 87 0b 64a 5ff 60b 04 23 80 2c 3f 16 08 897f 1800 eeed ;1024x768 76 Hz n.i.
01 ;1024x768 87 Hz i.
00 ;Not Supported (Other)
[1280x1024]
00 ;Not Supported
c7 9f a9 0a 8f8 7ff 861 0a 33 a0 2c 3f 16 00 837f 3f00 eeee ;1280x1024 87 Hz i.
c7 9f a9 0a 838 7ff 811 0a 33 a0 2c 3f 16 00 837f 3f00 eeee ;1280x1024 95 Hz i.
d6 9f a9 2e 852 7ff 800 25 23 a0 28 3f 1A 00 9e08 0800 eeee ;1280x1024 60 Hz n.i. 110.0 Mhz
d2 9f a9 0e 851 7ff 800 05 23 a0 04 3f 1E 00 9e08 0800 eeee ;1280x1024 70 Hz n.i. 126.0 Mhz
d5 9f a3 12 84b 7ff 7ff 1e 23 a0 20 3f 1E 00 9e08 0800 eeee ;1280x1024 74 Hz n.i. 135.0 Mhz
00 ;Not Supported (Other)
{VGA-DISABLED} --------- VGA Disabled Section -----------
[640x480]
63 4F 52 2C 418 3BF 3D6 22 23 50 50 3F 12 00 847f 7e6a e884 ;640x480 60 Hz n.i.
70 4F 57 30 4CA 3BF 421 2C 23 50 30 3F 13 01 867f 7e28 ecd7 ;640x480 72 Hz n.i. (40Mhz)
6A 4F 52 25 40B 3BF 3D4 23 23 50 24 3F 12 01 857f 7c28 eaa5 ;640x480 72 Hz n.i. (32Mhz)
63 4F 52 2C 418 3BF 3D6 22 23 50 50 3F 18 00 8000 0000 eeee ;Other
[800x600]
00 00 00 00 000 000 000 00 00 00 00 00 00 00 0000 0000 0000 ;Not Supported
7F 63 66 09 4E0 4AB 4B0 02 23 70 0C 3F 12 04 867f 7c28 ecc6 ;800x600 56 Hz n.i.
83 63 68 10 4E3 4AB 4B0 04 23 70 30 3F 13 08 867f 3e28 edd6 ;800x600 60 Hz n.i.
7d 63 64 12 4F3 4AB 4C0 2C 23 70 1C 3F 13 10 877f 3828 eee7 ;800x600 70 Hz n.i.
82 63 6A 0F 537 4AB 4F8 06 23 70 10 3F 14 20 887f 3828 eee8 ;800x600 72 Hz n.i.
86 63 6d 28 565 4AB 4FA 24 23 70 14 3F 15 20 897f 3800 eeea ;800x600 76 Hz n.i.
81 63 65 04 57C 4AB 4C2 2C 33 70 7C 3F 12 02 857f 7e28 eaa5 ;800x600 89 Hz i.
84 63 6D 10 594 4AB 4C2 0C 33 70 0C 3F 12 01 867f 7c28 ecc5 ;800x600 95 Hz i.
7F 63 66 09 4E0 4AB 4B0 02 23 70 0C 3F 1E 04 8000 0000 eeee ;Other
[1024x768]
00 00 00 00 000 000 000 00 00 00 00 00 00 00 0000 0000 0000 ;Not Supported
A7 7F 85 08 63B 5FF 600 04 23 80 3C 3F 15 02 887f 3800 eeeb ;1024x768 60 Hz n.i.
AD 7F 85 16 65B 5FF 60B 04 23 80 38 3F 16 02 887f 3800 eeed ;1024x768 66 Hz n.i.
A6 7F 83 16 643 5FF 601 08 23 80 38 3F 16 04 887f 3800 eeed ;1024x768 70 Hz n.i.
A1 7F 82 32 649 5FF 602 26 23 80 38 3F 16 08 887f 3800 eeed ;1024x768 72 Hz n.i.
a2 7f 87 0b 64a 5ff 60b 04 23 80 2c 3f 16 08 897f 1800 eeed ;1024x768 76 Hz n.i.
9D 7F 81 16 660 5FF 600 08 33 80 1C 3F 13 01 877f 3800 eee7 ;1024x768 87 Hz i.
9D 7F 81 16 660 5FF 600 08 33 80 1C 3F 18 01 8000 3800 eeee ;Other
[1280x1024]
00 00 00 00 000 000 000 00 00 00 00 00 00 00 8000 0000 0000 ;Not Supported
c7 9f a9 0a 8f8 7ff 861 0a 33 a0 2c 3f 16 00 837f 3f00 eeee ;1280x1024 87 Hz i.
c7 9f a9 0a 838 7ff 811 0a 33 a0 2c 3f 16 00 837f 3f00 eeee ;1280x1024 95 Hz i.
d6 9f a9 2e 852 7ff 800 25 23 a0 28 3f 1A 00 9e08 0800 eeee ;1280x1024 60 Hz n.i. 110.0 Mhz
d2 9f a9 0e 851 7ff 800 05 23 a0 04 3f 1E 00 9e08 0800 eeee ;1280x1024 70 Hz n.i. 126.0 Mhz
d5 9f a3 12 84b 7ff 7ff 1e 23 a0 20 3f 1E 00 9e08 0800 eeee ;1280x1024 74 Hz n.i. 135.0 Mhz
c7 9f a9 0a 8f8 7ff 861 0a 33 a0 2d 3f 16 00 8000 0000 eeee ;Other
;-------------------------------------------------------------------------
{BROOKTREE} --------- Brooktree DAC Section -----------
[640x480x16]
63 4F 52 2C 418 3BF 3D6 22 23 50 10 3F 14 00 847f 7e6a e884 ;640x480x16 60 Hz n.i.
70 4F 57 30 4CA 3BF 421 2C 23 50 2c 3F 18 01 867f 7e28 ecd7 ;640x480x16 72 Hz n.i. (40Mhz)
6C 4F 52 25 40B 3BF 3D4 23 23 50 3c 3F 15 01 857f 7e28 eaa5 ;640x480x16 72 Hz n.i. (32Mhz)
00 00 00 00 000 000 000 00 00 00 00 00 00 00 0000 0000 0000 ;Other
[640x480x24]
63 4F 52 2C 418 3BF 3D6 22 23 50 38 3F 18 00 847f 7e6a e884 ;640x480x24 60 Hz n.i.
70 4F 57 30 4CA 3BF 421 2C 23 50 30 3F 18 01 867f 7e28 ecd7 ;640x480x24 72 Hz n.i. (40Mhz)
6A 4F 52 25 40B 3BF 3D4 23 23 50 24 3F 15 01 857f 7c28 eaa5 ;640x480x24 72 Hz n.i. (32Mhz)
00 00 00 00 000 000 000 00 00 00 00 00 00 00 0000 0000 0000 ;Other
[800x600x16]
00 00 00 00 000 000 000 00 00 00 00 00 00 00 0000 0000 0000 ;Not Supported
85 63 66 09 4E0 4AB 4B0 02 23 70 38 3F 16 04 867f 7e28 ecc6 ;800x600x16 56 Hz n.i.
83 63 68 10 4E3 4AB 4B0 04 23 70 2c 3F 16 08 867f 3e28 edd6 ;800x600x16 60 Hz n.i.
84 63 6A 0f 547 4AB 4F8 06 23 70 28 3F 17 10 877f 3828 eee7 ;800x600x16 70 Hz n.i.
82 63 6A 0F 537 4AB 4F8 06 23 70 28 3F 18 20 887f 3828 eee8 ;800x600x16 72 Hz n.i.
86 63 6d 28 565 4ab 4fa 24 23 70 28 3f 1e 20 897f 3800 eeea ;800x600x16 76 Hz n.i.
81 63 65 04 57C 4AB 4C2 2C 33 70 3C 3F 15 02 857f 7e28 eaa5 ;800x600x16 89 Hz i.
87 63 6D 10 594 4AB 4C2 0C 33 70 38 3F 15 01 867f 7e28 ecc5 ;800x600x16 95 Hz i.
00 00 00 00 000 000 000 00 00 00 00 00 00 00 0000 0000 0000 ;Other
{MONITOR LIST}
"Gateway CS1024 87Hz 1024x768"
00 ;640x480 60 Hz n.i.
01 ;800x600 56 Hz n.i.
06 ;1024x768 87 Hz i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"Gateway CS1024NI 60Hz 1024x768"
00 ;640x480 60 Hz n.i.
4044 546a 6300 7e98 6b1a 6d03 6580 5f92 f060 57e3 22 00 0 0 ;800x600 72Hz n.i. CS1024NI
01 ;1024x768 60 Hz n.i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"Gateway CS1572FS 72Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
0044 546a 6300 7e98 6b1a 750b 6580 5f92 f060 57e3 22 00 0 0 ;800x600 72Hz n.i. CS1572FS
C04e 5564 6567 9C24 8011 0208 819E 0d18 fd60 ffe3 04 00 0 0 ;1024x768 72Hz n.i. CS1572FS
C7 9F A0 0A 8F8 7FF 861 0A 33 A0 2C 3f 18 00 837f 3f00 eeee ;1280x1024 87Hz i. CS1572FS
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 2A 56Hz 800x600"
00 ;640x480 60 Hz n.i.
01 ;800x600 56 Hz n.i.
00 ;1024x768 Not Supported
00 ;1280x1024 Not Supported
00 ;Other Not Supported
06 ;ALIAS_CODE
"NEC 3FGx 87Hz 1024x768"
00 ;640x480 60 Hz n.i.
04 ;800x600 72 Hz n.i.
01 ;1024x768 60 Hz n.i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 4D 60Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
02 ;800x600 60 Hz n.i.
01 ;1024x768 60 Hz n.i.
01 ;1280x1024 87 Hz i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 4D/5D 70Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
04 ;800x600 72 Hz n.i.
03 ;1024x768 70 Hz n.i.
01 ;1280x1024 87 Hz i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 4FG 70Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
03 ;800x600 70 Hz n.i.
03 ;1024x768 70 Hz n.i.
01 ;1280x1024 87 Hz i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 5D 72Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
04 ;800x600 72 Hz n.i.
04 ;1024x768 72 Hz n.i.
01 ;1280x1024 87 Hz i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 5D 76Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
04 ;800x600 72 Hz n.i.
05 ;1024x768 76 Hz n.i.
03 ;1280x1024 60 Hz n.i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"NEC 5FG 70Hz 1280x1024"
01 ;640x480 72 Hz n.i. (40 MHz)
04 ;800x600 72 Hz n.i.
05 ;1024x768 76 Hz n.i.
04 ;1280x1024 70 Hz n.i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"NANAO 9070U-US 60Hz 1024x768"
00 ;640x480 60 Hz n.i.
04 ;800x600 72 Hz n.i.
01 ;1024x768 60 Hz n.i.
00 ;Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"NANAO 9080i 76Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
04 ;800x600 72 Hz n.i.
05 ;1024x768 76 Hz n.i.
01 ;1280x1024 87 Hz i.
00 ;Other Not Supported
02 ;ALIAS_CODE
"MITS HA3905ADK 87Hz 1024x768"
00 ;640x480 60 Hz n.i.
07 ;800x600 95 Hz i.
06 ;1024x768 87 Hz i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"MITS HL6935TK 72Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
04 ;800x600 72 Hz n.i.
04 ;1024x768 72 Hz n.i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"Sony CPD-1304 60Hz 1024x768"
02 ;640x480 72 Hz n.i. (32 MHz)
03 ;800x600 70 Hz n.i.
01 ;1024x768 60 Hz n.i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
"Sony CPD-1304S 70Hz 1024x768"
00 ;640x480 60 Hz n.i.
04 ;800x600 72 Hz n.i.
03 ;1024x768 70 Hz n.i.
00 ;1280x1024 Not Supported
00 ;Other Not Supported
02 ;ALIAS_CODE
> "VGA or PS/2 60Hz 640x480"
00 ;640x480 60 Hz n.i.
00 ;800x600 Not Supported
00 ;1024x768 Not Supported
00 ;1280x1024 Not Supported
00 ;Other Not Supported
06 ;ALIAS_CODE
"Custom ... "
00 ;
00 ;
00 ;
00 ;
00 ;
02 ;ALIAS_CODE
Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!
This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.
But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/