Category : Recently Uploaded Files
Archive   : WOT.ZIP
Filename : OILP.FSD

 
Output of file : OILP.FSD contained in archive : WOT.ZIP
1 FSTShape
2
5000
65
81600 122400 40800 81600 122400 61200 61200 122400 61200 61200 122400 40800 0 448800 20400 20400 448800 20400 20400 448800 0 0 448800 0 -61200 122400 40800 -61200 122400 61200 -81600 122400 61200 -81600 122400 40800 -20400 448800 20400 -20400 448800 0 81600 122400 -61200 81600 122400 -40800 61200 122400 -40800 61200 122400 -61200 20400 448800 -20400 0 448800 -20400 -61200 122400 -61200 -61200 122400 -40800 -81600 122400 -40800 -81600 122400 -61200 -20400 448800 -20400 122400 102000 -122400 122400 102000 122400 -122400 102000 122400 -122400 102000 -122400 -122400 122400 -122400 -122400 122400 122400 122400 122400 122400 122400 122400 -122400 61200 0 61200 61200 0 81600 40800 0 81600 40800 0 61200 40800 102000 81600 61200 102000 81600 61200 102000 61200 40800 102000 61200 -40800 0 61200 -40800 0 81600 -61200 0 81600 -61200 0 61200 -61200 102000 81600 -40800 102000 81600 -40800 102000 61200 -61200 102000 61200 -40800 0 -81600 -40800 0 -61200 -61200 0 -61200 -61200 0 -81600 -61200 102000 -61200 -40800 102000 -61200 -40800 102000 -81600 -61200 102000 -81600 61200 0 -81600 61200 0 -61200 40800 0 -61200 40800 0 -81600 40800 102000 -61200 61200 102000 -61200 61200 102000 -81600 40800 102000 -81600
54
f7 4 0 1 2 3
f7 4 4 5 6 7
f7 4 6 5 1 0
f7 4 2 1 5 4
f7 4 3 2 4 7
f7 4 7 6 0 3
f7 4 8 9 10 11
f7 4 12 4 7 13
f7 4 7 4 9 8
f7 4 10 9 4 12
f7 4 10 12 13 11
f7 4 13 7 8 11
f7 4 14 15 16 17
f7 4 7 6 18 19
f7 4 18 6 15 14
f7 4 16 15 6 7
f7 4 17 16 7 19
f7 4 19 18 14 17
f7 4 20 21 22 23
f7 4 13 7 19 24
f7 4 19 7 21 20
f7 4 22 21 7 13
f7 4 23 22 13 24
f7 4 24 19 20 23
f7 4 25 26 27 28
f7 4 29 30 31 32
f7 4 32 31 26 25
f7 4 31 30 27 26
f7 4 30 29 28 27
f7 4 29 32 25 28
f7 4 33 34 35 36
f7 4 37 38 39 40
f7 4 39 38 34 33
f7 4 34 38 37 35
f7 4 35 37 40 36
f7 4 40 39 33 36
f7 4 41 42 43 44
f7 4 45 46 47 48
f7 4 48 47 41 44
f7 4 47 46 42 41
f7 4 42 46 45 43
f7 4 43 45 48 44
f7 4 49 50 51 52
f7 4 53 54 55 56
f7 4 55 54 50 49
f7 4 50 54 53 51
ef 4 51 53 56 52
ef 4 56 55 49 52
f7 4 57 58 59 60
f7 4 61 62 63 64
f7 4 63 62 58 57
f7 4 58 62 61 59
f7 4 59 61 64 60
f7 4 64 63 57 60
4000
65
81600 126480 40800 81600 126480 61200 61200 126480 61200 61200 126480 40800 0 452880 20400 20400 452880 20400 20400 452880 0 0 452880 0 -61200 126480 40800 -61200 126480 61200 -81600 126480 61200 -81600 126480 40800 -20400 452880 20400 -20400 452880 0 81600 126480 -61200 81600 126480 -40800 61200 126480 -40800 61200 126480 -61200 20400 452880 -20400 0 452880 -20400 -61200 126480 -61200 -61200 126480 -40800 -81600 126480 -40800 -81600 126480 -61200 -20400 452880 -20400 122400 106080 -122400 122400 106080 122400 -122400 106080 122400 -122400 106080 -122400 -122400 126480 -122400 -122400 126480 122400 122400 126480 122400 122400 126480 -122400 61200 4080 61200 61200 4080 81600 40800 4080 81600 40800 4080 61200 40800 106080 81600 61200 106080 81600 61200 106080 61200 40800 106080 61200 -40800 4080 61200 -40800 4080 81600 -61200 4080 81600 -61200 4080 61200 -61200 106080 81600 -40800 106080 81600 -40800 106080 61200 -61200 106080 61200 -40800 4080 -81600 -40800 4080 -61200 -61200 4080 -61200 -61200 4080 -81600 -61200 106080 -61200 -40800 106080 -61200 -40800 106080 -81600 -61200 106080 -81600 61200 4080 -81600 61200 4080 -61200 40800 4080 -61200 40800 4080 -81600 40800 106080 -61200 61200 106080 -61200 61200 106080 -81600 40800 106080 -81600
54
ef 4 0 1 2 3
17 4 4 5 6 7
17 4 6 5 1 0
17 4 2 1 5 4
17 4 3 2 4 7
17 4 7 6 0 3
17 4 8 9 10 11
17 4 12 4 7 13
17 4 7 4 9 8
17 4 10 9 4 12
17 4 10 12 13 11
17 4 13 7 8 11
17 4 14 15 16 17
17 4 7 6 18 19
17 4 18 6 15 14
17 4 16 15 6 7
17 4 17 16 7 19
17 4 19 18 14 17
f7 4 20 21 22 23
ef 4 13 7 19 24
17 4 19 7 21 20
17 4 22 21 7 13
17 4 23 22 13 24
17 4 24 19 20 23
f7 4 25 26 27 28
f7 4 29 30 31 32
f7 4 32 31 26 25
f7 4 31 30 27 26
f7 4 30 29 28 27
f7 4 29 32 25 28
ef 4 33 34 35 36
ef 4 37 38 39 40
ef 4 39 38 34 33
ef 4 34 38 37 35
ef 4 35 37 40 36
ef 4 40 39 33 36
ef 4 41 42 43 44
ef 4 45 46 47 48
ef 4 48 47 41 44
ef 4 47 46 42 41
ef 4 42 46 45 43
ef 4 43 45 48 44
ef 4 49 50 51 52
ef 4 53 54 55 56
ef 4 55 54 50 49
ef 4 50 54 53 51
ef 4 51 53 56 52
ef 4 56 55 49 52
ef 4 57 58 59 60
ef 4 61 62 63 64
ef 4 63 62 58 57
ef 4 58 62 61 59
ef 4 59 61 64 60
ef 4 64 63 57 60
2
5000
1
Group 0
9
Group 6
247 4 81600 122400 40800 81600 122400 61200 61200 122400 61200 61200 122400 40800
247 4 0 448800 20400 20400 448800 20400 20400 448800 0 0 448800 0
247 4 20400 448800 0 20400 448800 20400 81600 122400 61200 81600 122400 40800
247 4 61200 122400 61200 81600 122400 61200 20400 448800 20400 0 448800 20400
247 4 61200 122400 40800 61200 122400 61200 0 448800 20400 0 448800 0
247 4 0 448800 0 20400 448800 0 81600 122400 40800 61200 122400 40800
0

Group 6
247 4 -61200 122400 40800 -61200 122400 61200 -81600 122400 61200 -81600 122400 40800
247 4 -20400 448800 20400 0 448800 20400 0 448800 0 -20400 448800 0
247 4 0 448800 0 0 448800 20400 -61200 122400 61200 -61200 122400 40800
247 4 -81600 122400 61200 -61200 122400 61200 0 448800 20400 -20400 448800 20400
247 4 -81600 122400 61200 -20400 448800 20400 -20400 448800 0 -81600 122400 40800
247 4 -20400 448800 0 0 448800 0 -61200 122400 40800 -81600 122400 40800
0

Group 6
247 4 81600 122400 -61200 81600 122400 -40800 61200 122400 -40800 61200 122400 -61200
247 4 0 448800 0 20400 448800 0 20400 448800 -20400 0 448800 -20400
247 4 20400 448800 -20400 20400 448800 0 81600 122400 -40800 81600 122400 -61200
247 4 61200 122400 -40800 81600 122400 -40800 20400 448800 0 0 448800 0
247 4 61200 122400 -61200 61200 122400 -40800 0 448800 0 0 448800 -20400
247 4 0 448800 -20400 20400 448800 -20400 81600 122400 -61200 61200 122400 -61200
0

Group 6
247 4 -61200 122400 -61200 -61200 122400 -40800 -81600 122400 -40800 -81600 122400 -61200
247 4 -20400 448800 0 0 448800 0 0 448800 -20400 -20400 448800 -20400
247 4 0 448800 -20400 0 448800 0 -61200 122400 -40800 -61200 122400 -61200
247 4 -81600 122400 -40800 -61200 122400 -40800 0 448800 0 -20400 448800 0
247 4 -81600 122400 -61200 -81600 122400 -40800 -20400 448800 0 -20400 448800 -20400
247 4 -20400 448800 -20400 0 448800 -20400 -61200 122400 -61200 -81600 122400 -61200
0

Group 6
247 4 122400 102000 -122400 122400 102000 122400 -122400 102000 122400 -122400 102000 -122400
247 4 -122400 122400 -122400 -122400 122400 122400 122400 122400 122400 122400 122400 -122400
247 4 122400 122400 -122400 122400 122400 122400 122400 102000 122400 122400 102000 -122400
247 4 122400 122400 122400 -122400 122400 122400 -122400 102000 122400 122400 102000 122400
247 4 -122400 122400 122400 -122400 122400 -122400 -122400 102000 -122400 -122400 102000 122400
247 4 -122400 122400 -122400 122400 122400 -122400 122400 102000 -122400 -122400 102000 -122400
0

Group 6
247 4 61200 0 61200 61200 0 81600 40800 0 81600 40800 0 61200
247 4 40800 102000 81600 61200 102000 81600 61200 102000 61200 40800 102000 61200
247 4 61200 102000 61200 61200 102000 81600 61200 0 81600 61200 0 61200
247 4 61200 0 81600 61200 102000 81600 40800 102000 81600 40800 0 81600
247 4 40800 0 81600 40800 102000 81600 40800 102000 61200 40800 0 61200
247 4 40800 102000 61200 61200 102000 61200 61200 0 61200 40800 0 61200
0

Group 6
247 4 -40800 0 61200 -40800 0 81600 -61200 0 81600 -61200 0 61200
247 4 -61200 102000 81600 -40800 102000 81600 -40800 102000 61200 -61200 102000 61200
247 4 -61200 102000 61200 -40800 102000 61200 -40800 0 61200 -61200 0 61200
247 4 -40800 102000 61200 -40800 102000 81600 -40800 0 81600 -40800 0 61200
247 4 -40800 0 81600 -40800 102000 81600 -61200 102000 81600 -61200 0 81600
247 4 -61200 0 81600 -61200 102000 81600 -61200 102000 61200 -61200 0 61200
0

Group 6
247 4 -40800 0 -81600 -40800 0 -61200 -61200 0 -61200 -61200 0 -81600
247 4 -61200 102000 -61200 -40800 102000 -61200 -40800 102000 -81600 -61200 102000 -81600
247 4 -40800 102000 -81600 -40800 102000 -61200 -40800 0 -61200 -40800 0 -81600
247 4 -40800 0 -61200 -40800 102000 -61200 -61200 102000 -61200 -61200 0 -61200
239 4 -61200 0 -61200 -61200 102000 -61200 -61200 102000 -81600 -61200 0 -81600
239 4 -61200 102000 -81600 -40800 102000 -81600 -40800 0 -81600 -61200 0 -81600
0

Group 6
247 4 61200 0 -81600 61200 0 -61200 40800 0 -61200 40800 0 -81600
247 4 40800 102000 -61200 61200 102000 -61200 61200 102000 -81600 40800 102000 -81600
247 4 61200 102000 -81600 61200 102000 -61200 61200 0 -61200 61200 0 -81600
247 4 61200 0 -61200 61200 102000 -61200 40800 102000 -61200 40800 0 -61200
247 4 40800 0 -61200 40800 102000 -61200 40800 102000 -81600 40800 0 -81600
247 4 40800 102000 -81600 61200 102000 -81600 61200 0 -81600 40800 0 -81600
0



4000
1
Group 0
9
Group 6
239 4 81600 126480 40800 81600 126480 61200 61200 126480 61200 61200 126480 40800
23 4 0 452880 20400 20400 452880 20400 20400 452880 0 0 452880 0
23 4 20400 452880 0 20400 452880 20400 81600 126480 61200 81600 126480 40800
23 4 61200 126480 61200 81600 126480 61200 20400 452880 20400 0 452880 20400
23 4 61200 126480 40800 61200 126480 61200 0 452880 20400 0 452880 0
23 4 0 452880 0 20400 452880 0 81600 126480 40800 61200 126480 40800
0

Group 6
23 4 -61200 126480 40800 -61200 126480 61200 -81600 126480 61200 -81600 126480 40800
23 4 -20400 452880 20400 0 452880 20400 0 452880 0 -20400 452880 0
23 4 0 452880 0 0 452880 20400 -61200 126480 61200 -61200 126480 40800
23 4 -81600 126480 61200 -61200 126480 61200 0 452880 20400 -20400 452880 20400
23 4 -81600 126480 61200 -20400 452880 20400 -20400 452880 0 -81600 126480 40800
23 4 -20400 452880 0 0 452880 0 -61200 126480 40800 -81600 126480 40800
0

Group 6
23 4 81600 126480 -61200 81600 126480 -40800 61200 126480 -40800 61200 126480 -61200
23 4 0 452880 0 20400 452880 0 20400 452880 -20400 0 452880 -20400
23 4 20400 452880 -20400 20400 452880 0 81600 126480 -40800 81600 126480 -61200
23 4 61200 126480 -40800 81600 126480 -40800 20400 452880 0 0 452880 0
23 4 61200 126480 -61200 61200 126480 -40800 0 452880 0 0 452880 -20400
23 4 0 452880 -20400 20400 452880 -20400 81600 126480 -61200 61200 126480 -61200
0

Group 6
247 4 -61200 126480 -61200 -61200 126480 -40800 -81600 126480 -40800 -81600 126480 -61200
239 4 -20400 452880 0 0 452880 0 0 452880 -20400 -20400 452880 -20400
23 4 0 452880 -20400 0 452880 0 -61200 126480 -40800 -61200 126480 -61200
23 4 -81600 126480 -40800 -61200 126480 -40800 0 452880 0 -20400 452880 0
23 4 -81600 126480 -61200 -81600 126480 -40800 -20400 452880 0 -20400 452880 -20400
23 4 -20400 452880 -20400 0 452880 -20400 -61200 126480 -61200 -81600 126480 -61200
0

Group 6
247 4 122400 106080 -122400 122400 106080 122400 -122400 106080 122400 -122400 106080 -122400
247 4 -122400 126480 -122400 -122400 126480 122400 122400 126480 122400 122400 126480 -122400
247 4 122400 126480 -122400 122400 126480 122400 122400 106080 122400 122400 106080 -122400
247 4 122400 126480 122400 -122400 126480 122400 -122400 106080 122400 122400 106080 122400
247 4 -122400 126480 122400 -122400 126480 -122400 -122400 106080 -122400 -122400 106080 122400
247 4 -122400 126480 -122400 122400 126480 -122400 122400 106080 -122400 -122400 106080 -122400
0

Group 6
239 4 61200 4080 61200 61200 4080 81600 40800 4080 81600 40800 4080 61200
239 4 40800 106080 81600 61200 106080 81600 61200 106080 61200 40800 106080 61200
239 4 61200 106080 61200 61200 106080 81600 61200 4080 81600 61200 4080 61200
239 4 61200 4080 81600 61200 106080 81600 40800 106080 81600 40800 4080 81600
239 4 40800 4080 81600 40800 106080 81600 40800 106080 61200 40800 4080 61200
239 4 40800 106080 61200 61200 106080 61200 61200 4080 61200 40800 4080 61200
0

Group 6
239 4 -40800 4080 61200 -40800 4080 81600 -61200 4080 81600 -61200 4080 61200
239 4 -61200 106080 81600 -40800 106080 81600 -40800 106080 61200 -61200 106080 61200
239 4 -61200 106080 61200 -40800 106080 61200 -40800 4080 61200 -61200 4080 61200
239 4 -40800 106080 61200 -40800 106080 81600 -40800 4080 81600 -40800 4080 61200
239 4 -40800 4080 81600 -40800 106080 81600 -61200 106080 81600 -61200 4080 81600
239 4 -61200 4080 81600 -61200 106080 81600 -61200 106080 61200 -61200 4080 61200
0

Group 6
239 4 -40800 4080 -81600 -40800 4080 -61200 -61200 4080 -61200 -61200 4080 -81600
239 4 -61200 106080 -61200 -40800 106080 -61200 -40800 106080 -81600 -61200 106080 -81600
239 4 -40800 106080 -81600 -40800 106080 -61200 -40800 4080 -61200 -40800 4080 -81600
239 4 -40800 4080 -61200 -40800 106080 -61200 -61200 106080 -61200 -61200 4080 -61200
239 4 -61200 4080 -61200 -61200 106080 -61200 -61200 106080 -81600 -61200 4080 -81600
239 4 -61200 106080 -81600 -40800 106080 -81600 -40800 4080 -81600 -61200 4080 -81600
0

Group 6
239 4 61200 4080 -81600 61200 4080 -61200 40800 4080 -61200 40800 4080 -81600
239 4 40800 106080 -61200 61200 106080 -61200 61200 106080 -81600 40800 106080 -81600
239 4 61200 106080 -81600 61200 106080 -61200 61200 4080 -61200 61200 4080 -81600
239 4 61200 4080 -61200 61200 106080 -61200 40800 106080 -61200 40800 4080 -61200
239 4 40800 4080 -61200 40800 106080 -61200 40800 106080 -81600 40800 4080 -81600
239 4 40800 106080 -81600 61200 106080 -81600 61200 4080 -81600 40800 4080 -81600
0





  3 Responses to “Category : Recently Uploaded Files
Archive   : WOT.ZIP
Filename : OILP.FSD

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/