Category : Recently Uploaded Files
Archive   : WOT.ZIP
Filename : CH_53.FSD

 
Output of file : CH_53.FSD contained in archive : WOT.ZIP
1 FSTShape
3
4000
15
-3072 2560 10240 -1280 2560 12800 1920 2560 12800 3072 2560 10240 3072 2560 -12288 -3072 2560 -12288 0 2560 -29440 0 14336 -28672 0 14336 -24576 0 2560 -25600 0 2560 -19200 3072 -4096 6144 3072 -4096 -12288 -3072 -4096 6144 -3072 -4096 -12288
12
bf 2 0 1
bf 2 1 2
bf 2 2 3
bf 2 3 4
bf 2 0 5
bf 2 5 6
bf 2 7 8
bf 2 9 7
bf 2 10 8
bf 2 4 6
bf 2 11 12
bf 2 13 14
1000
46
3072 -16 12280 -3072 -16 12280 -3072 -16 -10248 3072 -16 -10248 -2048 496 14328 2048 496 14328 -1536 5616 -18440 1536 5616 -18440 0 5616 -27400 5632 -16 -2056 3072 -16 -2056 3072 2032 -7176 5632 2032 -7176 5632 -16 4088 3072 -16 4088 5632 2032 8184 3072 2032 8184 -3072 2032 8184 -5632 2032 8184 -5632 -16 4088 -3072 -16 4088 -5632 -16 -2056 -3072 -16 -2056 -5632 2032 -7176 -3072 2032 -7176 -3072 6640 12280 -2048 4848 14328 -1536 3824 16376 -1536 2032 16376 3072 6640 12280 2048 4848 14328 1536 3824 16376 1536 2032 16376 -3072 6640 -10248 3072 6640 -10248 5632 4080 2040 5632 4080 4088 3072 4080 2040 3072 4080 4088 -5632 4080 2040 -5632 4080 4088 -3072 4080 2040 -3072 4080 4088 -1536 6640 -18440 0 6640 -27400 1536 6640 -18440
32
ff 4 0 1 2 3
ff 4 4 1 0 5
ff 4 3 2 6 7
ff 3 7 6 8
ef 4 9 10 11 12
ef 4 13 14 10 9
ef 4 15 16 14 13
ef 4 17 18 19 20
ef 4 20 19 21 22
ef 4 22 21 23 24
ff 4 25 1 4 26
ef 4 27 26 4 28
ff 4 0 29 30 5
ef 4 5 30 31 32
ef 4 28 4 5 32
ef 4 32 31 27 28
ff 4 25 33 2 1
ff 4 34 29 0 3
ef 6 9 12 35 36 15 13
ef 4 37 35 12 11
ef 6 38 16 15 36 35 37
ef 6 39 23 21 19 18 40
ef 4 23 39 41 24
ef 6 40 18 17 42 41 39
ff 4 33 25 29 34
ef 4 31 30 26 27
ff 4 30 29 25 26
ff 4 6 2 33 43
ff 4 6 43 44 8
ff 4 44 45 7 8
ff 4 45 34 3 7
ff 5 43 33 34 45 44
500
89
3060 2040 6120 5712 2040 6120 5712 4080 2040 3060 4080 2040 3060 4080 0 5712 4080 0 5712 0 -4080 5712 2040 -9180 5712 0 2040 -5712 4080 0 -5712 2040 -9180 -5712 0 -4080 -5712 0 2040 -5712 2040 6120 -5712 4080 2040 -3060 4080 0 -3060 2040 -9180 -3060 7752 -12240 -3060 7752 10200 3060 7752 10200 3060 7752 -12240 -3060 4080 2040 -3060 2040 6120 3060 9792 7344 6324 9792 7344 6324 9792 -3264 3060 9792 -3264 -6324 9792 7344 -3060 9792 7344 -3060 9792 -3264 -6324 9792 -3264 6324 6732 7344 6324 6732 -3264 3060 6732 7344 3060 6732 -3264 -3060 6732 7344 -6324 6732 7344 -6324 6732 -3264 -3060 6732 -3264 3060 7752 -3264 3060 7752 7344 -3060 7752 7344 -3060 7752 -3264 -1632 10404 3264 1632 10404 3264 1632 10404 -9588 -1632 10404 -9588 1632 7548 -20400 1632 7548 -9588 -1632 7548 -20400 -1632 7548 -9588 -1632 8568 9180 -1632 7548 9180 -1632 7548 9588 -1632 7548 3264 1632 7548 9588 1632 7548 9180 1632 8568 9180 1632 7548 3264 3060 2040 -9180 -2856 16320 -30192 -2856 16320 -26724 2040 18360 -26928 2040 18360 -29784 8160 18360 -27336 8160 18360 -28764 3060 0 2040 -3060 0 2040 -2040 408 12240 -3060 0 10200 3060 0 10200 2040 408 12240 2040 4896 12240 -2040 4896 12240 -1632 2040 14280 1632 2040 14280 -1632 3876 14280 1632 3876 14280 -4080 20400 -30804 0 7548 -29376 0 7548 -23868 -4080 20400 -27948 1632 5712 -20400 0 5712 -29376 -1632 5712 -20400 3060 0 -12240 -3060 0 -12240 3060 0 -4080 -3060 0 -4080
64
ef 4 0 1 2 3
ef 4 4 3 2 5
ef 6 6 7 5 2 1 8
ef 6 9 10 11 12 13 14
ef 4 10 9 15 16
ff 4 17 18 19 20
ef 4 9 14 21 15
ef 4 13 22 21 14
ff 4 23 24 25 26
ff 4 27 28 29 30
ff 4 25 24 31 32
ff 4 31 33 34 32
ff 4 35 36 37 38
ff 4 27 30 37 36
ff 4 23 26 39 40
ff 4 29 28 41 42
ff 4 43 44 45 46
ff 3 47 45 48
ff 3 49 50 46
ff 3 51 52 53
ff 4 51 43 54 52
ff 4 43 46 50 54
ff 3 55 56 57
ff 4 56 58 44 57
ff 4 44 58 48 45
ef 4 4 5 7 59
ef 4 60 61 62 63
ef 4 64 62 63 65
e7 4 26 25 32 34
ef 4 30 29 38 37
ef 4 1 0 66 8
ef 4 22 13 12 67
ef 4 24 23 33 31
ef 4 28 27 36 35
ef 4 51 57 44 43
ef 4 53 55 57 51
ef 4 68 69 70 71
ef 4 70 19 72 71
ef 4 18 69 68 73
ef 4 72 19 18 73
ef 4 74 68 71 75
ef 4 76 73 68 74
ef 4 71 72 77 75
ef 4 77 72 73 76
ef 4 75 77 76 74
ef 4 78 79 80 81
ef 4 81 80 79 78
ef 4 62 61 60 63
ef 4 63 62 64 65
ff 5 49 17 20 47 79
ff 4 79 47 82 83
ff 4 84 49 79 83
ff 3 82 84 83
ff 4 85 86 84 82
ff 4 20 85 82 47
ff 4 84 86 17 49
ff 4 20 19 70 85
ff 4 18 17 86 69
ef 4 70 69 86 85
ef 4 46 45 47 49
ef 4 6 87 59 7
ef 4 88 11 10 16
ef 4 8 66 87 6
ef 4 67 12 11 88
3
4000
1
Group 12
191 2 -3072 2560 10240 -1280 2560 12800
191 2 -1280 2560 12800 1920 2560 12800
191 2 1920 2560 12800 3072 2560 10240
191 2 3072 2560 10240 3072 2560 -12288
191 2 -3072 2560 10240 -3072 2560 -12288
191 2 -3072 2560 -12288 0 2560 -29440
191 2 0 14336 -28672 0 14336 -24576
191 2 0 2560 -25600 0 14336 -28672
191 2 0 2560 -19200 0 14336 -24576
191 2 3072 2560 -12288 0 2560 -29440
191 2 3072 -4096 6144 3072 -4096 -12288
191 2 -3072 -4096 6144 -3072 -4096 -12288
0


1000
1
Group 32
255 4 3072 -16 12280 -3072 -16 12280 -3072 -16 -10248 3072 -16 -10248
255 4 -2048 496 14328 -3072 -16 12280 3072 -16 12280 2048 496 14328
255 4 3072 -16 -10248 -3072 -16 -10248 -1536 5616 -18440 1536 5616 -18440
255 3 1536 5616 -18440 -1536 5616 -18440 0 5616 -27400
239 4 5632 -16 -2056 3072 -16 -2056 3072 2032 -7176 5632 2032 -7176
239 4 5632 -16 4088 3072 -16 4088 3072 -16 -2056 5632 -16 -2056
239 4 5632 2032 8184 3072 2032 8184 3072 -16 4088 5632 -16 4088
239 4 -3072 2032 8184 -5632 2032 8184 -5632 -16 4088 -3072 -16 4088
239 4 -3072 -16 4088 -5632 -16 4088 -5632 -16 -2056 -3072 -16 -2056
239 4 -3072 -16 -2056 -5632 -16 -2056 -5632 2032 -7176 -3072 2032 -7176
255 4 -3072 6640 12280 -3072 -16 12280 -2048 496 14328 -2048 4848 14328
239 4 -1536 3824 16376 -2048 4848 14328 -2048 496 14328 -1536 2032 16376
255 4 3072 -16 12280 3072 6640 12280 2048 4848 14328 2048 496 14328
239 4 2048 496 14328 2048 4848 14328 1536 3824 16376 1536 2032 16376
239 4 -1536 2032 16376 -2048 496 14328 2048 496 14328 1536 2032 16376
239 4 1536 2032 16376 1536 3824 16376 -1536 3824 16376 -1536 2032 16376
255 4 -3072 6640 12280 -3072 6640 -10248 -3072 -16 -10248 -3072 -16 12280
255 4 3072 6640 -10248 3072 6640 12280 3072 -16 12280 3072 -16 -10248
239 6 5632 -16 -2056 5632 2032 -7176 5632 4080 2040 5632 4080 4088 5632 2032 8184 5632 -16 4088
239 4 3072 4080 2040 5632 4080 2040 5632 2032 -7176 3072 2032 -7176
239 6 3072 4080 4088 3072 2032 8184 5632 2032 8184 5632 4080 4088 5632 4080 2040 3072 4080 2040
239 6 -5632 4080 2040 -5632 2032 -7176 -5632 -16 -2056 -5632 -16 4088 -5632 2032 8184 -5632 4080 4088
239 4 -5632 2032 -7176 -5632 4080 2040 -3072 4080 2040 -3072 2032 -7176
239 6 -5632 4080 4088 -5632 2032 8184 -3072 2032 8184 -3072 4080 4088 -3072 4080 2040 -5632 4080 2040
255 4 -3072 6640 -10248 -3072 6640 12280 3072 6640 12280 3072 6640 -10248
239 4 1536 3824 16376 2048 4848 14328 -2048 4848 14328 -1536 3824 16376
255 4 2048 4848 14328 3072 6640 12280 -3072 6640 12280 -2048 4848 14328
255 4 -1536 5616 -18440 -3072 -16 -10248 -3072 6640 -10248 -1536 6640 -18440
255 4 -1536 5616 -18440 -1536 6640 -18440 0 6640 -27400 0 5616 -27400
255 4 0 6640 -27400 1536 6640 -18440 1536 5616 -18440 0 5616 -27400
255 4 1536 6640 -18440 3072 6640 -10248 3072 -16 -10248 1536 5616 -18440
255 5 -1536 6640 -18440 -3072 6640 -10248 3072 6640 -10248 1536 6640 -18440 0 6640 -27400
0


500
1
Group 64
239 4 3060 2040 6120 5712 2040 6120 5712 4080 2040 3060 4080 2040
239 4 3060 4080 0 3060 4080 2040 5712 4080 2040 5712 4080 0
239 6 5712 0 -4080 5712 2040 -9180 5712 4080 0 5712 4080 2040 5712 2040 6120 5712 0 2040
239 6 -5712 4080 0 -5712 2040 -9180 -5712 0 -4080 -5712 0 2040 -5712 2040 6120 -5712 4080 2040
239 4 -5712 2040 -9180 -5712 4080 0 -3060 4080 0 -3060 2040 -9180
255 4 -3060 7752 -12240 -3060 7752 10200 3060 7752 10200 3060 7752 -12240
239 4 -5712 4080 0 -5712 4080 2040 -3060 4080 2040 -3060 4080 0
239 4 -5712 2040 6120 -3060 2040 6120 -3060 4080 2040 -5712 4080 2040
255 4 3060 9792 7344 6324 9792 7344 6324 9792 -3264 3060 9792 -3264
255 4 -6324 9792 7344 -3060 9792 7344 -3060 9792 -3264 -6324 9792 -3264
255 4 6324 9792 -3264 6324 9792 7344 6324 6732 7344 6324 6732 -3264
255 4 6324 6732 7344 3060 6732 7344 3060 6732 -3264 6324 6732 -3264
255 4 -3060 6732 7344 -6324 6732 7344 -6324 6732 -3264 -3060 6732 -3264
255 4 -6324 9792 7344 -6324 9792 -3264 -6324 6732 -3264 -6324 6732 7344
255 4 3060 9792 7344 3060 9792 -3264 3060 7752 -3264 3060 7752 7344
255 4 -3060 9792 -3264 -3060 9792 7344 -3060 7752 7344 -3060 7752 -3264
255 4 -1632 10404 3264 1632 10404 3264 1632 10404 -9588 -1632 10404 -9588
255 3 1632 7548 -20400 1632 10404 -9588 1632 7548 -9588
255 3 -1632 7548 -20400 -1632 7548 -9588 -1632 10404 -9588
255 3 -1632 8568 9180 -1632 7548 9180 -1632 7548 9588
255 4 -1632 8568 9180 -1632 10404 3264 -1632 7548 3264 -1632 7548 9180
255 4 -1632 10404 3264 -1632 10404 -9588 -1632 7548 -9588 -1632 7548 3264
255 3 1632 7548 9588 1632 7548 9180 1632 8568 9180
255 4 1632 7548 9180 1632 7548 3264 1632 10404 3264 1632 8568 9180
255 4 1632 10404 3264 1632 7548 3264 1632 7548 -9588 1632 10404 -9588
239 4 3060 4080 0 5712 4080 0 5712 2040 -9180 3060 2040 -9180
239 4 -2856 16320 -30192 -2856 16320 -26724 2040 18360 -26928 2040 18360 -29784
239 4 8160 18360 -27336 2040 18360 -26928 2040 18360 -29784 8160 18360 -28764
231 4 3060 9792 -3264 6324 9792 -3264 6324 6732 -3264 3060 6732 -3264
239 4 -6324 9792 -3264 -3060 9792 -3264 -3060 6732 -3264 -6324 6732 -3264
239 4 5712 2040 6120 3060 2040 6120 3060 0 2040 5712 0 2040
239 4 -3060 2040 6120 -5712 2040 6120 -5712 0 2040 -3060 0 2040
239 4 6324 9792 7344 3060 9792 7344 3060 6732 7344 6324 6732 7344
239 4 -3060 9792 7344 -6324 9792 7344 -6324 6732 7344 -3060 6732 7344
239 4 -1632 8568 9180 1632 8568 9180 1632 10404 3264 -1632 10404 3264
239 4 -1632 7548 9588 1632 7548 9588 1632 8568 9180 -1632 8568 9180
239 4 -2040 408 12240 -3060 0 10200 3060 0 10200 2040 408 12240
239 4 3060 0 10200 3060 7752 10200 2040 4896 12240 2040 408 12240
239 4 -3060 7752 10200 -3060 0 10200 -2040 408 12240 -2040 4896 12240
239 4 2040 4896 12240 3060 7752 10200 -3060 7752 10200 -2040 4896 12240
239 4 -1632 2040 14280 -2040 408 12240 2040 408 12240 1632 2040 14280
239 4 -1632 3876 14280 -2040 4896 12240 -2040 408 12240 -1632 2040 14280
239 4 2040 408 12240 2040 4896 12240 1632 3876 14280 1632 2040 14280
239 4 1632 3876 14280 2040 4896 12240 -2040 4896 12240 -1632 3876 14280
239 4 1632 2040 14280 1632 3876 14280 -1632 3876 14280 -1632 2040 14280
239 4 -4080 20400 -30804 0 7548 -29376 0 7548 -23868 -4080 20400 -27948
239 4 -4080 20400 -27948 0 7548 -23868 0 7548 -29376 -4080 20400 -30804
239 4 2040 18360 -26928 -2856 16320 -26724 -2856 16320 -30192 2040 18360 -29784
239 4 2040 18360 -29784 2040 18360 -26928 8160 18360 -27336 8160 18360 -28764
255 5 -1632 7548 -20400 -3060 7752 -12240 3060 7752 -12240 1632 7548 -20400 0 7548 -29376
255 4 0 7548 -29376 1632 7548 -20400 1632 5712 -20400 0 5712 -29376
255 4 -1632 5712 -20400 -1632 7548 -20400 0 7548 -29376 0 5712 -29376
255 3 1632 5712 -20400 -1632 5712 -20400 0 5712 -29376
255 4 3060 0 -12240 -3060 0 -12240 -1632 5712 -20400 1632 5712 -20400
255 4 3060 7752 -12240 3060 0 -12240 1632 5712 -20400 1632 7548 -20400
255 4 -1632 5712 -20400 -3060 0 -12240 -3060 7752 -12240 -1632 7548 -20400
255 4 3060 7752 -12240 3060 7752 10200 3060 0 10200 3060 0 -12240
255 4 -3060 7752 10200 -3060 7752 -12240 -3060 0 -12240 -3060 0 10200
239 4 3060 0 10200 -3060 0 10200 -3060 0 -12240 3060 0 -12240
239 4 -1632 10404 -9588 1632 10404 -9588 1632 7548 -20400 -1632 7548 -20400
239 4 5712 0 -4080 3060 0 -4080 3060 2040 -9180 5712 2040 -9180
239 4 -3060 0 -4080 -5712 0 -4080 -5712 2040 -9180 -3060 2040 -9180
239 4 5712 0 2040 3060 0 2040 3060 0 -4080 5712 0 -4080
239 4 -3060 0 2040 -5712 0 2040 -5712 0 -4080 -3060 0 -4080
0




  3 Responses to “Category : Recently Uploaded Files
Archive   : WOT.ZIP
Filename : CH_53.FSD

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/