Category : Recently Uploaded Files
Archive   : PSB99B32.ZIP
Filename : CAN.PSB

 
Output of file : CAN.PSB contained in archive : PSB99B32.ZIP
[POVSB]
12
[INCLUDE_FILES]
[CAMERAS]
_
8.390244 -10.195122 7.003484
0.010000 0.034843 0.104530
0.000000 0.000000 1.000000
0.349066
[ENDCAMERAS]
[LAYERS]
Lights 1 0
Body 1 7f
Layer_2 1 7f00
Bottom 1 0
Tab 1 bf
Layer_5 1 bf00
Lid_Top 1 0
Layer_7 1 ff
Layer_8 1 ff00
Layer_9 1 0
Layer_10 1 bf00
Layer_11 1 bf
Layer_12 1 bfbf
Layer_13 1 ff00
Layer_14 1 ff
Layer_15 1 ffff
[LIGHT_SOURCE]
PointLightObject
0
0.906729 -5.303726 0.000000 White
[LIGHT_SOURCE]
PointLightObject
0
3.302373 -3.770772 7.160759 White
[LATHE]
Lip
1
Chrome_Metal
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000961 0.000000 0.001922
7
0.410324 0.000000 0.908095
0.420895 0.000000 0.928275
0.417051 0.000000 0.945572
0.393988 0.000000 0.947494
0.391105 0.000000 0.935002
0.390145 0.000000 0.920587
0.396871 0.000000 0.906173
36
1
0.000000
[CSG]
1
2
Body
1
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 1 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
Firebrick _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
1 1 1 0 1 0 0 0
0.830000 3.000000 0.400000 0.000000 0.890000 0.000000 0.000000 0.000000 0.000000 58.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[LATHE]
LatheObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.500000 0.500000 0.750000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
2
1.000000 0.000000 -1.000000
1.000000 0.000000 -0.666667
1.000000 0.000000 -0.333333
1.000000 0.000000 0.000000
1.000000 0.000000 0.333333
1.000000 0.000000 0.666667
1.000000 0.000000 1.000000
36
1
0.000000
[LATHE]
Top_Contour
1
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
10
0.499718 0.000000 0.746512
0.507383 0.000000 0.789432
0.458643 0.000000 0.815622
0.428606 0.000000 0.827174
0.420519 0.000000 0.867609
0.417053 0.000000 0.934614
0.397413 0.000000 0.925372
36
1
0.000000
[END_CSG]
[LATHE]
Bottom
3
Chrome_Metal
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
10
0.299451 0.000000 -0.881808
0.393753 0.000000 -0.921514
0.436768 0.000000 -0.873536
0.378863 0.000000 -0.835484
0.471511 0.000000 -0.800741
0.507908 0.000000 -0.789160
0.499636 0.000000 -0.749454
18
1
0.000000
[CSG]
1
2
CSGObject
6
Chrome_Metal
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 1 0 0 0 0
0.000000 0.000000 0.000000 0.050000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.060000
[DXF]
C:\POVSB\RAW\TAB.DXF
4
Chrome_Metal
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.090000 0.090000 0.020000
27.000000 0.000000 0.000000
0.000000 0.050000 0.900000
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0
0
0
C:\POVSB\RAW\TAB.DXF
1
0.200000
0
0.000000
-1.368000 -1.750000 1.373000 2.250000
65
0
-1.368000 -1.750000 1.373000 2.250000
0.000000 -1.750000
0.158000 -1.741000
0.305000 -1.716000
0.440000 -1.674000
0.564000 -1.617000
0.678000 -1.546000
0.780000 -1.460000
0.872000 -1.361000
0.953000 -1.250000
1.024000 -1.127000
1.085000 -0.993000
1.136000 -0.849000
1.178000 -0.695000
1.210000 -0.533000
1.232000 -0.362000
1.246000 -0.184000
1.250000 0.000000
1.294000 0.272000
1.330000 0.527000
1.356000 0.765000
1.371000 0.984000
1.373000 1.187000
1.360000 1.371000
1.330000 1.538000
1.281000 1.688000
1.212000 1.819000
1.121000 1.934000
1.005000 2.030000
0.863000 2.109000
0.694000 2.171000
0.495000 2.215000
0.264000 2.241000
0.000000 2.250000
-0.264000 2.241000
-0.495000 2.215000
-0.694000 2.171000
-0.863000 2.110000
-1.004000 2.031000
-1.120000 1.935000
-1.211000 1.822000
-1.279000 1.691000
-1.327000 1.543000
-1.356000 1.378000
-1.368000 1.196000
-1.364000 0.997000
-1.347000 0.780000
-1.319000 0.547000
-1.280000 0.296000
-1.234000 0.029000
-1.230000 -0.156000
-1.217000 -0.335000
-1.195000 -0.507000
-1.164000 -0.671000
-1.124000 -0.827000
-1.074000 -0.973000
-1.015000 -1.110000
-0.945000 -1.235000
-0.865000 -1.349000
-0.775000 -1.451000
-0.674000 -1.539000
-0.562000 -1.613000
-0.439000 -1.672000
-0.304000 -1.715000
-0.158000 -1.741000
0.000000 -1.750000
41
1
-0.719000 -1.094000 0.719000 0.219000
-0.625000 0.125000
-0.553000 0.147000
-0.479000 0.166000
-0.403000 0.182000
-0.324000 0.195000
-0.244000 0.206000
-0.164000 0.213000
-0.082000 0.217000
0.000000 0.219000
0.082000 0.217000
0.164000 0.213000
0.244000 0.206000
0.324000 0.195000
0.403000 0.182000
0.479000 0.166000
0.553000 0.147000
0.625000 0.125000
0.695000 -0.156000
0.719000 -0.437000
0.695000 -0.719000
0.625000 -1.000000
0.553000 -1.022000
0.479000 -1.041000
0.403000 -1.057000
0.324000 -1.070000
0.244000 -1.081000
0.164000 -1.088000
0.082000 -1.092000
0.000000 -1.094000
-0.082000 -1.092000
-0.164000 -1.088000
-0.244000 -1.081000
-0.324000 -1.070000
-0.403000 -1.057000
-0.479000 -1.041000
-0.553000 -1.022000
-0.625000 -1.000000
-0.695000 -0.719000
-0.719000 -0.437000
-0.695000 -0.156000
-0.625000 0.125000
65
1
-0.875000 0.500000 0.875000 1.875000
0.000000 1.875000
0.089000 1.871000
0.176000 1.861000
0.259000 1.844000
0.340000 1.821000
0.416000 1.792000
0.488000 1.757000
0.556000 1.718000
0.618000 1.673000
0.674000 1.624000
0.725000 1.571000
0.769000 1.515000
0.806000 1.454000
0.835000 1.391000
0.857000 1.325000
0.870000 1.257000
0.875000 1.187000
0.870000 1.117000
0.857000 1.049000
0.835000 0.984000
0.806000 0.921000
0.769000 0.861000
0.725000 0.804000
0.674000 0.751000
0.618000 0.702000
0.556000 0.658000
0.488000 0.618000
0.416000 0.583000
0.340000 0.554000
0.259000 0.531000
0.176000 0.514000
0.089000 0.504000
0.000000 0.500000
-0.089000 0.504000
-0.176000 0.514000
-0.259000 0.531000
-0.340000 0.554000
-0.416000 0.583000
-0.488000 0.618000
-0.556000 0.658000
-0.618000 0.702000
-0.674000 0.751000
-0.725000 0.804000
-0.769000 0.861000
-0.806000 0.921000
-0.835000 0.984000
-0.857000 1.049000
-0.870000 1.117000
-0.875000 1.187000
-0.870000 1.257000
-0.857000 1.325000
-0.835000 1.391000
-0.806000 1.454000
-0.769000 1.515000
-0.725000 1.571000
-0.674000 1.624000
-0.618000 1.673000
-0.556000 1.718000
-0.488000 1.757000
-0.416000 1.792000
-0.340000 1.821000
-0.259000 1.844000
-0.176000 1.861000
-0.089000 1.871000
0.000000 1.875000
-1
[CSG]
4
2
Lid
2
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.850000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.800000 0.800000 0.010000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.280000 0.350000 0.020000
0.000000 0.000000 0.000000
0.000000 -0.150000 0.000000
[END_CSG]
[END_CSG]
[END_POVSB]


  3 Responses to “Category : Recently Uploaded Files
Archive   : PSB99B32.ZIP
Filename : CAN.PSB

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/