Category : Recently Uploaded Files
Archive   : PSB99B16.ZIP
Filename : SATELITE.PSB

 
Output of file : SATELITE.PSB contained in archive : PSB99B16.ZIP
[POVSB]
12
[INCLUDE_FILES]
[CAMERAS]
_
6.436314 8.604336 0.034737
0.303951 -0.034737 0.104212
0.000000 0.000000 1.000000
0.785398
[ENDCAMERAS]
[LAYERS]
Layer_0 1 0
Dish 1 7f
Main_Truss 1 7f00
Layer_3 1 0
Solar_Panel 1 bf
Layer_5 1 bf00
Inst_Box 1 0
Satelite 1 ff
Layer_8 1 ff00
Layer_9 1 0
Layer_10 1 bf00
Layer_11 1 bf
Layer_12 1 bfbf
Layer_13 1 ff00
Layer_14 1 ff
Layer_15 1 ffff
[LIGHT_SOURCE]
PointLightObject
0
86.941467 49.083130 64.075195 White
[SPHERE]
SphereObject
0
Blue_Agate
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
88.400002 88.400002 88.400002
0.000000 0.000000 0.000000
-1.866212 -31.693340 -41.997391
[SPHERE]
Clouds
0
Clouds
1
0.070000 0.070000 0.070000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
89.500000 89.500000 89.500000
0.000000 0.000000 0.000000
-1.870000 -31.690001 -42.000000
[CSG]
1
CSGObject
7
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
-11.000000 30.000000 -109.000000
0.000000 0.000000 0.000000
[BOX]
Solar_Panel
4
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 1 0 1 0 1 0 0 0 0 1
0.000000
C:\POVSB\POV\PANEL.GIF
_ _ _ _ _ _
0.250000 0.250000 0.250000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 1 0 0 0 0
0.000000 0.000000 0.000000 0.200000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
3.000000 1.000000 0.050000
35.000000 0.000000 90.000000
0.250000 0.000000 1.500000
[CSG]
1
CSGObject
2
Chrome_Metal
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[CSG]
1
CSGObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[CYLINDER]
CylinderObject
0
_
1
0.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.500000
-90.000000 0.000000 0.000000
0.250000 0.000000 0.000000
[CYLINDER]
CylinderObject
0
_
1
0.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 -45.000000
0.120000 0.120000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 45.000000
0.120000 -0.120000 0.000000
[END_CSG]
[CSG]
1
CSGObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.750000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.500000
-90.000000 0.000000 0.000000
0.250000 0.000000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 -45.000000
0.120000 0.120000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 45.000000
0.120000 -0.120000 0.000000
[END_CSG]
[CSG]
1
CSGObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 -0.750000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.500000
-90.000000 0.000000 0.000000
0.250000 0.000000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 -45.000000
0.120000 0.120000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 45.000000
0.120000 -0.120000 0.000000
[END_CSG]
[CYLINDER]
CylinderObject
2
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.050000 0.050000 3.000000
0.000000 0.000000 0.000000
0.250000 0.250000 0.000000
[CYLINDER]
CylinderObject
2
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.050000 0.050000 3.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[CSG]
1
CSGObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.500000
-90.000000 0.000000 0.000000
0.250000 0.000000 1.500000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 45.000000
0.125000 -0.125000 1.500000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 -45.000000
0.125000 0.125000 1.500000
[END_CSG]
[CYLINDER]
CylinderObject
2
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.050000 0.050000 3.000000
0.000000 0.000000 0.000000
0.250000 -0.250000 0.000000
[CSG]
1
CSGObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 -3.000000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.500000
-90.000000 0.000000 0.000000
0.250000 0.000000 1.500000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 45.000000
0.125000 -0.125000 1.500000
[CYLINDER]
CylinderObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.030000 0.030000 0.350000
-90.000000 0.000000 -45.000000
0.125000 0.125000 1.500000
[END_CSG]
[END_CSG]
[CSG]
4
CSGObject
1
Gold_Metal
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.500000 1.500000 1.000000
0.000000 90.000000 0.000000
0.730000 0.000000 0.000000
[SPHERE]
SphereObject
1
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[SPHERE]
SphereObject
1
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.200000 1.200000 1.200000
0.000000 0.000000 0.000000
0.000000 0.000000 0.154822
[END_CSG]
[CSG]
3
Instrument_Box
6
Gold_Metal
1
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.900000 0.000000 0.000000
0.250000 0.250000 0.250000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 1 0 0 0 0
0.000000 0.000000 0.000000 0.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
-0.250000 0.000000 0.000000
[BOX]
BoxObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.500000 0.500000 1.000000
0.000000 0.000000 45.000000
0.000000 0.000000 0.000000
[BOX]
BoxObject
0
_
0
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 0 1
0.000000
*.*
_ _ _ _ _ _
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 1 1 0 1 0 0 0 1 0 0
*.*
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0 0 0 0 0 0
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.500000 0.500000 1.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
[END_CSG]
[END_CSG]
[END_POVSB]


  3 Responses to “Category : Recently Uploaded Files
Archive   : PSB99B16.ZIP
Filename : SATELITE.PSB

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/