Dec 132017
IBM technical reference information. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
20MEG.TXT | 1359 | 274 | deflated |
5140ERRL.TXT | 3192 | 972 | deflated |
5140MEM.TXT | 748 | 278 | deflated |
5140PTS.TXT | 1825 | 495 | deflated |
5140VOLT.TXT | 1113 | 371 | deflated |
5152.TXT | 1408 | 310 | deflated |
5152A.TXT | 896 | 248 | deflated |
5160SYSB.TXT | 1111 | 150 | deflated |
5161PTS.TXT | 2152 | 672 | deflated |
5161VLT.TXT | 1424 | 350 | deflated |
5182.TXT | 1267 | 415 | deflated |
6180.TXT | 971 | 412 | deflated |
7372.TXT | 1280 | 422 | deflated |
ADA.TXT | 1697 | 400 | deflated |
ADA1.TXT | 1774 | 341 | deflated |
AST1.TXT | 1577 | 385 | deflated |
AST2.TXT | 1393 | 363 | deflated |
ASYNC.TXT | 1459 | 321 | deflated |
AT128KB.TXT | 1343 | 195 | deflated |
AT512KB.TXT | 1132 | 204 | deflated |
ATBIOS.TXT | 1196 | 296 | deflated |
ATCOMP.TXT | 1336 | 321 | deflated |
ATCOMP1.TXT | 1221 | 296 | deflated |
ATERR.TXT | 1582 | 510 | deflated |
ATFOR.TXT | 1407 | 692 | deflated |
ATMEMSW.TXT | 984 | 238 | deflated |
ATMEMSW1.TXT | 710 | 193 | deflated |
ATPARTS.TXT | 4156 | 1047 | deflated |
ATSP.TXT | 1421 | 248 | deflated |
ATSYSBD.TXT | 1437 | 186 | deflated |
ATSYSBD1.TXT | 1445 | 181 | deflated |
ATSYSBDB.TXT | 1686 | 163 | deflated |
ATSYSSW.TXT | 1314 | 265 | deflated |
ATT-RES.TXT | 1221 | 264 | deflated |
ATVOLT.TXT | 1720 | 462 | deflated |
BIGBLUE.TXT | 835 | 457 | deflated |
BIOSB.TXT | 1434 | 290 | deflated |
BSC.TXT | 1074 | 226 | deflated |
CARD.TXT | 1572 | 372 | deflated |
CLUSTER.TXT | 1323 | 327 | deflated |
CLUSTER1.TXT | 1536 | 321 | deflated |
COMP.TXT | 1840 | 290 | deflated |
COMP1.TXT | 1856 | 277 | deflated |
COURSE.TXT | 1408 | 554 | deflated |
DOS.TXT | 5877 | 1578 | deflated |
DOSL.TXT | 865 | 327 | deflated |
DSEA.TXT | 1409 | 388 | deflated |
DSEA1.TXT | 1346 | 331 | deflated |
EDSEA.TXT | 1024 | 184 | deflated |
ENH1.TXT | 1152 | 211 | deflated |
ERRCODE1.TXT | 1989 | 615 | deflated |
FOR.TXT | 948 | 486 | deflated |
HAYES.TXT | 1024 | 282 | deflated |
IBMMOD.TXT | 834 | 162 | deflated |
ICON.TXT | 1024 | 242 | deflated |
MEMERR0.TXT | 768 | 189 | deflated |
MEMERR1.TXT | 696 | 153 | deflated |
MEMERR2.TXT | 542 | 104 | deflated |
MEMERR3.TXT | 1408 | 238 | deflated |
MEMERR4.TXT | 768 | 194 | deflated |
MEMERR6.TXT | 628 | 130 | deflated |
MEMERR7.TXT | 768 | 189 | deflated |
MENU.EXE | 71040 | 31729 | deflated |
MM.TXT | 2008 | 806 | deflated |
MODELS.TXT | 4198 | 752 | deflated |
MT.TXT | 1611 | 588 | deflated |
NETWORK.TXT | 1380 | 345 | deflated |
PARTS.TXT | 6508 | 1525 | deflated |
PCW.EXE | 68608 | 29598 | deflated |
PROF.TXT | 1140 | 233 | deflated |
REG.TXT | 1793 | 347 | deflated |
RELOC.TXT | 715 | 418 | deflated |
SW.TXT | 1449 | 401 | deflated |
T-RES.TXT | 1488 | 274 | deflated |
TAC-CODE.TXT | 1127 | 474 | deflated |
TOKENSW.TXT | 1211 | 312 | deflated |
TOKENSW1.TXT | 1465 | 391 | deflated |
TOKENSW2.TXT | 1022 | 271 | deflated |
VOICE.TXT | 1280 | 297 | deflated |
VOLTAGES.TXT | 1412 | 402 | deflated |
Download File IBM_TECH.ZIP Here
Contents of the 20MEG.TXT file
5160 20 MEG FIXED DRIVE ADAPTER CARD
.
.
. SWITCH 1
. *PART NUMBER 6489914
.
. .
. .
. .
SWITCH SETTINGS
NOTE: TYPES 2,13 AND 16 HAVE FIXED DISK DRIVE C DRIVE D
THE TYPE MARKED ON THE DRIVE TYPE 1 2 3 4
LABEL ON TOP OF THE DRIVE
TYPE 2 ---- 0 1 0 1
TYPE 13 ---- 0 0 0 0
TYPE 16 ---- 1 0 1 0
.
.
. SWITCH 1
. *PART NUMBER 6489914
.
. .
. .
. .
SWITCH SETTINGS
NOTE: TYPES 2,13 AND 16 HAVE FIXED DISK DRIVE C DRIVE D
THE TYPE MARKED ON THE DRIVE TYPE 1 2 3 4
LABEL ON TOP OF THE DRIVE
TYPE 2 ---- 0 1 0 1
TYPE 13 ---- 0 0 0 0
TYPE 16 ---- 1 0 1 0
December 13, 2017
Add comments