Dec 292017
A software package developed for EPA, this is a small multivariate exploratory data analysis tool whose main features, multivariate outlier testing and interactive 2D/3D graphics, are relatively unusual. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
CGA.BGI | 6253 | 4305 | deflated |
EGAVGA.BGI | 5363 | 3878 | deflated |
EXAMPLE.DAT | 3532 | 1131 | deflated |
EXAMPLE.GRD | 8874 | 1698 | deflated |
GD_CRITS.BGI | 5357 | 1902 | deflated |
HERC.BGI | 6125 | 4292 | deflated |
LAKEDATA.DAT | 4844 | 1357 | deflated |
MK_CRITS.BGI | 6470 | 1869 | deflated |
README.EXE | 76928 | 42151 | deflated |
SCOUT.BGI | 29 | 29 | stored |
SCOUT.EXE | 134288 | 64673 | deflated |
SCOUT.HLP | 39944 | 13135 | deflated |
SCOUT.OVR | 105645 | 43050 | deflated |
Download File SCOUT12.ZIP Here
December 29, 2017
Add comments