Category : Databases and related files
Archive   : RR2314.ZIP
Filename : POSTAGE.SUM

 
Output of file : POSTAGE.SUM contained in archive : RR2314.ZIP
Copyright 1988 W. G. Madison and Associates, Ltd.
All rights reserved.
Sources:
Postal rates: U. S. Postal Service
Mail class definitions: World Almanac And Book Of Facts, ed. 1988

EXPRESS MAIL
OVERNIGHT DELIVERY
Size/Weight limit 70 lbs / 108 inches length + girth
Weight up to 8 oz. $ 8.75
up to 2 lbs. $12.00
up to 5 lbs. $15.25
up to 70 lbs. Consult Postmaster

EXPRESS MAIL Any mailable articles up to 70 lbs., money back
OVERNIGHT DELIVERY guarantee of delivery schedule. Articles received
DEFINITION by the acceptance time authorized by the postmaster
at a postal facility offering Express Mail by 3PM
the next day, or available for pickup after 10AM the
next business day.

1-ST CLASS
1ST CLASS
FIRST CLASS
Up to 1 oz. ..... $0.25 Up to 7 oz. .... $1.45
2 oz. ..... $0.45 8 oz. .... $1.65
3 oz. ..... $0.65 9 oz. .... $1.85
4 oz. ..... $0.85 10 oz. .... $2.05
5 oz. ..... $1.05 11 oz. .... $2.25
6 oz. ..... $1.25 Over 11 oz., see PRIORITY MAIL

1-ST CLASS Written matter (letters, postal cards, postcards,
1ST CLASS and all other matter wholly or partly in writing)
FIRST CLASS whether sealed or unsealed, except manuscripts for
DEFINITION books, articles, or proofsheets. Also, any matter
sealed or closed against inspection. Exceptions:
writing authorized by law on matter of other
classes.

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
2 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40
3 2.74 3.16 3.45 3.74 3.96 4.32
4 3.18 3.75 4.13 4.53 4.92 5.33
5 3.61 4.32 4.86 5.27 5.81 6.37
6 4.15 5.08 5.71 6.31 6.91 7.66
7 4.58 5.66 6.39 7.09 7.80 8.67
8 5.00 6.23 7.07 7.87 8.68 9.68
9 5.43 6.81 7.76 8.66 9.57 10.69
10 5.85 7.39 8.44 9.44 10.45 11.70
(MORE...)

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
11 $6.27 $7.97 $9.12 $10.22 $11.33 $12.71
12 6.70 8.55 9.81 11.01 12.22 13.72
13 7.12 9.12 10.49 11.79 13.10 14.73
14 7.55 9.70 11.17 12.57 13.99 15.74
15 7.97 10.28 11.86 13.36 14.87 16.75
16 8.39 10.86 12.54 14.14 15.75 17.75
17 8.82 11.44 13.22 14.92 16.64 18.76
18 9.24 12.01 13.90 15.70 17.52 19.77
19 9.67 12.59 14.59 16.49 18.41 20.78
20 10.09 13.17 15.27 17.27 19.29 21.79
(MORE...)

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
21 $10.51 $13.75 $15.95 $18.05 $20.17 $22.80
22 10.94 14.33 16.64 18.84 21.06 23.81
23 11.36 14.90 17.32 19.62 21.94 24.82
24 11.79 15.48 18.00 20.40 22.83 25.83
25 12.21 16.06 18.69 21.19 23.71 26.84
26 12.63 16.64 19.37 21.97 24.59 27.81
27 13.06 17.22 20.05 22.75 25.48 28.85
28 13.48 17.79 20.73 23.53 26.36 29.86
29 13.91 18.37 21.42 24.32 27.25 30.87
30 14.33 18.95 22.10 25.10 28.13 31.88
(MORE...)

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
31 $14.75 $19.53 $22.78 $25.88 $29.01 $32.89
32 15.18 20.11 23.47 26.67 29.90 33.90
33 15.60 20.68 24.15 27.45 30.78 34.91
34 16.03 21.26 24.83 28.23 31.67 35.92
35 16.45 21.84 25.52 29.02 32.55 36.93
36 16.87 22.42 26.20 29.80 33.43 37.93
37 17.30 23.00 26.88 30.58 34.32 38.94
38 17.72 23.57 27.56 31.36 35.20 39.95
39 18.15 24.15 28.25 32.15 36.09 40.96
40 18.57 24.73 28.93 32.93 36.97 41.97
(MORE...)

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
41 $18.99 $25.31 $29.61 $33.71 $37.85 $42.98
42 19.42 25.89 30.30 34.50 38.74 43.99
43 19.84 26.46 30.98 35.28 39.62 45.00
44 20.27 27.04 31.66 36.06 40.51 46.01
45 20.69 27.62 32.35 36.85 41.39 47.02
46 21.11 28.20 33.03 37.63 42.27 48.02
47 21.54 28.78 33.71 38.41 43.16 49.03
48 21.96 29.35 34.39 39.19 44.04 50.04
49 22.39 29.93 35.08 39.98 44.93 51.05
50 22.81 30.51 35.76 40.76 45.81 52.06
(MORE...)

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
51 $23.23 $31.09 $36.44 $41.54 $46.69 $53.07
52 23.66 31.67 37.13 42.33 47.58 54.08
53 24.08 32.24 37.81 43.11 48.46 55.09
54 24.51 32.82 38.49 43.89 49.35 56.10
55 24.93 33.40 39.18 44.68 50.23 57.11
56 25.35 33.98 39.86 45.46 51.11 58.11
57 25.78 34.56 40.54 46.24 52.00 59.12
58 26.20 35.13 41.22 47.02 52.88 60.13
59 26.63 35.71 41.91 47.81 53.77 61.14
60 27.05 36.29 42.59 48.59 54.65 62.15
(MORE...)

PRIORITY MAIL
Weight up Local, ZONES
to (lbs.) 1,2,3 4 5 6 7 8
-----------------------------------------------------------
61 $27.47 $36.87 $43.27 $49.37 $55.53 $63.16
62 27.90 37.45 43.96 50.16 56.42 64.17
63 28.32 38.02 44.64 50.94 57.30 65.18
64 28.75 38.60 45.32 51.72 58.19 66.19
65 29.17 39.18 46.01 52.51 59.07 67.20
66 29.59 39.76 46.69 53.29 59.95 68.20
67 30.02 40.34 47.37 54.07 60.84 69.21
68 30.44 40.91 48.05 54.85 61.72 70.22
69 30.87 41.49 48.74 55.64 62.61 71.23
70 31.29 42.07 49.42 56.42 63.49 72.24

PRIORITY MAIL First class mail weighing 12 oz. up to 70 lbs.
DEFINITION

3-RD CLASS
3RD CLASS
THIRD CLASS
BOOK RATE
Weight limit - less than 16 ounces
Up to 1 oz. ..... $0.25 Up to 8 oz. ..... $1.10
2 oz. ..... $0.45 10 oz. ..... $1.20
3 oz. ..... $0.65 12 oz. ..... $1.30
4 oz. ..... $0.85 14 oz. ..... $1.40
5 oz. ..... $1.00 16 oz. ..... $1.50

3-RD CLASS Mailable matter not in first or second class.
3RD CLASS Greeting cards (May also be sent first class).
THIRD CLASS Books, catalogs (24 pages or more), living plant
BOOK RATE material (incl. seeds, roots, scions etc.), news-
DEFINITION letters, advertising. Separate rate for some non-
profit organizations.

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
2 $1.63 $1.69 $1.81 $1.97 $2.24 $2.35 $2.35 $2.35
3 1.68 1.78 1.95 2.20 2.59 2.98 3.42 4.25
4 1.74 1.86 2.10 2.42 2.94 3.46 4.05 5.25
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
5 $1.79 $1.95 $2.24 $2.65 $3.29 $3.94 $4.67 $6.25
6 1.85 2.04 2.39 2.87 3.64 4.43 5.30 7.34
7 1.91 2.12 2.53 3.10 4.00 4.91 5.92 8.30
8 1.96 2.21 2.68 3.32 4.35 5.39 6.55 9.26
9 2.02 2.30 2.82 3.55 4.70 5.87 7.17 10.22
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
10 $2.07 $2.38 $2.97 $3.78 $5.05 $6.35 $7.97 $11.18
11 2.13 2.47 3.11 4.00 5.40 6.83 8.42 12.14
12 2.19 2.56 3.25 4.22 5.75 7.30 9.03 13.09
13 2.24 2.64 3.40 4.44 6.10 7.78 9.65 14.03
14 2.28 2.69 3.48 4.56 6.27 8.02 9.96 14.50
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
15 $2.32 $2.75 $3.55 $4.67 $6.44 $8.24 $10.24 $14.94
16 2.35 2.79 3.63 4.78 6.60 8.45 10.52 15.35
17 2.39 2.84 3.70 4.88 6.75 8.66 10.77 15.74
18 2.42 2.89 3.76 4.98 6.90 8.85 11.02 16.11
19 2.46 2.93 3.83 5.07 7.03 9.03 11.25 16.45
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
20 $2.49 $2.98 $3.89 $5.16 $7.16 $9.20 $11.47 $16.79
21 2.52 3.02 3.95 5.25 7.29 9.37 11.68 17.10
22 2.56 3.06 4.01 5.33 7.41 9.53 11.88 17.41
23 2.59 3.10 4.07 5.41 7.53 9.68 12.08 17.70
24 2.62 3.14 4.12 5.49 7.64 9.83 12.26 17.97
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
25 $2.65 $3.18 $4.18 $5.56 $7.75 $9.97 $12.44 $18.24
26 2.68 3.22 4.23 5.64 7.85 10.11 12.62 18.50
27 2.71 3.26 4.28 5.71 7.96 10.24 12.79 18.75
28 2.74 3.29 4.33 5.78 8.05 10.37 12.95 18.99
29 2.77 3.33 4.38 5.85 8.15 10.50 13.11 19.23
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
30 $2.80 $3.37 $4.43 $5.91 $8.25 $10.62 $13.26 $19.45
31 2.83 3.40 4.48 5.98 8.34 10.74 13.41 19.67
32 2.86 3.44 4.53 6.04 8.43 10.85 13.56 19.89
33 2.89 3.47 4.58 6.10 8.51 10.97 13.70 20.10
34 2.92 3.51 4.62 6.16 8.60 11.08 13.83 20.30
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
35 $2.95 $3.54 $4.67 $6.22 $8.68 $11.18 $13.97 $10.50
36 2.98 3.58 4.71 6.28 8.77 11.29 14.10 20.69
37 3.00 3.61 4.76 6.34 8.85 11.39 14.23 20.88
38 3.03 3.64 4.80 6.40 8.92 11.49 14.35 21.06
39 3.06 3.68 4.84 6.46 9.00 11.59 14.48 21.24
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
40 $3.09 $3.71 $4.88 $6.51 $9.08 $11.69 $14.60 $21.41
41 3.12 3.74 4.93 6.57 9.15 11.79 14.72 21.58
42 3.14 3.78 4.97 6.62 9.23 11.88 14.83 21.75
43 3.17 3.81 5.01 6.67 9.30 11.97 14.94 21.92
44 3.20 3.84 5.05 6.72 9.37 12.06 15.06 22.08
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
45 $3.23 $3.87 $5.09 $6.78 $9.44 $12.15 $15.16 $22.24
46 3.25 3.90 5.13 6.83 9.51 12.24 15.27 22.39
47 3.28 3.93 5.17 6.88 9.58 12.32 15.38 22.54
48 3.31 3.96 5.21 6.93 9.64 12.41 15.48 22.69
49 3.33 4.00 5.24 6.98 9.71 12.49 15.58 22.84
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
50 $3.36 $4.03 $5.28 $7.03 $9.77 $12.57 $15.68 $22.98
51 3.39 4.06 5.32 7.07 9.84 12.65 15.78 23.12
52 3.41 4.09 5.36 7.12 9.90 12.73 15.88 23.26
53 3.44 4.12 5.40 7.17 9.97 12.81 15.98 23.40
54 3.47 4.15 5.43 7.21 10.03 12.89 16.07 23.54
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
55 $3.49 $4.18 $5.47 $7.26 $10.09 $12.96 $16.16 $23.67
56 3.52 4.21 5.51 7.31 10.15 13.04 16.26 23.80
57 3.55 4.24 5.54 7.35 10.21 13.11 16.35 23.93
58 3.57 4.27 5.58 7.40 10.27 13.19 16.44 24.06
59 3.60 4.30 5.61 7.44 10.33 13.26 16.53 24.18
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
60 $3.62 $4.33 $5.65 $7.49 $10.38 $13.33 $16.61 $24.31
61 3.65 4.36 5.69 7.53 10.44 13.40 16.70 24.43
62 3.68 4.38 5.72 7.57 10.50 13.47 16.78 24.55
63 3.70 4.41 5.76 7.62 10.55 13.54 16.87 24.67
64 3.73 4.44 5.79 7.66 10.61 13.61 16.95 24.78
(MORE...)

4-TH CLASS
4TH CLASS
FOURTH CLASS
PARCEL POST
Weight up ZONES
to (lbs.) Local 1,2 3 4 5 6 7 8
-------------------------------------------------------------------
65 $3.75 $4.47 $5.83 $7.70 $10.67 $13.68 $17.03 $24.90
66 3.78 4.50 5.86 7.74 10.72 13.75 17.12 25.02
67 3.81 4.53 5.89 7.79 10.77 13.81 17.20 25.13
68 3.83 4.56 5.93 7.83 10.83 13.88 17.28 25.24
69 3.86 4.59 5.96 7.87 10.88 13.95 17.36 25.35
70 3.88 4.61 6.00 7.91 10.93 14.01 17.43 25.46

4-TH CLASS Merchandise, printed matter, etc. May be sealed,
4TH CLASS but is subject to inspection.
FOURTH CLASS
PARCEL POST
DEFINITION

REGISTRY
REGISTERED MAIL
Fee in addition to postage
==========================
VALUE INSURED NOT INSURED
-------------------------------------------------
$ 0.01 to 100.00 $4.50 $4.40
100.01 to 500.00 4.85 4.70
500.01 to 1000.00 5.25 5.05
Consult Postmaster for higher valuations.

REGISTRY Only matter prepaid with postage at first class
REGISTERED MAIL rates. Face of article must be at least 5 inches
DEFINITION long, 3 1/2 inches high. Value must be declared at
time of registration.

CERTIFIED MAIL
Fee in addition to postage $0.85

CERTIFIED MAIL First class, no intrinsic value. Receipt is furn-
DEFINITION ished at time of mailing, and evidence of delivery
is obtained. No indemnity.

CERTIFICATE OF MAILING
Fee in addition to postage $0.45

RESTRICTED DELIVERY
For Insured (over $50.00), Certified, Registered mail
Fee in addition to postage $2.00

RETURN RECEIPT
For Insured (over $50.00), Certified, Registered mail
Requested at time of mailing:
Showing to whom and when delivered $0.90
Showing to whom, when, and where delivered 1.20
Requested after mailing:
Showing to whom and when delivered $5.00
For merchandise (without another special service)
Showing to whom and when delivered $1.00
Showing to whom, when, and where delivered 1.35

SPECIAL DELIVERY
WEIGHT
=================================================
Not more than More than 2 but More than 10
Class of mail 2 pounds not more than 10 pounds
--------------------------------------------------------------------
First class $5.35 $5.75 $7.25
All other 5.65 6.50 8.10

SPECIAL HANDLING
Third and Fourth Class only
Fee in addition to postage
==========================
10 pounds or less $1.55
More than 10 pounds 2.25

SPECIAL HANDLING Third and fourth class only. Will be handled as
DEFINITION expediciously as possible, short of Special
Delivery.

MONEY ORDERS
$00.01 to 35.00 $0.75
35.01 TO 700.00 1.00





  3 Responses to “Category : Databases and related files
Archive   : RR2314.ZIP
Filename : POSTAGE.SUM

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/