Category : Databases and related files
Archive   : OSHA1A.ZIP
Complete OSHA regulations on disk. Easy to use read / search all OSHA regulations. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
C1926.50 | 1807 | 899 | deflated |
C1926.500 | 17377 | 5394 | deflated |
C1926.501 | 86 | 62 | deflated |
C1926.502 | 4885 | 2041 | deflated |
C1926.51 | 3204 | 1314 | deflated |
C1926.52 | 3517 | 1186 | deflated |
C1926.53 | 840 | 437 | deflated |
C1926.54 | 1946 | 907 | deflated |
C1926.55 | 1629 | 720 | deflated |
C1926.550 | 28218 | 9321 | deflated |
C1926.551 | 4575 | 1926 | deflated |
C1926.552 | 11614 | 3674 | deflated |
C1926.553 | 1077 | 572 | deflated |
C1926.554 | 1162 | 559 | deflated |
C1926.555 | 1495 | 738 | deflated |
C1926.556 | 5434 | 2223 | deflated |
C1926.56 | 2374 | 857 | deflated |
C1926.57 | 2817 | 1214 | deflated |
C1926.58 | 204802 | 54680 | deflated |
C1926.59 | 48513 | 13392 | deflated |
C1926.59A | 8915 | 3296 | deflated |
C1926.59B | 2671 | 1174 | deflated |
C1926.59C | 8950 | 2638 | deflated |
C1926.59D | 5006 | 2040 | deflated |
C1926.600 | 1884 | 942 | deflated |
C1926.601 | 3918 | 1653 | deflated |
C1926.602 | 8446 | 3098 | deflated |
C1926.603 | 3411 | 1415 | deflated |
C1926.604 | 931 | 447 | deflated |
C1926.605 | 3529 | 1491 | deflated |
C1926.606 | 580 | 368 | deflated |
C1926.650 | 6908 | 2632 | deflated |
C1926.651 | 10708 | 3717 | deflated |
C1926.652 | 85048 | 16167 | deflated |
C1926.700 | 2457 | 1091 | deflated |
C1926.701 | 1820 | 774 | deflated |
C1926.702 | 3026 | 1293 | deflated |
C1926.703 | 5852 | 2214 | deflated |
C1926.704 | 1099 | 440 | deflated |
C1926.705 | 6603 | 2475 | deflated |
C1926.706 | 3400 | 1282 | deflated |
C1926.750 | 3066 | 1253 | deflated |
C1926.751 | 1094 | 524 | deflated |
C1926.752 | 2721 | 1209 | deflated |
C1926.800 | 49887 | 15277 | deflated |
C1926.801 | 1568 | 756 | deflated |
C1926.802 | 603 | 349 | deflated |
C1926.803 | 27334 | 8820 | deflated |
C1926.804 | 60893 | 5582 | deflated |
C1926.850 | 3389 | 1491 | deflated |
C1926.851 | 905 | 460 | deflated |
C1926.852 | 1635 | 807 | deflated |
C1926.853 | 524 | 283 | deflated |
C1926.854 | 2089 | 954 | deflated |
C1926.855 | 1635 | 776 | deflated |
C1926.856 | 530 | 291 | deflated |
C1926.857 | 1052 | 520 | deflated |
C1926.858 | 613 | 349 | deflated |
C1926.859 | 1591 | 766 | deflated |
C1926.860 | 310 | 172 | deflated |
C1926.900 | 5109 | 2223 | deflated |
C1926.901 | 856 | 433 | deflated |
C1926.902 | 3088 | 1327 | deflated |
C1926.903 | 3038 | 1186 | deflated |
C1926.904 | 1265 | 575 | deflated |
C1926.905 | 3427 | 1454 | deflated |
C1926.906 | 4297 | 1616 | deflated |
C1926.907 | 2161 | 994 | deflated |
C1926.908 | 1897 | 793 | deflated |
C1926.909 | 1682 | 709 | deflated |
C1926.910 | 725 | 389 | deflated |
C1926.911 | 1158 | 579 | deflated |
C1926.912 | 1542 | 721 | deflated |
C1926.913 | 1949 | 866 | deflated |
C1926.914 | 6555 | 2640 | deflated |
C1926.950 | 8507 | 2746 | deflated |
C1926.951 | 5252 | 1948 | deflated |
C1926.952 | 2235 | 940 | deflated |
C1926.953 | 1926 | 875 | deflated |
C1926.954 | 2884 | 1158 | deflated |
C1926.955 | 19156 | 6024 | deflated |
C1926.956 | 3256 | 1378 | deflated |
C1926.957 | 2920 | 1217 | deflated |
C1926.958 | 287 | 183 | deflated |
C1926.959 | 4209 | 1706 | deflated |
C1926.960 | 10804 | 3731 | deflated |
C1926A.502 | 1938 | 936 | deflated |
FILECON.DOC | 15956 | 4778 | deflated |
FILECONS.DOC | 8530 | 2675 | deflated |
FILE_ID.DIZ | 340 | 231 | deflated |
G1902.15 | 471 | 264 | deflated |
G1903.14A | 3505 | 1395 | deflated |
G1903.15 | 1654 | 722 | deflated |
G1903.16 | 2097 | 908 | deflated |
G1904.15 | 987 | 551 | deflated |
G1904.16 | 920 | 476 | deflated |
G1905.15 | 1060 | 536 | deflated |
G1905.16 | 328 | 202 | deflated |
G1905.27 | 1565 | 686 | deflated |
G1910.142 | 12239 | 4553 | deflated |
G1910.143 | 108 | 96 | deflated |
G1910.144 | 1430 | 756 | deflated |
G1910.145 | 12248 | 4557 | deflated |
G1910.146 | 71 | 57 | deflated |
G1910.147 | 32718 | 9302 | deflated |
G1910.148 | 502 | 318 | deflated |
G1910.149 | 1336 | 618 | deflated |
G1910.15 | 1464 | 688 | deflated |
G1910.150 | 1824 | 639 | deflated |
G1910.151 | 803 | 443 | deflated |
G1910.152 | 71 | 57 | deflated |
G1910.153 | 510 | 329 | deflated |
G1910.155 | 12594 | 4622 | deflated |
G1910.156 | 15396 | 5032 | deflated |
G1910.157 | 13378 | 4097 | deflated |
G1910.158 | 4829 | 1856 | deflated |
G1910.159 | 4520 | 1778 | deflated |
G1910.16 | 3699 | 1634 | deflated |
G1910.160 | 5784 | 2081 | deflated |
G1910.161 | 1486 | 660 | deflated |
G1910.162 | 2662 | 1084 | deflated |
G1910.27 | 12154 | 4141 | deflated |
G1926.969 | 201 | 59 | deflated |
OSHA.DOC | 8141 | 2802 | deflated |
OSHAREGS.CFG | 89 | 48 | deflated |
R$.DAT | 1899 | 269 | deflated |
README2.DOC | 738 | 351 | deflated |
REGS.EXE | 30144 | 17844 | deflated |
RG$.DAT | 3637 | 514 | deflated |
TPCREAD.ME | 199 | 165 | deflated |
{SDA.ID} | 1133 | 590 | deflated |
TPCREAD.ME.HTML | 294 | 221 | deflated |
Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!
This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.
But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/