Dec 162017
 
List of 1000+ cities in the world and their latitude and longitude.
File LATLON.ZIP from The Programmer’s Corner in
Category Databases and related files
List of 1000+ cities in the world and their latitude and longitude.
File Name File Size Zip Size Zip Type
LATLON.TXT 113488 34681 deflated

Download File LATLON.ZIP Here

Contents of the LATLON.TXT file


Aberdeen MD N39.5117 W076.1617 N39 31' W076 10'
Abidjan Ivory Coast N05.2000 W004.5000 N05 12' W004 30'
Abilene TX N32.4650 W099.7133 N32 28' W099 43'
Acapulco Mexico N17.5000 W099.8000 N17 30' W099 48'
Accra Ghana N06.0000 W000.2000 N06 00' W000 12'
Acton TX + N32.4350 W097.6633 N32 26' W097 40'
Addis Ababa Ethiopia N09.0000 E038.0000 N09 00' E038 00'
Aden Yemen N12.6000 E045.0000 N12 36' E045 00'
Ainsworth NE + N42.5683 W097.6633 N42 34' W097 40'
Akron OH N41.0833 W081.5122 N41 05' W081 31'
Al Kuwait Kuwait N29.0000 E048.0000 N29 00' E048 00'
Alameda CA N37.7633 W122.2433 N37 46' W122 15'
Alamogordo NM N32.9000 W105.9567 N32 54' W105 57'
Alamosa - Denver CO + N37.3483 W105.8150 N37 21' W105 49'
Albany GA N31.5750 W084.1583 N31 35' W084 09'
Albany NY N42.6503 W073.7503 N42 39' W073 45'
Albany OR N44.6333 W123.0983 N44 38' W123 06'
Albuquerque NM + N35.0433 W106.8150 N35 03' W106 49'
Albuquerque NM N35.0836 W106.6514 N35 05' W106 39'
Alexandria LA + N31.2567 W092.5000 N31 15' W092 30'
Alexandria MN + N45.9583 W095.2317 N45 58' W095 14'
Alexandria LA N31.3017 W092.4533 N31 18' W092 27'
Alexandria VA N38.8033 W077.0500 N38 48' W077 03'
Algiers Algeria N36.7000 E003.0000 N36 42' E003 00'
Alhambra CA N34.1400 W118.1067 N34 08' W118 06'
Alice TX + N27.7400 W098.0217 N27 44' W098 01'
Allen County OH + N40.7067 W083.9683 N40 42' W083 58'
Allendale SC + N33.0117 W081.2917 N33 01' W081 18'
Allentown PA N40.6030 W075.4683 N40 36' W075 28'
Alliance NE + N42.0550 W102.8033 N42 03' W102 48'
Allouis France N47.0000 E002.0000 N47 00' E002 00'
Alma GA + N31.5367 W082.5083 N31 32' W082 30'
Alpena MI + N45.0833 W083.5567 N45 05' W083 33'
Altoona PA N40.5153 W078.4008 N40 31' W078 24'
Amarillo TX + N35.2867 W101.6383 N35 17' W101 38'
Amarillo TX N35.2075 W101.8344 N35 12' W101 50'
Amedee CA + N40.2667 W120.1500 N40 16' W120 09'
Ames IA N42.0317 W093.6167 N42 02' W093 37'
Amman Jordan N31.9000 E035.9000 N31 54' E035 54'
Amsterdam Netherlands N52.4000 E005.0000 N52 24' E005 00'
Anaconda MT N46.1283 W112.9533 N46 08' W112 57'
Anaheim CA N33.8350 W117.9133 N33 50' W117 55'
Anchorage AK N61.1667 W149.9833 N61 10' W149 59'
Andalusia AL + N31.3100 W086.3917 N31 19' W086 23'
Anderson IN N40.1667 W085.6850 N40 10' W085 41'
Anderson SC N34.5100 W082.6550 N34 31' W082 39'
Andora Andora N42.6000 E001.5000 N42 36' E001 30'
Anjouan Island S12.2000 E044.3000 S12 12' E044 18'
Ankara Turkey N40.0000 E033.0000 N40 00' E033 00'
Ann Arbor MI N42.2831 W083.7478 N42 17' W083 45'
Annapolis MD N38.9733 W076.4950 N38 58' W076 30'
Antananarivo Madagascar S19.0000 E047.5000 S19 00' E047 30'
Anthony KS + N37.1583 W098.1700 N37 10' W098 10'
Antigua Island N17.1420 W061.7930 N17 09' W061 48'
Anton Chico LasV NM + N35.1117 W105.0400 N35 07' W105 02'
Appleton WI N44.2617 W088.4200 N44 16' W088 25'
Arcade-Arden CA N38.5833 W121.4833 N38 35' W121 29'
Arcata CA + N40.9833 W124.1000 N40 59' W124 06'
Arlington Heights IL N42.0883 W087.9800 N42 05' W087 59'
Arlington MA N42.4150 W071.1517 N42 25' W071 09'
Arlington TX N32.7367 W097.1133 N32 44' W097 07'
Armel VA(Dulles Int) + N38.9350 W077.4667 N38 56' W077 28'
Arnold AFS TN + N35.3850 W086.0867 N35 23' W086 05'
Arvada CO N39.8000 W105.0783 N39 48' W105 05'
Ascension Island S06.0920 W014.4020 S06 06' W014 24'
Asheville NC N35.5950 W082.5572 N35 36' W082 33'
Ashland WI + N46.5500 W090.9167 N46 33' W090 55'
Ashland KY N38.4767 W082.6397 N38 29' W082 38'
Astoria OR + N46.1617 W123.8783 N46 10' W123 53'
Asuncion Paraguay S25.2000 W057.4000 S25 12' W057 24'
Athens GA + N33.9467 W083.3250 N33 57' W083 20'
Athens GA N33.9567 W083.3833 N33 57' W083 23'
Athens Greece N37.9666 E023.7333 N37 58' E023 44'
Atlanta GA + N33.6283 W084.4350 N33 38' W084 26'
Atlanta GA N33.7528 W084.3936 N33 45' W084 24'
Atlantic City NJ N39.3589 W074.4314 N39 22' W074 26'
Au Sable MI + N44.4467 W083.4017 N44 27' W083 24'
Auburn AL N32.6067 W085.4833 N32 36' W085 29'
Auburn ME N44.0967 W070.2283 N44 06' W070 14'
Augusta GA N33.4722 W081.9667 N33 28' W081 58'
Augusta ME N44.3147 W069.7747 N44 19' W069 46'
Aurora CO N39.7400 W104.8683 N39 44' W104 52'
Aurora IL N41.7550 W088.3133 N41 45' W088 19'
Austin MN + N43.6700 W092.9333 N43 40' W092 56'
Austin TX + N30.2967 W097.7033 N30 18' W097 42'
Austin TX N30.2692 W097.7436 N30 16' W097 45'
Bad Axe MI + N43.7833 W082.9833 N43 47' W082 59'
Baghdad Iraq N33.2000 E044.2000 N33 12' E044 12'
Baker OR + N44.8400 W117.8067 N44 50' W117 48'
Bakersfield CA N35.3750 W119.0217 N35 23' W119 01'
Baldwin Park CA N34.0700 W117.9583 N34 04' W117 57'
Baltimore MD N39.2905 W076.6125 N39 17' W076 37'
Bamako Mali N13.0000 W008.0000 N13 00' W008 00'
Bangkok Thailand N13.2000 E100.5000 N13 12' E100 30'
Bangor ME N44.8036 W068.7717 N44 48' W068 46'
Bangui Ct.African Rep. N04.0000 E018.0000 N04 00' E018 00'
Banjul Gambia N13.0000 W017.0000 N13 00' W017 00'
Bard Yuma AZ + N32.7683 W114.6017 N32 46' W114 36'
Barre VT N44.1983 W072.5017 N44 12' W072 30'
Bartlesville OK + N36.8350 W096.0183 N36 50' W096 01'
Bartlesville OK N36.7450 W095.9767 N36 45' W095 59'
Baton Rouge LA + N30.4850 W091.2933 N30 29' W091 18'
Baton Rouge LA N30.4494 W091.1833 N30 27' W091 11'
Battle Creek MI + N42.3100 W085.2517 N42 19' W085 15'
Battle Creek MI N42.3161 W085.1800 N42 19' W085 11'
Battle Mtn - Elko NV + N40.5700 W116.9217 N40 34' W116 55'
Baudette MN + N48.7233 W094.6067 N48 43' W094 36'
Bay City MI N43.6011 W083.8875 N43 36' W083 53'
Bayonne NJ N40.6667 W074.1200 N40 40' W074 07'
Baytown TX N29.7183 W094.9767 N29 43' W094 59'
Beatrice NE + N40.3017 W096.7550 N40 18' W096 45'
Beaty - Reno NV + N36.8000 W116.7467 N36 48' W116 45'
Beaumont TX + N29.9467 W094.0167 N29 57' W094 01'
Beaumont TX N30.0889 W094.1025 N30 05' W094 06'
Beaverton OR N45.4883 W122.8067 N45 29' W122 48'
Beckley WV N37.7767 W081.1900 N37 47' W081 11'
Beijing China N39.9000 E116.0000 N39 54' E116 00'
Beirut Lebanon N33.9000 E035.5000 N33 54' E035 30'
Bekley WV Apt/VORT + N37.7817 W081.1233 N37 47' W081 07'
Belfast N. Ireland N54.6000 W006.0000 N54 36' W006 00'
Belgrade Yugoslavia N44.8000 E020.6000 N44 48' E020 36'
Belize City Belize N17.5000 W088.0000 N17 30' W088 00'
Bellevue NE N41.1450 W095.8917 N41 09' W095 54'
Bellevue WA N47.6167 W122.2000 N47 37' W122 12'
Bellflower CA N33.8900 W118.1417 N33 53' W118 09'
Bellingham WA + N48.9450 W122.5783 N48 57' W122 35'
Bellingham WA N48.7505 W122.4767 N48 45' W122 29'
Bemidji MN + N47.5767 W095.0250 N47 35' W095 02'
Bennington VT N42.8800 W073.1967 N42 53' W073 12'
Benton AR N34.5650 W092.5867 N34 34' W092 35'
Benton Harbor MI + N42.1283 W086.4283 N42 08' W086 26'
Berkeley CA N37.8694 W122.2714 N37 52' W122 16'
Berlin Germany N52.5300 E013.4200 N52 32' E013 25'
Bern Switzerland N46.9000 E007.5000 N46 54' E007 30'
Bethel AK N60.7917 W161.7500 N60 48' W161 45'
Bethlehem PA N40.6211 W075.3761 N40 37' W075 23'
Biddeford ME N43.4917 W070.4633 N43 30' W070 28'
Big Piney WY + N42.5800 W110.1083 N42 35' W110 07'
Big Spring TX + N32.3850 W101.4833 N32 23' W101 29'
Bigbee MS + N33.4850 W088.5133 N33 29' W088 31'
Billings MT + N45.8083 W108.6233 N45 48' W108 37'
Billings MT N45.7833 W108.5011 N45 47' W108 30'
Biloxi MS N30.3967 W088.8833 N30 24' W088 53'
Binghamton NY N42.1008 W075.9131 N42 06' W075 55'
Birmingham AL N33.5169 W086.8100 N33 31' W086 49'
Biscayne Bay FL + N25.6717 W080.1783 N25 40' W080 11'
Bishop CA + N37.3833 W118.3667 N37 23' W118 22'
BishopApt/Flint MI + N42.9667 W083.7417 N42 58' W083 44'
Bismarck ND N46.8064 W100.7881 N46 48' W100 47'
Bismark ND + N46.7617 W100.6650 N46 46' W100 40'
Bissau Guinea-Bissau N12.0000 W016.0000 N12 00' W016 00'
Bloomfield NJ N40.7950 W074.2000 N40 48' W074 12'
Bloomington IN + N39.1433 W086.6133 N39 09' W086 37'
Bloomington IL N40.4817 W088.9933 N40 29' W088 60'
Bloomington IN N39.1650 W086.5317 N39 10' W086 32'
Bloomington MN N44.8250 W093.2750 N44 50' W093 17'
Bloomngton-Normal IL + N40.4817 W088.9317 N40 29' W088 56'
Blue Mesa Gnd Jct CO + N38.4517 W107.0383 N38 27' W107 02'
Blue Ridge TX + N33.2833 W096.3650 N33 17' W096 22'
Bluefield WV + N37.3067 W081.1950 N37 18' W081 12'
Bluefield WV N37.2667 W081.2233 N37 16' W081 13'
Blythe CA + N33.5967 W114.7433 N33 36' W114 45'
Boca Raton FL N26.3500 W080.0867 N26 21' W080 05'
Bogota Colombia N04.6000 W074.0000 N04 36' W074 00'
Boise ID + N43.5683 W116.2433 N43 34' W116 15'
Boise ID N43.6186 W116.1994 N43 37' W116 12'
Boles(Alamogordo) NM + N32.8217 W106.0133 N32 49' W106 01'
Bonn W. Germany N50.8000 E007.1000 N50 48' E007 06'
Bonneville UT + N40.7267 W113.7567 N40 44' W113 45'
Borger TX + N35.8067 W101.3817 N35 48' W101 23'
Bossier City LA N32.5167 W093.7317 N32 31' W093 44'
Boston MA Logan + N42.3650 W071.0067 N42 22' W071 00'
Boston MA N42.3567 W071.0569 N42 21' W071 03'
Boulder City NV + N35.9967 W114.8633 N35 60' W114 52'
Boulder City NV N35.9783 W114.8383 N35 59' W114 50'
Boulder CO N40.0133 W105.2800 N40 01' W105 17'
Bountiful UT N40.8850 W111.8800 N40 53' W111 53'
Bowie MD N39.0067 W076.7817 N39 00' W076 47'
Bowling Green KY + N36.9283 W086.4433 N36 56' W086 27'
Bowling Green KY N36.9883 W086.4508 N36 59' W086 27'
Bowman KY + N38.2300 W085.6650 N38 14' W085 40'
Boysen Reservoir WY + N43.4633 W108.2983 N43 28' W108 18'
Bozeman MT + N45.7833 W111.1550 N45 47' W111 09'
Bozeman MT N45.6817 W111.0383 N45 41' W111 02'
Brainerd MN + N46.3483 W094.0250 N46 21' W094 02'
Brantford Canada N43.1000 W080.2666 N43 06' W080 16'
Brasilia Brazil S16.0000 W048.0000 S16 00' W048 00'
Brazzaville Congo S04.0000 E015.0000 S04 00' E015 00'
Bridgeport TX + N33.2383 W097.7667 N33 14' W097 46'
Bridgeport CT N41.1803 W073.1894 N41 11' W073 11'
Bridgetown Barbados N13.1000 W059.0000 N13 06' W059 00'
Briggs OH + N40.7400 W081.4317 N40 44' W081 26'
Bristol CT N41.6733 W072.9500 N41 40' W072 57'
Bristol TN N36.5933 W082.1767 N36 36' W082 11'
Brockton MA N42.0839 W071.0236 N42 05' W071 01'
Broken Arrow OK N36.0500 W095.7950 N36 03' W095 48'
Brookings SD + N44.3033 W096.8150 N44 18' W096 49'
Brookings SD N44.3100 W096.7933 N44 19' W096 48'
Brookley-Mobile AL + N30.6133 W088.0550 N30 37' W088 03'
Brookline MA N42.3317 W071.1217 N42 20' W071 07'
Brooklyn Park MN N45.1000 W093.3750 N45 06' W093 23'
Brookside Park DE N39.6733 W075.7200 N39 40' W075 43'
Brookwood AL + N33.2400 W087.2500 N33 14' W087 15'
Brownsville TX + N25.9233 W097.3750 N25 55' W097 23'
Brownsville TX N25.9019 W097.4994 N25 54' W097 30'
Brownwood TX + N31.8917 W098.9567 N31 53' W098 57'
Brunswick GA + N31.0500 W081.4467 N31 03' W081 27'
Brunswick ME N43.9067 W069.9633 N43 54' W069 58'
Brussels Belgium N50.8000 E004.5000 N50 48' E004 30'
Bryce Canyon UT + N37.6900 W112.3033 N37 41' W112 18'
Bucharest Romania N44.4000 E026.1000 N44 24' E026 06'
Buckeye OH + N40.6167 W083.0633 N40 37' W083 04'
Buckley - Denver CO + N39.7067 W104.7517 N39 42' W104 45'
Budapest Hungary N47.7000 E019.0000 N47 42' E019 00'
Buena Park CA N33.8717 W117.9967 N33 52' W117 60'
Buenos Aires Argentina S34.8000 W058.0000 S34 48' W058 00'
Buffalo NY N42.8811 W078.8725 N42 53' W078 52'
Bujumbura Burundi S03.0000 E029.5000 S03 00' E029 30'
Bullion - Elko NV + N40.7600 W115.7600 N40 46' W115 46'
Burbank CA N34.1817 W118.3117 N34 11' W118 19'
Burbun WI + N42.6900 W088.3017 N42 41' W088 18'
Burley ID + N42.5800 W113.8650 N42 35' W113 52'
Burlington IA + N40.7233 W090.9250 N40 43' W090 56'
Burlington Canada N43.3166 W079.8000 N43 19' W079 48'
Burlington IA N40.8100 W091.2333 N40 49' W091 14'
Burlington NC N36.0967 W079.4333 N36 06' W079 26'
Burlington VT N44.4786 W073.2128 N44 29' W073 13'
Burns Flat OK + N35.2367 W099.2050 N35 14' W099 12'
Bush Field GA + N33.5450 W082.1333 N33 33' W082 08'
Butler MO + N38.2717 W094.4883 N38 16' W094 29'
Butte MT N46.0183 W112.5364 N46 01' W112 32'
Butts - Ft Carson CO + N38.6800 W104.7567 N38 41' W104 45'
Cabo San Lucas Mexico N22.1000 W110.0000 N22 06' W110 00'
Cahaba AL + N32.3450 W086.9917 N32 21' W086 59'
Cairns AL + N31.2683 W085.7267 N31 16' W085 44'
Cairo Egypt N30.0000 E032.0000 N30 00' E032 00'
Calaveras County CA N38.1500 W120.5667 N38 09' W120 34'
Caldwell ID N43.6650 W116.6867 N43 40' W116 41'
Calgary Canada N51.0333 W114.0500 N51 02' W114 03'
Camarillo CA + N34.2133 W119.0933 N34 13' W119 06'
Cambridge MA N42.3669 W071.1061 N42 22' W071 06'
Cambridge MD N38.5700 W076.0783 N38 34' W076 05'
Camden NJ N39.9447 W075.1205 N39 57' W075 07'
Canary Islands N27.9000 W015.7000 N27 54' W015 42'
Canberra Australia S35.1000 E149.0000 S35 06' E149 00'
Cannon - Reno NV + N39.4850 W119.7667 N39 29' W119 46'
Cannon Clovis NM + N34.3800 W103.3217 N34 23' W103 19'
Canton OH N40.7972 W081.3769 N40 48' W081 23'
Cape Girardeau MO + N37.2283 W089.5717 N37 14' W089 34'
Cape Girardeau MO N37.3100 W089.5333 N37 19' W089 32'
Caracas Venezuela N11.0000 W067.0000 N11 00' W067 00'
Carbon(Price) UT + N39.6033 W110.7533 N39 36' W110 45'
Carlsbad NM + N32.2567 W104.2250 N32 15' W104 14'
Carnarvon Australia S24.9000 E113.7000 S24 54' E113 42'
Carson CA N33.8067 W118.2833 N33 48' W118 17'
Carson City NV N39.1600 W119.7600 N39 10' W119 46'
Casa Grande AZ N32.8800 W111.7483 N32 53' W111 45'
Casper WY + N43.0917 W106.2767 N43 06' W106 17'
Casper WY N42.8467 W106.3133 N42 51' W106 19'
Cayenne French Guiana N04.8000 W052.5000 N04 48' W052 30'
Cecil FL + N30.2133 W081.8917 N30 13' W081 53'
Cedar City UT + N37.7867 W113.0667 N37 47' W113 04'
Cedar Falls IA N42.5250 W092.4517 N42 32' W092 27'
Cedar Rapids IA + N41.8883 W091.7850 N41 53' W091 47'
Cedar Rapids IA N41.9669 W091.6647 N41 58' W091 40'
Center Point TX + N29.9217 W099.2133 N29 55' W099 13'
Central City KY + N37.4983 W087.2633 N37 30' W087 16'
Central Islip NY N40.7900 W073.2000 N40 47' W073 12'
Cerritos CA N33.8350 W118.0833 N33 50' W118 05'
Chadron NE + N42.5583 W103.3117 N42 33' W103 19'
Champaign IL N40.1180 W088.2467 N40 07' W088 15'
Champaign IL Apt/VOR + N40.0350 W088.2767 N40 02' W088 17'
Chanute KS + N37.6267 W095.5933 N37 38' W095 36'
Chapel Hill NC N35.9347 W079.0672 N35 56' W079 04'
Chardon OH + N41.5167 W081.1633 N41 31' W081 10'
Charleston SC + N32.8933 W080.0383 N32 54' W080 02'
Charleston WV + N38.3500 W081.7700 N38 21' W081 46'
Charleston SC N32.7764 W079.9314 N32 47' W079 56'
Charleston WV N38.3503 W081.6311 N38 21' W081 38'
Charlotte NC N35.2289 W080.8458 N35 14' W080 51'
Chattanooga TN + N34.9617 W085.1533 N34 58' W085 09'
Chattanooga TN N35.0447 W085.3089 N35 03' W085 19'
Chcopee MA Wstvr AFB + N42.1983 W072.5300 N42 12' W072 32'
Cherokee WY + N41.7550 W107.5817 N41 45' W107 35'
Chesapeake VA N36.8250 W076.2833 N36 50' W076 17'
Chesterfield SC + N34.6500 W080.2750 N34 39' W080 16'
Cheyenne WY + N41.2117 W104.7717 N41 13' W104 46'
Cheyenne WY N41.1358 W104.8186 N41 08' W104 49'
Chicago IL- O'Hare + N41.9883 W087.9050 N41 59' W087 54'
Chicago IL N41.8744 W087.6394 N41 52' W087 38'
Chico CA + N39.7833 W121.8500 N39 47' W121 51'
Chicopee MA N42.1400 W072.6117 N42 08' W072 37'
Childress TX + N34.3683 W100.2883 N34 22' W100 17'
Chula Vista CA N32.6433 W117.0833 N32 39' W117 05'
Churchill Canada N58.7500 W094.1666 N58 45' W094 10'
Cicero IL N41.8500 W087.7450 N41 51' W087 45'
Cimarron - Abq NM + N36.4917 W104.8717 N36 30' W104 52'
Cincinnati OH Muni + N39.1033 W084.4200 N39 06' W084 25'
Cincinnati OH N39.1019 W084.5097 N39 06' W084 31'
Claremont NH N43.3750 W072.3367 N43 23' W072 20'
Clarksburg WV + N39.2533 W080.2683 N39 15' W080 16'
Clarksburg WV N39.2800 W080.3483 N39 17' W080 21'
Clarksdale MS N34.1983 W090.5750 N34 12' W090 34'
Clarksville TN + N36.6217 W087.4133 N36 37' W087 25'
Clarksville TN N36.5267 W087.3483 N36 32' W087 21'
Claymont DE N39.8050 W075.4533 N39 48' W075 27'
Clearwater FL N27.9667 W082.7983 N27 58' W082 48'
Cleveland OH N41.4975 W081.6972 N41 30' W081 42'
Cleveland TN N35.1583 W084.8767 N35 09' W084 53'
Clifton NJ N40.8833 W074.1467 N40 53' W074 09'
Clinton IA N41.8433 W090.1933 N41 51' W090 12'
Clovis Fresno CA + N36.8867 W119.8033 N36 53' W119 48'
Clovis NM N34.4017 W103.2050 N34 24' W103 12'
Coaldale - Reno NV + N38.0033 W117.7700 N38 00' W117 46'
Cochise AZ + N32.0333 W109.7583 N32 02' W109 46'
Cody WY + N44.6200 W108.9633 N44 37' W108 58'
Coeur D'Alene ID + N47.7733 W116.8200 N47 46' W116 49'
College Park MD N38.9867 W076.9350 N38 59' W076 56'
College Station TX + N30.6050 W096.4200 N30 36' W096 25'
Collier County FL + N26.1533 W081.7783 N26 09' W081 47'
Colo Springs Den CO + N38.9450 W104.6333 N38 57' W104 38'
Colombo Sri Lanka N07.0000 E079.9000 N07 00' E079 54'
Colorado Springs CO N38.8353 W104.8211 N38 50' W104 49'
Columbia SC + N33.8567 W081.0533 N33 51' W081 03'
Columbia MO N38.9508 W092.3294 N38 57' W092 20'
Columbia SC N34.0005 W081.0333 N34 00' W081 02'
Columbia TN N35.6150 W087.0367 N35 37' W087 02'
Columbus Deming NM + N31.8183 W107.5733 N31 49' W107 34'
Columbus GA + N32.6150 W085.0183 N32 37' W085 01'
Columbus NE + N41.4500 W097.3400 N41 27' W097 20'
Columbus GA N32.4686 W084.9900 N32 28' W084 59'
Columbus MS N33.4983 W088.4167 N33 30' W088 25'
Columbus NE N42.4250 W097.3600 N42 25' W097 22'
Columbus OH N39.9630 W083.0047 N39 58' W083 00'
Comoros Islands S12.2000 E044.3000 S12 12' E044 18'
Compton CA N33.8950 W118.2258 N33 54' W118 14'
Conakry Guinea N09.5000 W013.5000 N09 30' W013 30'
Concord NH + N43.2033 W071.5033 N43 12' W071 30'
Concord CA N37.9750 W122.0300 N37 58' W122 02'
Concord NH N43.2061 W071.5403 N43 12' W071 32'
Copenhagen Denmark N56.0000 E010.8000 N56 00' E010 48'
Coppertown MT + N46.0333 W112.7467 N46 02' W112 45'
Corona - Abq NM + N34.3667 W105.6767 N34 22' W105 41'
Corpus Christi TX + N27.9033 W097.4450 N27 54' W097 27'
Corpus Christi TX N27.7975 W097.3958 N27 48' W097 24'
Cortez - Gnd Jct CO + N37.3900 W108.5617 N37 23' W108 34'
Corvallis OR + N44.5000 W123.2917 N44 30' W123 18'
Corvallis OR N44.5667 W123.2700 N44 34' W123 16'
Costa Mesa CA N33.6400 W117.9183 N33 38' W117 55'
Cotulla TX + N28.4617 W099.1183 N28 28' W099 07'
Council Bluffs IA N41.2617 W095.8650 N41 16' W095 52'
Covington KY + N39.0167 W084.7033 N39 01' W084 42'
Covington KY N39.0867 W084.5117 N39 05' W084 31'
Cranston RI N41.7833 W071.4383 N41 47' W071 26'
Crazy Woman WY + N44.0000 W106.4350 N44 00' W106 26'
Crescent City CA + N41.7833 W124.2333 N41 47' W124 14'
Crestview FL + N30.8267 W086.6800 N30 50' W086 41'
Cross City FL + N29.5983 W083.0483 N29 36' W083 03'
Cumberland MD N39.6500 W078.7633 N39 39' W078 46'
Custer County NE + N41.4833 W099.6900 N41 29' W099 41'
Cut Bank MT + N48.5650 W112.3417 N48 34' W112 20'
Dacca Bengladesh N23.3000 E090.5000 N23 18' E090 30'
Daisetta TX + N30.1900 W094.6450 N30 11' W094 39'
Dakar Senegal N14.5000 W017.0000 N14 30' W017 00'
Dalhart TX + N36.0917 W102.5450 N36 06' W102 33'
Dallas TX N32.7858 W096.7936 N32 47' W096 48'
Dallas/Ft Worth TX + N32.8650 W097.0283 N32 52' W097 02'
Daly City CA N37.7017 W122.4617 N37 42' W122 28'
Damascus Syria N33.5000 E036.3000 N33 30' E036 18'
Danbury CT N41.3933 W073.4572 N41 24' W073 27'
Danville VA N36.5917 W079.3842 N36 36' W079 23'
Dar Es Salaam Tanzania S07.5000 E039.0000 S07 30' E039 00'
Darwin MN + N45.0883 W094.4533 N45 05' W094 27'
Darwin Australia S12.4500 E130.5500 S12 27' E130 33'
Davenport IA + N41.7083 W090.4833 N41 43' W090 29'
Davenport IA N41.5219 W090.5758 N41 31' W090 35'
Davis OK + N35.6633 W095.3683 N35 40' W095 22'
Davis-Mtn AZ + N32.1600 W110.8800 N32 10' W110 53'
Dawson Canada N64.0500 W129.4333 N64 03' W139 26'
Dayton OH + N40.0167 W084.3967 N40 01' W084 24'
Dayton OH N39.7589 W084.1953 N39 46' W084 12'
Daytona Beach FL N29.2122 W081.0194 N29 13' W081 01'
Dearborn Heights MI N42.3250 W083.2917 N42 20' W083 18'
Dearborn MI N42.3233 W083.1750 N42 19' W083 11'
Decataur IL N39.8450 W088.9464 N39 51' W088 57'
Decatur AL + N34.6483 W086.9400 N34 39' W086 56'
Del Rio TX N29.3600 W100.8200 N29 22' W100 49'
Dells WI + N43.5517 W089.7633 N43 33' W089 46'
Delta UT + N39.3017 W112.5050 N39 18' W112 30'
Deming NM + N32.2767 W107.6050 N32 17' W107 36'
Denton TX N33.2200 W097.1367 N33 13' W097 08'
Denver CO + N39.7667 W104.8833 N39 46' W104 53'
Denver CO N39.7494 W104.9894 N39 45' W104 59'
Derry NH N42.8817 W071.3233 N42 53' W071 19'
Des Moines IA N41.5872 W093.6167 N41 35' W093 37'
Des Plaines IL N42.0433 W087.8700 N42 03' W087 52'
Detroit Lakes MN + N46.8250 W095.8817 N46 49' W095 53'
Detroit MI N42.3300 W083.0492 N42 20' W083 03'
Devils Lake ND + N48.1133 W098.9083 N48 07' W098 54'
Devils Lake ND N48.1100 W098.8633 N48 07' W098 52'
Dickinson ND + N46.8600 W102.7733 N46 52' W102 46'
Dickinson ND N46.8800 W102.7883 N46 53' W102 47'
Dickinson TX N29.4700 W095.0400 N29 28' W095 02'
Dillon MT + N45.2483 W112.5467 N45 15' W112 33'
Djibouti Djibouti N11.5000 E043.0000 N11 30' E043 00'
Dodge City KS + N37.8500 W100.0050 N37 51' W100 00'
Dodge City KS N37.7547 W100.0192 N37 45' W100 01'
Dogwood MO + N37.0233 W092.8767 N37 01' W092 53'
Douglas Wy + N42.6767 W105.2250 N42 41' W105 14'
Douglas Prescott AZ + N31.4733 W109.6017 N31 28' W109 36'
Dove Creek CO + N37.8083 W108.9300 N37 48' W108 56'
Dover DE N39.1333 W075.5500 N39 08' W075 33'
Dover NH N43.1917 W070.8800 N43 12' W070 53'
Downey CA N33.9350 W118.1250 N33 56' W118 08'
Downtown LA N32.5400 W093.7417 N32 32' W093 44'
Drake AR + N36.0433 W094.1967 N36 03' W094 12'
Drake Prescott AZ + N34.7033 W112.4800 N34 42' W112 29'
Drummond MT + N46.6367 W113.1850 N46 38' W113 11'
Dryer/Lorain OH + N41.3583 W082.1617 N41 22' W082 10'
Dublin GA + N32.5600 W082.8333 N32 34' W082 50'
Dublin Ireland N53.2000 W006.1000 N53 12' W006 06'
Dubois ID + N44.0883 W112.2083 N44 05' W112 13'
Dubuque IA + N42.4017 W090.7083 N42 24' W090 43'
Dubuque IA N42.5033 W090.6750 N42 30' W090 41'
Duluth MN + N46.8017 W092.2033 N46 48' W092 12'
Duluth MN N46.7822 W092.1067 N46 47' W092 06'
Dumont D Urville S66.8000 E140.0000 S66 48' E140 00'
Duncan OK + N34.3850 W097.9167 N34 23' W097 55'
Dunoir WY + N43.8283 W110.3350 N43 50' W110 20'
Dupree SD + N45.0783 W101.7150 N45 05' W101 43'
Durango Gnd Jct CO + N37.1533 W107.7483 N37 09' W107 45'
Durham NC N36.0000 W078.9125 N36 00' W078 55'
Eagle Lake TX + N29.6633 W096.3167 N29 40' W096 19'
Eagle River AK N61.3217 W149.5667 N61 19' W149 34'
East Lansing MI N42.7350 W084.4833 N42 44' W084 29'
East Las Vegas NV N36.0950 W115.0417 N36 06' W115 03'
East Los Angeles CA N34.0200 W118.1533 N34 01' W118 09'
East Orange NJ N40.7633 W074.2100 N40 46' W074 13'
East Point GA N33.6767 W084.4433 N33 41' W084 27'
East ST. Louis IL N38.6217 W090.1550 N38 37' W090 09'
Eaton MS + N31.4183 W089.3383 N31 25' W089 20'
Eau Claire WI + N44.8983 W091.4783 N44 54' W091 29'
Eau Claire WI N44.8133 W091.4950 N44 49' W091 30'
Edina MN N44.8833 W093.3500 N44 53' W093 21'
Edinburgh Scotland N55.9500 W003.1000 N55 57' W003 06'
Edisto SC + N33.4567 W080.8600 N33 27' W080 52'
Edmond OK N35.6533 W097.4817 N35 39' W097 29'
Edmunton Canada N53.5500 W113.4833 N53 33' W113 29'
Effingham IL + N39.0717 W088.5383 N39 04' W088 32'
