Dec 182017
Directory of synagogues, kosher restorants, and minyanim worldwide. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
CANADA | 0 | 0 | stored |
MONTREAL | 0 | 0 | stored |
MINYAN | 986 | 465 | deflated |
ONTARIO | 0 | 0 | stored |
OTTAWA | 0 | 0 | stored |
MINYAN | 827 | 426 | deflated |
TORONTO | 0 | 0 | stored |
MINYAN | 731 | 353 | deflated |
WILLOW | 0 | 0 | stored |
WILLOWDA | 0 | 0 | stored |
MINYAN | 772 | 400 | deflated |
MINYAN | 778 | 402 | deflated |
QUEBEC | 0 | 0 | stored |
CHOMEDY | 0 | 0 | stored |
MINYAN | 832 | 431 | deflated |
COVER | 811 | 430 | deflated |
ENGLAND | 0 | 0 | stored |
LONDON | 0 | 0 | stored |
VISIT | 712 | 351 | deflated |
INTRO | 2851 | 1339 | deflated |
ISRAEL | 0 | 0 | stored |
GIVZEEV | 0 | 0 | stored |
MINYAN | 890 | 409 | deflated |
GOLAN | 0 | 0 | stored |
MINYAN | 864 | 401 | deflated |
HAIFA | 0 | 0 | stored |
MINYAN | 917 | 428 | deflated |
HERZLIA | 0 | 0 | stored |
MINYAN | 911 | 429 | deflated |
JERUSALE | 0 | 0 | stored |
MINYAN | 2454 | 799 | deflated |
ORAN | 805 | 385 | deflated |
KEDUMIM | 0 | 0 | stored |
MINYAN | 871 | 408 | deflated |
KIRON | 0 | 0 | stored |
MINYAN | 900 | 415 | deflated |
K_ARBA | 0 | 0 | stored |
MINYAN | 793 | 389 | deflated |
K_GAT | 0 | 0 | stored |
MINYAN | 913 | 418 | deflated |
MAALOT | 0 | 0 | stored |
MINYAN | 917 | 429 | deflated |
MEITAR | 0 | 0 | stored |
MINYAN | 916 | 443 | deflated |
MODIIN | 0 | 0 | stored |
MINYAN | 879 | 413 | deflated |
NETANYA | 0 | 0 | stored |
MINYAN | 1186 | 540 | deflated |
NEVEAL | 0 | 0 | stored |
MINYAN | 942 | 444 | deflated |
NEVEDE | 0 | 0 | stored |
MINYAN | 916 | 437 | deflated |
OFRAH | 0 | 0 | stored |
MINYAN | 904 | 428 | deflated |
OMER | 0 | 0 | stored |
MINYAN | 896 | 422 | deflated |
PETACH | 0 | 0 | stored |
MINYAN | 1181 | 526 | deflated |
PISAEEV | 0 | 0 | stored |
MINYAN | 952 | 460 | deflated |
PSAGOT | 0 | 0 | stored |
MINYAN | 893 | 413 | deflated |
RAANANA | 0 | 0 | stored |
MINYAN | 1075 | 469 | deflated |
RAMAT_G | 0 | 0 | stored |
MINYAN | 1114 | 500 | deflated |
RAMAT_H | 0 | 0 | stored |
MINYAN | 1062 | 458 | deflated |
RAMAT_Z | 0 | 0 | stored |
MINYAN | 1026 | 435 | deflated |
RECHOV | 0 | 0 | stored |
MINYAN | 1019 | 427 | deflated |
SHOMRON | 0 | 0 | stored |
MINYAN | 880 | 406 | deflated |
TEKOA | 0 | 0 | stored |
MINYAN | 1055 | 465 | deflated |
TELAVIV | 0 | 0 | stored |
MINYAN | 1027 | 441 | deflated |
MEXICO | 0 | 0 | stored |
COLPOLAN | 0 | 0 | stored |
MINYAN | 878 | 454 | deflated |
NETHER | 0 | 0 | stored |
AMSTER | 0 | 0 | stored |
VISIT | 878 | 468 | deflated |
USA | 0 | 0 | stored |
AZ | 0 | 0 | stored |
TUCSON | 0 | 0 | stored |
MINYAN | 778 | 396 | deflated |
CA | 0 | 0 | stored |
AGOURA | 0 | 0 | stored |
AGOURAH | 0 | 0 | stored |
MINYAN | 810 | 421 | deflated |
MINYAN | 789 | 399 | deflated |
ARLETA | 0 | 0 | stored |
MINYAN | 817 | 421 | deflated |
BEVERLY | 0 | 0 | stored |
MINYAN | 836 | 442 | deflated |
BURBANK | 0 | 0 | stored |
MINYAN | 996 | 492 | deflated |
CA | 2453 | 960 | deflated |
CANOGA | 0 | 0 | stored |
MINYAN | 807 | 421 | deflated |
CHATSWOR | 0 | 0 | stored |
MINYAN | 798 | 420 | deflated |
ENCINO | 0 | 0 | stored |
MINYAN | 1392 | 630 | deflated |
FAIRFAX | 0 | 0 | stored |
MINYAN | 3758 | 1213 | deflated |
GLENDALE | 0 | 0 | stored |
MINYAN | 805 | 409 | deflated |
GRANADA | 0 | 0 | stored |
MINYAN | 786 | 404 | deflated |
LA | 0 | 0 | stored |
LAKEVIEW | 0 | 0 | stored |
MINYAN | 800 | 419 | deflated |
BEL_AIR | 0 | 0 | stored |
MINYAN | 1379 | 597 | deflated |
BEVERLY | 0 | 0 | stored |
MINYAN | 1398 | 631 | deflated |
BRENTWOO | 0 | 0 | stored |
MINYAN | 1225 | 584 | deflated |
CENTURY | 0 | 0 | stored |
MINYAN | 805 | 422 | deflated |
CULVER | 0 | 0 | stored |
MINYAN | 886 | 477 | deflated |
MALIBU | 0 | 0 | stored |
MINYAN | 881 | 474 | deflated |
MINYAN | 2932 | 1043 | deflated |
PACIFIC | 0 | 0 | stored |
MINYAN | 874 | 473 | deflated |
PICO | 0 | 0 | stored |
MINYAN | 2703 | 962 | deflated |
WESTWOOD | 0 | 0 | stored |
MINYAN | 1315 | 579 | deflated |
WLA | 0 | 0 | stored |
MINYAN | 2462 | 840 | deflated |
LONGB | 0 | 0 | stored |
MINYAN | 759 | 388 | deflated |
MARINA | 0 | 0 | stored |
MINYAN | 840 | 440 | deflated |
NHOLLY | 0 | 0 | stored |
MINYAN | 2878 | 921 | deflated |
YESHIVA | 528 | 362 | deflated |
NORTHR | 0 | 0 | stored |
MINYAN | 1364 | 595 | deflated |
RESEDA | 0 | 0 | stored |
MINYAN | 858 | 442 | deflated |
SANDEIGO | 0 | 0 | stored |
MINYAN | 780 | 404 | deflated |
SANFRAN | 0 | 0 | stored |
MINYAN | 800 | 411 | deflated |
SANTAB | 0 | 0 | stored |
MINYAN | 797 | 407 | deflated |
SANTAM | 0 | 0 | stored |
MINYAN | 2126 | 788 | deflated |
SHERMAN | 0 | 0 | stored |
MINYAN | 988 | 481 | deflated |
SIMI | 0 | 0 | stored |
MINYAN | 781 | 397 | deflated |
STUDIO | 0 | 0 | stored |
MINYAN | 962 | 455 | deflated |
SVALLEY | 0 | 0 | stored |
MINYAN | 798 | 411 | deflated |
TARZANA | 0 | 0 | stored |
MINYAN | 1363 | 618 | deflated |
THOUSAND | 0 | 0 | stored |
MINYAN | 1006 | 500 | deflated |
TUJUNGA | 0 | 0 | stored |
MINYAN | 817 | 430 | deflated |
VANNUYS | 0 | 0 | stored |
MINYAN | 779 | 400 | deflated |
VENICE | 0 | 0 | stored |
MINYAN | 2146 | 874 | deflated |
VENTURA | 0 | 0 | stored |
MINYAN | 1004 | 495 | deflated |
WESTHILL | 0 | 0 | stored |
MINYAN | 801 | 421 | deflated |
WESTLAKE | 0 | 0 | stored |
MINYAN | 808 | 420 | deflated |
WOODLAND | 0 | 0 | stored |
ACADEMY | 833 | 445 | deflated |
MINYAN | 1022 | 511 | deflated |
CO | 0 | 0 | stored |
ASPEN | 0 | 0 | stored |
MINYAN | 526 | 350 | deflated |
BOULDER | 0 | 0 | stored |
MINYAN | 9039 | 1565 | deflated |
COLO_SP | 0 | 0 | stored |
MINYAN | 1308 | 556 | deflated |
DENVER | 0 | 0 | stored |
MINYAN | 3994 | 1259 | deflated |
NEWS | 868 | 442 | deflated |
EVER | 0 | 0 | stored |
MINYAN | 1088 | 412 | deflated |
FT_COL | 0 | 0 | stored |
MINYAN | 1095 | 421 | deflated |
GRANDJ | 0 | 0 | stored |
MINYAN | 2220 | 524 | deflated |
GREELEY | 0 | 0 | stored |
MINYAN | 769 | 392 | deflated |
LOVE | 0 | 0 | stored |
MINYAN | 1114 | 433 | deflated |
MISC | 0 | 0 | stored |
MISC | 763 | 390 | deflated |
PUEBLO | 0 | 0 | stored |
MINYAN | 922 | 438 | deflated |
STEAM | 0 | 0 | stored |
MINYAN | 774 | 397 | deflated |
TRINIDAD | 0 | 0 | stored |
MINYAN | 758 | 383 | deflated |
VAIL | 0 | 0 | stored |
MINYAN | 736 | 365 | deflated |
CT | 0 | 0 | stored |
CT | 1581 | 704 | deflated |
NEWHAVEN | 0 | 0 | stored |
MINYAN | 793 | 405 | deflated |
STAMFORD | 0 | 0 | stored |
MINYAN | 782 | 405 | deflated |
WESTPORT | 0 | 0 | stored |
MINYAN | 870 | 474 | deflated |
WHART | 0 | 0 | stored |
MINYAN | 997 | 485 | deflated |
DC | 0 | 0 | stored |
DC | 2437 | 789 | deflated |
MINYAN | 2300 | 777 | deflated |
MISC | 3544 | 972 | deflated |
ORGAN | 1118 | 484 | deflated |
REST | 801 | 393 | deflated |
FL | 0 | 0 | stored |
BOCARAT | 0 | 0 | stored |
MINYAN | 834 | 430 | deflated |
CASSEL | 0 | 0 | stored |
MINYAN | 793 | 407 | deflated |
DEERFIEL | 0 | 0 | stored |
MINYAN | 797 | 409 | deflated |
DUNEDIN | 0 | 0 | stored |
MINYAN | 787 | 409 | deflated |
E_KISSI | 0 | 0 | stored |
MINYAN | 776 | 393 | deflated |
FL | 2472 | 956 | deflated |
FTLAUD | 0 | 0 | stored |
MINYAN | 789 | 408 | deflated |
LEESBERG | 0 | 0 | stored |
MINYAN | 812 | 403 | deflated |
MIAMI | 0 | 0 | stored |
MINYAN | 784 | 408 | deflated |
REST | 1323 | 555 | deflated |
MINYAN | 5600 | 1766 | deflated |
NMIAMI | 0 | 0 | stored |
MINYAN | 797 | 415 | deflated |
REST | 931 | 456 | deflated |
ORLANDO | 0 | 0 | stored |
MINYAN | 1188 | 522 | deflated |
PEMBROOK | 0 | 0 | stored |
MINYAN | 796 | 408 | deflated |
TAMPA | 0 | 0 | stored |
MINYAN | 782 | 404 | deflated |
WILLIAM | 0 | 0 | stored |
MINYAN | 791 | 397 | deflated |
IL | 0 | 0 | stored |
CHICAGO | 0 | 0 | stored |
MINYAN | 1205 | 589 | deflated |
IL | 1205 | 589 | deflated |
NORTHBRO | 0 | 0 | stored |
MINYAN | 798 | 416 | deflated |
KS | 0 | 0 | stored |
LAWRENCE | 0 | 0 | stored |
MINYAN | 770 | 392 | deflated |
OVER_P | 0 | 0 | stored |
MINYAN | 1587 | 717 | deflated |
NEWS | 784 | 407 | deflated |
PRAIRIE | 0 | 0 | stored |
MINYAN | 549 | 370 | deflated |
TOPEKA | 0 | 0 | stored |
MINYAN | 770 | 394 | deflated |
LA | 0 | 0 | stored |
METAIRIE | 0 | 0 | stored |
MINYAN | 812 | 410 | deflated |
MA | 0 | 0 | stored |
BROOKLIN | 0 | 0 | stored |
MINYAN | 829 | 420 | deflated |
MA | 1753 | 662 | deflated |
MALDEN | 0 | 0 | stored |
MINYAN | 532 | 365 | deflated |
RANDOLPH | 0 | 0 | stored |
MINYAN | 802 | 421 | deflated |
SHARON | 0 | 0 | stored |
MINYAN | 807 | 405 | deflated |
WORCEST | 0 | 0 | stored |
MINYAN | 820 | 440 | deflated |
MD | 0 | 0 | stored |
ANNAP | 0 | 0 | stored |
MINYAN | 1086 | 494 | deflated |
ARNOLD | 0 | 0 | stored |
MINYAN | 791 | 415 | deflated |
BALT | 0 | 0 | stored |
BAKERY | 1024 | 487 | deflated |
MAARIV | 1004 | 516 | deflated |
MARKET | 1262 | 553 | deflated |
MINCHA | 2132 | 812 | deflated |
MINYAN | 22644 | 3700 | deflated |
REST | 1633 | 632 | deflated |
SOFER | 762 | 382 | deflated |
YESHIVA | 477 | 319 | deflated |
BETH | 0 | 0 | stored |
MINYAN | 1512 | 661 | deflated |
BOWIE | 0 | 0 | stored |
MINYAN | 812 | 429 | deflated |
CHEVY | 0 | 0 | stored |
MINYAN | 795 | 435 | deflated |
COLUMBIA | 0 | 0 | stored |
MINYAN | 1471 | 616 | deflated |
FRED | 0 | 0 | stored |
MINYAN | 783 | 403 | deflated |
GAITHERS | 0 | 0 | stored |
MINCHA | 977 | 530 | deflated |
MINYAN | 968 | 523 | deflated |
GERMAN | 0 | 0 | stored |
MINYAN | 965 | 469 | deflated |
GREEN | 0 | 0 | stored |
MINYAN | 574 | 392 | deflated |
HYATTS | 0 | 0 | stored |
MINYAN | 549 | 375 | deflated |
KENSING | 0 | 0 | stored |
MINYAN | 1105 | 578 | deflated |
LAUREL | 0 | 0 | stored |
MINYAN | 812 | 437 | deflated |
MD | 11166 | 2775 | deflated |
MISC | 0 | 0 | stored |
MINYAN | 2884 | 1202 | deflated |
OCEAN | 0 | 0 | stored |
MINYAN | 841 | 452 | deflated |
OLNEY | 0 | 0 | stored |
MINYAN | 799 | 412 | deflated |
POTOMAC | 0 | 0 | stored |
MINYAN | 1142 | 505 | deflated |
ROCK | 0 | 0 | stored |
MARKET | 884 | 442 | deflated |
MIKVAH | 3085 | 951 | deflated |
MINCHA | 979 | 519 | deflated |
MINYAN | 1943 | 735 | deflated |
NEWS | 974 | 486 | deflated |
ORGAN | 492 | 334 | deflated |
REST | 2239 | 780 | deflated |
SCHOOL | 878 | 441 | deflated |
SHADY | 0 | 0 | stored |
MINCHA | 1016 | 545 | deflated |
SILVER | 0 | 0 | stored |
ERUV | 500 | 325 | deflated |
MAARIV | 875 | 478 | deflated |
MIKVAH | 2740 | 944 | deflated |
MINCHA | 1482 | 716 | deflated |
MINYAN | 1818 | 698 | deflated |
MOHEL | 802 | 381 | deflated |
PARSHA | 686 | 334 | deflated |
SCHOOL | 1372 | 585 | deflated |
SHATNUS | 733 | 373 | deflated |
SHUIR | 1620 | 616 | deflated |
SOFER | 746 | 381 | deflated |
TALIS | 2790 | 744 | deflated |
TALIS1 | 10385 | 986 | deflated |
TEMPLE | 0 | 0 | stored |
MINYAN | 803 | 415 | deflated |
WHEATON | 0 | 0 | stored |
MARKET | 1252 | 563 | deflated |
REST | 902 | 452 | deflated |
SCHOOL | 523 | 354 | deflated |
WHITEOAK | 0 | 0 | stored |
MAARIV | 843 | 453 | deflated |
MINYAN | 1026 | 504 | deflated |
PARSHA | 486 | 332 | deflated |
WHITEPL | 0 | 0 | stored |
MINYAN | 827 | 448 | deflated |
WOODSIDE | 0 | 0 | stored |
ERUV | 692 | 330 | deflated |
MINYAN | 2292 | 737 | deflated |
SHATNUS | 485 | 329 | deflated |
MI | 0 | 0 | stored |
OAK_PARK | 0 | 0 | stored |
MINYAN | 994 | 494 | deflated |
SOUTHFI | 0 | 0 | stored |
MINYAN | 788 | 408 | deflated |
W_BLOOM | 0 | 0 | stored |
MINYAN | 1000 | 426 | deflated |
MO | 0 | 0 | stored |
KC | 0 | 0 | stored |
MINYAN | 1574 | 666 | deflated |
MO | 910 | 450 | deflated |
STJ | 0 | 0 | stored |
MINYAN | 989 | 475 | deflated |
STLOUIS | 0 | 0 | stored |
FUNERAL | 507 | 338 | deflated |
MINYAN | 956 | 493 | deflated |
MONUMENT | 522 | 347 | deflated |
MT | 0 | 0 | stored |
BILLINGS | 0 | 0 | stored |
MINYAN | 777 | 395 | deflated |
COLUMBIA | 0 | 0 | stored |
MINYAN | 788 | 408 | deflated |
GT_FALLS | 0 | 0 | stored |
MINYAN | 764 | 387 | deflated |
MISSOULA | 0 | 0 | stored |
MINYAN | 780 | 395 | deflated |
NJ | 0 | 0 | stored |
EBRUNS | 0 | 0 | stored |
MINYAN | 844 | 439 | deflated |
FTLEE | 0 | 0 | stored |
MINYAN | 785 | 401 | deflated |
LAWERENC | 0 | 0 | stored |
MINYAN | 786 | 400 | deflated |
NJ | 1522 | 634 | deflated |
PASSAIC | 0 | 0 | stored |
MINYAN | 557 | 381 | deflated |
NM | 0 | 0 | stored |
ALBUQUER | 0 | 0 | stored |
MINYAN | 1149 | 529 | deflated |
LASCRUCE | 0 | 0 | stored |
MINYAN | 712 | 351 | deflated |
LOSALAMO | 0 | 0 | stored |
MINYAN | 782 | 393 | deflated |
RIORANCH | 0 | 0 | stored |
MINYAN | 787 | 398 | deflated |
ROSWELL | 0 | 0 | stored |
MINYAN | 766 | 383 | deflated |
SANTAFE | 0 | 0 | stored |
MINYAN | 962 | 453 | deflated |
SANTAROS | 0 | 0 | stored |
MINYAN | 962 | 453 | deflated |
NV | 0 | 0 | stored |
LASVEGAS | 0 | 0 | stored |
MINYAN | 540 | 368 | deflated |
NY | 0 | 0 | stored |
BAYSIDE | 0 | 0 | stored |
MINYAN | 905 | 432 | deflated |
BELLE | 0 | 0 | stored |
MINYAN | 781 | 398 | deflated |
BRONX | 0 | 0 | stored |
MINYAN | 1934 | 786 | deflated |
BROOKLYN | 0 | 0 | stored |
MINYAN | 4103 | 1213 | deflated |
CEDERHUR | 0 | 0 | stored |
MINYAN | 797 | 412 | deflated |
COMMACK | 0 | 0 | stored |
MINYAN | 785 | 403 | deflated |
DEWITT | 0 | 0 | stored |
MINYAN | 786 | 407 | deflated |
ENORTHPO | 0 | 0 | stored |
MINYAN | 795 | 406 | deflated |
FARROCK | 0 | 0 | stored |
MINYAN | 774 | 454 | deflated |
FLUSHING | 0 | 0 | stored |
MINYAN | 1188 | 532 | deflated |
FORESTH | 0 | 0 | stored |
MINYAN | 800 | 409 | deflated |
GREATN | 0 | 0 | stored |
MINYAN | 791 | 402 | deflated |
HARRISON | 0 | 0 | stored |
MINYAN | 790 | 404 | deflated |
HUNTINGT | 0 | 0 | stored |
MINYAN | 789 | 405 | deflated |
ITHACA | 0 | 0 | stored |
DINING | 766 | 389 | deflated |
MINYAN | 766 | 392 | deflated |
JACKSONH | 0 | 0 | stored |
MINYAN | 802 | 411 | deflated |
JAMAICA | 0 | 0 | stored |
MINYAN | 958 | 464 | deflated |
LOCHSHEL | 0 | 0 | stored |
MINYAN | 793 | 412 | deflated |
LONGBEAC | 0 | 0 | stored |
MINYAN | 794 | 401 | deflated |
LONGISCI | 0 | 0 | stored |
MINYAN | 768 | 389 | deflated |
MASSAPEQ | 0 | 0 | stored |
MINYAN | 793 | 409 | deflated |
MERRICK | 0 | 0 | stored |
MINYAN | 769 | 397 | deflated |
MONSEY | 0 | 0 | stored |
MINYAN | 798 | 414 | deflated |
NBELLEMO | 0 | 0 | stored |
MINYAN | 800 | 408 | deflated |
NEWHYDEP | 0 | 0 | stored |
MINYAN | 822 | 413 | deflated |
NEWROCHE | 0 | 0 | stored |
MINYAN | 803 | 409 | deflated |
NEWYORKC | 0 | 0 | stored |
MINYAN | 1143 | 515 | deflated |
ORGAN | 718 | 356 | deflated |
REST | 620 | 397 | deflated |
NWOODMOR | 0 | 0 | stored |
MINYAN | 792 | 404 | deflated |
NY | 13839 | 3660 | deflated |
OCEANSID | 0 | 0 | stored |
MINYAN | 788 | 405 | deflated |
ORANGEBU | 0 | 0 | stored |
MINYAN | 796 | 410 | deflated |
PATCHOGU | 0 | 0 | stored |
MINYAN | 787 | 402 | deflated |
PLAINVIE | 0 | 0 | stored |
MINYAN | 790 | 405 | deflated |
SCARSDAL | 0 | 0 | stored |
MINYAN | 789 | 405 | deflated |
STATENIS | 0 | 0 | stored |
MINYAN | 986 | 478 | deflated |
SVALLEY | 0 | 0 | stored |
MINYAN | 800 | 405 | deflated |
WHEMSTEA | 0 | 0 | stored |
MINYAN | 810 | 406 | deflated |
WHITEPLA | 0 | 0 | stored |
MINYAN | 846 | 433 | deflated |
WILLIAMS | 0 | 0 | stored |
MINYAN | 787 | 411 | deflated |
WOODMERE | 0 | 0 | stored |
MINYAN | 791 | 407 | deflated |
OH | 0 | 0 | stored |
CANTON | 0 | 0 | stored |
MINYAN | 787 | 401 | deflated |
CLEVE | 0 | 0 | stored |
MINYAN | 14892 | 2840 | deflated |
DAYTON | 0 | 0 | stored |
MINYAN | 802 | 410 | deflated |
HUDSON | 0 | 0 | stored |
MINYAN | 781 | 392 | deflated |
LORAIN | 0 | 0 | stored |
MINYAN | 990 | 531 | deflated |
OH | 14430 | 2802 | deflated |
SEUCLID | 0 | 0 | stored |
DAFYOMI | 1594 | 584 | deflated |
MINYAN | 3200 | 819 | deflated |
PA | 0 | 0 | stored |
ELKINSP | 0 | 0 | stored |
MINYAN | 846 | 437 | deflated |
PHILADEL | 0 | 0 | stored |
MINYAN | 1113 | 507 | deflated |
PITTSBUR | 0 | 0 | stored |
MINYAN | 823 | 432 | deflated |
NEWS | 756 | 390 | deflated |
RI | 0 | 0 | stored |
PAWTUCKE | 0 | 0 | stored |
MINYAN | 928 | 452 | deflated |
TX | 0 | 0 | stored |
DALLAS | 0 | 0 | stored |
MINYAN | 824 | 420 | deflated |
HOUSTON | 0 | 0 | stored |
MINYAN | 893 | 433 | deflated |
UT | 0 | 0 | stored |
OGDEN | 0 | 0 | stored |
MINYAN | 774 | 397 | deflated |
SALTLAKE | 0 | 0 | stored |
MINYAN | 936 | 451 | deflated |
VA | 0 | 0 | stored |
ALEX | 0 | 0 | stored |
MINYAN | 962 | 461 | deflated |
ARLING | 0 | 0 | stored |
MINCHA | 1248 | 596 | deflated |
MINYAN | 809 | 410 | deflated |
FAIRFAX | 0 | 0 | stored |
MINYAN | 974 | 475 | deflated |
FALLS | 0 | 0 | stored |
MINYAN | 789 | 407 | deflated |
FRED | 0 | 0 | stored |
MINYAN | 790 | 408 | deflated |
FSTATION | 0 | 0 | stored |
MINYAN | 892 | 484 | deflated |
HERNDON | 0 | 0 | stored |
MINYAN | 787 | 403 | deflated |
MINCHA | 1245 | 584 | deflated |
RESTON | 0 | 0 | stored |
MINYAN | 1158 | 535 | deflated |
RICHMOND | 0 | 0 | stored |
MINYAN | 862 | 456 | deflated |
SPRING | 0 | 0 | stored |
MINYAN | 825 | 425 | deflated |
VA | 3845 | 1341 | deflated |
WOOD | 0 | 0 | stored |
MINYAN | 905 | 504 | deflated |
WY | 0 | 0 | stored |
CASPER | 0 | 0 | stored |
MINYAN | 801 | 412 | deflated |
CHEYENNE | 0 | 0 | stored |
MINYAN | 780 | 400 | deflated |
GREENRIV | 0 | 0 | stored |
MINYAN | 800 | 413 | deflated |
LARAMIE | 0 | 0 | stored |
MINYAN | 804 | 409 | deflated |
Download File JEWISHD.ZIP Here
December 18, 2017
Add comments