Dec 112017
Easy Planner, an excellent project management system. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
EP.DOC | 14712 | 4277 | deflated |
EP.EXE | 185008 | 77624 | deflated |
PLAN.DBF | 2334 | 606 | deflated |
PLAN.NTX | 2048 | 421 | deflated |
PLANGNT.NTX | 2048 | 413 | deflated |
PLANRES.NTX | 2048 | 393 | deflated |
PROJECT.DBF | 1062 | 227 | deflated |
PROJECT.NTX | 2048 | 252 | deflated |
PROJGNT.NTX | 2048 | 468 | deflated |
PROJRES.NTX | 2048 | 393 | deflated |
README.DOC | 537 | 248 | deflated |
RESOURCE.DBF | 510 | 193 | deflated |
RESOURCE.NTX | 2048 | 466 | deflated |
STATUS.NTX | 2048 | 392 | deflated |
TABLE.DBF | 297 | 140 | deflated |
Download File EP12.ZIP Here
Contents of the README.DOC file
E A S Y P R O J E C T
Version 1.2
Enhancements
1. "Un-Delete" option added - see Utilities
2. Gantt scale option provided
3. Gantt chart production supported thru 1999
4. Path's added to reports
5. 'ESC' key bug fixed
Note: Be sure to re-index files (Utilities) if using
an earlier version of Easy Project.
December 11, 2017
Add comments