Dec 312017
OS/2 2.0 list of PC’s compatible w/ OS/2 2.0 (Feb. 92). | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
PCMTABLE.TXT | 13102 | 1694 | deflated |
Download File PCMTABLE.ZIP Here
Contents of the PCMTABLE.TXT file
Subject: New PM TABLE of supported machine.
PCM OS/2 2.0 COMPATIBLE SYSTEMS (01/31/92)
__________________________________________
The following table depicts those Personal Computer
Manufacturers' systems that have passed IBM's compatibility
test with the Limited Availability OS/2 2.0 product. IBM's
compatibility test verifies (18) key functions of the OS/2
2.0 operating system. These test results are based on
selected model configurations provided by the PCM to IBM.
PCM systems that passed compatability testing for ES 1.0
and/or LS 2.0 are so noted. This list is preliminary, and
IBM will continually update the list as we proceed with our
testing. Current information will be disseminated on
various electronic forums and bulletin boards.
+------------------------------------------------------+
| Table 1 (Page 1 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| ALR BusinessSTATION | YES | YES | YES |
| 486SX/20 Model 101 | | | |
+---------------------------+--------+--------+--------+
| ALR BusinessSTATION 386DX | YES | YES | YES |
| Model 1 | | | |
+---------------------------+--------+--------+--------+
| ALR BusinessVEISA 486/33 | YES | YES | YES |
| Model 101 | | | |
+---------------------------+--------+--------+--------+
| ALR BusinessVEISA 386/33 | YES | YES | YES |
| Model 1 | | | |
+---------------------------+--------+--------+--------+
| ALR POWERPRO 33/486 Model | YES | YES | YES |
| SMP 128/150 | | | |
+---------------------------+--------+--------+--------+
| ALR PowerFlex | YES | TP | TP |
+---------------------------+--------+--------+--------+
| ALR PowerFlex Flyer | YES | TP | TP |
+---------------------------+--------+--------+--------+
| AMAX PC/486-33 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| APRICOT LS 386SX-20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| APRICOT Qi 486-25 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| AST PREMIUM II 486SX/20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| AST PREMIUM II 386/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| AT&T SAFARI NSX/20 | YES | TP | TP |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 2 (Page 2 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/25E | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/33L | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/25M | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/S | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ SYSTEMPRO Model | YES | YES | YES |
| 3000 | | | |
+---------------------------+--------+--------+--------+
| COMPAQ SYSTEMPRO Model | YES | YES | YES |
| 3002 | | | |
+---------------------------+--------+--------+--------+
| COMPAQ 486/50L | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 320SC Model A002 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 325 Model A000 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 333T Model A005 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 433E Model A005 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 486DX/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS 486SX/20 | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 386SX/20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 386DX/25 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 386DX/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS WORKBOX 16 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS WORKBOX 20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| DELL PowerLine 433DE | YES | YES | YES |
+---------------------------+--------+--------+--------+
| DELL System 320SX w/cache | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 333D | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 486D/25 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 325P | YES | TP | TP |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 3 (Page 3 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| DELL System 486P/33 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 320N+ | YES | TP | TP |
+---------------------------+--------+--------+--------+
| GRID GRIDCASE 1550sx | YES | N/A | N/A |
+---------------------------+--------+--------+--------+
| GRID MFP/420s | YES | YES | YES |
+---------------------------+--------+--------+--------+
| GRID 386is-25 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| GRID 386sx-MFP20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | MEM | MEM |
| 386/16N | | | |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | TP | TP |
| 386/25 | | | |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD QS/20 | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | TP | TP |
| RS/25C | | | |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | TP | TP |
| 486/33T | | | |
+---------------------------+--------+--------+--------+
| INTEL LP386SX/20 | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3300/3421 | YES | YES | YES |
| Model 2014 | | | |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3300/3432 | YES | YES | YES |
| Model 1000 | | | |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3300/3433 | YES | YES | YES |
| Model 2000 | | | |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3400 Model | YES | YES | YES |
| 3000 | | | |
+---------------------------+--------+--------+--------+
| OLIVETTI M300-10 Model | YES | YES | YES |
| XP2655 | | | |
+---------------------------+--------+--------+--------+
| OLIVETTI P750 Model | YES | YES | YES |
| XP2670 | | | |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 4 (Page 4 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| REPLY D32-386-330 Model | YES | YES | YES |
| 32MCA | | | |
+---------------------------+--------+--------+--------+
| REPLY D32-486-250 Model | YES | YES | YES |
| 32MCA | | | |
+---------------------------+--------+--------+--------+
| REPLY 486-33 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| SAMSUNG Desk Master | YES | TP | TP |
| 386S/25 | | | |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF | YES | YES | YES |
| PCD-3Msx/20 | | | |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF | YES | YES | YES |
| PCM-3Dsx/16 | | | |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF PCD-3Bsx | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF PCD-4T/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| TANDY 4025LX/386 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| TANDY 4020SX/386 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| TATUNG TCS8640S | YES | TP | TP |
+---------------------------+--------+--------+--------+
| TATUNG TCS8800D | YES | TP | TP |
+---------------------------+--------+--------+--------+
| TATUNG TCS9600T | YES | TP | TP |
+---------------------------+--------+--------+--------+
| TOSHIBA T3100SX Model | YES | N/A | N/A |
| PA8016U | | | |
+---------------------------+--------+--------+--------+
| TOSHIBA T3200SX Model | YES | N/A | N/A |
| PA8045U | | | |
+---------------------------+--------+--------+--------+
| TOSHIBA T5200/100 Model | YES | N/A | N/A |
| PA8052U | | | |
+---------------------------+--------+--------+--------+
| ZENITH Data Systems | YES | TP | TP |
| Z-486SX/25E | | | |
+---------------------------+--------+--------+--------+
| ZENITH Data Systems | YES | TP | TP |
| Z-486/33E | | | |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 5 (Page 5 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| TOTAL PCM'S PASSING TESTS | 72 | 43 | 43 |
+---------------------------+--------+--------+--------+
| TABLE NOTES: |
| |
| N/A No Adapter Slots ailable |
| MEM Insufficient Memory To Test |
| TP Test Pending |
+------------------------------------------------------+
NOTE: The compatibility test information provided herein is
provided for information purposes. IBM MAKES NO WARRANTY,
EXPRESS OR IMPLIED, WITH RESPECT TO THE OPERATION OF THE
PERSONAL COMPUTERS LISTED.
PCM OS/2 2.0 COMPATIBLE SYSTEMS (01/31/92)
__________________________________________
The following table depicts those Personal Computer
Manufacturers' systems that have passed IBM's compatibility
test with the Limited Availability OS/2 2.0 product. IBM's
compatibility test verifies (18) key functions of the OS/2
2.0 operating system. These test results are based on
selected model configurations provided by the PCM to IBM.
PCM systems that passed compatability testing for ES 1.0
and/or LS 2.0 are so noted. This list is preliminary, and
IBM will continually update the list as we proceed with our
testing. Current information will be disseminated on
various electronic forums and bulletin boards.
+------------------------------------------------------+
| Table 1 (Page 1 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| ALR BusinessSTATION | YES | YES | YES |
| 486SX/20 Model 101 | | | |
+---------------------------+--------+--------+--------+
| ALR BusinessSTATION 386DX | YES | YES | YES |
| Model 1 | | | |
+---------------------------+--------+--------+--------+
| ALR BusinessVEISA 486/33 | YES | YES | YES |
| Model 101 | | | |
+---------------------------+--------+--------+--------+
| ALR BusinessVEISA 386/33 | YES | YES | YES |
| Model 1 | | | |
+---------------------------+--------+--------+--------+
| ALR POWERPRO 33/486 Model | YES | YES | YES |
| SMP 128/150 | | | |
+---------------------------+--------+--------+--------+
| ALR PowerFlex | YES | TP | TP |
+---------------------------+--------+--------+--------+
| ALR PowerFlex Flyer | YES | TP | TP |
+---------------------------+--------+--------+--------+
| AMAX PC/486-33 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| APRICOT LS 386SX-20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| APRICOT Qi 486-25 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| AST PREMIUM II 486SX/20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| AST PREMIUM II 386/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| AT&T SAFARI NSX/20 | YES | TP | TP |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 2 (Page 2 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/25E | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/33L | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/25M | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ DESKPRO 386/S | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPAQ SYSTEMPRO Model | YES | YES | YES |
| 3000 | | | |
+---------------------------+--------+--------+--------+
| COMPAQ SYSTEMPRO Model | YES | YES | YES |
| 3002 | | | |
+---------------------------+--------+--------+--------+
| COMPAQ 486/50L | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 320SC Model A002 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 325 Model A000 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 333T Model A005 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| COMPUADD 433E Model A005 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 486DX/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS 486SX/20 | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 386SX/20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 386DX/25 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS GLC 386DX/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS WORKBOX 16 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| CUMULUS WORKBOX 20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| DELL PowerLine 433DE | YES | YES | YES |
+---------------------------+--------+--------+--------+
| DELL System 320SX w/cache | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 333D | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 486D/25 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 325P | YES | TP | TP |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 3 (Page 3 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| DELL System 486P/33 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| DELL System 320N+ | YES | TP | TP |
+---------------------------+--------+--------+--------+
| GRID GRIDCASE 1550sx | YES | N/A | N/A |
+---------------------------+--------+--------+--------+
| GRID MFP/420s | YES | YES | YES |
+---------------------------+--------+--------+--------+
| GRID 386is-25 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| GRID 386sx-MFP20 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | MEM | MEM |
| 386/16N | | | |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | TP | TP |
| 386/25 | | | |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD QS/20 | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | TP | TP |
| RS/25C | | | |
+---------------------------+--------+--------+--------+
| HEWLETT PACKARD Vectra | YES | TP | TP |
| 486/33T | | | |
+---------------------------+--------+--------+--------+
| INTEL LP386SX/20 | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3300/3421 | YES | YES | YES |
| Model 2014 | | | |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3300/3432 | YES | YES | YES |
| Model 1000 | | | |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3300/3433 | YES | YES | YES |
| Model 2000 | | | |
+---------------------------+--------+--------+--------+
| NCR SYSTEM 3400 Model | YES | YES | YES |
| 3000 | | | |
+---------------------------+--------+--------+--------+
| OLIVETTI M300-10 Model | YES | YES | YES |
| XP2655 | | | |
+---------------------------+--------+--------+--------+
| OLIVETTI P750 Model | YES | YES | YES |
| XP2670 | | | |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 4 (Page 4 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| REPLY D32-386-330 Model | YES | YES | YES |
| 32MCA | | | |
+---------------------------+--------+--------+--------+
| REPLY D32-486-250 Model | YES | YES | YES |
| 32MCA | | | |
+---------------------------+--------+--------+--------+
| REPLY 486-33 | YES | TP | TP |
+---------------------------+--------+--------+--------+
| SAMSUNG Desk Master | YES | TP | TP |
| 386S/25 | | | |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF | YES | YES | YES |
| PCD-3Msx/20 | | | |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF | YES | YES | YES |
| PCM-3Dsx/16 | | | |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF PCD-3Bsx | YES | MEM | MEM |
+---------------------------+--------+--------+--------+
| SIEMENS NIXDORF PCD-4T/33 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| TANDY 4025LX/386 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| TANDY 4020SX/386 | YES | YES | YES |
+---------------------------+--------+--------+--------+
| TATUNG TCS8640S | YES | TP | TP |
+---------------------------+--------+--------+--------+
| TATUNG TCS8800D | YES | TP | TP |
+---------------------------+--------+--------+--------+
| TATUNG TCS9600T | YES | TP | TP |
+---------------------------+--------+--------+--------+
| TOSHIBA T3100SX Model | YES | N/A | N/A |
| PA8016U | | | |
+---------------------------+--------+--------+--------+
| TOSHIBA T3200SX Model | YES | N/A | N/A |
| PA8045U | | | |
+---------------------------+--------+--------+--------+
| TOSHIBA T5200/100 Model | YES | N/A | N/A |
| PA8052U | | | |
+---------------------------+--------+--------+--------+
| ZENITH Data Systems | YES | TP | TP |
| Z-486SX/25E | | | |
+---------------------------+--------+--------+--------+
| ZENITH Data Systems | YES | TP | TP |
| Z-486/33E | | | |
+---------------------------+--------+--------+--------+
+------------------------------------------------------+
| Table 5 (Page 5 of 5). Personal Computer |
| Manufacturers' Systems Compatibility Matrix |
+---------------------------+--------+--------+--------+
| PCM MODEL |OS/2 2.0| ES 1.0 | LS 2.0 |
+---------------------------+--------+--------+--------+
| TOTAL PCM'S PASSING TESTS | 72 | 43 | 43 |
+---------------------------+--------+--------+--------+
| TABLE NOTES: |
| |
| N/A No Adapter Slots ailable |
| MEM Insufficient Memory To Test |
| TP Test Pending |
+------------------------------------------------------+
NOTE: The compatibility test information provided herein is
provided for information purposes. IBM MAKES NO WARRANTY,
EXPRESS OR IMPLIED, WITH RESPECT TO THE OPERATION OF THE
PERSONAL COMPUTERS LISTED.
December 31, 2017
Add comments