Dec 102017
204 .INS files for the Adlib sound card. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
ACCORDN.INS | 80 | 33 | deflated |
BAGPIPE1.INS | 80 | 40 | deflated |
BAGPIPE2.INS | 80 | 37 | deflated |
BANJO1.INS | 80 | 38 | deflated |
BASS1.INS | 80 | 37 | deflated |
BASS2.INS | 80 | 37 | deflated |
BASSHARP.INS | 80 | 39 | deflated |
BASSOON1.INS | 80 | 39 | deflated |
BASSTRLG.INS | 80 | 39 | deflated |
BDRUM1.INS | 80 | 36 | deflated |
BELLONG.INS | 80 | 41 | deflated |
BELLS.INS | 80 | 37 | deflated |
BELSHORT.INS | 80 | 41 | deflated |
BNCEBASS.INS | 80 | 39 | deflated |
BRASS1.INS | 80 | 33 | deflated |
BRASS2.INS | 80 | 36 | deflated |
CBASSOON.INS | 80 | 31 | deflated |
CELESTA.INS | 80 | 35 | deflated |
CLAR1.INS | 80 | 39 | deflated |
CLAR2.INS | 80 | 34 | deflated |
CLARINET.INS | 80 | 39 | deflated |
CLAVECIN.INS | 80 | 32 | deflated |
COMPUT1.INS | 80 | 34 | deflated |
CROMORNE.INS | 80 | 30 | deflated |
CYMBAL1.INS | 80 | 32 | deflated |
CYMBAL2.INS | 80 | 42 | deflated |
CYMCRASH.INS | 80 | 42 | deflated |
CYMRIDE.INS | 80 | 41 | deflated |
ELCLAV1.INS | 80 | 37 | deflated |
ELCLAV2.INS | 80 | 36 | deflated |
ELECFL.INS | 80 | 39 | deflated |
ELECVIBE.INS | 80 | 39 | deflated |
ELGUIT1.INS | 80 | 34 | deflated |
ELGUIT2.INS | 80 | 39 | deflated |
ELGUIT3.INS | 80 | 34 | deflated |
ELGUIT4.INS | 80 | 41 | deflated |
ELGUIT5.INS | 80 | 34 | deflated |
ELGUIT6.INS | 80 | 34 | deflated |
ELORGAN1.INS | 80 | 33 | deflated |
ELPIANO1.INS | 80 | 36 | deflated |
ELPIANO2.INS | 80 | 35 | deflated |
EPIANO1A.INS | 80 | 34 | deflated |
EPIANO1B.INS | 80 | 31 | deflated |
FLUTE.INS | 80 | 36 | deflated |
FLUTE1.INS | 80 | 36 | deflated |
FLUTE2.INS | 80 | 41 | deflated |
FRHORN1.INS | 80 | 39 | deflated |
FRHORN2.INS | 80 | 43 | deflated |
FSTRP1.INS | 80 | 39 | deflated |
FSTRP2.INS | 80 | 41 | deflated |
FUZGUIT1.INS | 80 | 38 | deflated |
FUZGUIT2.INS | 80 | 37 | deflated |
GUITAR1.INS | 80 | 33 | deflated |
GUITAR2.INS | 80 | 36 | deflated |
GUN1.INS | 80 | 43 | deflated |
HARP1.INS | 80 | 36 | deflated |
HARP2.INS | 80 | 36 | deflated |
HARP3.INS | 80 | 38 | deflated |
HARPE1.INS | 80 | 32 | deflated |
HARPSI1.INS | 80 | 37 | deflated |
HARPSI2.INS | 80 | 39 | deflated |
HARPSI3.INS | 80 | 38 | deflated |
HARPSI4.INS | 80 | 32 | deflated |
HARPSI5.INS | 80 | 40 | deflated |
HELICO.INS | 80 | 39 | deflated |
HELICO1.INS | 80 | 39 | deflated |
HELICO2.INS | 80 | 29 | deflated |
HELICO3.INS | 80 | 38 | deflated |
HELICPTR.INS | 80 | 29 | deflated |
HELILOW.INS | 80 | 41 | deflated |
HIHAT1.INS | 80 | 35 | deflated |
HIHAT2.INS | 80 | 48 | deflated |
HIHAT3.INS | 80 | 42 | deflated |
HORN1.INS | 80 | 36 | deflated |
HORN2.INS | 80 | 34 | deflated |
HVYMETL1.INS | 80 | 34 | deflated |
HVYMETL2.INS | 80 | 36 | deflated |
HVYMETL3.INS | 80 | 33 | deflated |
JAVAICAN.INS | 80 | 38 | deflated |
JAZZGUIT.INS | 80 | 41 | deflated |
JET1.INS | 80 | 36 | deflated |
JET11A.INS | 80 | 37 | deflated |
JET11B.INS | 80 | 33 | deflated |
JEWSHARP.INS | 80 | 35 | deflated |
KEYBRD1.INS | 80 | 33 | deflated |
KEYBRD2.INS | 80 | 36 | deflated |
KEYBRD3.INS | 80 | 31 | deflated |
LASER.INS | 80 | 35 | deflated |
LASER1.INS | 80 | 29 | deflated |
LASER2.INS | 80 | 44 | deflated |
LOGDRUM1.INS | 80 | 39 | deflated |
MARIMBA1.INS | 80 | 37 | deflated |
MARIMBA2.INS | 80 | 36 | deflated |
MDRNPHON.INS | 80 | 33 | deflated |
MGUN1.INS | 80 | 42 | deflated |
MGUN2.INS | 80 | 46 | deflated |
MGUN3.INS | 80 | 38 | deflated |
MLTRDRUM.INS | 80 | 38 | deflated |
MOOGSYNT.INS | 80 | 42 | deflated |
MOTOR1.INS | 80 | 43 | deflated |
NOISE1.INS | 80 | 35 | deflated |
NOISE2.INS | 80 | 33 | deflated |
OBOE1.INS | 80 | 39 | deflated |
OBOEV.INS | 80 | 40 | deflated |
ORGAN1.INS | 80 | 36 | deflated |
ORGAN2.INS | 80 | 29 | deflated |
ORGAN3.INS | 80 | 31 | deflated |
ORGAN3A.INS | 80 | 33 | deflated |
ORGAN3B.INS | 80 | 33 | deflated |
ORGAN4.INS | 80 | 33 | deflated |
ORGNPERC.INS | 80 | 31 | deflated |
PHONE1.INS | 80 | 40 | deflated |
PHONE2.INS | 80 | 41 | deflated |
PHONE3.INS | 80 | 41 | deflated |
PIAN1A.INS | 80 | 34 | deflated |
PIAN1B.INS | 80 | 29 | deflated |
PIAN1C.INS | 80 | 31 | deflated |
PIANO.INS | 80 | 35 | deflated |
PIANO1.INS | 80 | 36 | deflated |
PIANO1A.INS | 80 | 33 | deflated |
PIANO2.INS | 80 | 37 | deflated |
PIANO3.INS | 80 | 38 | deflated |
PIANO4.INS | 80 | 37 | deflated |
PIANOBEL.INS | 80 | 39 | deflated |
PIANOF.INS | 80 | 37 | deflated |
PLANE1.INS | 80 | 28 | deflated |
PLANE2.INS | 80 | 30 | deflated |
PLANE3.INS | 80 | 31 | deflated |
POPBASS1.INS | 80 | 34 | deflated |
RKSNARE1.INS | 80 | 35 | deflated |
SAX1.INS | 80 | 36 | deflated |
SAX2.INS | 80 | 39 | deflated |
SCRATCH.INS | 80 | 28 | deflated |
SCRATCH4.INS | 80 | 28 | deflated |
SDRUM2.INS | 80 | 27 | deflated |
SEAWAVE1.INS | 80 | 43 | deflated |
SHOCK1.INS | 80 | 39 | deflated |
SHOCK2.INS | 80 | 39 | deflated |
SHOCK3.INS | 80 | 41 | deflated |
SHOCK4.INS | 80 | 40 | deflated |
SHOT1.INS | 80 | 29 | deflated |
SHOT2.INS | 80 | 32 | deflated |
SHRTVIBE.INS | 80 | 39 | deflated |
SIREN1.INS | 80 | 35 | deflated |
SIREN2A.INS | 80 | 35 | deflated |
SIREN2B.INS | 80 | 30 | deflated |
SITAR1.INS | 80 | 26 | deflated |
SITAR2.INS | 80 | 29 | deflated |
SNAKEFL.INS | 80 | 33 | deflated |
SNARE1.INS | 80 | 33 | deflated |
SNRSUST.INS | 80 | 34 | deflated |
SOLOVLN.INS | 80 | 37 | deflated |
STEELGT1.INS | 80 | 35 | deflated |
STEELGT2.INS | 80 | 36 | deflated |
STRINGS1.INS | 80 | 35 | deflated |
STRNLONG.INS | 80 | 36 | deflated |
SYN1.INS | 80 | 37 | deflated |
SYN2.INS | 80 | 41 | deflated |
SYN3.INS | 80 | 37 | deflated |
SYN4.INS | 80 | 39 | deflated |
SYN5.INS | 80 | 38 | deflated |
SYN6.INS | 80 | 32 | deflated |
SYN9.INS | 80 | 30 | deflated |
SYNBAL1.INS | 80 | 36 | deflated |
SYNBAL2.INS | 80 | 36 | deflated |
SYNBASS1.INS | 80 | 39 | deflated |
SYNBASS2.INS | 80 | 37 | deflated |
SYNBASS3.INS | 80 | 38 | deflated |
SYNBASS4.INS | 80 | 36 | deflated |
SYNBASS6.INS | 80 | 34 | deflated |
SYNSNR1.INS | 80 | 29 | deflated |
SYNSNR2.INS | 80 | 27 | deflated |
SYNTH1.INS | 80 | 28 | deflated |
SYNTH2.INS | 80 | 30 | deflated |
TEST1.INS | 80 | 34 | deflated |
TINCAN1.INS | 80 | 35 | deflated |
TOM1.INS | 80 | 32 | deflated |
TOM2.INS | 80 | 31 | deflated |
TOM3.INS | 80 | 43 | deflated |
TRAIN1.INS | 80 | 38 | deflated |
TRAIN2.INS | 80 | 36 | deflated |
TRAINBEL.INS | 80 | 40 | deflated |
TRIANGLE.INS | 80 | 36 | deflated |
TROMB1.INS | 80 | 36 | deflated |
TROMB2.INS | 80 | 37 | deflated |
TROMBV.INS | 80 | 38 | deflated |
TRUMPET1.INS | 80 | 36 | deflated |
TRUMPET2.INS | 80 | 37 | deflated |
TRUMPET3.INS | 80 | 31 | deflated |
TRUMPET4.INS | 80 | 36 | deflated |
TUBA1.INS | 80 | 39 | deflated |
UFO1.INS | 80 | 26 | deflated |
UFO2.INS | 80 | 34 | deflated |
VIBRA1.INS | 80 | 39 | deflated |
VIBRA2.INS | 80 | 41 | deflated |
VIBRA3.INS | 80 | 40 | deflated |
VIOLIN1.INS | 80 | 37 | deflated |
VIOLIN2.INS | 80 | 40 | deflated |
VIOLIN3.INS | 80 | 40 | deflated |
VLNPIZZ1.INS | 80 | 38 | deflated |
WAVE.INS | 80 | 31 | deflated |
XYLO1.INS | 80 | 37 | deflated |
XYLO2.INS | 80 | 34 | deflated |
XYLO3.INS | 80 | 36 | deflated |
Download File 204INSTS.ZIP Here
December 10, 2017
Add comments