Dec 132017
A set of Fortran scientific routines. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
BESSJ.FOR | 1997 | 798 | deflated |
CROUT.FOR | 2946 | 981 | deflated |
CVPOLR.FOR | 453 | 215 | deflated |
CXARTH.FOR | 632 | 267 | deflated |
CXCOSN.FOR | 269 | 155 | deflated |
CXEXPN.FOR | 246 | 140 | deflated |
CXLG10.FOR | 268 | 155 | deflated |
CXLOG2.FOR | 258 | 154 | deflated |
CXLOGE.FOR | 266 | 152 | deflated |
CXPOEV.FOR | 296 | 193 | deflated |
CXPOWR.FOR | 354 | 184 | deflated |
CXSINE.FOR | 262 | 149 | deflated |
CXSQRT.FOR | 324 | 163 | deflated |
DEFOAD.FOR | 506 | 268 | deflated |
DEFOHA.FOR | 774 | 350 | deflated |
DEFOMA.FOR | 699 | 320 | deflated |
DEFORK.FOR | 695 | 285 | deflated |
DESOAD.FOR | 715 | 320 | deflated |
DESOHA.FOR | 1100 | 435 | deflated |
DESOMA.FOR | 978 | 394 | deflated |
DESORK.FOR | 853 | 335 | deflated |
DETOAD.FOR | 861 | 346 | deflated |
DETOHA.FOR | 1435 | 487 | deflated |
DETOMA.FOR | 1186 | 431 | deflated |
DETORK.FOR | 1142 | 384 | deflated |
GAMMA.FOR | 711 | 337 | deflated |
GRAFIC.FOR | 5042 | 1710 | deflated |
LGPOL.FOR | 920 | 387 | deflated |
MAELEM.FOR | 1252 | 393 | deflated |
MATINV.FOR | 3042 | 999 | deflated |
NABAIR.FOR | 2172 | 724 | deflated |
NACPLY.FOR | 587 | 248 | deflated |
NAMULL.FOR | 3307 | 898 | deflated |
NAREGU.FOR | 1408 | 446 | deflated |
NMDT.FOR | 356 | 227 | deflated |
NORNG.FOR | 728 | 388 | deflated |
NTRTCX.FOR | 742 | 323 | deflated |
PLYDIF.FOR | 300 | 195 | deflated |
PLYEVL.FOR | 265 | 178 | deflated |
PLYINT.FOR | 480 | 240 | deflated |
PLYIRT.FOR | 530 | 271 | deflated |
PODTF.FOR | 364 | 216 | deflated |
PORNG.FOR | 755 | 361 | deflated |
RANK.FOR | 4143 | 1140 | deflated |
SORTS.FOR | 1241 | 388 | deflated |
STBETA.FOR | 1006 | 361 | deflated |
STBNPB.FOR | 477 | 215 | deflated |
STCHI2.FOR | 361 | 197 | deflated |
STCHIS.FOR | 766 | 318 | deflated |
STCORR.FOR | 550 | 231 | deflated |
STEXPD.FOR | 387 | 204 | deflated |
STEXTN.FOR | 793 | 357 | deflated |
STGAMA.FOR | 661 | 304 | deflated |
STGEOM.FOR | 542 | 248 | deflated |
STMEAN.FOR | 1557 | 546 | deflated |
STMEDT.FOR | 788 | 361 | deflated |
STMLRG.FOR | 1667 | 494 | deflated |
STNGBI.FOR | 669 | 329 | deflated |
STPLRG.FOR | 1280 | 507 | deflated |
STRNUM.FOR | 247 | 157 | deflated |
STSPER.FOR | 1072 | 450 | deflated |
TAB1.FOR | 1281 | 531 | deflated |
TAB2.FOR | 1907 | 645 | deflated |
YENBOB.FOR | 850 | 320 | deflated |
Download File FORTRN77.ZIP Here
December 13, 2017
Add comments