Dec 282017
FlowChart II+ demo. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
ARROW.IMG | 294 | 166 | deflated |
CHARSET.IMG | 2954 | 1029 | deflated |
DIAGONAL.IMG | 396 | 200 | deflated |
EXAMPLE1.CHT | 744 | 364 | deflated |
EXAMPLE2.CHT | 3720 | 1081 | deflated |
FIG12.CHT | 1826 | 610 | deflated |
FLOW.EXE | 94626 | 44632 | deflated |
FLOWA.CHT | 3056 | 895 | deflated |
FLOWB.CHT | 4266 | 967 | deflated |
FORM.CHT | 4852 | 376 | deflated |
GRAPH.CHT | 3622 | 436 | deflated |
MOUSE.INS | 10046 | 3583 | deflated |
ORG.CHT | 11486 | 1834 | deflated |
ORG120.CHT | 7376 | 1149 | deflated |
ORG200.CHT | 11930 | 1560 | deflated |
PAM.MNU | 22 | 21 | deflated |
PATTERNS.IMG | 506 | 74 | deflated |
PRACTICE.CHT | 1854 | 657 | deflated |
PRINTER1.CHT | 21470 | 1564 | deflated |
PRINTER2.CHT | 25260 | 1542 | deflated |
README | 68100 | 17085 | deflated |
README.EXE | 8656 | 5426 | deflated |
TEST120.CHT | 11776 | 836 | deflated |
TEST200.CHT | 17664 | 980 | deflated |
Download File FLOWCHT2.ZIP Here
December 28, 2017
Add comments