Dec 082017
A statistics program for Lotus 1-2-3. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
ANOVA.WK1 | 75287 | 18087 | deflated |
BLOSSOM.WK1 | 3516 | 1445 | deflated |
CHI2.WK1 | 17752 | 6379 | deflated |
CROSSTAB.WK1 | 24900 | 8196 | deflated |
GRAPHCL.WK1 | 24668 | 7892 | deflated |
LIFE1.WK1 | 42834 | 14735 | deflated |
LIFE2.WK1 | 63970 | 21196 | deflated |
LINEAR.WK1 | 23997 | 8194 | deflated |
MANUAL.PRN | 70148 | 14723 | deflated |
PARAB.WK1 | 24373 | 8181 | deflated |
README.PRN | 6399 | 2452 | deflated |
REGISTER.PRN | 2029 | 562 | deflated |
SAMPLE.WK1 | 19269 | 7309 | deflated |
TABLE.WK1 | 45808 | 14019 | deflated |
TTEST.WK1 | 68674 | 20685 | deflated |
Download File BLOSSOM2.ZIP Here
December 8, 2017
Add comments