Dec 092017
Summary statistics published by the IRS for tax year 1990 – spreadsheet file. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
90IN05TR.FMT | 376 | 165 | deflated |
90IN05TR.TXT | 76885 | 18649 | deflated |
90IN05TR.WK1 | 101368 | 29221 | deflated |
Download File 90IN05TR.ZIP Here
Contents of the 90IN05TR.TXT file
INDIVIDUAL INCOME TAX RETURNS FOR 1990
" TABLE 1.4 - ALL RETURNS: SOURCES OF INCOME AND ADJUSTMENTS, BY SIZE OF ADJUSTED GROSS INCOME"
(ALL FIGURES ARE ESTIMATES BASED ON SAMPLES--MONEY AMOUNTS ARE IN THOUSANDS OF DOLLARS)
NUMBER ADJUSTED SALARIES AND WAGES TAXABLE INTEREST TAX-EXEMPT INTEREST
OF GROSS INCOME NUMBER OF NUMBER OF NUMBER OF
RETURNS LESS DEFICIT RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT
(1) (2) (3) (4) (5) (6) (7) (8)
SIZE OF ADJUSTED GROSS INCOME
"ALL RETURNS, TOTAL""113,717,138 ""3,405,427,348 ""96,729,912 ""2,599,401,271 ""70,369,662 ""227,083,888 ""3,916,925 ""40,228,405 "
NO ADJUSTED GROSS INCOME"904,876 ""(45,809,664)""349,297 ""6,365,390 ""574,411 ""4,689,250 ""45,381 ""816,578 "
" $1 UNDER $5,000""16,478,272 ""41,497,039 ""13,345,930 ""34,441,886 ""6,580,367 ""4,272,890 ""80,087 ""185,886 "
" $5,000 UNDER $10,000""14,952,855 ""111,951,215 ""11,836,622 ""82,284,507 ""6,458,041 ""11,005,175 ""121,564 ""459,897 "
" $10,000 UNDER $15,000""13,922,750 ""173,376,264 ""11,190,959 ""128,659,099 ""6,609,866 ""15,687,037 ""210,100 ""1,050,028 "
" $15,000 UNDER $20,000""11,543,228 ""201,638,041 ""9,624,889 ""155,727,759 ""6,021,515 ""15,589,412 ""158,231 ""775,333 "
" $20,000 UNDER $25,000""9,572,317 ""214,321,942 ""8,301,602 ""171,275,351 ""5,814,164 ""13,954,510 ""212,156 ""820,605 "
" $25,000 UNDER $30,000""7,838,225 ""215,207,577 ""7,075,622 ""178,689,937 ""5,279,309 ""10,857,878 ""190,330 ""1,050,879 "
" $30,000 UNDER $40,000""12,282,786 ""426,384,692 ""11,096,125 ""355,079,160 ""9,229,263 ""22,196,424 ""482,526 ""2,856,805 "
" $40,000 UNDER $50,000""8,837,067 ""394,730,512 ""8,117,132 ""327,775,204 ""7,542,181 ""18,518,927 ""401,720 ""2,292,070 "
" $50,000 UNDER $75,000""10,944,102 ""657,214,261 ""10,104,224 ""544,653,869 ""10,011,690 ""30,865,516 ""762,781 ""5,790,530 "
" $75,000 UNDER $100,000""3,276,142 ""279,524,997 ""2,984,185 ""219,784,196 ""3,142,010 ""15,822,528 ""422,422 ""3,493,301 "
" $100,000 UNDER $200,000""2,329,562 ""305,567,590 ""2,012,612 ""204,011,887 ""2,278,200 ""22,012,131 ""503,665 ""6,555,396 "
" $200,000 UNDER $500,000""644,027 ""188,004,834 ""531,029 ""103,185,625 ""638,937 ""15,932,978 ""229,355 ""6,189,528 "
" $500,000 UNDER $1,000,000""130,252 ""87,142,014 ""108,457 ""42,188,146 ""129,190 ""8,340,823 ""61,313 ""3,286,639 "
" $1,000,000 OR MORE""60,677 ""154,676,032 ""51,228 ""45,279,253 ""60,517 ""17,338,408 ""35,295 ""4,604,932 "
"TAXABLE RETURNS, TOTAL""89,862,434 ""3,298,920,383 ""77,590,263 ""2,478,055,448 ""62,610,903 ""210,216,325 ""3,718,282 ""38,245,995 "
NO ADJUSTED GROSS INCOME"7,386 ""(2,923,512)""3,453 ""329,378 ""7,108 ""489,802 ""1,229 ""28,551 "
" $1 UNDER $5,000""4,899,673 ""13,038,326 ""3,727,174 ""10,127,229 ""3,842,133 ""1,997,920 ""40,977 ""25,088 "
" $5,000 UNDER $10,000""8,879,783 ""66,998,727 ""7,238,203 ""50,876,344 ""4,027,930 ""6,732,652 ""67,510 ""179,183 "
" $10,000 UNDER $15,000""9,822,147 ""123,311,559 ""7,581,660 ""87,019,379 ""5,267,037 ""13,378,429 ""180,006 ""760,562 "
" $15,000 UNDER $20,000""10,688,803 ""187,327,658 ""8,891,880 ""144,219,464 ""5,615,602 ""14,704,281 ""154,932 ""671,330 "
" $20,000 UNDER $25,000""9,429,905 ""211,173,551 ""8,202,967 ""169,230,846 ""5,718,493 ""13,529,548 ""203,780 ""796,935 "
" $25,000 UNDER $30,000""7,750,103 ""212,817,670 ""7,011,108 ""177,269,153 ""5,199,522 ""10,511,382 ""183,926 ""1,044,102 "
" $30,000 UNDER $40,000""12,216,500 ""424,130,001 ""11,058,185 ""353,693,309 ""9,176,418 ""21,820,935 ""478,312 ""2,787,688 "
" $40,000 UNDER $50,000""8,812,426 ""393,663,250 ""8,101,618 ""327,172,404 ""7,523,461 ""18,242,388 ""397,312 ""2,245,905 "
" $50,000 UNDER $75,000""10,924,763 ""656,050,396 ""10,092,140 ""544,125,042 ""9,992,857 ""30,547,001 ""759,864 ""5,689,516 "
" $75,000 UNDER $100,000""3,271,711 ""279,162,454 ""2,980,789 ""219,593,164 ""3,138,746 ""15,664,368 ""422,218 ""3,490,981 "
" $100,000 UNDER $200,000""2,325,498 ""305,030,894 ""2,011,078 ""203,871,119 ""2,274,136 ""21,727,384 ""502,608 ""6,499,681 "
" $200,000 UNDER $500,000""643,104 ""187,739,418 ""530,505 ""103,105,030 ""638,044 ""15,728,983 ""229,086 ""6,160,371 "
" $500,000 UNDER $1,000,000""130,062 ""87,011,992 ""108,347 ""42,166,258 ""129,003 ""8,221,687 ""61,258 ""3,275,121 "
" $1,000,000 OR MORE""60,571 ""154,388,000 ""51,157 ""45,257,329 ""60,413 ""16,919,563 ""35,263 ""4,590,982 "
"NONTAXABLE RETURNS, TOTAL""23,854,704 ""106,506,965 ""19,139,649 ""121,345,823 ""7,758,759 ""16,867,563 ""198,643 ""1,982,411 "
INDIVIDUAL INCOME TAX RETURNS FOR 1990
" TABLE 1.4 - ALL RETURNS: SOURCES OF INCOME AND ADJUSTMENTS, BY SIZE OF ADJUSTED GROSS INCOME"
(ALL FIGURES ARE ESTIMATES BASED ON SAMPLES--MONEY AMOUNTS ARE IN THOUSANDS OF DOLLARS)
DIVIDENDS STATE INCOME TAX REFUNDS ALIMONY RECEIVED
NUMBER OF NUMBER OF NUMBER OF
RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT
(9) (10) (11) (12) (13) (14)
SIZE OF ADJUSTED GROSS INCOME
"ALL RETURNS, TOTAL""22,904,441 ""80,168,536 ""16,668,283 ""10,155,294 ""466,075 ""3,876,235 "
NO ADJUSTED GROSS INCOME"230,682 ""898,886 ""68,556 ""160,361 "638 "13,651 "
" $1 UNDER $5,000""1,476,974 ""1,167,183 ""113,262 ""58,770 ""*12,803"" *42,876"
" $5,000 UNDER $10,000""1,506,998 ""2,091,813 ""260,434 ""78,335 ""62,749 ""305,484 "
" $10,000 UNDER $15,000""1,663,264 ""3,250,864 ""437,091 ""163,893 ""67,798 ""306,861 "
" $15,000 UNDER $20,000""1,522,627 ""2,955,293 ""725,107 ""193,969 ""56,581 ""357,793 "
" $20,000 UNDER $25,000""1,507,894 ""2,998,670 ""891,711 ""271,904 ""61,428 ""254,495 "
" $25,000 UNDER $30,000""1,374,852 ""2,773,270 ""1,195,552 ""401,203 ""56,936 ""300,160 "
" $30,000 UNDER $40,000""2,814,542 ""5,468,532 ""2,838,140 ""1,078,326 ""52,230 ""551,728 "
" $40,000 UNDER $50,000""2,534,651 ""5,157,733 ""2,861,785 ""1,102,065 ""50,374 ""854,553 "
" $50,000 UNDER $75,000""4,330,208 ""11,596,347 ""4,467,240 ""2,031,319 ""28,067 ""321,046 "
" $75,000 UNDER $100,000""1,761,951 ""6,135,668 ""1,383,337 ""950,346 ""10,904 ""282,449 "
" $100,000 UNDER $200,000""1,520,418 ""10,847,074 ""1,028,564 ""1,343,433 ""4,033 ""200,048 "
" $200,000 UNDER $500,000""493,622 ""8,817,758 ""299,454 ""968,345 ""1,218 ""71,224 "
" $500,000 UNDER $1,000,000""111,169 ""4,858,801 ""63,149 ""446,580 "211 "6,446 "
" $1,000,000 OR MORE""54,588 ""11,150,643 ""34,900 ""906,444 "106 "7,421 "
"TAXABLE RETURNS, TOTAL""20,947,611 ""76,235,582 ""15,945,317 ""9,679,572 ""402,356 ""3,616,399 "
NO ADJUSTED GROSS INCOME"3,161 ""116,428 ""1,463 ""10,492 " *3 *362
" $1 UNDER $5,000""849,985 ""575,651 "" *6,563" *738 - -
" $5,000 UNDER $10,000""899,811 ""1,296,854 ""95,553 ""20,114 ""33,720 ""186,341 "
" $10,000 UNDER $15,000""1,368,168 ""2,721,235 ""262,934 ""104,723 ""46,882 ""224,525 "
" $15,000 UNDER $20,000""1,436,870 ""2,749,804 ""620,393 ""157,139 ""56,581 ""357,793 "
" $20,000 UNDER $25,000""1,472,398 ""2,810,733 ""846,842 ""247,369 ""61,428 ""254,495 "
" $25,000 UNDER $30,000""1,353,317 ""2,671,347 ""1,176,785 ""391,641 ""56,607 ""297,969 "
" $30,000 UNDER $40,000""2,786,882 ""5,287,806 ""2,817,927 ""1,056,784 ""52,230 ""551,728 "
" $40,000 UNDER $50,000""2,525,097 ""5,054,183 ""2,852,178 ""1,091,026 ""50,374 ""854,553 "
" $50,000 UNDER $75,000""4,317,006 ""11,427,137 ""4,459,835 ""2,021,584 ""28,067 ""321,046 "
" $75,000 UNDER $100,000""1,758,868 ""6,125,346 ""1,381,940 ""946,027 ""10,904 ""282,449 "
" $100,000 UNDER $200,000""1,517,608 ""10,672,180 ""1,025,911 ""1,324,312 ""4,026 ""200,047 "
" $200,000 UNDER $500,000""492,924 ""8,777,157 ""299,079 ""962,301 ""1,218 ""71,224 "
" $500,000 UNDER $1,000,000""111,017 ""4,832,450 ""63,064 ""442,613 "211 "6,446 "
" $1,000,000 OR MORE""54,500 ""11,117,270 ""34,848 ""902,708 "106 "7,421 "
"NONTAXABLE RETURNS, TOTAL""1,956,830 ""3,932,955 ""722,967 ""475,722 ""63,719 ""259,836 "
INDIVIDUAL INCOME TAX RETURNS FOR 1990
" TABLE 1.4 - ALL RETURNS: SOURCES OF INCOME AND ADJUSTMENTS, BY SIZE OF ADJUSTED GROSS INCOME"
(ALL FIGURES ARE ESTIMATES BASED ON SAMPLES--MONEY AMOUNTS ARE IN THOUSANDS OF DOLLARS)
BUSINESS OR PROFESSION CAPITAL GAIN DISTRIBUTION
NET INCOME NET LOSS REPORTED ON FORM 1040
NUMBER OF NUMBER OF NUMBER OF
RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT
(15) (16) (17) (18) (19) (20)
SIZE OF ADJUSTED GROSS INCOME
"ALL RETURNS, TOTAL""11,221,925 ""161,657,252 ""3,415,666 ""20,227,059 ""2,166,358 ""1,072,088 "
NO ADJUSTED GROSS INCOME"117,956 ""1,363,941 ""373,024 ""6,649,238 ""10,577 ""5,428 "
" $1 UNDER $5,000""1,017,906 ""2,737,196 ""150,595 ""623,910 ""197,573 ""57,448 "
" $5,000 UNDER $10,000""1,219,032 ""6,506,415 ""216,243 ""724,178 ""152,117 ""47,883 "
" $10,000 UNDER $15,000""1,117,870 ""7,898,124 ""225,041 ""864,816 ""133,419 ""57,508 "
" $15,000 UNDER $20,000""886,124 ""7,560,582 ""244,820 ""963,653 ""163,448 ""86,708 "
" $20,000 UNDER $25,000""941,282 ""8,427,458 ""238,471 ""906,877 ""158,527 ""89,246 "
" $25,000 UNDER $30,000""813,806 ""7,943,384 ""255,164 ""960,725 ""128,064 ""41,173 "
" $30,000 UNDER $40,000""1,380,167 ""14,990,880 ""491,806 ""1,568,541 ""256,462 ""82,205 "
" $40,000 UNDER $50,000""1,056,541 ""12,469,487 ""346,229 ""1,236,888 ""267,002 ""144,321 "
" $50,000 UNDER $75,000""1,439,118 ""23,734,039 ""517,510 ""2,130,840 ""388,913 ""179,923 "
" $75,000 UNDER $100,000""543,617 ""15,265,727 ""161,098 ""818,011 ""168,030 ""82,035 "
" $100,000 UNDER $200,000""496,212 ""27,013,610 ""138,250 ""1,166,080 ""117,192 ""151,297 "
" $200,000 UNDER $500,000""151,011 ""15,849,736 ""43,006 ""657,801 ""21,669 ""40,431 "
" $500,000 UNDER $1,000,000""27,879 ""5,087,800 ""9,320 ""320,502 ""2,762 ""4,722 "
" $1,000,000 OR MORE""13,403 ""4,808,872 ""5,088 ""634,998 "603 "1,759 "
"TAXABLE RETURNS, TOTAL""8,680,537 ""146,599,635 ""2,623,335 ""11,556,786 ""2,035,205 ""1,028,998 "
NO ADJUSTED GROSS INCOME"1,638 ""128,959 ""1,005 ""158,534 " *77 *190
" $1 UNDER $5,000""72,709 ""83,242 "" *3,889"" *20,080""150,773 ""39,446 "
" $5,000 UNDER $10,000""492,098 ""2,532,678 ""101,651 ""266,395 ""107,761 ""35,705 "
" $10,000 UNDER $15,000""625,812 ""4,393,333 ""127,438 ""386,319 ""112,862 ""51,993 "
" $15,000 UNDER $20,000""733,485 ""6,063,968 ""210,512 ""721,711 ""160,744 ""86,527 "
" $20,000 UNDER $25,000""892,909 ""7,689,582 ""228,826 ""821,637 ""155,823 ""89,008 "
" $25,000 UNDER $30,000""785,208 ""7,370,790 ""251,294 ""922,919 ""125,929 ""39,493 "
" $30,000 UNDER $40,000""1,363,699 ""14,647,357 ""483,129 ""1,500,867 ""256,462 ""82,205 "
" $40,000 UNDER $50,000""1,051,833 ""12,398,427 ""344,190 ""1,155,472 ""267,002 ""144,321 "
" $50,000 UNDER $75,000""1,431,764 ""23,415,605 ""515,649 ""2,091,097 ""387,520 ""179,874 "
" $75,000 UNDER $100,000""542,256 ""15,198,282 ""160,999 ""813,655 ""168,030 ""82,035 "
" $100,000 UNDER $200,000""495,090 ""26,953,259 ""137,559 ""1,124,033 ""117,192 ""151,297 "
" $200,000 UNDER $500,000""150,808 ""15,834,108 ""42,852 ""636,810 ""21,664 ""40,424 "
" $500,000 UNDER $1,000,000""27,849 ""5,085,711 ""9,278 ""310,426 ""2,762 ""4,722 "
" $1,000,000 OR MORE""13,380 ""4,804,334 ""5,063 ""626,831 "603 "1,759 "
"NONTAXABLE RETURNS, TOTAL""2,541,388 ""15,057,616 ""792,331 ""8,670,273 ""131,153 ""43,090 "
INDIVIDUAL INCOME TAX RETURNS FOR 1990
" TABLE 1.4 - ALL RETURNS: SOURCES OF INCOME AND ADJUSTMENTS, BY SIZE OF ADJUSTED GROSS INCOME"
(ALL FIGURES ARE ESTIMATES BASED ON SAMPLES--MONEY AMOUNTS ARE IN THOUSANDS OF DOLLARS)
SALES OF CAPITAL ASSETS REPORTED ON SCHEDULE D
SHORT-TERM SHORT-TERM
NET GAIN IN AGI NET LOSS IN AGI CAPITAL GAINS CAPITAL LOSSES
NUMBER OF NUMBER OF NUMBER OF NUMBER OF
RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT
(21) (22) (23) (24) (25) (26) (27) (28)
SIZE OF ADJUSTED GROSS INCOME
"ALL RETURNS, TOTAL""7,050,783 ""122,710,959 ""5,070,741 ""9,551,854 ""2,372,538 ""15,051,208 ""2,981,593 ""34,776,528 "
NO ADJUSTED GROSS INCOME"117,186 ""6,066,814 ""145,848 ""348,366 ""33,553 ""553,493 ""70,039 ""2,904,017 "
" $1 UNDER $5,000""263,962 ""377,615 ""270,777 ""471,250 ""89,068 ""99,537 ""98,057 ""442,012 "
" $5,000 UNDER $10,000""370,852 ""818,764 ""307,749 ""540,454 ""83,873 ""200,097 ""127,415 ""964,493 "
" $10,000 UNDER $15,000""467,546 ""1,373,721 ""371,413 ""672,562 ""101,313 ""134,732 ""156,401 ""542,567 "
" $15,000 UNDER $20,000""475,560 ""1,542,633 ""276,001 ""527,276 ""113,044 ""277,621 ""123,424 ""699,148 "
" $20,000 UNDER $25,000""349,282 ""1,442,903 ""335,518 ""619,774 ""93,035 ""305,476 ""136,162 ""1,021,309 "
" $25,000 UNDER $30,000""407,889 ""1,803,105 ""263,958 ""492,179 ""110,823 ""215,716 ""143,502 ""1,162,059 "
" $30,000 UNDER $40,000""778,595 ""3,319,681 ""568,373 ""1,009,964 ""240,418 ""482,655 ""325,886 ""2,342,920 "
" $40,000 UNDER $50,000""736,098 ""4,811,492 ""572,185 ""1,056,948 ""260,545 ""659,400 ""319,812 ""2,223,843 "
" $50,000 UNDER $75,000""1,334,689 ""9,360,208 ""902,095 ""1,619,632 ""442,745 ""1,381,699 ""555,574 ""4,934,351 "
" $75,000 UNDER $100,000""639,629 ""7,174,942 ""412,973 ""797,941 ""264,551 ""1,018,475 ""287,617 ""2,960,011 "
" $100,000 UNDER $200,000""715,548 ""16,409,841 ""435,246 ""896,602 ""316,571 ""2,159,152 ""377,713 ""5,248,787 "
" $200,000 UNDER $500,000""284,269 ""17,417,247 ""157,260 ""365,627 ""150,616 ""2,217,771 ""177,832 ""4,009,548 "
" $500,000 UNDER $1,000,000""70,594 ""11,230,313 ""36,544 ""93,300 ""44,117 ""1,409,109 ""51,306 ""1,850,414 "
" $1,000,000 OR MORE""39,084 ""39,561,678 ""14,800 ""39,980 ""28,268 ""3,936,275 ""30,854 ""3,471,049 "
"TAXABLE RETURNS, TOTAL""6,470,168 ""115,374,889 ""4,434,214 ""8,175,736 ""2,209,041 ""14,068,953 ""2,699,963 ""29,004,516 "
NO ADJUSTED GROSS INCOME"5,611 ""1,433,653 "614 "1,330 ""1,279 ""122,057 ""1,221 ""206,840 "
" $1 UNDER $5,000""127,025 ""93,917 ""82,766 ""54,091 ""46,672 ""29,990 ""34,365 ""27,822 "
" $5,000 UNDER $10,000""215,121 ""423,881 ""165,122 ""264,190 ""55,987 ""131,825 ""70,441 ""178,097 "
" $10,000 UNDER $15,000""370,437 ""997,075 ""282,223 ""504,345 ""68,866 ""99,542 ""116,514 ""292,000 "
" $15,000 UNDER $20,000""443,666 ""1,286,846 ""249,398 ""469,014 ""96,468 ""223,445 ""98,497 ""492,920 "
" $20,000 UNDER $25,000""342,714 ""1,384,216 ""317,803 ""577,937 ""92,173 ""281,565 ""132,426 ""799,000 "
" $25,000 UNDER $30,000""393,406 ""1,650,462 ""260,257 ""483,373 ""108,015 ""214,684 ""139,779 ""1,002,763 "
" $30,000 UNDER $40,000""766,887 ""3,140,359 ""557,420 ""983,419 ""236,602 ""449,503 ""315,405 ""2,081,615 "
" $40,000 UNDER $50,000""731,239 ""4,705,486 ""569,539 ""1,049,010 ""259,944 ""655,183 ""319,213 ""2,213,775 "
" $50,000 UNDER $75,000""1,329,015 ""9,196,080 ""894,748 ""1,602,811 ""440,837 ""1,340,289 ""549,866 ""4,828,695 "
" $75,000 UNDER $100,000""637,943 ""7,022,475 ""412,309 ""795,948 ""264,364 ""999,287 ""287,096 ""2,952,126 "
" $100,000 UNDER $200,000""713,855 ""16,206,312 ""433,771 ""892,380 ""315,343 ""2,110,709 ""375,742 ""4,837,608 "
" $200,000 UNDER $500,000""283,761 ""17,264,632 ""156,986 ""364,853 ""150,246 ""2,173,092 ""177,421 ""3,900,730 "
" $500,000 UNDER $1,000,000""70,475 ""11,135,503 ""36,490 ""93,145 ""44,033 ""1,328,428 ""51,199 ""1,802,908 "
" $1,000,000 OR MORE""39,013 ""39,433,993 ""14,767 ""39,890 ""28,212 ""3,909,355 ""30,777 ""3,387,616 "
"NONTAXABLE RETURNS, TOTAL""580,615 ""7,336,070 ""636,527 ""1,376,118 ""163,497 ""982,255 ""281,630 ""5,772,012 "
INDIVIDUAL INCOME TAX RETURNS FOR 1990
" TABLE 1.4 - ALL RETURNS: SOURCES OF INCOME AND ADJUSTMENTS, BY SIZE OF ADJUSTED GROSS INCOME"
(ALL FIGURES ARE ESTIMATES BASED ON SAMPLES--MONEY AMOUNTS ARE IN THOUSANDS OF DOLLARS)
SALES OF CAPITAL ASSETS REPORTED ON SCHEDULE D
SHORT-TERM LONG-TERM LONG-TERM LONG-TERM
LOSS CARRYOVER CAPITAL GAINS CAPITAL LOSSES LOSS CARRYOVER
NUMBER OF NUMBER OF NUMBER OF NUMBER OF
RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT
(29) (30) (31) (32) (33) (34) (35) (36)
SIZE OF ADJUSTED GROSS INCOME
"ALL RETURNS, TOTAL""513,696 ""14,226,988 ""8,403,152 ""137,768,397 ""5,261,030 ""57,729,841 ""1,437,019 ""25,283,387 "
NO ADJUSTED GROSS INCOME"16,221 ""1,040,998 ""178,366 ""8,414,117 ""150,214 ""6,638,065 ""57,302 ""3,623,449 "
" $1 UNDER $5,000""*10,251"" *160,410""309,890 ""597,928 ""256,977 ""1,051,602 ""54,269 ""348,242 "
" $5,000 UNDER $10,000""23,264 ""602,523 ""427,725 ""934,260 ""268,982 ""1,687,412 ""85,201 ""718,511 "
" $10,000 UNDER $15,000""25,827 ""234,438 ""550,494 ""1,776,641 ""386,448 ""4,656,392 ""114,052 ""1,901,785 "
" $15,000 UNDER $20,000""24,684 ""277,686 ""504,938 ""1,629,820 ""263,457 ""2,150,784 ""78,915 ""1,046,757 "
" $20,000 UNDER $25,000""21,466 ""399,112 ""470,564 ""1,775,270 ""321,261 ""1,609,933 ""82,990 ""550,864 "
" $25,000 UNDER $30,000""23,533 ""776,628 ""479,262 ""2,226,196 ""277,885 ""1,746,341 ""66,566 ""618,824 "
" $30,000 UNDER $40,000""**123,204""**2,447,961""913,570 ""3,921,548 ""539,302 ""3,570,320 ""143,625 ""1,886,389 "
" $40,000 UNDER $50,000" ** **"837,641 ""5,265,743 ""543,926 ""4,239,214 ""178,130 ""2,593,495 "
" $50,000 UNDER $75,000""78,728 ""2,085,128 ""1,601,969 ""10,779,844 ""926,208 ""6,903,036 ""236,805 ""3,152,181 "
" $75,000 UNDER $100,000""53,139 ""1,265,597 ""751,748 ""8,492,925 ""461,133 ""4,438,546 ""117,397 ""2,031,669 "
" $100,000 UNDER $200,000""67,948 ""2,614,115 ""872,771 ""18,803,497 ""532,081 ""6,787,106 ""138,734 ""3,205,275 "
" $200,000 UNDER $500,000""31,877 ""1,209,192 ""363,277 ""19,655,118 ""235,699 ""5,318,216 ""59,771 ""1,887,382 "
" $500,000 UNDER $1,000,000""8,569 ""498,413 ""92,195 ""12,399,798 ""62,909 ""2,425,823 ""15,234 ""678,145 "
" $1,000,000 OR MORE""4,984 ""614,787 ""48,744 ""41,095,693 ""34,546 ""4,507,051 ""8,028 ""1,040,419 "
"TAXABLE RETURNS, TOTAL""454,812 ""11,578,070 ""7,658,907 ""127,212,759 ""4,682,867 ""46,582,982 ""1,267,355 ""19,606,261 "
NO ADJUSTED GROSS INCOME627 "130,821 ""5,292 ""1,599,659 ""1,080 ""375,384 "517 "133,930 "
" $1 UNDER $5,000" *75 *2"139,483 ""92,536 ""86,074 ""79,910 "" *9,753"" *10,248"
" $5,000 UNDER $10,000"" *5,050"" *4,892""238,502 ""489,754 ""162,257 ""522,394 ""53,318 ""197,424 "
" $10,000 UNDER $15,000""*20,419"" *63,152""438,576 ""1,290,562 ""300,434 ""3,404,551 ""93,218 ""1,098,396 "
" $15,000 UNDER $20,000""23,291 ""277,065 ""475,076 ""1,370,474 ""243,172 ""1,761,246 ""73,921 ""978,328 "
" $20,000 UNDER $25,000""20,704 ""194,805 ""454,411 ""1,650,235 ""303,544 ""1,510,201 ""79,781 ""537,410 "
" $25,000 UNDER $30,000""22,140 ""775,968 ""464,780 ""1,990,731 ""274,136 ""1,715,649 ""65,173 ""617,588 "
" $30,000 UNDER $40,000""**119,024""**2,273,922""897,092 ""3,633,518 ""529,949 ""3,426,401 ""142,670 ""1,836,954 "
" $40,000 UNDER $50,000" ** **"830,975 ""5,129,393 ""538,618 ""4,050,143 ""176,062 ""2,470,307 "
" $50,000 UNDER $75,000""78,137 ""2,082,656 ""1,590,979 ""10,572,901 ""920,284 ""6,791,562 ""234,620 ""3,101,006 "
" $75,000 UNDER $100,000""53,115 ""1,262,362 ""750,059 ""8,323,011 ""459,935 ""4,403,902 ""117,373 ""2,026,663 "
" $100,000 UNDER $200,000""66,955 ""2,260,015 ""870,437 ""18,474,136 ""530,947 ""6,640,632 ""138,111 ""3,113,629 "
" $200,000 UNDER $500,000""31,766 ""1,182,672 ""362,571 ""19,428,939 ""235,190 ""5,167,813 ""59,631 ""1,816,985 "
" $500,000 UNDER $1,000,000""8,545 ""488,362 ""92,032 ""12,274,958 ""62,784 ""2,334,329 ""15,201 ""667,144 "
" $1,000,000 OR MORE""4,964 ""581,376 ""48,643 ""40,891,952 ""34,462 ""4,398,864 ""8,005 ""1,000,249 "
"NONTAXABLE RETURNS, TOTAL""58,884 ""2,648,918 ""744,245 ""10,555,638 ""578,163 ""11,146,859 ""169,664 ""5,677,126 "
INDIVIDUAL INCOME TAX RETURNS FOR 1990
" TABLE 1.4 - ALL RETURNS: SOURCES OF INCOME AND ADJUSTMENTS, BY SIZE OF ADJUSTED GROSS INCOME"
(ALL FIGURES ARE ESTIMATES BASED ON SAMPLES--MONEY AMOUNTS ARE IN THOUSANDS OF DOLLARS)
SALES OF PROPERTY OTHER THAN CAPITAL ASSETS TOTAL TAXABLE
NET GAIN NET LOSS IRA DISTRIBUTIONS
NUMBER OF NUMBER OF NUMBER OF
RETURNS AMOUNT RETURNS AMOUNT RETURNS AMOUNT
(37) (38) (39) (40) (41) (42)
SIZE OF ADJUSTED GROSS INCOME
"ALL RETURNS, TOTAL""866,359 ""6,299,921 ""825,018 ""4,828,713 ""3,545,474 ""17,554,377 "
NO ADJUSTED GROSS INCOME"39,187 ""546,968 ""58,159 ""2,062,901 ""18,685 ""168,659 "
" $1 UNDER $5,000""23,345 ""107,790 ""27,814 ""130,959 ""67,357 ""128,059 "
" $5,000 UNDER $10,000""54,001 ""156,755 ""31,638 ""111,461 ""288,477 ""692,182 "
" $10,000 UNDER $15,000""65,011 ""108,052 ""42,013 ""247,394 ""434,534 ""1,184,965 "
" $15,000 UNDER $20,000""63,367 ""208,468 ""49,298 ""122,130 ""368,847 ""1,137,993 "
" $20,000 UNDER $25,000""64,721 ""195,557 ""43,785 ""120,348 ""341,888 ""1,277,371 "
" $25,000 UNDER $30,000""65,568 ""143,678 ""48,879 ""152,230 ""291,912 ""1,029,521 "
" $30,000 UNDER $40,000""89,996 ""431,086 ""87,952 ""119,719 ""472,467 ""2,225,028 "
" $40,000 UNDER $50,000""88,416 ""415,443 ""79,165 ""138,911 ""396,863 ""1,880,726 "
" $50,000 UNDER $75,000""114,621 ""805,578 ""130,210 ""329,144 ""525,735 ""3,405,926 "
" $75,000 UNDER $100,000""62,400 ""536,787 ""54,542 ""151,204 ""178,105 ""1,560,095 "
" $100,000 UNDER $200,000""77,267 ""950,220 ""92,964 ""373,706 ""123,528 ""1,354,066 "
" $200,000 UNDER $500,000""41,379 ""822,241 ""52,120 ""368,261 ""29,282 ""959,850 "
" $500,000 UNDER $1,000,000""10,619 ""361,886 ""16,358 ""168,617 "" **7,796"" **549,937"
" $1,000,000 OR MORE""6,460 ""509,412 ""10,120 ""231,728 " ** **
"TAXABLE RETURNS, TOTAL""718,577 ""5,459,607 ""687,732 ""2,247,838 ""3,184,251 ""16,402,356 "
NO ADJUSTED GROSS INCOME529 "84,752 "630 "41,388 "133 "10,272 "
" $1 UNDER $5,000"" *4,501"" *60,911" *75 *123" *2,704" *517
" $5,000 UNDER $10,000""*15,767"" *15,027"" *8,275"" *4,789""112,139 ""183,318 "
" $10,000 UNDER $15,000""37,304 ""57,555 ""28,474 ""79,958 ""354,229 ""903,263 "
" $15,000 UNDER $20,000""51,094 ""157,734 ""40,616 ""87,181 ""355,962 ""1,113,803 "
