Dec 052017
 
Utilities for SimCity. Includes Turbo Pascal source code. Very useful if you want to inspect or change your city information.
File SIMUTIL.ZIP from The Programmer’s Corner in
Category Games and Entertainment
Utilities for SimCity. Includes Turbo Pascal source code. Very useful if you want to inspect or change your city information.
File Name File Size Zip Size Zip Type
-READ.ME 895 441 deflated
CENSUS.EXE 10619 6818 deflated
CONTEST.SIM 1737 910 deflated
COPYPROT.DOC 13379 4928 deflated
MAP.DOC 10873 3421 deflated
MAP.EXE 17919 9902 deflated
MAP.FNT 12901 3411 deflated
SIMCITY.FMT 4483 1717 deflated
SIMCITY.H 2160 937 deflated
SIMCITY.HLP 9491 4250 deflated
SIMUNIT.PAS 15165 3106 deflated
SIMUNIT.TPU 11376 4230 deflated
SIMUTIL.EXE 27553 13953 deflated
SIMUTIL.PAS 4948 1371 deflated

Download File SIMUTIL.ZIP Here

Contents of the COPYPROT.DOC file


SIMCITY Copy Protection Documentation (Don't forget the Shift-FUND option!)
----------------------------------------------------------------------------

Numbers/Letters correspond to black, -'s to white:

-1 -- -- 4- 55 -6 -- 8- 9- AA BB -C
-- -2 3- -- -- -6 77 8- 99 A- -B CC

111 Mexico City 12,917,298 121 New York 7,164,742
112 Sao Paulo 12,623,955 122 Canton 6,843,890
113 Cairo 12,562,936 123 London 6,765,557
114 Shanghi 11,947,322 124 Teheran 6,037,656
115 Seoul 9,623,976 125 Wuhan 5,941,312
116 Beijing 9,331,229 126 Delhi 5,729,283
117 Calcutta 9,194,018 127 Rio De Janeiro 5,615,149
118 Moscow 8,642,729 128 Istanbul 5,494,916
119 Tokyo 8,386,119 129 Shenyang 5,211,899
11A Bombay 8,248,405 12A Karachi 5,180,562
11B Tianjin 7,850,967 12B Bangkok 5,174,682
11C Jakarta 7,636,271 12C Lima 5,008,423

131 Leningrad 4,867,652 141 Sydney 3,391,416
132 Nanjing 4,562,377 142 Madrid 3,217,461
133 Madras 4,289,347 143 Buenos Aires 3,142,276
134 Santiago 4,231,523 144 Los Angeles 3,096,721
135 Bogota 3,982,941 145 Yokohama 3,037,188
136 Dhaka 3,954,753 146 Berlin 3,033,722
137 Chongquig 3,895,871 147 Athens 3,027,321
138 Harbin 3,730,926 148 Caracas 3,012,489
139 Baghdad 3,512,281 149 Kinshasa 3,007,232
13A Pusan 3,500,185 14A Guadalajara 3,003,143
13B Ankar 3,462,765 14B Toronto 2,998,947
13C Saigo 3,450,197 14C Chicago 2,992,472

151 Lahore 2,952,862 161 Belo Horizonte 2,513,400
152 Bangalore 2,921,751 162 Algiers 2,502,397
153 Melbourne 2,916,287 163 Taipei 2,449,702
154 Montreal 2,878,198 164 Kiev 2,448,243
155 Rome 2,826,733 165 Ismir 2,316,843
156 Alexandria 2,705,114 166 Recife 2,312,542
157 Monterrey 2,700,382 167 Surabaja 2,289,411
158 Hanoi 2,674,234 168 Ankara 2,251,533
159 Osaka 2,642,138 169 Rangoon 2,250,578
15A Singapore 2,558,996 16A Porto Alegre 2,211,432
15B Ahmedabad 2,548,057 16B Casablanca 2,158,369
15C Hyderabad 2,545,836 16C Paris 2,151,853

171 Nagoya 2,128,696 181 Johannesburg 1,711,895
172 Budapest 2,108,277 182 Baku 1,693,284
173 Taegu 2,078,235 183 Philadelphia 1,688,210
174 Mashed 2,038,328 184 Warsaw 1,659,421
175 Tashkent 2,030,323
176 Havana 1,992,879
177 Medan 1,966,325
178 Bucharest 1,961,189
179 Salvador 1,811,367
17A Barcelona 1,765,905
17B Adana 1,757,733
17C Manila 1,728,441


-1 -- -- 4- 55 -6 -- 8- 9- AA BB -C
-- -2 3- -- -- -6 77 8- 99 A- -B CC
-----------------------------------------------------------------------

211 Kanpur 1,639,064 221 Kyoto 1,480,654
212 Bandung 1,602,947 222 Minsk 1,472,923
213 Houston 1,595,138 223 Addis Ababa 1,423,111
214 Hamburg 1,585,923 224 Isfahan 1,422,308
215 Tabriz 1,566,932 225 Medellin 1,418,554
216 Sapporo 1,562,199 226 Santo Domingo 1,410,231
217 Kharkov 1,554,890 227 Stockholm 1,409,855
218 Vienna 1,550,773 228 Gorky 1,399,186
219 Milan 1,535,722 229 Novosibirsk 1,393,834
21A Guayaquil 1,509,139 22A Chittagong 1,388,476
21B Pyongyang 1,502,917 22B Copenhagen 1,358,540
21C Kobe 1,481,338 22C Vancouver 1,348,924

231 Bursa 1,327,762 241 Vancouver 1,268,613
232 Quezon City 1,326,035 242 Munich 1,266,129
233 Montevideo 1,325,084 243 Kuilbyshev 1,257,871
234 Cali 1,323,944 244 Belgrade 1,252,434
235 Odessa 1,307,740 245 Guatemala City 1,251,740
236 Inchon 1,304,237 246 Riyadh 1,250,034
237 Sverdlovsk 1,303,829 247 Khartoum 1,499,213
238 Kaohsiung 1,299,082 248 Giza 1,246,713
239 Recife 1,289,627 249 Naples 1,206,955
23A Haiphong 1,285,763 24A Detroit 1,203,339
23B Porto Alegre 1,275,483 24B Damascus 1,202,223
23C Semarang 1,269,198 24C Prague 1,193,543

251 Fukuoka 1,172,399 261 Sofia 1,094,745
252 Tbilisi 1,158,762 262 Quito 1,093,318
253 Brisbane 1,157,212 263 Omsk 1,080,326
254 Dnepropetrovsk 1,153,237 264 Chelyabinsk 1,077,432
255 Tbilisi 1,140,857 265 Donetsk 1,073,265
256 Ciudad Juarez 1,120,124 266 Ibadan 1,061,397
257 Kawasaki 1,104,392 267 Donetsk 1,055,232
258 Pueblo Zaragoza1,102,243 268 Kitakyusho 1,053,214
259 Aleppo 1,101,121 269 Turin 1,049,997
25A Lagos 1,097,864 26A Birmingham 1,017,134
25B Odessa 1,097,234 26B Cape Town 1,007,313
25C Erevan 1,095,854 26C Cordoba 1,002,954

271 Perth 1,002,459 281 Barranquilla 896,649
272 Kuala Lumpur 1,001,297 282 Auckland 894,824
273 Leon 1,000,230 283 Maracaibo 882,201
274 Brussels 982,434 284 Maputo 882,201
275 Volgograd 974,127
276 La Paz 954,852
277 Gaziantep 953,854
278 Rosario 951,908
279 Adelaide 937,129
27A Cologne 919,303
27B Lisbon 907,013
27C Dar Es Salaam 902,133





-1 -- -- 4- 55 -6 -- 8- 9- AA BB -C
-- -2 3- -- -- -6 77 8- 99 A- -B CC
-----------------------------------------------------------------------

311 Marseilles 868,435 321 Mecca 751,229
312 Accra 859,603 322 Kabul 750,143
313 Douala 852,977 323 Bamako 749,232
314 Lodz 849,427 324 Port au Prince 738,342
315 Amman 812,246 325 Genoa 738,099
316 Kananga 803,132 326 Palermo 716,149
317 Ottawa 769,923 327 Leeds 716,108
318 Zagreb 765,476 328 Salonika 706,330
319 Seville 765,293 329 Mombasa 703,124
31A Valencia 763,949 32A Antananarivo 701,246
31B Glasgow 761,613 32B Goteborg 696,323
31C Beirut 752,493 32C Managua 682,111

331 Harare 680,123 341 Frankfurt 598,371
332 Amsterdam 679,139 342 Brazzaville 596,538
333 San Francisco 678,974 343 Taichung 595,339
334 Edmonton 657,057 344 Calgary 592,743
335 Conakry 656,192 345 Tripoli 587,835
336 Lusaka 652,344 346 Wellington 587,283
337 Essen 625,705 347 Tainan 585,990
338 Washington 622,823 348 Winnipeg 584,842
339 Basra 616,670 349 Yaounde 583,541
33A Valencia 615,656 34A Quebec 576,075
33B Tunis 602,190 34B Dortmund 575,398
33C Oran 601,955 34C Rotterdam 571,427

351 Mosul 570,926 361 Arequipa 531,807
352 Dusseldorf 563,386 362 Asuncion 530.121
353 Boston 562,994 363 Bremen 528,911
354 Stuttgart 561,292 364 Obomosho 527,658
355 Rabat 556,322 365 Luanda 525,445
356 Leipzig 554,595 366 Lubumbashi 524,324
357 Dublin 551,845 367 Dresden 519,860
358 Fez 548,233 368 Callao 515,923
359 Sheffield 545,826 369 Ndjamena 511,370
35A Hamilton 542,980 36A Hannover 510,977
35B Tegucigalpa 539,601 36B Liverpool 510,721
35C Mandalay 533,432 36C Skopje 505,354

371 Constantine 504,921 381 Bradford 464,436
372 Victoria 501,455 382 Manchester 458,684
373 Phnom Penh 501,209 383 Kampala 458,234
374 Da Nang 492,121 384 Malmo 454,547
375 Cartagena 491,657
376 Cotonou 490,645
377 Ulan Bator 488,544
378 Antwerp 488,425
379 Kano 487,123
37A Helsinki 484,471
37B Marrakech 482,603
37C Bangui 473,393





-1 -- -- 4- 55 -6 -- 8- 9- AA BB -C
-- -2 3- -- -- -6 77 8- 99 A- -B CC
-----------------------------------------------------------------------

411 Sarajevo 452,234 421 Sana 427,243
412 La Plafa 450,320 422 Panama City 424,204
413 Oslo 449,317 423 Bratislava 417,398
414 Edinburgh 444,727 424 Lyons 410,455
415 Gravenhage 443,121 425 San Miguel 403,121
416 Bologna 442,192 426 Katmandu 401,223
417 Santa Cruz 441,772 427 Homs 400,665
418 Trujillo 438,213 428 Bristol 399,325
419 Florence 435,698 429 Niamey 399,193
41A Jerusalem 431,802 42A Shubra Khema 393,711
41B Bulawayo 429,214 42B Brno 385,908
41C Monrovia 428,323 42C Catania 377,707

431 Bari 368,291 441 Blantyre 333.863
432 Plovdiv 367,194 442 Nice 331.165
433 Ouagadougou 360,290 443 Tel Aviv 330.433
434 Santiago Cuba 356,330 444 Ostrova 327.812
435 Omdurman 352,231 445 Ndola 325.451
436 Zurich 351,565 446 Belfast 324.985
437 Chilung 350,554 447 Cochabamba 317.251
438 Kumasi 348,996 448 Karl Marx 316.361
439 Chiclayo 347.733 449 Niagara 304.671
43A Kitwe 345.757 44A Annaba 302.449
43B Toulouse 344.917 44B Varna 295.882
43C Venice 340.873 44C El Mahalla 292.853

451 Christchurch 289.324 461 Zarka 274.301
452 Magdeburg 288.914 462 Bujumbura 272.679
453 Kitchener 287.801 463 Benghazi 267.542
454 Camaguey 287.349 464 Valparaiso 266.902
455 Tome 285.755 465 Port Said 262.620
456 Caballeros 285.190 466 Mansura 257.866
457 Tanta 284.636 467 Libreville 257.231
458 London 283.980 468 Port Sudan 253.239
459 San Jose 278.503 469 Aarhus 252.071
45A Halifax 277.220 46A Vientiane 251.383
45B Ipoh 276.329 46B Guatemala 250.213
45C Asmara 275.388 46C Strasbuorg 247.068

471 Rostok 242.729 481 Moulmein 220.938
472 Graz 240.398 482 Nha Trang 216.143
473 Nantes 237.789 483 Concepcion 215.890
474 Ghent 235.833 484 Erfurt 215.432
475 Halle 235.858
476 Utrecht 229.203
477 Haifa 227.934
478 Abu Dhabi 226.344
479 Kandahar 225.432
47A Miskok 225.324
47B Latakia 222.545
47C Kosice 222.239



 December 5, 2017  Add comments

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)