Category : Font Collections
Archive   : ALBATROS.ZIP
Filename : ALBATROS.AFM

 
Output of file : ALBATROS.AFM contained in archive : ALBATROS.ZIP
StartFontMetrics 2.0
Comment Generated by Fontographer 3.2 2/5/91 6:37:33 PM
FontName Albatross
FullName Albatross
FamilyName Albatross
Weight standard
Notice v1.3 ShareWare $10 PoBox 1828 Easton MD 21613
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -111
UnderlineThickness 17
Version 001.000
EncodingScheme AppleStandard
FontBBox -130 -255 766 879
CapHeight 669
XHeight 385
Descender -247
Ascender 738
StartCharMetrics 205
C 32 ; WX 208 ; N space ; B 0 0 0 0 ;
C 33 ; WX 179 ; N exclam ; B 30 37 120 717 ;
C 34 ; WX 256 ; N quotedbl ; B 1 392 239 731 ;
C 35 ; WX 373 ; N numbersign ; B 16 25 355 713 ;
C 36 ; WX 325 ; N dollar ; B 10 -95 304 755 ;
C 37 ; WX 592 ; N percent ; B 26 33 564 724 ;
C 38 ; WX 541 ; N ampersand ; B 8 -15 520 684 ;
C 39 ; WX 203 ; N quotesingle ; B 1 392 159 730 ;
C 40 ; WX 229 ; N parenleft ; B 1 -126 209 785 ;
C 41 ; WX 229 ; N parenright ; B 12 -126 220 785 ;
C 42 ; WX 233 ; N asterisk ; B 1 433 215 720 ;
C 43 ; WX 413 ; N plus ; B 19 70 395 590 ;
C 44 ; WX 147 ; N comma ; B 21 -150 115 88 ;
C 45 ; WX 412 ; N hyphen ; B 18 311 392 360 ;
C 46 ; WX 149 ; N period ; B 34 -12 116 97 ;
C 47 ; WX 251 ; N slash ; B 11 0 239 733 ;
C 48 ; WX 366 ; N zero ; B 24 -12 327 686 ;
C 49 ; WX 310 ; N one ; B 26 0 244 683 ;
C 50 ; WX 377 ; N two ; B 21 0 337 682 ;
C 51 ; WX 348 ; N three ; B 6 -10 335 685 ;
C 52 ; WX 408 ; N four ; B 18 0 363 708 ;
C 53 ; WX 341 ; N five ; B 7 -12 318 684 ;
C 54 ; WX 386 ; N six ; B 10 -10 345 685 ;
C 55 ; WX 384 ; N seven ; B 8 -1 353 670 ;
C 56 ; WX 368 ; N eight ; B 11 -10 342 683 ;
C 57 ; WX 378 ; N nine ; B 10 0 325 685 ;
C 58 ; WX 149 ; N colon ; B 33 -12 116 380 ;
C 59 ; WX 147 ; N semicolon ; B 5 -150 102 372 ;
C 60 ; WX 554 ; N less ; B 25 93 462 675 ;
C 61 ; WX 405 ; N equal ; B 18 233 385 424 ;
C 62 ; WX 554 ; N greater ; B 34 93 471 675 ;
C 63 ; WX 284 ; N question ; B 4 -4 232 674 ;
C 64 ; WX 625 ; N at ; B 18 -5 587 730 ;
C 65 ; WX 558 ; N A ; B 11 0 549 674 ;
C 66 ; WX 473 ; N B ; B 8 -14 453 675 ;
C 67 ; WX 503 ; N C ; B 6 -13 485 688 ;
C 68 ; WX 587 ; N D ; B 4 -14 564 677 ;
C 69 ; WX 526 ; N E ; B 8 0 491 668 ;
C 70 ; WX 453 ; N F ; B 10 0 425 669 ;
C 71 ; WX 558 ; N G ; B 7 -10 535 685 ;
C 72 ; WX 615 ; N H ; B 4 0 573 670 ;
C 73 ; WX 277 ; N I ; B 10 0 235 669 ;
C 74 ; WX 442 ; N J ; B 8 -7 420 669 ;
C 75 ; WX 588 ; N K ; B 10 0 556 669 ;
C 76 ; WX 506 ; N L ; B 7 0 471 669 ;
C 77 ; WX 749 ; N M ; B 7 0 725 670 ;
C 78 ; WX 628 ; N N ; B 8 0 601 669 ;
C 79 ; WX 568 ; N O ; B 8 -12 550 686 ;
C 80 ; WX 448 ; N P ; B 6 0 423 678 ;
C 81 ; WX 583 ; N Q ; B 1 -166 550 686 ;
C 82 ; WX 565 ; N R ; B 4 -1 529 678 ;
C 83 ; WX 376 ; N S ; B 2 -16 364 685 ;
C 84 ; WX 472 ; N T ; B 10 0 438 668 ;
C 85 ; WX 571 ; N U ; B 8 -6 532 669 ;
C 86 ; WX 588 ; N V ; B 5 0 551 669 ;
C 87 ; WX 780 ; N W ; B 7 0 765 669 ;
C 88 ; WX 611 ; N X ; B 8 -2 598 670 ;
C 89 ; WX 583 ; N Y ; B 5 0 564 669 ;
C 90 ; WX 498 ; N Z ; B 10 0 461 668 ;
C 91 ; WX 216 ; N bracketleft ; B 10 -101 205 768 ;
C 92 ; WX 251 ; N backslash ; B 10 0 238 733 ;
C 93 ; WX 216 ; N bracketright ; B 5 -101 201 768 ;
C 94 ; WX 217 ; N asciicircum ; B 1 493 199 710 ;
C 95 ; WX 412 ; N underscore ; B 18 -70 392 -20 ;
C 96 ; WX 175 ; N grave ; B 1 498 159 672 ;
C 97 ; WX 343 ; N a ; B 6 -12 334 391 ;
C 98 ; WX 395 ; N b ; B 0 -12 360 731 ;
C 99 ; WX 313 ; N c ; B 7 -14 292 392 ;
C 100 ; WX 397 ; N d ; B 5 -12 376 738 ;
C 101 ; WX 309 ; N e ; B 13 -14 282 393 ;
C 102 ; WX 237 ; N f ; B 6 0 265 695 ;
C 103 ; WX 368 ; N g ; B 1 -250 346 393 ;
C 104 ; WX 403 ; N h ; B 10 0 376 735 ;
C 105 ; WX 218 ; N i ; B 10 0 183 683 ;
C 106 ; WX 175 ; N j ; B -20 -237 136 686 ;
C 107 ; WX 434 ; N k ; B 10 0 396 739 ;
C 108 ; WX 188 ; N l ; B 11 0 176 738 ;
C 109 ; WX 578 ; N m ; B 5 0 549 393 ;
C 110 ; WX 388 ; N n ; B 5 0 373 393 ;
C 111 ; WX 344 ; N o ; B 6 -12 320 393 ;
C 112 ; WX 400 ; N p ; B 10 -246 379 392 ;
C 113 ; WX 388 ; N q ; B 7 -249 376 391 ;

C 114 ; WX 277 ; N r ; B 0 0 265 398 ;
C 115 ; WX 251 ; N s ; B 6 -11 231 392 ;
C 116 ; WX 265 ; N t ; B 3 -11 228 528 ;
C 117 ; WX 396 ; N u ; B 2 -13 370 385 ;
C 118 ; WX 404 ; N v ; B 4 0 390 385 ;
C 119 ; WX 569 ; N w ; B 4 0 557 385 ;
C 120 ; WX 423 ; N x ; B 6 0 401 385 ;
C 121 ; WX 443 ; N y ; B -15 -255 414 386 ;
C 122 ; WX 302 ; N z ; B 10 0 284 384 ;
C 123 ; WX 227 ; N braceleft ; B 1 -162 209 778 ;
C 124 ; WX 68 ; N bar ; B 3 -89 41 766 ;
C 125 ; WX 227 ; N braceright ; B 7 -162 215 778 ;
C 126 ; WX 340 ; N asciitilde ; B 15 224 324 379 ;
C 128 ; WX 558 ; N Adieresis ; B 11 0 549 805 ;
C 129 ; WX 558 ; N Aring ; B 11 0 549 869 ;
C 130 ; WX 503 ; N Ccedilla ; B 6 -191 485 688 ;
C 131 ; WX 526 ; N Eacute ; B 8 0 491 879 ;
C 132 ; WX 628 ; N Ntilde ; B 8 0 601 798 ;
C 133 ; WX 568 ; N Odieresis ; B 8 -12 550 813 ;
C 134 ; WX 571 ; N Udieresis ; B 8 -6 532 805 ;
C 135 ; WX 343 ; N aacute ; B 6 -12 334 672 ;
C 136 ; WX 343 ; N agrave ; B 6 -12 334 672 ;
C 137 ; WX 343 ; N acircumflex ; B 6 -12 334 642 ;
C 138 ; WX 343 ; N adieresis ; B 6 -12 334 631 ;
C 139 ; WX 343 ; N atilde ; B 6 -12 334 613 ;
C 140 ; WX 343 ; N aring ; B 6 -12 334 667 ;
C 141 ; WX 296 ; N ccedilla ; B 7 -182 292 392 ;
C 142 ; WX 282 ; N eacute ; B 13 -14 289 672 ;
C 143 ; WX 282 ; N egrave ; B 13 -14 282 672 ;
C 144 ; WX 282 ; N ecircumflex ; B 13 -14 282 642 ;
C 145 ; WX 282 ; N edieresis ; B 13 -14 304 631 ;
C 146 ; WX 218 ; N iacute ; B 10 0 183 672 ;
C 147 ; WX 218 ; N igrave ; B -28 0 183 672 ;
C 148 ; WX 218 ; N icircumflex ; B -16 0 203 642 ;
C 149 ; WX 218 ; N idieresis ; B -32 0 241 631 ;
C 150 ; WX 388 ; N ntilde ; B 5 0 373 613 ;
C 151 ; WX 344 ; N oacute ; B 6 -12 320 672 ;
C 152 ; WX 344 ; N ograve ; B 6 -12 320 672 ;
C 153 ; WX 344 ; N ocircumflex ; B 6 -12 320 642 ;
C 154 ; WX 344 ; N odieresis ; B 6 -12 320 631 ;
C 155 ; WX 344 ; N otilde ; B 6 -12 320 611 ;
C 156 ; WX 396 ; N uacute ; B 2 -13 370 672 ;
C 157 ; WX 396 ; N ugrave ; B 2 -13 370 672 ;
C 158 ; WX 396 ; N ucircumflex ; B 2 -13 370 642 ;
C 159 ; WX 396 ; N udieresis ; B 2 -13 370 631 ;
C 161 ; WX 291 ; N degree ; B 13 394 277 728 ;
C 162 ; WX 299 ; N cent ; B 1 -13 275 575 ;
C 163 ; WX 358 ; N sterling ; B 1 0 330 666 ;
C 164 ; WX 286 ; N section ; B 1 -91 262 734 ;
C 165 ; WX 295 ; N bullet ; B 13 205 281 560 ;
C 166 ; WX 336 ; N paragraph ; B 1 -116 306 766 ;
C 167 ; WX 414 ; N germandbls ; B 1 -15 380 700 ;
C 168 ; WX 338 ; N registered ; B 1 376 272 738 ;
C 169 ; WX 338 ; N copyright ; B 1 375 272 737 ;
C 170 ; WX 393 ; N trademark ; B -1 503 381 738 ;
C 171 ; WX 175 ; N acute ; B 2 498 160 672 ;
C 172 ; WX 364 ; N dieresis ; B 49 527 323 631 ;
C 173 ; WX 438 ; N notequal ; B 20 12 417 566 ;
C 174 ; WX 811 ; N AE ; B 1 0 740 669 ;
C 175 ; WX 568 ; N Oslash ; B 8 -68 554 756 ;
C 176 ; WX 557 ; N infinity ; B 1 239 510 510 ;
C 177 ; WX 413 ; N plusminus ; B 19 -44 395 590 ;
C 178 ; WX 554 ; N lessequal ; B 50 5 444 646 ;
C 179 ; WX 554 ; N greaterequal ; B 51 6 445 647 ;
C 180 ; WX 381 ; N yen ; B 1 1 350 654 ;
C 181 ; WX 449 ; N mu ; B 1 -219 411 491 ;
C 182 ; WX 367 ; N partialdiff ; B 16 -15 350 730 ;
C 183 ; WX 568 ; N summation ; B 25 -12 541 842 ;
C 184 ; WX 654 ; N product ; B 30 -5 625 847 ;
C 185 ; WX 523 ; N pi ; B 1 -2 402 509 ;
C 186 ; WX 228 ; N integral ; B 1 -113 212 828 ;
C 189 ; WX 603 ; N Omega ; B 5 -1 554 687 ;
C 190 ; WX 490 ; N ae ; B -10 -14 441 393 ;
C 191 ; WX 361 ; N oslash ; B 3 -41 320 416 ;
C 192 ; WX 284 ; N questiondown ; B -25 -165 202 512 ;
C 193 ; WX 179 ; N exclamdown ; B 10 -167 101 512 ;
C 194 ; WX 792 ; N logicalnot ; B 25 1 669 245 ;
C 195 ; WX 420 ; N radical ; B 19 -158 400 779 ;
C 196 ; WX 379 ; N florin ; B 1 -129 350 785 ;
C 197 ; WX 1091 ; N approxequal ; B 6 242 447 458 ;
C 198 ; WX 577 ; N Delta ; B 41 0 540 686 ;
C 199 ; WX 330 ; N guillemotleft ; B 33 46 270 325 ;
C 200 ; WX 330 ; N guillemotright ; B 49 46 286 325 ;
C 201 ; WX 703 ; N ellipsis ; B 34 0 659 110 ;
C 203 ; WX 558 ; N Agrave ; B 11 0 549 879 ;
C 204 ; WX 558 ; N Atilde ; B 11 0 549 833 ;
C 205 ; WX 568 ; N Otilde ; B 8 -12 550 833 ;
C 206 ; WX 779 ; N OE ; B 1 0 710 669 ;
C 207 ; WX 583 ; N oe ; B 1 -12 507 395 ;
C 208 ; WX 333 ; N endash ; B 1 148 300 305 ;
C 209 ; WX 750 ; N emdash ; B 10 139 727 296 ;
C 210 ; WX 227 ; N quotedblleft ; B 1 470 205 710 ;
C 211 ; WX 227 ; N quotedblright ; B 10 432 215 673 ;
C 212 ; WX 108 ; N quoteleft ; B 1 473 99 710 ;
C 213 ; WX 108 ; N quoteright ; B 5 435 103 673 ;
C 214 ; WX 412 ; N divide ; B 18 201 392 475 ;
C 215 ; WX 500 ; N lozenge ; B 107 34 402 639 ;
C 216 ; WX 443 ; N ydieresis ; B -15 -255 414 631 ;
C 217 ; WX 583 ; N Ydieresis ; B 5 0 564 805 ;
C 218 ; WX 251 ; N fraction ; B -130 75 347 600 ;
C 220 ; WX 197 ; N guilsinglleft ; B 33 47 157 325 ;
C 221 ; WX 197 ; N guilsinglright ; B 49 47 173 325 ;
C 222 ; WX 430 ; N fi ; B 10 0 405 737 ;
C 223 ; WX 433 ; N fl ; B 10 0 405 738 ;
C 229 ; WX 558 ; N Acircumflex ; B 11 0 549 849 ;
C 230 ; WX 526 ; N Ecircumflex ; B 8 0 491 849 ;
C 231 ; WX 558 ; N Aacute ; B 11 0 549 879 ;
C 232 ; WX 526 ; N Edieresis ; B 8 0 491 805 ;
C 233 ; WX 526 ; N Egrave ; B 8 0 491 879 ;
C 234 ; WX 277 ; N Iacute ; B 10 0 235 879 ;
C 235 ; WX 277 ; N Icircumflex ; B 10 0 235 849 ;
C 236 ; WX 277 ; N Idieresis ; B -22 0 251 805 ;
C 237 ; WX 277 ; N Igrave ; B 10 0 235 879 ;
C 238 ; WX 568 ; N Oacute ; B 8 -12 550 879 ;
C 239 ; WX 568 ; N Ocircumflex ; B 8 -12 550 849 ;
C 241 ; WX 568 ; N Ograve ; B 8 -12 550 879 ;
C 242 ; WX 571 ; N Uacute ; B 8 -6 532 879 ;
C 243 ; WX 571 ; N Ucircumflex ; B 8 -6 532 849 ;
C 244 ; WX 571 ; N Ugrave ; B 8 -6 532 879 ;
C 245 ; WX 218 ; N dotlessi ; B 10 0 183 384 ;
C 246 ; WX 336 ; N circumflex ; B 58 500 278 642 ;
C 247 ; WX 319 ; N tilde ; B 53 507 272 611 ;
C 251 ; WX 268 ; N ring ; B 47 523 194 667 ;
C 252 ; WX 305 ; N cedilla ; B 24 -225 265 -1 ;
EndCharMetrics
StartKernData
StartKernPairs 253
KPX quotesingle s -19
KPX comma quotesingle -148
KPX comma grave -148
KPX period quotesingle -148
KPX period grave -148
KPX zero one -37
KPX one zero -37
KPX one one -74
KPX two one -37
KPX three one -37
KPX four one -37
KPX five one -37
KPX six one -37
KPX seven zero -19
KPX seven one -37
KPX eight one -37
KPX nine one -37
KPX A quotesingle -130
KPX A hyphen -74
KPX A C -56
KPX A G -56
KPX A O -56
KPX A Q -56
KPX A T -111
KPX A U -76
KPX A V -147
KPX A W -148
KPX A Y -130
KPX A c -56
KPX A d -56
KPX A e -56
KPX A o -56
KPX A q -56
KPX A t -19
KPX A u -56
KPX A v -93
KPX A w -93
KPX A y -93
KPX B A -37
KPX B T -56
KPX B Y -56
KPX C A -19
KPX C T -37
KPX C V -37
KPX C Y -37
KPX D A -56
KPX D T -56
KPX D V -56
KPX D Y -56
KPX F comma -148
KPX F period -148
KPX F A -130
KPX F a -37
KPX F e -56
KPX F o -56
KPX G A -19
KPX G T -56
KPX G V -56
KPX G X -19
KPX J A -85
KPX K hyphen -19
KPX K G -19
KPX K O -19
KPX K a -19
KPX K e -19
KPX K o -19
KPX K u -19
KPX L quotesingle -130
KPX L T -111
KPX L V -130
KPX L W -130
KPX L Y -130
KPX L y -37
KPX M y -19
KPX N a -19
KPX N e -19
KPX N o -19
KPX O A -71
KPX O T -56
KPX O V -56
KPX O W -56
KPX O X -19
KPX O Y -56
KPX O Z -19
KPX P comma -148
KPX P period -148
KPX P A -130
KPX P J -56
KPX P a -37
KPX P c -56
KPX P e -56
KPX P o -56
KPX R hyphen -19
KPX R C -19
KPX R O -19
KPX R T -74
KPX R U -19
KPX R V -74
KPX R W -74
KPX R Y -74
KPX R a -19
KPX R e -19
KPX R o -19
KPX R u -19
KPX R v -37
KPX R y -37
KPX S A -37
KPX S X -19
KPX S Y -19
KPX T comma -111
KPX T hyphen -111
KPX T period -111
KPX T colon -111
KPX T semicolon -111
KPX T A -111
KPX T C -56
KPX T G -56
KPX T J -111
KPX T O -56
KPX T S -37
KPX T a -129
KPX T c -111
KPX T e -131
KPX T o -135
KPX T r -111
KPX T s -111
KPX T u -139
KPX T w -130
KPX T y -130
KPX U A -82
KPX V comma -148
KPX V hyphen -74
KPX V period -148
KPX V colon -74
KPX V semicolon -74
KPX V A -165
KPX V G -56
KPX V J -93
KPX V O -56
KPX V S -37
KPX V a -142
KPX V e -143
KPX V o -155
KPX V r -74
KPX V u -124
KPX V w -74
KPX V y -74
KPX W comma -148
KPX W hyphen -74
KPX W period -148
KPX W colon -74
KPX W semicolon -74
KPX W A -148
KPX W C -56
KPX W G -56
KPX W O -56
KPX W S -37
KPX W a -146
KPX W e -130
KPX W o -130
KPX W r -74
KPX W u -115
KPX W y -74
KPX X O -19
KPX X a -19
KPX X e -19
KPX Y comma -130
KPX Y hyphen -111
KPX Y period -130
KPX Y colon -111
KPX Y semicolon -111
KPX Y A -130
KPX Y O -56
KPX Y a -172
KPX Y e -167
KPX Y o -177
KPX Y p -111
KPX Y q -167
KPX Y u -153
KPX Y v -111
KPX a v -50
KPX a w -50
KPX a y -50
KPX b w -37
KPX b y -37
KPX c y -19
KPX e v -37
KPX e w -28
KPX e y -37
KPX f a -19
KPX f c -19
KPX f d -19
KPX f o -19
KPX h y -37
KPX k a -19
KPX k c -19
KPX k d -19
KPX k e -19
KPX k o -19
KPX k u -19
KPX m w -37
KPX m y -37
KPX n w -37
KPX n y -37
KPX o v -28
KPX o w -20
KPX o x -19
KPX o y -24
KPX p w -37
KPX r comma -111
KPX r period -111
KPX r a -19
KPX r c -19
KPX r d -19
KPX r e -19
KPX r g -19
KPX r o -19
KPX r q -19
KPX r s -19
KPX s y -19
KPX t a -19
KPX t c -19
KPX t d -19
KPX t o -19
KPX v comma -93
KPX v period -93
KPX v a -50
KPX v c -37
KPX v d -37
KPX v e -37
KPX v g -19
KPX v o -49
KPX v s -19
KPX w comma -93
KPX w period -93
KPX w a -50
KPX w c -37
KPX w d -37
KPX w e -37
KPX w o -45
KPX w s -19
KPX x a -19
KPX x c -19
KPX x o -19
KPX y comma -93
KPX y period -93
KPX y a -50
KPX y c -37
KPX y d -37
KPX y e -45
KPX y o -50
KPX y s -19
KPX z a -19
EndKernPairs
EndKernData
EndFontMetrics


  3 Responses to “Category : Font Collections
Archive   : ALBATROS.ZIP
Filename : ALBATROS.AFM

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/