Category : Financial and Statistics
Archive   : STOKTR.ZIP
Filename : CG89.STK

 
Output of file : CG89.STK contained in archive : STOKTR.ZIP
"1989-01-03", 34.75 , 34.25 , 34.375 , 304
"1989-01-04", 35.25 , 34.5 , 35.25 , 456
"1989-01-05", 35.875 , 35 , 35 , 1896
"1989-01-06", 35.375 , 34.75 , 34.75 , 332
"1989-01-09", 35.375 , 34.75 , 35 , 290
"1989-01-10", 35.125 , 34.75 , 35.125 , 198
"1989-01-11", 35.5 , 34.875 , 35.5 , 451
"1989-01-12", 36.25 , 35.625 , 35.875 , 1036
"1989-01-14", 36.125 , 35.375 , 35.75 , 649
"1989-01-16", 36.375 , 35.75 , 36.25 , 586
"1989-01-17", 36.5 , 36 , 36.5 , 788
"1989-01-18", 37 , 36.25 , 36.875 , 624
"1989-01-19", 37 , 36.5 , 36.75 , 10966
"1989-01-20", 37 , 36.5 , 37 , 339
"1989-01-23", 36.875 , 36 , 36 , 620
"1989-01-24", 36.625 , 36 , 36.5 , 369
"1989-01-25", 36.75 , 36.25 , 36.5 , 648
"1989-01-26", 36.375 , 35.75 , 35.75 , 3883
"1989-01-27", 35.875 , 35 , 35.25 , 2638
"1989-01-30", 35.5 , 35 , 35.5 , 449
"1989-01-31", 35.5 , 35.125 , 35.5 , 1044
"1989-02-01", 35.25 , 34.75 , 35.25 , 686
"1989-02-02", 35.25 , 34.875 , 34.875 , 663
"1989-02-03", 35.25 , 35 , 35.25 , 996
"1989-02-06", 35.375 , 35 , 35 , 1202
"1989-02-07", 35.375 , 35 , 35.375 , 959
"1989-02-08", 35.375 , 35 , 35.25 , 662
"1989-02-09", 35.125 , 34.75 , 35 , 826
"1989-02-10", 34.875 , 34.375 , 34.625 , 426
"1989-02-13", 34.875 , 34.625 , 34.75 , 973
"1989-02-14", 34.875 , 34.5 , 34.75 , 903
"1989-02-15", 34.875 , 34.5 , 34.5 , 379
"1989-02-16", 35 , 34.625 , 34.75 , 929
"1989-02-17", 34.75 , 34.5 , 34.625 , 760
"1989-02-21", 34.875 , 34.5 , 34.875 , 967
"1989-02-22", 35 , 34.25 , 34.5 , 1924
"1989-02-23", 35 , 34.5 , 35 , 331
"1989-02-24", 35 , 34.375 , 34.5 , 471
"1989-02-27", 35 , 34.375 , 34.875 , 360
"1989-02-28", 35.25 , 34.875 , 35 , 502
"1989-03-01", 35.25 , 34.5 , 34.5 , 335
"1989-03-02", 34.75 , 34.5 , 34.5 , 1680
"1989-03-03", 34.875 , 34.25 , 34.75 , 2394
"1989-03-06", 35.5 , 34.875 , 35.5 , 779
"1989-03-07", 35.875 , 35.125 , 35.625 , 661
"1989-03-08", 35.75 , 35.37 , 35.5 , 1080
"1989-03-09", 35.75 , 35.25 , 35.37 , 741
"1989-03-10", 35.37 , 35 , 35 , 401
"1989-03-13", 35.37 , 35 , 35.12 , 315
"1989-03-14", 35.37 , 35 , 35.12 , 499
"1989-03-15", 35.25 , 34.87 , 35.25 , 838
"1989-03-16", 35.62 , 35.25 , 35.5 , 419
"1989-03-17", 35.5 , 35.12 , 35.25 , 785
"1989-03-20", 35.37 , 35.12 , 35.37 , 530
"1989-03-21", 35.37 , 35 , 35 , 1180
"1989-03-21", 35.375 , 35 , 35 , 1180
"1989-03-22", 35.125 , 34.75 , 34.75 , 178
"1989-03-23", 34.75 , 33.75 , 34.125 , 502
"1989-03-27", 34.75 , 34.25 , 34.75 , 175
"1989-03-28", 34.75 , 34.25 , 34.375 , 251
"1989-03-29", 34.375 , 34 , 34.25 , 310
"1989-03-30", 34.25 , 33.875 , 34 , 1027
"1989-03-31", 34.5 , 33.875 , 34.5 , 2134
"1989-04-03", 34.5 , 34.125 , 34.25 , 1059
"1989-04-04", 34.875 , 34.375 , 34.75 , 1268
"1989-04-05", 35.5 , 35 , 35.5 , 1858
"1989-04-06", 35.75 , 35.25 , 35.75 , 809
"1989-04-07", 36.125 , 35.625 , 36.125 , 714
"1989-04-10", 36 , 35.5 , 35.875 , 644
"1989-04-11", 36.625 , 36 , 36.5 , 437
"1989-04-12", 36.75 , 36.5 , 36.625 , 294
"1989-04-13", 36.875 , 36.5 , 36.5 , 387
"1989-04-14", 36.875 , 36.5 , 36.75 , 324
"1989-04-17", 36.75 , 36.25 , 36.5 , 465
"1989-04-18", 36.75 , 36.125 , 36.375 , 400
"1989-04-19", 36.5 , 36 , 36.5 , 970
"1989-04-20", 36.5 , 36.125 , 36.375 , 356
"1989-04-21", 37.25 , 36 , 37.25 , 919
"1989-04-24", 37.125 , 36.75 , 37 , 729
"1989-04-25", 37 , 36.625 , 36.875 , 240
"1989-04-26", 37.375 , 36.875 , 37.125 , 1005
"1989-04-27", 37.875 , 36.875 , 37.75 , 2024
"1989-04-28", 39.125 , 37.5 , 39 , 2313
"1989-05-01", 39.75 , 38.625 , 39.375 , 2511
"1989-05-02", 40 , 39.375 , 39.5 , 3373
"1989-05-03", 39.625 , 38.625 , 38.75 , 2098
"1989-05-04", 39.75 , 39 , 39.5 , 3139
"1989-05-05", 40.5 , 38.875 , 39.5 , 1683
"1989-05-08", 39.5 , 38.875 , 39.375 , 1231
"1989-05-09", 40 , 39 , 40 , 2413
"1989-05-10", 40.375 , 39.75 , 39.875 , 2546
"1989-05-11", 39.875 , 39.5 , 39.5 , 972
"1989-05-12", 40.25 , 39.5 , 40 , 2234
"1989-05-15", 40.25 , 39.75 , 39.75 , 1829
"1989-05-16", 40.125 , 39.5 , 39.625 , 1965

"1989-05-17", 41 , 39.625 , 40.5 , 2342
"1989-05-18", 42.75 , 40.5 , 42.25 , 3989
"1989-05-19", 43 , 41.25 , 41.625 , 2466
"1989-05-22", 41.5 , 40.75 , 41.125 , 1343
"1989-05-23", 41.375 , 40.875 , 41 , 1048
"1989-05-24", 41 , 40.75 , 41 , 1234
"1989-05-25", 42.25 , 40.75 , 41.5 , 2924
"1989-05-26", 42.875 , 41.375 , 42.75 , 3516
"1989-05-30", 43 , 42.125 , 42.5 , 2177
"1989-05-31", 42.75 , 42.25 , 42.5 , 2820
"1989-06-01", 44.625 , 42.25 , 44.625 , 5329
"1989-06-02", 45 , 43.5 , 43.875 , 1929
"1989-06-05", 44.375 , 42.875 , 43 , 1564
"1989-06-06", 43.375 , 41.875 , 42.5 , 2206
"1989-06-07", 44.875 , 42.625 , 43.75 , 3339
"1989-06-08", 44.625 , 43.625 , 44 , 3704
"1989-06-09", 44.5 , 44 , 44.5 , 1770
"1989-06-12", 44.375 , 43.75 , 44.375 , 1301
"1989-06-13", 44.375 , 43.75 , 43.875 , 1242
"1989-06-14", 44.125 , 43.875 , 44 , 607
"1989-06-15", 44.25 , 43 , 43.125 , 1353
"1989-06-16", 44 , 43.625 , 44 , 2757
"1989-06-19", 44 , 43.375 , 43.375 , 665
"1989-06-20", 43.75 , 43 , 43 , 557
"1989-06-21", 43.25 , 42.5 , 43 , 2607
"1989-06-22", 44 , 43.25 , 44 , 1236
"1989-06-23", 45.25 , 44 , 45.125 , 3471
"1989-06-26", 46.5 , 45 , 45.875 , 2412
"1989-06-27", 47.125 , 46 , 46.5 , 4096
"1989-06-28", 47 , 45.5 , 46.125 , 3022
"1989-06-29", 47.25 , 45.75 , 46.5 , 6192
"1989-06-30", 46.75 , 45.375 , 46.75 , 3730
"1989-07-03", 48.5 , 46.375 , 48.125 , 4026
"1989-07-05", 48.125 , 47.625 , 48 , 2553
"1989-07-06", 48 , 46.75 , 47 , 3778
"1989-07-07", 47.625 , 46.75 , 47 , 3557
"1989-07-10", 47.125 , 46.75 , 47 , 2317
"1989-07-11", 47.75 , 47.125 , 47.375 , 2006
"1989-07-12", 47.25 , 46.875 , 47 , 1609
"1989-07-13", 47.5 , 46.625 , 46.75 , 767
"1989-07-14", 47.25 , 46.5 , 47 , 1208
"1989-07-17", 47.5 , 47 , 47 , 3331
"1989-07-18", 47.125 , 46.625 , 46.625 , 1261
"1989-07-19", 47.5 , 46.875 , 47.25 , 4994
"1989-07-20", 47.25 , 46.5 , 46.5 , 2012
"1989-07-21", 46 , 45.5 , 45.875 , 2104
"1989-07-23", 45.875 , 45 , 45 , 2793
"1989-07-25", 45 , 44.5 , 44.5 , 2355
"1989-07-26", 45.25 , 44.5 , 45.25 , 1401
"1989-07-27", 45.875 , 44.75 , 45.125 , 2475
"1989-07-28", 46.25 , 44.875 , 45.875 , 2337
"1989-07-31", 45.75 , 45.25 , 45.75 , 941
"1989-08-01", 46.75 , 45.125 , 45.5 , 1470
"1989-08-02", 45.75 , 45.25 , 45.5 , 496
"1989-08-03", 45.625 , 44.875 , 45.25 , 744
"1989-08-04", 45.375 , 45 , 45.25 , 1411
"1989-08-07", 46 , 45.125 , 45.875 , 1297
"1989-08-08", 46.625 , 45.625 , 46.25 , 1590
"1989-08-09", 48.375 , 46.25 , 47.625 , 5115
"1989-08-10", 48.125 , 47.125 , 47.5 , 2307
"1989-08-11", 47.875 , 46.5 , 46.625 , 1337
"1989-08-14", 47.75 , 46.625 , 47 , 3829
"1989-08-15", 48.75 , 46.875 , 48.5 , 3793
"1989-08-16", 50 , 47.375 , 47.75 , 10747
"1989-08-17", 47.75 , 46.375 , 46.75 , 3283
"1989-08-18", 46.375 , 46.375 , 46.375 , 0
"1989-08-21", 46.625 , 45.375 , 45.625 , 2518
"1989-08-22", 45.625 , 45 , 45.25 , 2140
"1989-08-23", 46.25 , 45.125 , 46.25 , 2114
"1989-08-24", 46.75 , 45.75 , 46.75 , 2673
"1989-08-25", 47 , 46 , 46.25 , 1017
"1989-08-28", 46.375 , 45.75 , 46.125 , 576
"1989-08-29", 46.875 , 46.125 , 46.625 , 1569
"1989-08-30", 46.625 , 46 , 46.25 , 1951
"1989-08-31", 46.625 , 46 , 46.25 , 1681
"1989-09-01", 47 , 46.375 , 46.875 , 1814
"1989-09-05", 46.625 , 46 , 46.125 , 795
"1989-09-06", 46.25 , 45.125 , 45.5 , 1399
"1989-09-07", 45.75 , 45.125 , 45.125 , 2281
"1989-09-08", 45.375 , 45 , 45.25 , 1290
"1989-09-11", 45.375 , 44.75 , 45.125 , 459
"1989-09-12", 45.25 , 44.75 , 44.875 , 743
"1989-09-13", 45 , 44 , 44.25 , 1549
"1989-09-14", 44.375 , 44 , 44.375 , 1397
"1989-09-15", 44.375 , 43.5 , 44.125 , 2637
"1989-09-19", 44.625 , 44.25 , 44.5 , 1178
"1989-09-20", 44.625 , 44.375 , 44.5 , 882
"1989-09-21", 44.75 , 44.375 , 44.375 , 936
"1989-09-26", 44.875 , 44.5 , 44.5 , 512
"1989-09-27", 44.625 , 44.375 , 44.625 , 707
"1989-09-28", 46 , 45.125 , 45.625 , 2572
"1989-09-29", 45.875 , 45.25 , 45.5 , 988
"1989-10-02", 45.75 , 45.375 , 45.75 , 907
"1989-10-03", 46.125 , 45.625 , 46 , 1152
"1989-10-04", 46.5 , 46 , 46.5 , 2557
"1989-10-05", 47.5 , 46.625 , 47.5 , 2131
"1989-10-06", 48.25 , 47.75 , 48 , 3238
"1989-10-09", 48 , 47.75 , 47.75 , 709
"1989-10-10", 47.75 , 47.25 , 47.5 , 634
"1989-10-11", 47.5 , 46.625 , 46.75 , 437
"1989-10-12", 47 , 46.5 , 46.875 , 464
"1989-10-13", 46.875 , 43.875 , 43.875 , 1575
"1989-10-16", 45 , 43 , 44.625 , 4809
"1989-10-17", 45 , 44 , 44.625 , 1404
"1989-10-18", 45.25 , 44.625 , 45 , 1567
"1989-10-19", 45.5 , 45 , 45.375 , 632
"1989-10-20", 45.375 , 45 , 45.25 , 1882
"1989-10-23", 45.375 , 45.125 , 45.375 , 1155
"1989-10-24", 45.25 , 44.625 , 45 , 2047
"1989-10-25", 45.375 , 44.625 , 45.375 , 1187
"1989-10-26", 45.625 , 45.25 , 45.375 , 1089
"1989-10-27", 45.375 , 45.25 , 45.25 , 979
"1989-10-31", 45.5 , 45.125 , 45.125 , 964
"1989-10-31", 45.625 , 45.25 , 45.5 , 1476
"1989-11-01", 45.875 , 45.625 , 45.875 , 1042
"1989-11-02", 46.125 , 45.625 , 46.125 , 1015
"1989-11-03", 46.625 , 45.75 , 46.25 , 759
"1989-11-06", 46.5 , 46.125 , 46.5 , 429
"1989-11-07", 46.25 , 46 , 46 , 1927
"1989-11-08", 46.25 , 46 , 46 , 1325
"1989-11-09", 46.125 , 46 , 46 , 680
"1989-11-10", 46.125 , 45.75 , 46 , 603
"1989-11-13", 46.5 , 45.125 , 46.5 , 837
"1989-11-14", 46.5 , 45.875 , 45.875 , 469
"1989-11-15", 46.125 , 45.75 , 46 , 650
"1989-11-16", 46.125 , 45.875 , 46.125 , 828
"1989-11-17", 46.125 , 45.75 , 45.75 , 737
"1989-11-20", 46.125 , 45.75 , 46.125 , 811
"1989-11-21", 46.125 , 45.875 , 46 , 546
"1989-11-22", 46.5 , 46.125 , 46.5 , 399
"1989-11-24", 46.875 , 46.375 , 46.625 , 100
"1989-11-27", 47.25 , 46.625 , 47.125 , 625
"1989-11-28", 47.125 , 46.75 , 47 , 1491
"1989-11-29", 47.125 , 46.875 , 47 , 573
"1989-11-30", 47.75 , 46.875 , 47.75 , 1422
"1989-12-01", 48.25 , 47.625 , 47.875 , 2298
"1989-12-04", 48 , 47.75 , 47.875 , 1078
"1989-12-05", 48 , 47.25 , 47.625 , 759
"1989-12-06", 47.75 , 47.125 , 47.125 , 674
"1989-12-07", 48 , 47 , 47.625 , 1176
"1989-12-08", 47.875 , 47.625 , 47.875 , 609
"1989-12-11", 48 , 47.25 , 47.75 , 386
"1989-12-12", 48.75 , 48 , 48.75 , 961
"1989-12-13", 51.25 , 49.375 , 50 , 3699
"1989-12-14", 50.875 , 49.625 , 50.625 , 1749
"1989-12-15", 51.75 , 50.625 , 51.5 , 1838
"1989-12-18", 51.125 , 49.625 , 50 , 954
"1989-12-19", 50.25 , 49.25 , 49.625 , 898
"1989-12-20", 49.625 , 48.625 , 49.25 , 1947
"1989-12-21", 50.5 , 49.25 , 50.5 , 1344
"1989-12-22", 51.5 , 50.5 , 51 , 1910
"1989-12-26", 52.25 , 51.25 , 51.875 , 929
"1989-12-28", 52.25 , 51.625 , 52.25 , 1807
"1989-12-29", 52.75 , 52 , 52 , 1076


  3 Responses to “Category : Financial and Statistics
Archive   : STOKTR.ZIP
Filename : CG89.STK

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/