Category : Financial and Statistics
Archive   : HBR20.ZIP
Filename : SAMPLE3.DAT

 
Output of file : SAMPLE3.DAT contained in archive : HBR20.ZIP
10 "Adjustable rate loan. "
20 100000 15000 85000 2 30 5 1992 5 3
30 1.000 7.500 1.000 0.000 6.000 17.000 0.000 50.000
30 2.000 8.000 1.000 0.000 7.000 18.000 0.000 50.000
30 3.000 8.500 1.000 0.000 8.000 18.000 0.000 0.000
30 4.000 9.000 1.000 0.000 9.000 0.000 0.000 0.000
30 5.000 10.000 26.000 0.000 10.000 0.000 0.000 0.000
40 0 1 2 3 4 30 30 30 0 0 0
50 1 85000 4500 400 240 1 950 30
60 4 3 45000 6500 1992 850 142
70 1133 54967 33 264 11880 20 160 7200
80 35 282 2337 824 27894 358602 36
90 15.000 1.000 2.000 0.000 0.500 80.000 0.000 4.500
100 4.500 0.500 2.500 4.500
110 85000 900 100
120 3 2 3 1
130 "1991 IRS Tax Rate Schedules"
140 1 2150
150 15 28 31
155 20350 34000 17000 27300
155 49300 82150 41075 70450
160 3400 5700 2850 5000
165 100000 150000 75000 125000
170 1992 8 7.500 64 530 594 84484 3487 3293 3293
170 1993 20 8.000 64 549 614 83711 844 686 657
170 1994 32 8.500 63 579 642 82949 873 709 649
170 1995 44 9.000 63 608 671 82192 902 731 640
170 1996 56 10.000 60 659 719 81476 950 769 644
170 1997 68 10.000 62 676 738 80732 970 783 628
170 1998 80 10.000 69 670 738 79910 937 748 574
170 1999 92 10.000 76 663 738 79001 938 746 549
170 2000 104 10.000 84 655 738 77998 939 745 524
170 2001 116 10.000 92 646 738 76890 939 744 501
170 2002 128 10.000 102 636 738 75665 940 742 478
170 2003 140 10.000 113 625 738 74313 941 741 457
170 2004 152 10.000 125 614 738 72818 942 740 436
170 2005 164 10.000 138 601 738 71167 942 738 417
170 2006 176 10.000 152 586 738 69344 943 737 398
170 2007 188 10.000 168 570 738 67329 944 741 383
170 2008 200 10.000 185 553 738 65104 945 747 369
170 2009 212 10.000 205 533 738 62645 945 753 356
170 2010 224 10.000 226 512 738 59929 946 759 344
170 2011 236 10.000 250 488 738 56928 947 767 332
170 2012 248 10.000 276 462 738 53614 948 775 321
170 2013 260 10.000 305 433 738 49952 949 783 311
170 2014 272 10.000 337 401 738 45907 949 793 301
170 2015 284 10.000 372 366 738 41438 950 803 292
170 2016 296 10.000 411 327 738 36501 951 815 283
170 2017 308 10.000 454 284 738 31048 952 827 275
170 2018 320 10.000 502 236 738 25023 952 841 268
170 2019 332 10.000 555 184 738 18367 953 856 261
170 2020 344 10.000 613 125 738 11015 954 873 255
170 2021 356 10.000 677 61 738 2892 955 892 249
170 2022 360 10.000 723 15 738 0 956 905 242
180 1992 8 7.500 516 4239 4755 84484 27894 26343 26343
180 1993 20 8.000 1289 10828 12117 83711 38019 34578 34224
180 1994 32 8.500 2051 17774 19825 82949 48495 43081 42009
180 1995 44 9.000 2808 25070 27878 82192 59321 51848 49692
180 1996 56 10.000 3524 32982 36506 81476 70726 61070 57426
180 1997 68 10.000 4268 41096 45365 80732 82367 70463 64963
180 1998 80 10.000 5090 49133 54223 79910 93613 79437 71854
180 1999 92 10.000 5999 57083 63081 79001 104868 88395 78436
180 2000 104 10.000 7002 64938 71940 77998 116131 97336 84724
180 2001 116 10.000 8110 72688 80798 76890 127404 106262 90730
180 2002 128 10.000 9335 80321 89656 75665 138685 115171 96467
180 2003 140 10.000 10687 87827 98514 74313 149975 124064 101947
180 2004 152 10.000 12182 95191 107373 72818 161274 132941 107181
180 2005 164 10.000 13833 102399 116231 71167 172583 141801 112181
180 2006 176 10.000 15656 109433 125089 69344 183900 150646 116957
180 2007 188 10.000 17671 116277 133948 67329 195226 159544 121554
180 2008 200 10.000 19896 122910 142806 65104 206562 168506 125986
180 2009 212 10.000 22355 129309 151664 62645 217906 177541 130261
180 2010 224 10.000 25071 135452 160523 59929 229260 186655 134388
180 2011 236 10.000 28072 141310 169381 56928 240624 195854 138374
180 2012 248 10.000 31386 146853 178239 53614 251996 205149 142228
180 2013 260 10.000 35048 152050 187098 49952 263378 214547 145957
180 2014 272 10.000 39093 156863 195956 45907 274770 224060 149569
180 2015 284 10.000 43562 161252 204814 41438 286171 233698 153071
180 2016 296 10.000 48499 165174 213673 36501 297581 243474 156470
180 2017 308 10.000 53952 168579 222531 31048 309001 253401 159773
180 2018 320 10.000 59977 171412 231389 25023 320431 263496 162987
180 2019 332 10.000 66633 173615 240248 18367 331871 273774 166119
180 2020 344 10.000 73985 175121 249106 11015 343320 284254 169175
180 2021 356 10.000 82108 175857 257964 2892 354779 294957 172161
180 2022 360 10.000 85000 175917 260917 0 358601 298578 173128


  3 Responses to “Category : Financial and Statistics
Archive   : HBR20.ZIP
Filename : SAMPLE3.DAT

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/