Dec 082017
Visual Genealogy. Allows you to view your genealogy from 3 viewpoints-your ancestors, your descendants, and your personal data. Has the general feel of a Mac or Windows application, but without graphics. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
GENEAL.EXE | 65440 | 32011 | deflated |
GENEAL.HLP | 22095 | 8129 | deflated |
GENEAL.OVR | 117638 | 47773 | deflated |
MASTER.GEN | 30672 | 10122 | deflated |
N1.NOT | 247 | 168 | deflated |
N10.NOT | 684 | 391 | deflated |
N2.NOT | 274 | 189 | deflated |
N2630.NOT | 227 | 171 | deflated |
N610.NOT | 22 | 21 | deflated |
Download File VGENE5.ZIP Here
December 8, 2017
Add comments