Dec 152017
Nice menu-driven utility for converting between various measurements of volume, length, energy, speed, even spice. From the University of Arizona. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
$B&W.OVL | 3012 | 1601 | deflated |
$COL.OVL | 2915 | 1599 | deflated |
$MON.OVL | 2915 | 1573 | deflated |
CONHELP.HLP | 5418 | 1312 | deflated |
CONVERT.EXE | 97345 | 93668 | deflated |
CREDITS.CON | 577 | 374 | deflated |
GETKEY.COM | 39 | 39 | stored |
IBM$B&W.OVL | 3012 | 1601 | deflated |
IBM$COL.OVL | 2915 | 1599 | deflated |
IBM$MON.OVL | 2915 | 1573 | deflated |
INSTR.CON | 971 | 487 | deflated |
RUNME.BAT | 612 | 226 | deflated |
SYS$ERR.DAT | 3118 | 1136 | deflated |
SYS$HELP.DAT | 3722 | 1254 | deflated |
SYS$MSG.DAT | 12468 | 3638 | deflated |
Download File UNITS-UA.ZIP Here
December 15, 2017
Add comments