Dec 262017
Sediment simulation in intakes with multiblock option. For use in River/Environmental/Hydraulic/Sedmintation Engineering. Requires OS/2 2.x. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
CONTROL.KAR | 1490 | 741 | deflated |
CONTROL.SVI | 1058 | 566 | deflated |
CONTROL.X | 1135 | 547 | deflated |
CONTROL.Y1 | 1502 | 690 | deflated |
CONTROL.Y2 | 1504 | 693 | deflated |
KOORDINA.KAR | 28913 | 6990 | deflated |
KOORDINA.SVI | 34440 | 6664 | deflated |
KOORDINA.X | 31416 | 1974 | deflated |
KOORDINA.Y | 24521 | 5916 | deflated |
MANUAL | 114063 | 36459 | deflated |
README.11 | 5241 | 2346 | deflated |
SSIIM.EXE | 569008 | 202912 | deflated |
SSIIM_P.EXE | 551808 | 201317 | deflated |
Download File SSIIM11.ZIP Here
December 26, 2017
Add comments