Dec 132017
Working Schematic Demo Program. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
A | 4674 | 2125 | deflated |
AT&T.BAT | 128 | 40 | deflated |
BLANK.P01 | 934 | 605 | deflated |
E | 4434 | 2190 | deflated |
EPSON.DRV | 965 | 696 | deflated |
H | 4466 | 2230 | deflated |
HERCULES.BAT | 128 | 40 | deflated |
I | 4674 | 2125 | deflated |
IBMCOLOR.BAT | 128 | 40 | deflated |
IBMENHAN.BAT | 128 | 40 | deflated |
LIBRARY.LBR | 13055 | 5077 | deflated |
LOGIC.P01 | 5383 | 2586 | deflated |
LOGIC.P02 | 4991 | 2561 | deflated |
READ.ME | 6528 | 2310 | deflated |
S | 4674 | 2125 | deflated |
SCHDEMO.EXE | 65362 | 26377 | deflated |
SCHDRAW.DOC | 14848 | 4671 | deflated |
SCHDRAW.EXE | 56338 | 25774 | deflated |
SCHEMA.CFG | 512 | 279 | deflated |
SCHEMA1.CFG | 482 | 278 | deflated |
SCHEMA2.CFG | 512 | 279 | deflated |
SCHEMA3.CFG | 512 | 279 | deflated |
SCHEMA4.CFG | 512 | 278 | deflated |
SCHEMA5.CFG | 512 | 282 | deflated |
SCHEMA6.CFG | 512 | 282 | deflated |
SCHPOST.EXE | 32046 | 18280 | deflated |
SIGMA.BAT | 128 | 40 | deflated |
T | 4674 | 2125 | deflated |
TECMAR.BAT | 128 | 40 | deflated |
Download File SCHEMA.ZIP Here
December 13, 2017
Add comments