Dec 162017
Rock collecting program, disk 3 of 3. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
CLOSING1.PIC | 5862 | 2044 | deflated |
CLOSING2.PIC | 4974 | 1736 | deflated |
DEMO.BAT | 27 | 27 | stored |
DEMO.SH~ | 1803 | 338 | deflated |
FRAME10.TXM | 621 | 416 | deflated |
FRAME11.TXM | 931 | 530 | deflated |
FRAME12.TXM | 679 | 409 | deflated |
FRAME13.TXM | 1566 | 835 | deflated |
FRAME14.TXM | 1441 | 813 | deflated |
FRAME15.TXM | 1180 | 612 | deflated |
FRAME16.TXM | 1054 | 560 | deflated |
FRAME17.TXM | 585 | 400 | deflated |
FRAME18.TXM | 540 | 329 | deflated |
FRAME19.TXM | 843 | 561 | deflated |
FRAME20.TXM | 746 | 495 | deflated |
FRAME21.TXM | 697 | 444 | deflated |
FRAME21A.TXM | 664 | 463 | deflated |
FRAME22.TXM | 881 | 534 | deflated |
FRAME23.TXM | 1373 | 751 | deflated |
FRAME24.TXM | 1288 | 648 | deflated |
FRAME25.TXM | 953 | 593 | deflated |
FRAME26.TXM | 1956 | 966 | deflated |
FRAME27.TXM | 1489 | 798 | deflated |
FRAME28.TXM | 504 | 356 | deflated |
FRAME29.TXM | 862 | 546 | deflated |
FRAME30.TXM | 1651 | 915 | deflated |
FRAME31.TXM | 787 | 311 | deflated |
FRAME32.TXM | 666 | 283 | deflated |
FRAME33.TXM | 656 | 297 | deflated |
FRAME34.TXM | 754 | 310 | deflated |
FRAME35.TXM | 1607 | 834 | deflated |
FRAME36.TXM | 1462 | 787 | deflated |
FRAME37.TXM | 685 | 463 | deflated |
FRAME38.TXM | 564 | 366 | deflated |
FRAME9.TXM | 700 | 451 | deflated |
MM.DOC | 89433 | 24342 | deflated |
OPEN1.PIC | 3563 | 1664 | deflated |
OPEN2.PIC | 4190 | 2251 | deflated |
README.DOC | 1688 | 895 | deflated |
README.TXT | 216 | 157 | deflated |
ST.EXE | 876 | 234 | deflated |
ST1.PDR | 81638 | 47788 | deflated |
WELCOME.PIC | 3958 | 2028 | deflated |
WELCOME1.PIC | 7544 | 2383 | deflated |
WELCOME2.PIC | 6274 | 2056 | deflated |
WELCOME3.PIC | 5872 | 1956 | deflated |
WELCOME4.PIC | 6328 | 2121 | deflated |
Download File ROCKS3.ZIP Here
Contents of the README.TXT file
To run the demo: A> demo
Mineral Mastery
(C)1989, DataWave Software
P.O. Box 42213
Mesa, AZ 85274
(602) 820-8041
This demo disk may be duplicated.
Contents of the README.DOC file
To run the demo: A> demo
Mineral Mastery
(C)1989, DataWave Software
P.O. Box 42213
Mesa, AZ 85274
(602) 820-8041
This demo disk may be duplicated.
MINERAL MASTERY
(readme.doc)
FILE INFO
The Mineral Mastery package comes on 3 disks. The demo disk is a
combination demonstration and tutorial and requires CGA graphics.
The program may be run on a floppy system or a hard disk.
IMPORTANT: We have no control over how ShareWare distributors or
BBS's archive/package the Mineral Mastery files. Therefore, it's
up to you to check that the files are on the right disks.
These files must be on the respective disks:
Disk #1(program disk): mm.exe, drive.dat, readme.doc,
register.prt
Disk #2(data disk): advanced.dbf, advanced.dbt, minterms.dbt,
minterms.dbf, introduc.dbf, les1.les, les2.les
Disk #3(demo & documentation disk): mm.doc, various demo
files(*.txm, *.pic), demo.sh~, demo.bat, st.exe, st1.pdr
STARTING MINERAL MASTERY
Make sure the files are on the right disks(see the above).
To run the demo: A> demo
To run Mineral Mastery, see "Installation" on page 4 of the
documentation.
To print the documentation, find the file MM.DOC and print it
from DOS: A> copy MM.DOC prn Be aware that the documentation
file on your Shareware disk does not depict actual screen
displays like the printed registered version. We've simulated
some screens as best we can.
HELP
Write us to report errors, for help using the program, or to get
the latest disks. We'll send the 3 disks for $12. Please don't
call with scientific questions. Those are best answered by your
local museum, college faculty, State mining office, or
experienced collectors.
DataWave Software
P.O. Box 18001
Mesa, AZ 85212
(602) 820-8041
December 16, 2017
Add comments