Dec 242017
Physics tutorial. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
ACCIRC.BAS | 11569 | 3658 | deflated |
ANGLEVEL.DAT | 9 | 9 | stored |
BOHR10.BAS | 11984 | 4815 | deflated |
COL13.BAS | 15933 | 5562 | deflated |
ELECFLDS.BAS | 9885 | 4770 | deflated |
ERRORAN.BAS | 13044 | 5605 | deflated |
GRAFTABL.COM | 1169 | 621 | deflated |
GRAPHER.BAS | 9318 | 4448 | deflated |
GRAPHICS.EXE | 1277 | 473 | deflated |
INC10.BAS | 7897 | 3449 | deflated |
INC9.BAS | 8943 | 3880 | deflated |
INCFBD.SCR | 16392 | 1412 | deflated |
LCP.BAS | 3352 | 1868 | deflated |
LENS.BAS | 12076 | 4759 | deflated |
MAIN.BAS | 4033 | 2083 | deflated |
MINRM.BAS | 11090 | 4866 | deflated |
MIRROR.BAS | 12902 | 4896 | deflated |
NEWCP.BAS | 2848 | 1531 | deflated |
OSC.BAS | 18299 | 7218 | deflated |
PHYSICS.BAK | 42 | 42 | stored |
PHYSICS.BAT | 52 | 52 | stored |
PROJBACK.SCR | 16392 | 738 | deflated |
PROJCP.BAS | 2970 | 1640 | deflated |
PROJGR7.BAS | 4042 | 2226 | deflated |
RADIODEC.BAS | 9376 | 4520 | deflated |
RCRLCIRC.BAS | 10621 | 4300 | deflated |
REL10.BAS | 7914 | 3677 | deflated |
ROCPRO.BAS | 10768 | 4877 | deflated |
SXVST.OVL | 143 | 112 | deflated |
SYVSSX.OVL | 169 | 142 | deflated |
SYVST.OVL | 156 | 125 | deflated |
TAB10.BAS | 8382 | 3523 | deflated |
TAB9.BAS | 9884 | 4116 | deflated |
TABLEFBD.SCR | 16392 | 1329 | deflated |
VECADD.BAS | 8557 | 3791 | deflated |
VXVST.OVL | 139 | 107 | deflated |
VYVST.OVL | 147 | 115 | deflated |
WAV2.BAS | 6066 | 2877 | deflated |
WAVES.BAS | 11949 | 5146 | deflated |
WECP.BAS | 2855 | 1552 | deflated |
Download File PHYSIC.ZIP Here
December 24, 2017
Add comments