Dec 112017
The side effects and drug interactions from the 1990 Physicians Desk Reference. This is not a substitute for physician or pharmacist consultation concerning medicines. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
BRAND.COD | 1226 | 991 | deflated |
BRAND.DAT | 46231 | 25282 | deflated |
BRAND.PAG | 13392 | 9583 | deflated |
CONFIG.DAT | 195 | 108 | deflated |
DATES.TXT | 176 | 58 | deflated |
GENERIC.COD | 1086 | 906 | deflated |
HELP.COD | 1320 | 1114 | deflated |
HELP.HLP | 33887 | 10036 | deflated |
INCIDENC.COD | 1103 | 905 | deflated |
INCIDENC.DAT | 13178 | 6044 | deflated |
INTERACT.LV1 | 26018 | 18368 | deflated |
INTERACT.LV2 | 152550 | 102865 | deflated |
INTERACT.LV3 | 19879 | 14990 | deflated |
INTRO.COD | 1113 | 925 | deflated |
INTRO.HLP | 5633 | 3699 | deflated |
INTRPHR.COD | 1367 | 1069 | deflated |
INTRPHR.DAT | 78758 | 29965 | deflated |
INTSCR.DBD | 63234 | 19424 | deflated |
INTSCR.DBX | 3674 | 1154 | deflated |
MAYINTER.COD | 1939 | 1395 | deflated |
MAYINTER.DAT | 17549 | 5136 | deflated |
PDRS.BAT | 24 | 19 | deflated |
PDRS.EXE | 167714 | 71808 | deflated |
SIDE.COD | 1189 | 994 | deflated |
SIDE.IDX | 83 | 82 | deflated |
SIDE.LV1 | 41905 | 26381 | deflated |
SIDE.LV2 | 202650 | 90514 | deflated |
SIDEP.LV1 | 18185 | 13741 | deflated |
SIDEP.LV2 | 240018 | 118378 | deflated |
Download File PDRALL.ZIP Here
Contents of the DATES.TXT file
4January 1990 \
Release 2.00 \
1990\
PDR90 \
OPH90 \
NPD90 \
Release 2.00 \
1990\
PDR90 \
OPH90 \
NPD90 \
December 11, 2017
Add comments