Category : Science and Education
Archive   : LAPLACE.ZIP
Filename : PLATES.POT

 
Output of file : PLATES.POT contained in archive : LAPLACE.ZIP
-1 11.0000 29 minimum and maximum x values, width
-1.4285E-1 10.1429 25 minimum and maximum y values, height
4.8134 4.7855 4.7435 4.6886 4.6219 4.5452 4.4609
4.3724 4.2827 4.1965 4.1187 4.0538 4.0054 3.9764
3.9684 3.9814 4.0149 4.0672 4.1362 4.2175 4.3068
4.3995 4.4906 4.5765 4.6543 4.7214 4.7760 4.8168
4.8431
4.8401 4.8107 4.7672 4.7100 4.6398 4.5585 4.4685
4.3720 4.2732 4.1774 4.0905 4.0184 3.9646 3.9325
3.9234 3.9371 3.9734 4.0310 4.1073 4.1977 4.2965
4.3979 4.4964 4.5883 4.6707 4.7409 4.7977 4.8401
4.8679
4.8797 4.8488 4.8034 4.7432 4.6684 4.5807 4.4815
4.3731 4.2602 4.1492 4.0477 3.9634 3.9016 3.8650
3.8540 3.8688 3.9097 3.9749 4.0626 4.1675 4.2816
4.3968 4.5067 4.6074 4.6962 4.7710 4.8309 4.8752
4.9045
4.9331 4.9011 4.8534 4.7897 4.7096 4.6138 4.5028
4.3785 4.2453 4.1107 3.9867 3.8856 3.8131 3.7708
3.7578 3.7742 3.8200 3.8952 3.9993 4.1263 4.2633
4.3983 4.5242 4.6364 4.7332 4.8134 4.8767 4.9232
4.9537
5.0010 4.9682 4.9186 4.8515 4.7661 4.6615 4.5364
4.3918 4.2305 4.0611 3.9020 3.7780 3.6937 3.6464
3.6319 3.6491 3.6991 3.7857 3.9123 4.0737 4.2446
4.4075 4.5532 4.6787 4.7840 4.8694 4.9362 4.9846
5.0163
5.0838 5.0506 4.9999 4.9308 4.8412 4.7283 4.5894
4.4212 4.2228 4.0008 3.7819 3.6293 3.5370 3.4885
3.4744 3.4904 3.5404 3.6346 3.7891 4.0092 4.2324
4.4315 4.6001 4.7393 4.8523 4.9419 5.0110 5.0605
5.0926
5.1819 5.1490 5.0991 5.0300 4.9385 4.8206 4.6707
4.4803 4.2389 3.9371 3.5949 3.4198 3.3352 3.2962
3.2852 3.2974 3.3374 3.4229 3.5988 3.9409 4.2423
4.4838 4.6741 4.8240 4.9419 5.0331 5.1021 5.1513
5.1826
5.2948 5.2639 5.2166 5.1502 5.0613 4.9442 4.7912
4.5894 4.3144 3.9131 3.2409 3.1200 3.0876 3.0758
3.0727 3.0758 3.0880 3.1208 3.2413 3.9112 4.3110
4.5852 4.7863 4.9385 5.0552 5.1441 5.2101 5.2570
5.2868
5.4214 5.3943 5.3520 5.2921 5.2108 5.1029 4.9602
4.7710 4.5154 4.1591 3.6403 3.4881 3.4336 3.4122
3.4057 3.4111 3.4317 3.4847 3.6350 4.1504 4.5040
4.7577 4.9453 5.0869 5.1944 5.2753 5.3348 5.3768
5.4035
5.5607 5.5385 5.5038 5.4542 5.3863 5.2952 5.1750
5.0182 4.8168 4.5677 4.2946 4.1378 4.0561 4.0168
4.0046 4.0142 4.0504 4.1290 4.2820 4.5505 4.7958
4.9938 5.1483 5.2669 5.3577 5.4256 5.4756 5.5103
5.5320
5.7102 5.6945 5.6698 5.6339 5.5835 5.5156 5.4256
5.3093 5.1651 4.9987 4.8324 4.7115 4.6356 4.5944
4.5803 4.5902 4.6268 4.6974 4.8126 4.9728 5.1330
5.2723 5.3852 5.4733 5.5412 5.5919 5.6289 5.6549
5.6705
5.8677 5.8597 5.8464 5.8265 5.7979 5.7575 5.7018
5.6278 5.5351 5.4294 5.3245 5.2395 5.1796 5.1445
5.1315 5.1387 5.1677 5.2204 5.2974 5.3936 5.4905
5.5755 5.6450 5.6987 5.7399 5.7701 5.7922 5.8071
5.8159
6.0291 6.0295 6.0291 6.0276 6.0234 6.0138 5.9955
5.9642 5.9177 5.8586 5.7960 5.7407 5.6984 5.6720
5.6610 5.6652 5.6842 5.7174 5.7621 5.8120 5.8578
5.8933 5.9185 5.9356 5.9471 5.9551 5.9604 5.9635
5.9650
6.1901 6.1992 6.2130 6.2313 6.2534 6.2782 6.3015
6.3156 6.3118 6.2908 6.2599 6.2282 6.2011 6.1832
6.1744 6.1756 6.1855 6.2019 6.2202 6.2332 6.2339
6.2198 6.1985 6.1763 6.1569 6.1413 6.1290 6.1199
6.1138
6.3461 6.3640 6.3915 6.4300 6.4808 6.5441 6.6166
6.6848 6.7222 6.7318 6.7241 6.7100 6.6951 6.6841
6.6780 6.6768 6.6799 6.6837 6.6822 6.6658 6.6238
6.5521 6.4777 6.4132 6.3617 6.3224 6.2931 6.2721
6.2584
6.4933 6.5189 6.5590 6.6162 6.6951 6.8004 6.9351
7.0842 7.1598 7.1891 7.1953 7.1914 7.1850 7.1792
7.1754 7.1739 7.1735 7.1705 7.1582 7.1239 7.0427
6.8859 6.7455 6.6356 6.5529 6.4918 6.4472 6.4163
6.3961
6.6284 6.6597 6.7093 6.7814 6.8832 7.0278 7.2384
7.5565 7.6435 7.6690 7.6755 7.6755 7.6736 7.6717
7.6702 7.6694 7.6687 7.6660 7.6568 7.6282 7.5363
7.2029 6.9820 6.8298 6.7215 6.6433 6.5872 6.5483
6.5231
6.7482 6.7825 6.8371 6.9164 7.0285 7.1895 7.4344
7.8582 7.9349 7.9567 7.9658 7.9708 7.9734 7.9746
7.9746 7.9731 7.9704 7.9651 7.9551 7.9323 7.8518
7.4073 7.1499 6.9797 6.8596 6.7726 6.7096 6.6658
6.6375
6.8508 6.8859 6.9408 7.0190 7.1254 7.2673 7.4516
7.6660 7.7781 7.8357 7.8674 7.8857 7.8960 7.9002
7.8998 7.8945 7.8830 7.8632 7.8296 7.7682 7.6500
7.4245 7.2300 7.0789 6.9637 6.8771 6.8126 6.7672
6.7375
6.9366 6.9702 7.0221 7.0938 7.1872 7.3036 7.4386
7.5763 7.6759 7.7411 7.7827 7.8090 7.8243 7.8308
7.8300 7.8216 7.8045 7.7762 7.7312 7.6614 7.5557
7.4104 7.2662 7.1415 7.0392 6.9584 6.8969 6.8523
6.8229
7.0060 7.0373 7.0842 7.1476 7.2273 7.3211 7.4241
7.5252 7.6080 7.6702 7.7141 7.7434 7.7614 7.7694
7.7682 7.7583 7.7377 7.7053 7.6580 7.5912 7.5023
7.3944 7.2834 7.1815 7.0934 7.0205 6.9637 6.9214
6.8935
7.0610 7.0892 7.1312 7.1865 7.2540 7.3311 7.4127
7.4924 7.5618 7.6179 7.6603 7.6904 7.7091 7.7175
7.7163 7.7053 7.6835 7.6503 7.6042 7.5432 7.4680
7.3818 7.2925 7.2075 7.1315 7.0671 7.0152 6.9763
6.9503
7.1033 7.1281 7.1655 7.2139 7.2719 7.3368 7.4047
7.4707 7.5302 7.5805 7.6202 7.6492 7.6675 7.6759
7.6744 7.6629 7.6412 7.6088 7.5653 7.5100 7.4447
7.3723 7.2975 7.2250 7.1586 7.1014 7.0541 7.0186
6.9946
7.1338 7.1563 7.1899 7.2330 7.2841 7.3402 7.3990
7.4562 7.5092 7.5550 7.5916 7.6194 7.6370 7.6450
7.6435 7.6320 7.6107 7.5790 7.5378 7.4875 7.4291
7.3658 7.3002 7.2365 7.1773 7.1254 7.0820 7.0491
7.0266
7.1541 7.1747 7.2056 7.2452 7.2918 7.3429 7.3959
7.4478 7.4962 7.5386 7.5737 7.6000 7.6172 7.6248
7.6229 7.6114 7.5905 7.5599 7.5206 7.4733 7.4196
7.3616 7.3021 7.2437 7.1891 7.1407 7.1003 7.0690
7.0480


  3 Responses to “Category : Science and Education
Archive   : LAPLACE.ZIP
Filename : PLATES.POT

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/