Dec 082017
Listng of world-wide Jewish cemetaries. For those doing Jewish genealogical research. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
0READ-ME.FST | 1620 | 804 | deflated |
AUSTRALI | 8668 | 3226 | deflated |
AUSTRIA | 299 | 213 | deflated |
BARBADOS | 257 | 184 | deflated |
BELGIUM | 947 | 515 | deflated |
CAN-MNTR.MAR | 365 | 256 | deflated |
CAN-TORO.NTO | 16310 | 5472 | deflated |
CAN-WEST.ERN | 12805 | 4650 | deflated |
CZECHOSL.OVA | 1133 | 674 | deflated |
EGYPT | 542 | 307 | deflated |
ENGLAND | 2029 | 1037 | deflated |
FIJI | 490 | 311 | deflated |
FRANCE | 3805 | 1758 | deflated |
GALLIPOL.I | 778 | 400 | deflated |
GERMANY | 12094 | 5767 | deflated |
IRELAND | 448 | 291 | deflated |
ISRAEL | 1651 | 843 | deflated |
ITALY | 282 | 200 | deflated |
NEW-GUIN.EA | 440 | 291 | deflated |
NEW-ZEAL.AND | 56 | 34 | deflated |
POLAND | 5889 | 2701 | deflated |
SAMOA | 441 | 292 | deflated |
SCOTLAND | 439 | 288 | deflated |
SWITZERL.AND | 1077 | 629 | deflated |
US-AL | 640 | 352 | deflated |
US-AZ | 3159 | 1225 | deflated |
US-CA | 5743 | 2564 | deflated |
US-CA-SC.LST | 44548 | 11152 | deflated |
US-CO | 166 | 135 | deflated |
US-CT | 27659 | 7369 | deflated |
US-CT.ASI | 26918 | 6717 | deflated |
US-DC-MD.VA | 19530 | 4865 | deflated |
US-FL | 9988 | 4586 | deflated |
US-GA | 1372 | 726 | deflated |
US-IL | 163 | 127 | deflated |
US-IL-CH.GO | 24410 | 6094 | deflated |
US-IN | 357 | 256 | deflated |
US-IO | 2404 | 1129 | deflated |
US-KS | 372 | 254 | deflated |
US-LA | 803 | 515 | deflated |
US-MA | 20479 | 6795 | deflated |
US-MD | 301 | 228 | deflated |
US-MI | 745 | 443 | deflated |
US-MO-ST.LUS | 223 | 153 | deflated |
US-MS | 2472 | 1213 | deflated |
US-MT | 191 | 151 | deflated |
US-ND | 437 | 306 | deflated |
US-NJ | 475 | 299 | deflated |
US-NV | 265 | 199 | deflated |
US-NY | 2315 | 1098 | deflated |
US-NY-BF.LST | 16995 | 5618 | deflated |
US-OH | 1919 | 957 | deflated |
US-OR | 220 | 171 | deflated |
US-PA | 8602 | 2924 | deflated |
US-PA-PH.IL | 22616 | 8375 | deflated |
US-RI | 196 | 156 | deflated |
US-SC | 1564 | 773 | deflated |
US-SD | 249 | 186 | deflated |
US-TN | 311 | 219 | deflated |
US-TX | 297 | 213 | deflated |
US-VA | 919 | 562 | deflated |
US-VT | 660 | 394 | deflated |
US-WIS | 685 | 419 | deflated |
WEST-IND.IES | 987 | 576 | deflated |
YUGOSLAV.IA | 448 | 303 | deflated |
Download File J-CEMTRY.ZIP Here
December 8, 2017
Add comments