Category : Science and Education
Archive   : ECUSHARE.ZIP
Filename : LOCATION.ECU
Output of file : LOCATION.ECU contained in archive : ECUSHARE.ZIP
53.3 60.1 4 Goose Bay, LAB
47.5 52.9 3.5 St. John's NFLD
46.1 59.8 4 Sydney NS
44.58 63.65 4 Halifax NS
43.9 66.0 4 Yarmouth NS
46.3 63.2 4 Charlottetown PEI
46.4 63.9 4 Summerside PEI
46.0 64.8 4 Moncton NB
45.3 66.0 4 Saint John NB
45.9 66.7 4 Fredericton NB
47.83 71.25 5 Quebec QUE
50.22 66.36 5 Sept-Iles QUE
45.52 73.55 5 Montreal QUE
45.40 75.70 5 Ottawa ONT
43.65 79.38 5 Toronto ONT
42 83 5 Windsor ONT
46 81 5 Sudbury ONT
43 81 5 London ONT
44 76 5 Kingston ONT
48 89 5 Thunder Bay ONT
49.90 97.13 6 Winnipeg MAN
52 107 6 Saskatoon SASK
50 105 6 Regina SASK
53.55 113.47 7 Edmonton ALTA
51.05 114.08 7 Calgary ALTA
49.15 123.07 8 Vancouver BC
48 123 8 Victoria BC
90 0 0 North Pole
-90 0 0 South Pole
51.50 0.17 0 London UK
42.35 71.07 5 Boston MA
41.77 72.68 5 Hartford CT
40.75 74.00 5 New York NY
42.88 78.87 5 Buffalo NY
40.43 80.00 5 Pittsburg PA
38.90 77.02 5 Washington DC
42.33 83.05 5 Detroit MI
41.93 87.63 6 Chicago IL
33.75 84.40 5 Atlanta GA
25.78 80.20 5 Miami FL
29.97 90.07 6 New Orleans LA
29.77 95.37 6 Houston TX
32.78 96.80 6 Dallas TX
39.75 104.98 7 Denver CO
35.68 97.33 6 Wichita KS
41.27 95.97 6 Omaha NB
40.75 101.90 7 Salt Lake City UT
43.62 116.12 7 Boise ID
47.60 122.33 8 Seattle WA
45.52 122.68 8 Portland OR
36.17 115.15 5 Las Vegas NV
35.08 106.63 7 Albuquerque NM
32.25 111.03 7 Tucson AZ
37.77 122.43 8 San Francisco CA
34.05 118.23 8 Los Angeles CA
32.78 117.07 8 San Diego CA
61.17 149.88 9 Anchorage AK
19.42 99.17 6 Mexico City MEXICO
-33.54 -151.17 -10 Sydney AUSTRALIA
-31.97 -115.82 -8 Perth AUSTRALIA
22.25 -114.18 -8 Hong Kong
35.70 -139.77 -9 Tokyo JAPAN
28.37 -77.22 -5.5 New Delhi INDIA
31.78 -35.22 -2 Jerusalem ISRAEL
-26.25 -28 -2 Johannesburg S.AFRICA
55.75 -37.58 -3 Moscow RUSSIA
52.50 -13.43 -1 Berlin GERMANY
47.50 -19.00 -1 Budapest HUNGARY
41.90 -12.47 -1 Rome ITALY
48.87 -2.33 -1 Paris FRANCE
40.42 3.68 -1 Madrid SPAIN
-34.67 58.5 3 Buenos Aires ARGENTINA
-22.9 43.27 3 Rio de Janeiro BRAZIL
60.0 -25 -2 Helsinki FINLAND
Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!
This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.
But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/