Category : Science and Education
Archive   : CONVERTS.ZIP
Filename : CONVERT.DAT

 
Output of file : CONVERT.DAT contained in archive : CONVERTS.ZIP
14 123
TERA 1E12 4
GIGA 1E9 4
MEGA 1E6 4
KILO 1E3 4
HECTO 1E2 5
DECA 10 4
DECI .1 4
CENTI .01 5
MILLI 1E-3 5
MICRO 1E-6 5
NANO 1E-9 4
PICO 1E-12 4
FEMTO 1E-15 5
ATTO 1E-18 4
MILLION 1E-6 8 7 0 0 0 0 0 0
THOUSAND 0.001 8 8 0 0 0 0 0 0
HUNDRED .01 8 7 0 0 0 0 0 0
METER 1 8 5 1 0 0 0 0 0
M 1 8 1 1 0 0 0 0 0
CM 100 8 2 1 0 0 0 0 0
MM 1000 8 2 1 0 0 0 0 0
INCH 39.370079 8 4 1 0 0 0 0 0
IN 39.370079 8 2 1 0 0 0 0 0
FOOT 3.2808399 8 4 1 0 0 0 0 0
FEET 3.2808399 8 4 1 0 0 0 0 0
FT 3.2808399 8 2 1 0 0 0 0 0
YARD 1.0936133 8 4 1 0 0 0 0 0
MILE 6.2137119E-4 8 4 1 0 0 0 0 0
MI 6.2137119E-4 8 2 1 0 0 0 0 0
MICRON 1E6 8 5 1 0 0 0 0 0
ANGSTROM 1E10 8 8 1 0 0 0 0 0
MIL 39370.079 8 3 1 0 0 0 0 0
LIGHTYEAR 1.0562667E-16 8 9 1 0 0 0 0 0
PARSEC 3.2454E-17 4 6 1 0 0 0 0 0
FURLONG 4.9709695E-3 8 7 1 0 0 0 0 0
FATHOM .54680664 8 6 1 0 0 0 0 0
ROD .19883878 8 3 1 0 0 0 0 0
LEAGUE 1.775E-4 4 6 1 0 0 0 0 0
ARE .01 8 3 2 0 0 0 0 0
HECTARE .0001 8 7 2 0 0 0 0 0
ACRE 2.4710538E-4 8 4 2 0 0 0 0 0
BARN 1E28 8 4 2 0 0 0 0 0
CIRCULARMILL 1.974E9 4 12 2 0 0 0 0 0
LITER 999.972 6 5 3 0 0 0 0 0
FL-OZ 33813 5 5 3 0 0 0 0 0
L 999.972 6 1 3 0 0 0 0 0
ML 999972 6 2 3 0 0 0 0 0
GALLON 264.17205 8 6 3 0 0 0 0 0
GAL 264.17205 8 3 3 0 0 0 0 0
QUART 1056.6882 8 5 3 0 0 0 0 0
PINT 2113.3764 8 4 3 0 0 0 0 0
CUP 4226.7528 8 3 3 0 0 0 0 0
FLUIDOUNCE 3.3814022E4 8 10 3 0 0 0 0 0
TABLESPOON 6.7628045E4 8 10 3 0 0 0 0 0
TBS 6.7628045E4 8 3 3 0 0 0 0 0
TEASPOON 2.0288413E5 8 8 3 0 0 0 0 0
TSP 2.0288413E5 8 3 3 0 0 0 0 0
BARREL 6.110261 7 6 3 0 0 0 0 0
HOGSHEAD 4.1932072 8 8 3 0 0 0 0 0
ACREFOOT 8.1071319E-4 8 8 3 0 0 0 0 0
ACREFEET 8.1071319E-4 8 8 3 0 0 0 0 0
ACRE-FOOT 8.1071319E-4 8 9 3 0 0 0 0 0
ACRE-FEET 8.1071319E-4 8 9 3 0 0 0 0 0
ACRE-FT 8.1071319E-4 8 7 3 0 0 0 0 0
BUSHEL 28.377593 8 6 3 0 0 0 0 0
GRAM 1000 8 4 0 1 0 0 0 0
KG 1 8 2 0 1 0 0 0 0
SLUG 6.852E-2 4 4 0 1 0 0 0 0
AMU 6.024E26 4 3 0 1 0 0 0 0
TON 1.1023113E-3 8 3 0 1 0 0 0 0
POUND 2.2046226 8 5 0 1 0 0 0 0
LB 2.2046226 8 2 0 1 0 0 0 0
OUNCE 35.273961 8 5 0 1 0 0 0 0
GRAIN 15432.357 8 5 0 1 0 0 0 0
TROYOUNCE 32.150745 8 9 0 1 0 0 0 0
SECOND 1.0 8 6 0 0 1 0 0 0
SEC 1.0 8 3 0 0 1 0 0 0
MINUTE 1.6666667E-2 8 6 0 0 1 0 0 0
MIN 1.6666667E-2 8 6 0 0 1 0 0 0
HOUR 2.7777778E-4 8 4 0 0 1 0 0 0
HR 2.7777778E-4 8 2 0 0 1 0 0 0
DAY 1.1574074E-5 8 3 0 0 1 0 0 0
WEEK 1.6534391E-6 8 4 0 0 1 0 0 0
FORTNIGHT 8.2671957E-7 8 9 0 0 1 0 0 0
MONTH 3.8580246E-7 8 5 0 0 1 0 0 0
YEAR 3.1688E-8 5 4 0 0 1 0 0 0
YR 3.1688E-8 5 2 0 0 1 0 0 0
DECADE 3.1688E-9 5 6 0 0 1 0 0 0
CENTURY 3.1688E-10 5 7 0 0 1 0 0 0
MILLENIUM 3.1668E-11 5 9 0 0 1 0 0 0
EON 3.1668E-17 5 3 0 0 1 0 0 0
RADIAN 1 8 6 0 0 0 1 0 0
DEGREE 57.295779 8 6 0 0 0 1 0 0
ARCMINUTE 3437.7467 8 9 0 0 0 1 0 0
ARCSECOND 206264.8 7 9 0 0 0 1 0 0
GRAD 63.661977 8 4 0 0 0 1 0 0
REVOLUTION .1591549 7 10 0 0 0 1 0 0
STERADIAN 1 8 9 0 0 0 0 1 0
SPHERE 7.95774E-2 6 6 0 0 0 0 1 0
COULOMB 1 8 7 0 0 0 0 0 1
MOLE 1.0364E-5 5 4 0 0 0 0 0 1
UNIT 6.24E18 3 4 0 0 0 0 0 1
FARADAY 1.0364E-5 5 7 0 0 0 0 0 1
CFS 35.314667 8 3 3 0 -1 0 0 0
GPM 1.585032E4 8 3 3 0 -1 0 0 0
G .102023 6 1 1 0 -2 0 0 0
KNOT 1.94386 6 4 1 0 -1 0 0 0
MPH 2.236936 7 3 1 0 -1 0 0 0
DARCY 1.013E12 4 5 2 0 0 0 0 0
MEINZER 2117647.1 8 7 1 0 -1 0 0 0
NEWTON 1 8 6 1 1 -2 0 0 0
DYNE 1E5 8 4 1 1 -2 0 0 0
POUNDFORCE .2248 4 10 1 1 -2 0 0 0
POUNDAL 7.233 4 7 1 1 -2 0 0 0
GRAMFORCE 102 3 9 1 1 -2 0 0 0
ATMOSPHERE 9.869E-6 4 10 -1 1 -2 0 0 0
BAR 1E-5 8 3 -1 1 -2 0 0 0
BTU 9.481E-4 4 3 2 1 -2 0 0 0
ERG 1E7 8 3 2 1 -2 0 0 0
JOULE 1 8 5 2 1 -2 0 0 0
KCAL 2.389E-4 4 4 2 1 -2 0 0 0
CALORIE .2389 4 7 2 1 -2 0 0 0
CAL .2389 4 3 2 1 -2 0 0 0
ELECTRONVOLT 6.242E18 4 12 2 1 -2 0 0 0
EV 6.242E18 4 2 2 1 -2 0 0 0
WATT 1 8 4 2 1 -3 0 0 0
HORSEPOWER 1.341E-3 4 10 2 1 -3 0 0 0
AMPERE 1 8 6 0 0 -1 0 0 1
VOLT 1 8 4 2 1 -2 0 0 -1
OHM 1 8 3 2 1 -1 0 0 -2
GAUSS 1E4 8 5 0 1 -1 0 0 -1
GAMMA 1E9 8 5 0 1 -1 0 0 -1
TESLA 1 8 5 0 1 -1 0 0 -1
FARAD 1 8 5 -2 -1 2 0 0 2
HENRY 1 8 5 2 1 0 0 0 -2
WEBER 1 8 5 2 1 -1 0 0 -1
HERTZ .1591549 7 5 0 0 -1 1 0 0


  3 Responses to “Category : Science and Education
Archive   : CONVERTS.ZIP
Filename : CONVERT.DAT

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/