Dec 132017
 
A listing of the most common cable television frequencies. Includes Audio, Color, and Video frequencies.
File CATVFREQ.ZIP from The Programmer’s Corner in
Category Science and Education
A listing of the most common cable television frequencies. Includes Audio, Color, and Video frequencies.
File Name File Size Zip Size Zip Type
CATVFREQ.TXT 8095 1939 deflated

Download File CATVFREQ.ZIP Here

Contents of the CATVFREQ.TXT file



C A T V F R E Q U E N C I E S
FCC/FAA Offset
C O N V E N T I O N A L H R C Video Carrier
Ch Video Color Audio Video Audio Standard HRC
----------------------------------------------------------------------
T7 7.00 10.58 11.50 | |
T8 13.00 16.58 17.50 | |
T9 19.00 22.58 23.50 | |
T10 25.00 28.58 29.50 | |
T11 31.00 34.58 35.50 | |
T12 37.00 40.58 41.50 | |
T13 43.00 46.58 47.50 | |
2 55.25 58.83 59.75 | 54.00 58.50 | 54.0027
3 61.25 64.83 65.75 | 60.00 64.50 | 60.0030
4 67.25 70.83 71.75 | 66.00 70.50 | 66.0033
5 77.25 80.83 81.75 | 78.00 82.50 |
6 83.25 86.83 87.75 | 84.00 88.50 |
14/A 121.25 124.83 125.75 | 120.00 124.50 | 121.2625 120.0060
15/B 127.25 130.83 131.75 | 126.00 130.50 | 127.2625 126.0063
16/C 133.25 136.83 137.75 | 132.00 136.50 | 133.2625 132.0066
17/D 139.25 142.83 143.75 | 138.00 142.50 | 138.0069
18/E 145.25 148.83 149.75 | 144.00 148.50 | 144.0072
19/F 151.25 154.83 155.75 | 150.00 154.50 | 150.0075
20/G 157.25 160.83 161.75 | 156.00 160.50 | 156.0078
21/H 163.25 166.83 167.75 | 162.00 166.50 | 162.0081
22/I 169.25 172.83 173.75 | 168.00 172.50 | 168.0084
7 175.25 178.83 179.75 | 174.00 178.50 | 174.0087
8 181.25 184.83 185.75 | 180.00 184.50 | 180.0090
9 187.25 190.83 191.75 | 186.00 190.50 | 186.0093
10 193.25 196.83 197.75 | 192.00 196.50 | 192.0096
11 199.25 202.83 203.75 | 198.00 202.50 | 198.0099
12 205.25 208.83 209.75 | 204.00 208.50 | 204.0102
13 211.25 214.83 215.75 | 210.00 214.50 | 210.0105
23/J 217.25 220.83 221.75 | 216.00 220.50 | 216.0108
24/K 223.25 226.83 227.75 | 222.00 226.50 | 222.0111
25/L 229.25 232.83 233.75 | 228.00 232.50 | 229.2625 228.0114
26/M 235.25 238.83 239.75 | 234.00 238.50 | 235.2625 234.0117
27/N 241.25 244.83 245.75 | 240.00 244.50 | 241.2625 240.0120
28/O 247.25 250.83 251.75 | 246.00 250.50 | 247.2625 246.0123
29/P 253.25 256.83 257.75 | 252.00 256.50 | 253.2625 252.0126
30/Q 259.25 262.83 263.75 | 258.00 262.50 | 259.2625 258.0129
31/R 265.25 268.83 269.75 | 264.00 268.50 | 265.2625 264.0132
32/S 271.25 274.83 275.75 | 270.00 274.50 | 271.2625 270.0135
33/T 277.25 280.83 281.75 | 276.00 280.50 | 277.2625 276.0138
34/U 283.25 286.83 287.75 | 282.00 286.50 | 283.2625 282.0141
35/V 289.25 292.83 293.75 | 288.00 292.50 | 289.2625 288.0144
36/W 295.25 298.83 299.75 | 294.00 298.50 | 295.2625 294.0147
37/AA 301.25 304.83 305.75 | 300.00 304.50 | 301.2625 300.0150
38/BB 307.25 310.83 311.75 | 306.00 310.50 | 307.2625 306.0153
39/CC 313.25 316.83 317.75 | 312.00 316.50 | 313.2625 312.0156
40/DD 319.25 322.83 323.75 | 318.00 322.50 | 319.2625 318.0159
41/EE 325.25 328.83 329.75 | 324.00 328.50 | 325.2625 324.0162
42/FF 331.25 334.83 335.75 | 330.00 334.50 | 331.2625 330.0165
43/GG 337.25 340.83 341.75 | 336.00 340.50 | 337.2625 336.0168
44/HH 343.25 346.83 347.75 | 342.00 346.50 | 343.2625 342.0171
45/II 349.25 352.83 353.75 | 348.00 352.50 | 349.2625 348.0174
46/JJ 355.25 358.83 359.75 | 354.00 358.50 | 355.2625 354.0177
47/KK 361.25 364.83 365.75 | 360.00 364.50 | 361.2625 360.0180
48/LL 367.25 370.83 371.75 | 366.00 370.50 | 367.2625 366.0183
49/MM 373.25 376.83 377.75 | 372.00 376.50 | 373.2625 372.0186
50/NN 379.25 382.83 383.75 | 378.00 382.50 | 379.2625 378.0189
51/OO 385.25 388.83 389.75 | 384.00 388.50 | 385.2625 384.0192
52/PP 391.25 394.83 395.75 | 390.00 394.50 | 391.2625 390.0195
53/QQ 397.25 400.83 401.75 | 396.00 400.50 | 397.2625 396.0198
54 73.25 76.83 77.75 | 72.00 76.50 | 72.0036
55 79.25 82.83 83.75 | 78.00 82.50 | 78.0039
56 85.25 88.83 89.75 | 84.00 88.50 | 84.0042
57 91.25 94.83 95.75 | 90.00 94.50 | 90.0045
58 97.25 100.83 101.75 | 96.00 100.50 | 96.0048
59 103.25 106.83 107.75 | 102.00 106.50 | 102.0051
60 (A2) 109.25 112.83 113.75 | 108.00 112.50 | 109.2750
61 (A1) 115.25 118.83 119.75 | 114.00 118.50 | 115.2750
62/RR 403.25 406.83 407.75 | 402.00 406.50 | 402.0201
63/SS 409.25 412.83 413.75 | 408.00 412.50 | 408.0204
64/TT 415.25 418.83 419.75 | 414.00 418.50 | 414.0207
65/UU 421.25 424.83 425.75 | 420.00 424.50 | 420.0210
66/VV 427.25 430.83 431.75 | 426.00 430.50 | 426.0213
67/WW 433.25 436.83 437.75 | 432.00 436.50 | 432.0216
68/XX 439.25 442.83 443.75 | 438.00 442.50 | 438.0219
69/YY 445.25 448.83 449.75 | 444.00 448.50 | 444.0222
70/ZZ 451.25 454.83 455.75 | 450.00 454.50 | 450.0225
71 457.25 460.83 461.75 | 456.00 460.50 | 456.0228
72 463.25 466.83 467.75 | 462.00 466.50 | 462.0231
73 469.25 472.83 473.75 | 468.00 472.50 | 468.0234
74 475.25 478.83 479.75 | 474.00 478.50 | 474.0237
75 481.25 484.83 485.75 | 480.00 484.50 | 480.0240
76 487.25 490.83 491.75 | 486.00 490.50 | 486.0243
77 493.25 496.83 497.75 | 492.00 496.50 | 492.0246
78 499.25 502.83 503.75 | 498.00 502.50 | 498.0249
79 505.25 508.83 509.75 | 504.00 508.50 | 504.0252
80 511.25 514.83 515.75 | 510.00 514.50 | 510.0255
81 517.25 520.83 521.75 | 516.00 520.50 | 516.0258
82 523.25 526.83 527.75 | 522.00 526.50 | 522.0261
83 529.25 532.83 533.75 | 528.00 532.50 | 528.0264
84 535.25 538.83 539.75 | 534.00 538.50 | 534.0267
85 541.25 544.83 545.75 | 540.00 544.50 | 540.0270
86 547.25 550.83 551.75 | 546.00 550.50 | 546.0273

Courtesy AV-Sync Atlanta (404) 320-6202 1200/2400/9600 HST 24 hours


 December 13, 2017  Add comments

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)