Dec 182017
Learn the body parts of birds. Only works on CGA monitors. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
BANNER1 | 384 | 173 | deflated |
BANNER1.TXT | 1152 | 205 | deflated |
BANNER2.TXT | 256 | 131 | deflated |
BIRD.BAS | 20732 | 7482 | deflated |
BIRD.BAT | 30 | 30 | stored |
BODY.PIC | 6928 | 1610 | deflated |
COPIER.BAT | 85 | 69 | deflated |
HEAD.PIC | 5598 | 1127 | deflated |
INSTALL.BAT | 129 | 100 | deflated |
PART1.PIC | 14492 | 2251 | deflated |
PART2.PIC | 9300 | 985 | deflated |
PRAC1.PIC | 3048 | 457 | deflated |
PRAC2.PIC | 3048 | 459 | deflated |
PRAC3.PIC | 3048 | 457 | deflated |
PRACT2.PIC | 3048 | 459 | deflated |
README.DOC | 350 | 239 | deflated |
SILL1.PIC | 3457 | 223 | deflated |
SILL10.PIC | 2802 | 286 | deflated |
SILL10A.PIC | 2028 | 236 | deflated |
SILL10B.PIC | 1860 | 259 | deflated |
SILL11.PIC | 3222 | 355 | deflated |
SILL11A.PIC | 1230 | 169 | deflated |
SILL11B.PIC | 1230 | 174 | deflated |
SILL11C.PIC | 1852 | 208 | deflated |
SILL11D.PIC | 2144 | 199 | deflated |
SILL11E.PIC | 3222 | 355 | deflated |
SILL12.PIC | 2970 | 283 | deflated |
SILL13.PIC | 3282 | 309 | deflated |
SILL14.PIC | 2448 | 282 | deflated |
SILL15.PIC | 2148 | 240 | deflated |
SILL15A.PIC | 1644 | 243 | deflated |
SILL16.PIC | 1990 | 221 | deflated |
SILL17.PIC | 2922 | 271 | deflated |
SILL17A.PIC | 1855 | 190 | deflated |
SILL18.PIC | 1146 | 186 | deflated |
SILL19.PIC | 2175 | 252 | deflated |
SILL2.PIC | 2748 | 218 | deflated |
SILL20.PIC | 2512 | 351 | deflated |
SILL21.PIC | 1572 | 198 | deflated |
SILL21A.PIC | 1932 | 257 | deflated |
SILL21B.PIC | 2151 | 211 | deflated |
SILL21C.PIC | 1492 | 262 | deflated |
SILL21D.PIC | 1482 | 198 | deflated |
SILL21E.PIC | 2308 | 261 | deflated |
SILL21F.PIC | 2124 | 248 | deflated |
SILL21G.PIC | 1537 | 208 | deflated |
SILL21H.PIC | 2199 | 253 | deflated |
SILL21I.PIC | 2156 | 242 | deflated |
SILL21J.PIC | 2303 | 254 | deflated |
SILL21K.PIC | 2091 | 250 | deflated |
SILL21L.PIC | 1266 | 196 | deflated |
SILL21M.PIC | 3345 | 337 | deflated |
SILL21N.PIC | 1323 | 178 | deflated |
SILL3.PIC | 2523 | 252 | deflated |
SILL3A.PIC | 1270 | 212 | deflated |
SILL4.PIC | 3951 | 306 | deflated |
SILL4A.PIC | 1587 | 181 | deflated |
SILL4B.PIC | 1629 | 216 | deflated |
SILL4C.PIC | 1202 | 204 | deflated |
SILL4D.PIC | 1182 | 231 | deflated |
SILL4E.PIC | 1090 | 176 | deflated |
SILL5.PIC | 2737 | 360 | deflated |
SILL5A.PIC | 1627 | 237 | deflated |
SILL5B.PIC | 1578 | 254 | deflated |
SILL6.PIC | 3036 | 325 | deflated |
SILL7.PIC | 1728 | 165 | deflated |
SILL8.PIC | 1874 | 201 | deflated |
SILL8A.PIC | 727 | 161 | deflated |
SILL8B.PIC | 1200 | 191 | deflated |
SILL9.PIC | 4029 | 323 | deflated |
SILL9A.PIC | 1532 | 174 | deflated |
TITLE.PIC | 10506 | 1197 | deflated |
WING.PIC | 5812 | 1832 | deflated |
Download File BIRDBODY.ZIP Here
Contents of the README.DOC file
This file was downloaded from Mike Havelin's Skyland BBS
(704) 254-7800
There is no accompanying documentation either giving credit to the author
or telling one how to run the program.
It appears to require a CGA card and would do better with a color monitor
than with monochrome.
An ingenious program that would be a lot better in VGA.
(704) 254-7800
There is no accompanying documentation either giving credit to the author
or telling one how to run the program.
It appears to require a CGA card and would do better with a color monitor
than with monochrome.
An ingenious program that would be a lot better in VGA.
December 18, 2017
Add comments