Category : Science and Education
Archive   : ACE120-2.ZIP
Filename : STARCAT.DAT
* B02243 F8 02 12.5 +89 11 +1.99V STR Polaris 0208 UMI Alpha
* B04041 F5 03 22.9 +49 47 +1.80 STR Mirfak 0175 PER Alpha
* B05605 K5 04 34.8 +16 28 +0.86V STR Aldebaran 0021 TAU Alpha
* B06410 B8 05 13.6 -08 13 +0.14V STR Rigel 0276 ORI Beta
* B06427 G8 05 15.2 +45 59 +0.05 STR Capella 0014 AUR Alpha
* B06668 B2 05 24.0 +06 20 +1.64 STR Bellatrix 0144 ORI Gamma
* B06681 B7 05 25.0 +28 36 +1.65 STR Elnath 0092 TAU Beta
* B06960 B0 05 35.2 -01 13 +1.70 STR Alnilam 0491 ORI Epsilon
* B07089 O9 05 39.7 -01 57 +1.79 STR Alnitak 0491 ORI Zeta
* B07451 M2 05 54.0 +07 24 +0.41V STR Betelgeuse 0159 ORI Alpha
* B07543 A2 05 58.0 +44 57 +1.76 STR Menkalinan 0027 AUR Beta
* B08223 B1 06 21.8 -17 56 +1.96V STR Mirzam 0230 CMA Beta
* B08302 F0 06 23.5 -52 41 -0.72 STR Canopus 0030 CAR Alpha
* B08633 A0 06 36.6 +16 25 +1.93 STR Alhena 0032 GEM Gamma
* B08833 A1 06 44.2 -16 42 -1.47 STR Sirius 0003 CMA Alpha
* B09188 B2 06 57.8 -28 57 +1.48 STR Adhara 0208 CMA Epsilon
* B09443 F8 07 07.6 -26 22 +1.85 STR Wezen 0644 CMA Delta
* B10120 A1 07 33.3 +31 56 +1.97 STR Castor 0014 GEM Alpha
* B10277 F5 07 38.2 +05 17 +0.37 STR Procyon 0003 CMI Alpha
* B10438 K0 07 44.1 +28 05 +1.16 STR Pollux 0011 GEM Beta
* B11105 K4 08 08.9 -47 18 +1.83 STR Suhail 0159 VEL Gamma
* B11463 K3 08 22.1 -59 26 +1.90 STR Avior 0104 CAR Epsilon
* B12069 A2 08 44.2 -54 38 +1.95 STR 0023 VEL Delta
* B12764 A1 09 13.0 -69 38 +1.67 STR Miaplacidus 0026 CAR Beta
* B13044 K4 09 26.6 -08 35 +1.98 STR Alphard 0029 HYA Alpha
* B13926 B7 10 07.3 +12 04 +1.36 STR Regulus 0026 LEO Alpha
* B14177 K0 10 18.8 +19 57 +1.99 STR Algieba 0028 LEO Gamma
* B15185 D0 11 02.5 +61 52 +1.81 STR Dubhe 0032 UMA Alpha
* B16952 B0 12 25.4 -62 59 +1.39 STR Acrux 0113 CRU Alpha
* B17052 M4 12 30.1 -57 00 +1.69 STR Gacrux 0067 CRU Gamma
* B17374 B0 12 46.6 -59 35 +1.28V STR 0150 CRU Beta
* B17518 A0 12 53.2 +56 04 +1.79V STR Alioth 0021 UMA Epsilon
* B18144 B1 13 24.1 -11 03 +0.91V STR Spica 0067 VIR Alpha
* B18643 B3 13 46.8 +49 25 +1.87 STR Alkaid 0064 UMA Eta
* B18971 B1 14 02.4 -60 16 +0.63V STR Hadar 0150 CEN Beta
* B19242 K2 14 14.8 +19 17 -0.06 STR Arcturus 0011 BOO Alpha
* B19728 G2 14 38.4 -60 46 +0.01 STR Rigil Kent. 0001 CEN Alpha
* B22157 M1 16 28.2 -26 23 +0.92V STR Antares 0159 SCO Alpha
* B22558 K2 16 46.5 -68 60 +1.93 STR Atria 0025 TRA Alpha
* B23769 B1 17 32.3 -37 05 +1.60V STR Shaula 0095 SCO Lambda
* B23857 F0 17 35.9 -42 59 +1.86 STR Sargas 0199 SCO Theta
* B25100 B9 18 22.9 -34 24 +1.81 STR Kaus Austr. 0038 SGR Epsilon
* B25466 A0 18 36.2 +38 46 +0.04 STR Vega 0008 LYR Alpha
* B27470 A7 19 49.8 +08 49 +0.77 STR Altair 0005 AQL Alpha
* B28374 B2 20 24.1 -56 48 +1.95 STR Peacock Str 0095 PAV Alpha
* B28846 A2 20 40.7 +45 12 +1.26 STR Deneb 0490 CYG Alpha
* B30942 B7 22 06.9 -47 04 +1.76 STR Al Na'ir 0020 GRU Alpha
* B32000 A3 22 56.5 -29 44 +1.15 STR Formalhaut 0007 PSA Alpha
@
Copyright 1983, 1984, 1985, 1986 AstroSoft, Inc. Excerpts from copyrighted
material are included by permission of Sky Publishing Corporation.
Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!
This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.
But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/