Category : Printer + Display Graphics
Archive   : SPIROPLT.ZIP
Filename : SPIRO.DEM

 
Output of file : SPIRO.DEM contained in archive : SPIROPLT.ZIP
** radius pencil reverse inc max Color radius pencil reverse inc max Color
** Fixed color |<------------- Inside Wheel ------------------------->|<---------------- Outside ---------------------------->| Title
**========================================================================================================================================
60.00 Black Yes 14.00 14.00 No 0.050 43.9823 LtRed Yes 23.00 17.00 No 0.100 144.5133 LtGreen Demo #1
60.00 Black Yes 14.00 14.00 Yes 0.050 43.9823 LtRed Yes 23.00 17.00 Yes 0.100 144.5133 LtRed Demo #2
5.00 Black No 14.00 14.00 Yes 0.050 43.9823 LtGreen Yes 49.00 39.00 Yes 0.100 307.8761 LtRed Demo #3
5.00 Black No 14.00 14.00 Yes 0.050 43.9823 LtGreen Yes 49.00 45.00 Yes 0.200 307.8761 LtRed Demo #4
5.00 Black No 14.00 14.00 Yes 0.050 43.9823 LtGreen Yes 49.00 45.00 Yes 3.000 400.0000 LtGreen Demo #5
4.50 Black No 14.00 14.00 Yes 0.050 43.9823 LtRed Yes 49.00 45.00 Yes 3.000 450.0000 LtRed Demo #6
53.00 Black Yes 5.00 7.00 Yes 3.000 200.0000 LtGreen Yes 21.00 17.00 No 1.000 600.0000 LtRed Demo #7
39.00 Red No 13.00 77.00 No 0.050 6.2832 White Yes 10.00 23.00 No 0.050 62.8319 White Demo #8
100.00 Black Yes 48.00 48.00 Yes 0.050 75.3982 White Yes 47.00 47.00 No 0.100 295.3097 LtGreen Demo #9
100.00 Black Yes 48.00 48.00 Yes 0.050 75.3982 LtMagenta Yes 47.00 47.00 Yes 0.100 295.3097 Blue Demo #10
100.00 Brown Yes 52.00 55.00 No 0.050 81.6814 White Yes 64.00 100.00 No 0.050 100.5310 Yellow Demo #11
30.00 Green Yes 14.00 14.00 No 0.050 43.9823 White Yes 23.00 17.00 No 0.100 144.5133 Green Demo #12
10.00 Black Yes 35.00 35.00 No 0.100 43.9823 LtRed Yes 35.00 17.00 No 0.100 43.9823 White Demo #13
4.50 Black No 14.00 14.00 Yes 0.050 43.9823 White Yes 49.00 45.00 Yes 6.000 20000.0000 LtMagenta Demo #14
50.00 Black Yes 100.00 150.00 No 1.000 1000.0000 Yellow No 23.00 17.00 Yes 0.100 100.0000 Red Demo #15
***********************************************************************************************************************************************
**** Note: the following all use the same settings only the time increment is changed.
50.00 Black Yes 100.00 50.00 No 0.050 12.5664 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #16 Inc = 0.05
50.00 Black Yes 100.00 50.00 No 1.000 150.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #17 Inc = 1.00
50.00 Black Yes 100.00 50.00 No 2.000 300.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #18 Inc = 2.00
50.00 Black Yes 100.00 50.00 No 3.000 2000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #19 Inc = 3.00
50.00 Black Yes 100.00 50.00 No 4.000 2000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #20 Inc = 4.00
50.00 Black Yes 100.00 50.00 No 5.000 2000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #21 Inc = 5.00
50.00 Black Yes 100.00 50.00 No 6.000 4000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #22 Inc = 6.00
50.00 Black Yes 100.00 50.00 No 7.000 4000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #23 Inc = 7.00
50.00 Black Yes 100.00 50.00 No 8.000 2900.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #24 Inc = 8.00
50.00 Black Yes 100.00 50.00 No 9.000 3000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #25 Inc = 9.00
50.00 Black Yes 100.00 50.00 No 10.000 3000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #26 Inc = 10.00
50.00 Black Yes 100.00 50.00 No 11.000 4000.0000 F1 No 52.00 90.00 No 0.100 163.3628 White Demo #27 Inc = 11.00
***********************************************************************************************************************************************
60.00 Blue Yes 100.00 50.00 No 0.100 31.4159 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #28 Inc = 0.1
60.00 Blue Yes 100.00 50.00 No 2.000 800.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #29 Inc = 2.0
60.00 Blue Yes 100.00 50.00 No 4.000 3000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #30 Inc = 4.0
60.00 Blue Yes 100.00 50.00 No 5.000 4000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #31 Inc = 5.0
60.00 Blue Yes 100.00 50.00 No 6.000 4000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #32 Inc = 6.0
60.00 Blue Yes 100.00 50.00 No 8.000 6000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #33 Inc = 8.0
60.00 Blue Yes 100.00 50.00 No 9.000 6500.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #34 Inc = 9.0
60.00 Blue Yes 100.00 50.00 No 11.000 4000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #35 Inc = 11.0
60.00 Blue Yes 100.00 50.00 No 12.000 21500.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #36 Inc = 12.0
60.00 Blue Yes 100.00 50.00 No 12.750 10000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #37 Inc = 12.75
60.00 Blue Yes 100.00 50.00 No 12.780 12000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #38 Inc = 12.78
60.00 Blue Yes 100.00 50.00 No 12.800 17000.0000 Yellow No 23.00 17.00 No 0.100 144.5100 White Demo #39 Inc = 12.8
***********************************************************************************************************************************************
90.00 Black Yes 21.00 21.00 No 0.100 43.9823 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #40 Inc = 0.1
90.00 Black Yes 21.00 21.00 No 0.200 1000.0000 LtBlue No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #41 Inc = 0.2
90.00 Black Yes 21.00 21.00 No 0.300 1500.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #42 Inc = 0.3
90.00 Black Yes 21.00 21.00 No 0.400 1000.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #43 Inc = 0.4
90.00 Black Yes 21.00 21.00 No 0.500 700.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #44 Inc = 0.5
90.00 Black Yes 21.00 21.00 No 0.600 1000.0000 LtMagenta No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #45 Inc = 0.6
90.00 Black Yes 21.00 21.00 No 0.800 2000.0000 LtMagenta No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #46 Inc = 0.8
90.00 Black Yes 21.00 21.00 No 1.000 2000.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #47 Inc = 1.0
90.00 Black Yes 21.00 21.00 No 2.000 1000.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #48 Inc = 2.0
90.00 Black Yes 21.00 21.00 No 4.000 12000.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #49 Inc = 4.0
90.00 Black Yes 21.00 21.00 No 5.000 1500.0000 F1 No 23.00 18.00 No 19.000 20000.0000 LtGreen Demo #50 Inc = 5.0
***********************************************************************************************************************************************
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.010 6.2832 White Demo #51 Inc = 0.01
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.100 40.0000 F1 Demo #52 Inc = 0.1
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.160 200.0000 Magenta Demo #53 Inc = 0.16
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.400 750.0000 Magenta Demo #54 Inc = 0.4
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.200 200.0000 Magenta Demo #55 Inc = 0.2
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.400 750.0000 Green Demo #56 Inc = 0.4
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.600 900.0000 Yellow Demo #57 Inc = 0.6
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 0.900 800.0000 Red Demo #58 Inc = 0.9
60.00 Black No 14.00 14.00 Yes 0.050 43.9000 White Yes 5.00 35.00 No 4.000 1500.0000 Red Demo #59 Inc = 4.0


  3 Responses to “Category : Printer + Display Graphics
Archive   : SPIROPLT.ZIP
Filename : SPIRO.DEM

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/