Dec 092017
Some quartic data file examples for DKB Raytracer. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
BICORN.DAT | 1110 | 544 | deflated |
CHESS.DAT | 17271 | 2518 | deflated |
COLORS.DAT | 4764 | 950 | deflated |
CSADDLE1.DAT | 754 | 365 | deflated |
DEVIL.DAT | 888 | 418 | deflated |
DKBRUN.BAT | 1664 | 329 | deflated |
FOLIUM.DAT | 766 | 357 | deflated |
GLOB5.DAT | 722 | 352 | deflated |
HELIX.DAT | 3854 | 910 | deflated |
HYPER1.DAT | 5556 | 804 | deflated |
HYPTORUS.DAT | 876 | 423 | deflated |
LEMNISCA.DAT | 725 | 361 | deflated |
LOOP.DAT | 1130 | 414 | deflated |
MAG1.DAT | 1355 | 474 | deflated |
MAG2.DAT | 2109 | 611 | deflated |
MAGNIFY.DAT | 1621 | 549 | deflated |
METALS.DAT | 3348 | 925 | deflated |
MONKEY.DAT | 824 | 394 | deflated |
PARTORUS.DAT | 837 | 422 | deflated |
PIRIFORM.DAT | 745 | 393 | deflated |
PLATO.DAT | 15355 | 2312 | deflated |
QPARAB.DAT | 851 | 399 | deflated |
QSADDLE.DAT | 750 | 386 | deflated |
QUARCYL.DAT | 754 | 377 | deflated |
QUARPARA.DAT | 828 | 407 | deflated |
SHAPES.DAT | 3957 | 683 | deflated |
SHAPESQ.DAT | 13167 | 2933 | deflated |
SINSURF.DAT | 980 | 413 | deflated |
SPHERE.DAT | 445 | 214 | deflated |
STEINER.DAT | 842 | 413 | deflated |
TCUBIC.DAT | 829 | 425 | deflated |
TEAPOT.DAT | 2689 | 821 | deflated |
TEAPOT.INC | 19547 | 1755 | deflated |
TEXTURES.DAT | 8646 | 1248 | deflated |
TORUS.DAT | 830 | 417 | deflated |
TRACE.DEF | 30 | 29 | deflated |
TROUGH.DAT | 830 | 388 | deflated |
TWINGLOB.DAT | 718 | 376 | deflated |
WITCH.DAT | 764 | 367 | deflated |
Download File QUARTDAT.ZIP Here
December 9, 2017
Add comments