Category : Printer + Display Graphics
Archive   : POV2SCN.ZIP
Filename : SPLINE.INC

 
Output of file : SPLINE.INC contained in archive : POV2SCN.ZIP
// Persistence Of Vision raytracer version 2.0 sample file.

// Spline Object : Merry.inc -This file is used with Spline.pov

// This is a huge word "Merry" written in cursive. Very festive.
// Created with a program I wrote for personal use that converts
// b-spline and bezier curves into a group of spheres.
// - Drew Wells 1990
// cis 73767,1244


#declare Merry = union {
sphere { <24.950000, 91.780000, 0.0>, 5.0 }
sphere { <25.846164, 91.746188, 0.0>, 5.0 }
sphere { <26.719312, 91.629504, 0.0>, 5.0 }
sphere { <27.546428, 91.407076, 0.0>, 5.0 }
sphere { <28.304496, 91.056032, 0.0>, 5.0 }
sphere { <28.970500, 90.553500, 0.0>, 5.0 }
sphere { <29.521424, 89.876608, 0.0>, 5.0 }
sphere { <29.934252, 89.002484, 0.0>, 5.0 }
sphere { <30.185968, 87.908256, 0.0>, 5.0 }
sphere { <30.253556, 86.571052, 0.0>, 5.0 }
sphere { <30.114000, 84.968000, 0.0>, 5.0 }
sphere { <29.752348, 83.076052, 0.0>, 5.0 }
sphere { <29.180784, 80.912416, 0.0>, 5.0 }
sphere { <28.419396, 78.495404, 0.0>, 5.0 }
sphere { <27.488272, 75.843328, 0.0>, 5.0 }
sphere { <26.407500, 72.974500, 0.0>, 5.0 }
sphere { <25.197168, 69.907232, 0.0>, 5.0 }
sphere { <23.877364, 66.659836, 0.0>, 5.0 }
sphere { <22.468176, 63.250624, 0.0>, 5.0 }
sphere { <20.989692, 59.697908, 0.0>, 5.0 }
sphere { <19.462000, 56.020000, 0.0>, 5.0 }
sphere { <17.902512, 52.228532, 0.0>, 5.0 }
sphere { <16.346096, 48.408256, 0.0>, 5.0 }
sphere { <14.825824, 44.640364, 0.0>, 5.0 }
sphere { <13.374768, 41.006048, 0.0>, 5.0 }
sphere { <12.026000, 37.586500, 0.0>, 5.0 }
sphere { <10.812592, 34.462912, 0.0>, 5.0 }
sphere { <9.767616, 31.716476, 0.0>, 5.0 }
sphere { <8.924144, 29.428384, 0.0>, 5.0 }
sphere { <8.315248, 27.679828, 0.0>, 5.0 }
sphere { <7.974000, 26.552000, 0.0>, 5.0 }
sphere { <7.919824, 26.091820, 0.0>, 5.0 }
sphere { <8.140592, 26.270560, 0.0>, 5.0 }
sphere { <8.611248, 27.027140, 0.0>, 5.0 }
sphere { <9.306736, 28.300480, 0.0>, 5.0 }
sphere { <10.202000, 30.029500, 0.0>, 5.0 }
sphere { <11.271984, 32.153120, 0.0>, 5.0 }
sphere { <12.491632, 34.610260, 0.0>, 5.0 }
sphere { <13.835888, 37.339840, 0.0>, 5.0 }
sphere { <15.279696, 40.280780, 0.0>, 5.0 }
sphere { <16.798000, 43.372000, 0.0>, 5.0 }
sphere { <18.371470, 46.560952, 0.0>, 5.0 }
sphere { <19.985760, 49.803616, 0.0>, 5.0 }
sphere { <21.631690, 53.063704, 0.0>, 5.0 }
sphere { <23.300080, 56.304928, 0.0>, 5.0 }
sphere { <24.981750, 59.491000, 0.0>, 5.0 }
sphere { <26.667520, 62.585632, 0.0>, 5.0 }
sphere { <28.348210, 65.552536, 0.0>, 5.0 }
sphere { <30.014640, 68.355424, 0.0>, 5.0 }
sphere { <31.657630, 70.958008, 0.0>, 5.0 }
sphere { <33.268000, 73.324000, 0.0>, 5.0 }
sphere { <34.847474, 75.440974, 0.0>, 5.0 }
sphere { <36.383792, 77.299792, 0.0>, 5.0 }
sphere { <37.873798, 78.912298, 0.0>, 5.0 }
sphere { <39.314336, 80.290336, 0.0>, 5.0 }
sphere { <40.702250, 81.445750, 0.0>, 5.0 }
sphere { <42.034384, 82.390384, 0.0>, 5.0 }
sphere { <43.307582, 83.136082, 0.0>, 5.0 }
sphere { <44.518688, 83.694688, 0.0>, 5.0 }
sphere { <45.664546, 84.078046, 0.0>, 5.0 }
sphere { <46.742000, 84.298000, 0.0>, 5.0 }
sphere { <47.756322, 84.374174, 0.0>, 5.0 }
sphere { <48.696576, 84.307392, 0.0>, 5.0 }
sphere { <49.558694, 84.104698, 0.0>, 5.0 }
sphere { <50.338608, 83.773136, 0.0>, 5.0 }
sphere { <51.032250, 83.319750, 0.0>, 5.0 }
sphere { <51.635552, 82.751584, 0.0>, 5.0 }
sphere { <52.144446, 82.075682, 0.0>, 5.0 }
sphere { <52.554864, 81.299088, 0.0>, 5.0 }
sphere { <52.862738, 80.428846, 0.0>, 5.0 }
sphere { <53.064000, 79.472000, 0.0>, 5.0 }
sphere { <53.160668, 78.434518, 0.0>, 5.0 }
sphere { <53.157344, 77.332144, 0.0>, 5.0 }
sphere { <53.064036, 76.179986, 0.0>, 5.0 }
sphere { <52.890752, 74.993152, 0.0>, 5.0 }
sphere { <52.647500, 73.786750, 0.0>, 5.0 }
sphere { <52.344288, 72.575888, 0.0>, 5.0 }
sphere { <51.991124, 71.375674, 0.0>, 5.0 }
sphere { <51.598016, 70.201216, 0.0>, 5.0 }
sphere { <51.174972, 69.067622, 0.0>, 5.0 }
sphere { <50.732000, 67.990000, 0.0>, 5.0 }
sphere { <50.280496, 66.977172, 0.0>, 5.0 }
sphere { <49.839968, 66.047376, 0.0>, 5.0 }
sphere { <49.431392, 65.213644, 0.0>, 5.0 }
sphere { <49.075744, 64.489008, 0.0>, 5.0 }
sphere { <48.794000, 63.886500, 0.0>, 5.0 }
sphere { <48.607136, 63.419152, 0.0>, 5.0 }
sphere { <48.536128, 63.099996, 0.0>, 5.0 }
sphere { <48.601952, 62.942064, 0.0>, 5.0 }
sphere { <48.825584, 62.958388, 0.0>, 5.0 }
sphere { <49.228000, 63.162000, 0.0>, 5.0 }
sphere { <49.823986, 63.557492, 0.0>, 5.0 }
sphere { <50.595888, 64.125936, 0.0>, 5.0 }
sphere { <51.519622, 64.840284, 0.0>, 5.0 }
sphere { <52.571104, 65.673488, 0.0>, 5.0 }
sphere { <53.726250, 66.598500, 0.0>, 5.0 }
sphere { <54.960976, 67.588272, 0.0>, 5.0 }
sphere { <56.251198, 68.615756, 0.0>, 5.0 }
sphere { <57.572832, 69.653904, 0.0>, 5.0 }
sphere { <58.901794, 70.675668, 0.0>, 5.0 }
sphere { <60.214000, 71.654000, 0.0>, 5.0 }
sphere { <61.494476, 72.569652, 0.0>, 5.0 }
sphere { <62.737808, 73.419216, 0.0>, 5.0 }
sphere { <63.946852, 74.206604, 0.0>, 5.0 }
sphere { <65.124464, 74.935728, 0.0>, 5.0 }
sphere { <66.273500, 75.610500, 0.0>, 5.0 }
sphere { <67.396816, 76.234832, 0.0>, 5.0 }
sphere { <68.497268, 76.812636, 0.0>, 5.0 }
sphere { <69.577712, 77.347824, 0.0>, 5.0 }
sphere { <70.641004, 77.844308, 0.0>, 5.0 }
sphere { <71.690000, 78.306000, 0.0>, 5.0 }
sphere { <72.734980, 78.740994, 0.0>, 5.0 }
sphere { <73.769840, 79.145952, 0.0>, 5.0 }
sphere { <74.794460, 79.520838, 0.0>, 5.0 }
sphere { <75.808720, 79.865616, 0.0>, 5.0 }
sphere { <76.812500, 80.180250, 0.0>, 5.0 }
sphere { <77.805680, 80.464704, 0.0>, 5.0 }
sphere { <78.788140, 80.718942, 0.0>, 5.0 }
sphere { <79.759760, 80.942928, 0.0>, 5.0 }
sphere { <80.720420, 81.136626, 0.0>, 5.0 }
sphere { <81.670000, 81.300000, 0.0>, 5.0 }
sphere { <82.614318, 81.434004, 0.0>, 5.0 }
sphere { <83.544544, 81.532032, 0.0>, 5.0 }
sphere { <84.456586, 81.588108, 0.0>, 5.0 }
sphere { <85.346352, 81.596256, 0.0>, 5.0 }
sphere { <86.209750, 81.550500, 0.0>, 5.0 }
sphere { <87.042688, 81.444864, 0.0>, 5.0 }
sphere { <87.841074, 81.273372, 0.0>, 5.0 }
sphere { <88.600816, 81.030048, 0.0>, 5.0 }
sphere { <89.317822, 80.708916, 0.0>, 5.0 }
sphere { <89.988000, 80.304000, 0.0>, 5.0 }
sphere { <90.611996, 79.809184, 0.0>, 5.0 }
sphere { <91.179968, 79.225472, 0.0>, 5.0 }
sphere { <91.685892, 78.553968, 0.0>, 5.0 }
sphere { <92.123744, 77.795776, 0.0>, 5.0 }
sphere { <92.487500, 76.952000, 0.0>, 5.0 }
sphere { <92.771136, 76.023744, 0.0>, 5.0 }
sphere { <92.968628, 75.012112, 0.0>, 5.0 }
sphere { <93.073952, 73.918208, 0.0>, 5.0 }
sphere { <93.081084, 72.743136, 0.0>, 5.0 }
sphere { <92.984000, 71.488000, 0.0>, 5.0 }
sphere { <92.780342, 70.148532, 0.0>, 5.0 }
sphere { <92.474736, 68.732256, 0.0>, 5.0 }
sphere { <92.075234, 67.242364, 0.0>, 5.0 }
sphere { <91.589888, 65.682048, 0.0>, 5.0 }
sphere { <91.026750, 64.054500, 0.0>, 5.0 }
sphere { <90.393872, 62.362912, 0.0>, 5.0 }
sphere { <89.699306, 60.610476, 0.0>, 5.0 }
sphere { <88.951104, 58.800384, 0.0>, 5.0 }
sphere { <88.157318, 56.935828, 0.0>, 5.0 }
sphere { <87.326000, 55.020000, 0.0>, 5.0 }
sphere { <86.460688, 53.045708, 0.0>, 5.0 }
sphere { <85.563504, 51.025664, 0.0>, 5.0 }
sphere { <84.632576, 48.964116, 0.0>, 5.0 }
sphere { <83.666032, 46.865312, 0.0>, 5.0 }
sphere { <82.662000, 44.733500, 0.0>, 5.0 }
sphere { <81.618608, 42.572928, 0.0>, 5.0 }
sphere { <80.533984, 40.387844, 0.0>, 5.0 }
sphere { <79.406256, 38.182496, 0.0>, 5.0 }
sphere { <78.233552, 35.961132, 0.0>, 5.0 }
sphere { <77.014000, 33.728000, 0.0>, 5.0 }
sphere { <75.747496, 31.478026, 0.0>, 5.0 }
sphere { <74.481968, 29.248208, 0.0>, 5.0 }
sphere { <73.268392, 27.068702, 0.0>, 5.0 }
sphere { <72.157744, 24.969664, 0.0>, 5.0 }
sphere { <71.201000, 22.981250, 0.0>, 5.0 }
sphere { <70.449136, 21.133616, 0.0>, 5.0 }
sphere { <69.953128, 19.456918, 0.0>, 5.0 }
sphere { <69.763952, 17.981312, 0.0>, 5.0 }
sphere { <69.932584, 16.736954, 0.0>, 5.0 }
sphere { <70.510000, 15.754000, 0.0>, 5.0 }
sphere { <71.528816, 15.045834, 0.0>, 5.0 }
sphere { <72.940528, 14.608672, 0.0>, 5.0 }
sphere { <74.678032, 14.423518, 0.0>, 5.0 }
sphere { <76.674224, 14.471376, 0.0>, 5.0 }
sphere { <78.862000, 14.733250, 0.0>, 5.0 }
sphere { <81.174256, 15.190144, 0.0>, 5.0 }
sphere { <83.543888, 15.823062, 0.0>, 5.0 }
sphere { <85.903792, 16.613008, 0.0>, 5.0 }
sphere { <88.186864, 17.540986, 0.0>, 5.0 }
sphere { <90.326000, 18.588000, 0.0>, 5.0 }
sphere { <92.270150, 19.734316, 0.0>, 5.0 }
sphere { <93.999200, 20.958528, 0.0>, 5.0 }
sphere { <95.508050, 22.238532, 0.0>, 5.0 }
sphere { <96.791600, 23.552224, 0.0>, 5.0 }
sphere { <97.844750, 24.877500, 0.0>, 5.0 }
sphere { <98.662400, 26.192256, 0.0>, 5.0 }
sphere { <99.239450, 27.474388, 0.0>, 5.0 }
sphere { <99.570800, 28.701792, 0.0>, 5.0 }
sphere { <99.651350, 29.852364, 0.0>, 5.0 }
sphere { <99.476000, 30.904000, 0.0>, 5.0 }
sphere { <99.052340, 31.843494, 0.0>, 5.0 }
sphere { <98.406720, 32.659952, 0.0>, 5.0 }
sphere { <97.577180, 33.350338, 0.0>, 5.0 }
sphere { <96.601760, 33.911616, 0.0>, 5.0 }
sphere { <95.518500, 34.340750, 0.0>, 5.0 }
sphere { <94.365440, 34.634704, 0.0>, 5.0 }
sphere { <93.180620, 34.790442, 0.0>, 5.0 }
sphere { <92.002080, 34.804928, 0.0>, 5.0 }
sphere { <90.867860, 34.675126, 0.0>, 5.0 }
sphere { <89.816000, 34.398000, 0.0>, 5.0 }
sphere { <88.879162, 33.975346, 0.0>, 5.0 }
sphere { <88.081296, 33.416768, 0.0>, 5.0 }
sphere { <87.441374, 32.736342, 0.0>, 5.0 }
sphere { <86.978368, 31.948144, 0.0>, 5.0 }
sphere { <86.711250, 31.066250, 0.0>, 5.0 }
sphere { <86.658992, 30.104736, 0.0>, 5.0 }
sphere { <86.840566, 29.077678, 0.0>, 5.0 }
sphere { <87.274944, 27.999152, 0.0>, 5.0 }
sphere { <87.981098, 26.883234, 0.0>, 5.0 }
sphere { <88.978000, 25.744000, 0.0>, 5.0 }
sphere { <90.275476, 24.594834, 0.0>, 5.0 }
sphere { <91.837808, 23.470672, 0.0>, 5.0 }
sphere { <93.619852, 22.406518, 0.0>, 5.0 }
sphere { <95.576464, 21.437376, 0.0>, 5.0 }
sphere { <97.662500, 20.598250, 0.0>, 5.0 }
sphere { <99.832816, 19.924144, 0.0>, 5.0 }
sphere { <102.042268, 19.450062, 0.0>, 5.0 }
sphere { <104.245712, 19.211008, 0.0>, 5.0 }
sphere { <106.398004, 19.241986, 0.0>, 5.0 }
sphere { <108.454000, 19.578000, 0.0>, 5.0 }
sphere { <110.385966, 20.238826, 0.0>, 5.0 }
sphere { <112.189728, 21.184608, 0.0>, 5.0 }
sphere { <113.877082, 22.360302, 0.0>, 5.0 }
sphere { <115.459824, 23.710864, 0.0>, 5.0 }
sphere { <116.949750, 25.181250, 0.0>, 5.0 }
sphere { <118.358656, 26.716416, 0.0>, 5.0 }
sphere { <119.698338, 28.261318, 0.0>, 5.0 }
sphere { <120.980592, 29.760912, 0.0>, 5.0 }
sphere { <122.217214, 31.160154, 0.0>, 5.0 }
sphere { <123.420000, 32.404000, 0.0>, 5.0 }
sphere { <124.610310, 33.452318, 0.0>, 5.0 }
sphere { <125.782480, 34.310544, 0.0>, 5.0 }
sphere { <126.938370, 34.998586, 0.0>, 5.0 }
sphere { <128.079840, 35.536352, 0.0>, 5.0 }
sphere { <129.208750, 35.943750, 0.0>, 5.0 }
sphere { <130.326960, 36.240688, 0.0>, 5.0 }
sphere { <131.436330, 36.447074, 0.0>, 5.0 }
sphere { <132.538720, 36.582816, 0.0>, 5.0 }
sphere { <133.635990, 36.667822, 0.0>, 5.0 }
sphere { <134.730000, 36.722000, 0.0>, 5.0 }
sphere { <135.828318, 36.763846, 0.0>, 5.0 }
sphere { <136.916544, 36.776768, 0.0>, 5.0 }
sphere { <137.984586, 36.741842, 0.0>, 5.0 }
sphere { <139.022352, 36.640144, 0.0>, 5.0 }
sphere { <140.019750, 36.452750, 0.0>, 5.0 }
sphere { <140.966688, 36.160736, 0.0>, 5.0 }
sphere { <141.853074, 35.745178, 0.0>, 5.0 }
sphere { <142.668816, 35.187152, 0.0>, 5.0 }
sphere { <143.403822, 34.467734, 0.0>, 5.0 }
sphere { <144.048000, 33.568000, 0.0>, 5.0 }
sphere { <144.602148, 32.478332, 0.0>, 5.0 }
sphere { <145.081184, 31.250656, 0.0>, 5.0 }
sphere { <145.509996, 29.946964, 0.0>, 5.0 }
sphere { <145.913472, 28.629248, 0.0>, 5.0 }
sphere { <146.316500, 27.359500, 0.0>, 5.0 }
sphere { <146.743968, 26.199712, 0.0>, 5.0 }
sphere { <147.220764, 25.211876, 0.0>, 5.0 }
sphere { <147.771776, 24.457984, 0.0>, 5.0 }
sphere { <148.421892, 24.000028, 0.0>, 5.0 }
sphere { <149.196000, 23.900000, 0.0>, 5.0 }
sphere { <150.117648, 24.199332, 0.0>, 5.0 }
sphere { <151.169184, 24.854656, 0.0>, 5.0 }
sphere { <152.330496, 25.801964, 0.0>, 5.0 }
sphere { <153.581472, 26.977248, 0.0>, 5.0 }
sphere { <154.902000, 28.316500, 0.0>, 5.0 }
sphere { <156.271968, 29.755712, 0.0>, 5.0 }
sphere { <157.671264, 31.230876, 0.0>, 5.0 }
sphere { <159.079776, 32.677984, 0.0>, 5.0 }
sphere { <160.477392, 34.033028, 0.0>, 5.0 }
sphere { <161.844000, 35.232000, 0.0>, 5.0 }
sphere { <163.169642, 36.225818, 0.0>, 5.0 }
sphere { <164.449136, 37.022544, 0.0>, 5.0 }
sphere { <165.686334, 37.645086, 0.0>, 5.0 }
sphere { <166.885088, 38.116352, 0.0>, 5.0 }
sphere { <168.049250, 38.459250, 0.0>, 5.0 }
sphere { <169.182672, 38.696688, 0.0>, 5.0 }
sphere { <170.289206, 38.851574, 0.0>, 5.0 }
sphere { <171.372704, 38.946816, 0.0>, 5.0 }
sphere { <172.437018, 39.005322, 0.0>, 5.0 }
sphere { <173.486000, 39.050000, 0.0>, 5.0 }
sphere { <174.530814, 39.101678, 0.0>, 5.0 }
sphere { <175.564512, 39.143424, 0.0>, 5.0 }
sphere { <176.585978, 39.155306, 0.0>, 5.0 }
sphere { <177.594096, 39.117392, 0.0>, 5.0 }
sphere { <178.587750, 39.009750, 0.0>, 5.0 }
sphere { <179.565824, 38.812448, 0.0>, 5.0 }
sphere { <180.527202, 38.505554, 0.0>, 5.0 }
sphere { <181.470768, 38.069136, 0.0>, 5.0 }
sphere { <182.395406, 37.483262, 0.0>, 5.0 }
sphere { <183.300000, 36.728000, 0.0>, 5.0 }
sphere { <184.191478, 35.790008, 0.0>, 5.0 }
sphere { <185.071824, 34.704064, 0.0>, 5.0 }
sphere { <185.949906, 33.512216, 0.0>, 5.0 }
sphere { <186.834592, 32.256512, 0.0>, 5.0 }
sphere { <187.734750, 30.979000, 0.0>, 5.0 }
sphere { <188.659248, 29.721728, 0.0>, 5.0 }
sphere { <189.616954, 28.526744, 0.0>, 5.0 }
sphere { <190.616736, 27.436096, 0.0>, 5.0 }
sphere { <191.667462, 26.491832, 0.0>, 5.0 }
sphere { <192.778000, 25.736000, 0.0>, 5.0 }
sphere { <193.958322, 25.199496, 0.0>, 5.0 }
sphere { <195.180576, 24.883968, 0.0>, 5.0 }
sphere { <196.416694, 24.780392, 0.0>, 5.0 }
sphere { <197.638608, 24.879744, 0.0>, 5.0 }
sphere { <198.818250, 25.173000, 0.0>, 5.0 }
sphere { <199.927552, 25.651136, 0.0>, 5.0 }
sphere { <200.938446, 26.305128, 0.0>, 5.0 }
sphere { <201.822864, 27.125952, 0.0>, 5.0 }
sphere { <202.552738, 28.104584, 0.0>, 5.0 }

sphere { <203.100000, 29.232000, 0.0>, 5.0 }
sphere { <203.450988, 30.493828, 0.0>, 5.0 }
sphere { <203.627904, 31.846624, 0.0>, 5.0 }
sphere { <203.666676, 33.241356, 0.0>, 5.0 }
sphere { <203.603232, 34.628992, 0.0>, 5.0 }
sphere { <203.473500, 35.960500, 0.0>, 5.0 }
sphere { <203.313408, 37.186848, 0.0>, 5.0 }
sphere { <203.158884, 38.259004, 0.0>, 5.0 }
sphere { <203.045856, 39.127936, 0.0>, 5.0 }
sphere { <203.010252, 39.744612, 0.0>, 5.0 }
sphere { <203.088000, 40.060000, 0.0>, 5.0 }
sphere { <203.310824, 40.043664, 0.0>, 5.0 }
sphere { <203.670592, 39.729312, 0.0>, 5.0 }
sphere { <204.154248, 39.168928, 0.0>, 5.0 }
sphere { <204.748736, 38.414496, 0.0>, 5.0 }
sphere { <205.441000, 37.518000, 0.0>, 5.0 }
sphere { <206.217984, 36.531424, 0.0>, 5.0 }
sphere { <207.066632, 35.506752, 0.0>, 5.0 }
sphere { <207.973888, 34.495968, 0.0>, 5.0 }
sphere { <208.926696, 33.551056, 0.0>, 5.0 }
sphere { <209.912000, 32.724000, 0.0>, 5.0 }
sphere { <210.920152, 32.059330, 0.0>, 5.0 }
sphere { <211.937216, 31.566640, 0.0>, 5.0 }
sphere { <212.952104, 31.247910, 0.0>, 5.0 }
sphere { <213.953728, 31.105120, 0.0>, 5.0 }
sphere { <214.931000, 31.140250, 0.0>, 5.0 }
sphere { <215.872832, 31.355280, 0.0>, 5.0 }
sphere { <216.768136, 31.752190, 0.0>, 5.0 }
sphere { <217.605824, 32.332960, 0.0>, 5.0 }
sphere { <218.374808, 33.099570, 0.0>, 5.0 }
sphere { <219.064000, 34.054000, 0.0>, 5.0 }
sphere { <219.671154, 35.189996, 0.0>, 5.0 }
sphere { <220.201232, 36.461968, 0.0>, 5.0 }
sphere { <220.667158, 37.815892, 0.0>, 5.0 }
sphere { <221.081856, 39.197744, 0.0>, 5.0 }
sphere { <221.458250, 40.553500, 0.0>, 5.0 }
sphere { <221.809264, 41.829136, 0.0>, 5.0 }
sphere { <222.147822, 42.970628, 0.0>, 5.0 }
sphere { <222.486848, 43.923952, 0.0>, 5.0 }
sphere { <222.839266, 44.635084, 0.0>, 5.0 }
sphere { <223.218000, 45.050000, 0.0>, 5.0 }
sphere { <223.636992, 45.131006, 0.0>, 5.0 }
sphere { <224.089936, 44.898048, 0.0>, 5.0 }
sphere { <224.570784, 44.387162, 0.0>, 5.0 }
sphere { <225.073488, 43.634384, 0.0>, 5.0 }
sphere { <225.592000, 42.675750, 0.0>, 5.0 }
sphere { <226.120272, 41.547296, 0.0>, 5.0 }
sphere { <226.652256, 40.285058, 0.0>, 5.0 }
sphere { <227.181904, 38.925072, 0.0>, 5.0 }
sphere { <227.703168, 37.503374, 0.0>, 5.0 }
sphere { <228.210000, 36.056000, 0.0>, 5.0 }
sphere { <228.699826, 34.611194, 0.0>, 5.0 }
sphere { <229.168608, 33.177552, 0.0>, 5.0 }
sphere { <229.615302, 31.756238, 0.0>, 5.0 }
sphere { <230.038864, 30.348416, 0.0>, 5.0 }
sphere { <230.438250, 28.955250, 0.0>, 5.0 }
sphere { <230.812416, 27.577904, 0.0>, 5.0 }
sphere { <231.160318, 26.217542, 0.0>, 5.0 }
sphere { <231.480912, 24.875328, 0.0>, 5.0 }
sphere { <231.773154, 23.552426, 0.0>, 5.0 }
sphere { <232.036000, 22.250000, 0.0>, 5.0 }
sphere { <232.269504, 20.960854, 0.0>, 5.0 }
sphere { <232.464032, 19.696832, 0.0>, 5.0 }
sphere { <232.610608, 18.463058, 0.0>, 5.0 }
sphere { <232.700256, 17.264656, 0.0>, 5.0 }
sphere { <232.724000, 16.106750, 0.0>, 5.0 }
sphere { <232.672864, 14.994464, 0.0>, 5.0 }
sphere { <232.537872, 13.932922, 0.0>, 5.0 }
sphere { <232.310048, 12.927248, 0.0>, 5.0 }
sphere { <231.980416, 11.982566, 0.0>, 5.0 }
sphere { <231.540000, 11.104000, 0.0>, 5.0 }
sphere { <230.982014, 10.289508, 0.0>, 5.0 }
sphere { <230.316112, 9.548064, 0.0>, 5.0 }
sphere { <229.554378, 8.882716, 0.0>, 5.0 }
sphere { <228.708896, 8.296512, 0.0>, 5.0 }
sphere { <227.791750, 7.792500, 0.0>, 5.0 }
sphere { <226.815024, 7.373728, 0.0>, 5.0 }
sphere { <225.790802, 7.043244, 0.0>, 5.0 }
sphere { <224.731168, 6.804096, 0.0>, 5.0 }
sphere { <223.648206, 6.659332, 0.0>, 5.0 }
sphere { <222.554000, 6.612000, 0.0>, 5.0 }
sphere { <221.457840, 6.660662, 0.0>, 5.0 }
sphere { <220.384720, 6.801296, 0.0>, 5.0 }
sphere { <219.357680, 7.025874, 0.0>, 5.0 }
sphere { <218.399760, 7.326368, 0.0>, 5.0 }
sphere { <217.534000, 7.694750, 0.0>, 5.0 }
sphere { <216.783440, 8.122992, 0.0>, 5.0 }
sphere { <216.171120, 8.603066, 0.0>, 5.0 }
sphere { <215.720080, 9.126944, 0.0>, 5.0 }
sphere { <215.453360, 9.686598, 0.0>, 5.0 }
sphere { <215.394000, 10.274000, 0.0>, 5.0 }
sphere { <215.555656, 10.883820, 0.0>, 5.0 }
sphere { <215.927248, 11.512560, 0.0>, 5.0 }
sphere { <216.488712, 12.159140, 0.0>, 5.0 }
sphere { <217.219984, 12.822480, 0.0>, 5.0 }
sphere { <218.101000, 13.501500, 0.0>, 5.0 }
sphere { <219.111696, 14.195120, 0.0>, 5.0 }
sphere { <220.232008, 14.902260, 0.0>, 5.0 }
sphere { <221.441872, 15.621840, 0.0>, 5.0 }
sphere { <222.721224, 16.352780, 0.0>, 5.0 }
sphere { <224.050000, 17.094000, 0.0>, 5.0 }
sphere { <225.413476, 17.849482, 0.0>, 5.0 }
sphere { <226.797808, 18.617856, 0.0>, 5.0 }
sphere { <228.193852, 19.402014, 0.0>, 5.0 }
sphere { <229.592464, 20.204848, 0.0>, 5.0 }
sphere { <230.984500, 21.029250, 0.0>, 5.0 }
sphere { <232.360816, 21.878112, 0.0>, 5.0 }
sphere { <233.712268, 22.754326, 0.0>, 5.0 }
sphere { <235.029712, 23.660784, 0.0>, 5.0 }
sphere { <236.304004, 24.600378, 0.0>, 5.0 }
sphere { <237.526000, 25.576000, 0.0>, 5.0 }
sphere { <238.696646, 26.593486, 0.0>, 5.0 }
sphere { <239.811168, 27.635888, 0.0>, 5.0 }
sphere { <240.873442, 28.688122, 0.0>, 5.0 }
sphere { <241.887344, 29.735104, 0.0>, 5.0 }
sphere { <242.856750, 30.761750, 0.0>, 5.0 }
sphere { <243.785536, 31.752976, 0.0>, 5.0 }
sphere { <244.677578, 32.693698, 0.0>, 5.0 }
sphere { <245.536752, 33.568832, 0.0>, 5.0 }
sphere { <246.366934, 34.363294, 0.0>, 5.0 }
}


  3 Responses to “Category : Printer + Display Graphics
Archive   : POV2SCN.ZIP
Filename : SPLINE.INC

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/