Category : Printer + Display Graphics
Archive   : IMD56PAL.ZIP
Filename : GAMMA1.PAL

 
Output of file : GAMMA1.PAL contained in archive : IMD56PAL.ZIP
NJPL1I00PDS000000000 = PDS_SFDU_LABEL
FILE_TYPE = TABLE
RECORD_TYPE = STREAM
TABLE_ROWS = 256
ROW_COLUMNS = 4
COLUMN_NAME = (COLOR_NUMBER,
RED_VALUE,
GREEN_VALUE,
BLUE_VALUE)
COLUMN_TYPE = (INTEGER,INTEGER,INTEGER,INTEGER)
NOTE = "Pseudo-gray sequence for gamma near 1.0"
END
0 0 0 0
1 20 12 20
2 24 20 28
3 24 28 32
4 32 32 28
5 32 36 40
6 44 36 36
7 36 44 44
8 44 44 48
9 44 48 52
10 48 52 44
11 52 52 56
12 60 52 52
13 52 60 52
14 64 56 60
15 64 60 60
16 64 64 56
17 64 64 72
18 72 64 68
19 72 68 64
20 76 68 68
21 72 72 76
22 72 76 68
23 76 76 72
24 72 80 76
25 84 76 80
26 80 80 84
27 80 84 76
28 84 84 80
29 84 84 92
30 92 84 84
31 88 88 88
32 84 92 88
33 88 92 92
34 92 92 92
35 88 96 92
36 92 96 96
37 96 96 96
38 92 100 96
39 104 96 96
40 100 100 100
41 100 100 108
42 100 104 100
43 104 104 100
44 108 104 100
45 104 108 100
46 108 108 100
47 108 108 112
48 112 108 108
49 116 108 108
50 112 112 108
51 108 116 108
52 112 116 108
53 120 112 116
54 116 116 116
55 116 116 124
56 120 116 124
57 120 120 112
58 120 120 120
59 124 120 120
60 124 120 128
61 120 124 128
62 124 124 128
63 128 124 124
64 128 124 132
65 124 128 132
66 128 128 128
67 124 132 128
68 132 128 136
69 132 132 124
70 132 132 132
71 132 132 140
72 132 136 128
73 132 136 136
74 136 136 132
75 132 140 132
76 132 140 140
77 144 136 136
78 144 136 144
79 140 140 144
80 136 144 140
81 144 140 148
82 148 140 144
83 144 144 140
84 140 148 140
85 140 148 148
86 144 148 144
87 148 148 140
88 148 148 148
89 148 148 156
90 152 148 152
91 156 148 148
92 156 148 156
93 152 152 152
94 152 152 160
95 152 156 148
96 160 152 152
97 160 152 160
98 156 156 156
99 156 156 164
100 156 160 152
101 164 156 156
102 164 156 164
103 160 160 160
104 160 160 168
105 164 160 164
106 168 160 160
107 160 164 168
108 164 164 164
109 168 164 160
110 160 168 168
111 164 168 164
112 168 168 160
113 168 168 164
114 168 168 172
115 172 168 168
116 168 172 164
117 168 172 172
118 176 168 176
119 172 172 172
120 172 172 180
121 168 176 176
122 172 176 172
123 176 176 168
124 176 176 172
125 176 176 180
126 172 180 176
127 176 180 172
128 184 176 176
129 176 180 184
130 180 180 180
131 176 184 176
132 184 180 180
133 180 184 176
134 180 184 184
135 188 180 188
136 184 184 184
137 180 188 180
138 188 184 184
139 188 184 192
140 184 188 188
141 192 184 192
142 188 188 188
143 184 192 184
144 192 188 188
145 192 188 196
146 188 192 192
147 196 188 196
148 192 192 192
149 188 196 188
150 196 192 192
151 192 196 188
152 200 192 192
153 192 196 200
154 196 196 196

155 196 196 200
156 192 200 196
157 200 196 200
158 196 200 196
159 204 196 200
160 200 200 196
161 200 200 204
162 200 200 208
163 196 204 204
164 204 200 208
165 200 204 204
166 208 200 208
167 204 204 204
168 204 204 208
169 200 208 204
170 208 204 208
171 204 208 204
172 212 204 208
173 208 208 204
174 208 208 208
175 212 208 204
176 212 208 208
177 208 212 204
178 216 208 208
179 212 212 204
180 212 212 208
181 212 212 216
182 212 212 220
183 208 216 216
184 216 212 220
185 212 216 216
186 212 216 220
187 216 216 216
188 216 216 220
189 216 216 224
190 212 220 220
191 220 216 224
192 216 220 220
193 216 220 224
194 220 220 220
195 220 220 224
196 220 220 228
197 216 224 224
198 224 220 228
199 220 224 224
200 224 224 216
201 224 224 220
202 224 224 228
203 224 224 232
204 228 224 224
205 224 228 220
206 232 224 224
207 228 228 220
208 228 228 224
209 228 228 228
210 224 232 224
211 232 228 228
212 232 228 232
213 228 232 228
214 236 228 232
215 236 228 236
216 232 232 232
217 232 232 236
218 232 232 240
219 228 236 236
220 236 232 240
221 240 232 232
222 236 236 228
223 236 236 232
224 236 236 236
225 232 240 232
226 240 236 236
227 240 236 240
228 236 240 236
229 236 240 240
230 244 236 244
231 240 240 240
232 240 240 244
233 240 240 248
234 244 240 240
235 240 244 236
236 248 240 240
237 248 240 244
238 244 244 240
239 244 244 244
240 244 244 248
241 244 244 252
242 240 248 248
243 244 248 240
244 252 244 244
245 248 248 240
246 248 248 244
247 248 248 248
248 248 248 252
249 244 252 248
250 244 252 252
251 248 252 244
252 248 252 248
253 252 252 244
254 252 252 248
255 252 252 252


  3 Responses to “Category : Printer + Display Graphics
Archive   : IMD56PAL.ZIP
Filename : GAMMA1.PAL

  1. Very nice! Thank you for this wonderful archive. I wonder why I found it only now. Long live the BBS file archives!

  2. This is so awesome! 😀 I’d be cool if you could download an entire archive of this at once, though.

  3. But one thing that puzzles me is the “mtswslnkmcjklsdlsbdmMICROSOFT” string. There is an article about it here. It is definitely worth a read: http://www.os2museum.com/wp/mtswslnk/