Dec 112017
A Collection of AutoCad archetecture designs. | |||
---|---|---|---|
File Name | File Size | Zip Size | Zip Type |
——– | 3 | 3 | stored |
-README | 2601 | 700 | deflated |
3X5CNFSQ.DWG | 2912 | 924 | deflated |
3X5CONF.DWG | 2776 | 876 | deflated |
ACHAIR.DWG | 1555 | 543 | deflated |
BC12X36.DWG | 2081 | 527 | deflated |
CHAIR30.DWG | 1904 | 441 | deflated |
F18X30.DWG | 1562 | 413 | deflated |
F18X35.DWG | 1492 | 427 | deflated |
F18X36.DWG | 1562 | 415 | deflated |
F18X42.DWG | 1603 | 502 | deflated |
F20X30.DWG | 2382 | 533 | deflated |
F20X35.DWG | 1492 | 371 | deflated |
F20X36.DWG | 1492 | 369 | deflated |
F20X42.DWG | 1492 | 373 | deflated |
F20X45.DWG | 1492 | 375 | deflated |
P15X35.DWG | 1754 | 509 | deflated |
P20.DWG | 1510 | 433 | deflated |
P24C.DWG | 2192 | 856 | deflated |
P25.DWG | 1510 | 438 | deflated |
P30.DWG | 1510 | 437 | deflated |
P35.DWG | 1510 | 436 | deflated |
P36.DWG | 1454 | 404 | deflated |
P42.DWG | 1510 | 439 | deflated |
P45.DWG | 1510 | 441 | deflated |
P60.DWG | 1510 | 443 | deflated |
PA15X20.DWG | 1717 | 498 | deflated |
PA15X25.DWG | 1713 | 460 | deflated |
PA15X30.DWG | 1713 | 456 | deflated |
PB15X25.DWG | 1713 | 462 | deflated |
PB15X30.DWG | 1713 | 455 | deflated |
PC15X25.DWG | 1713 | 464 | deflated |
PC15X30.DWG | 1713 | 459 | deflated |
PD15X25.DWG | 1713 | 459 | deflated |
PE30X18.DWG | 1713 | 443 | deflated |
PF36X18.DWG | 1713 | 457 | deflated |
PUACHAIR.DWG | 1769 | 585 | deflated |
SC18X36.DWG | 1709 | 508 | deflated |
SCHAIR.DWG | 1796 | 589 | deflated |
SIDCHR.DWG | 1837 | 682 | deflated |
SOFA60.DWG | 1943 | 470 | deflated |
T30.DWG | 1784 | 498 | deflated |
T36.DWG | 1652 | 503 | deflated |
T42.DWG | 1321 | 354 | deflated |
T48.DWG | 1395 | 405 | deflated |
T54.DWG | 1395 | 401 | deflated |
UA25X75.DWG | 1607 | 467 | deflated |
UC18X30.DWG | 1682 | 430 | deflated |
UC18X35.DWG | 1680 | 435 | deflated |
UC18X42.DWG | 1681 | 398 | deflated |
UC18X45.DWG | 1719 | 471 | deflated |
UC20X30.DWG | 1682 | 476 | deflated |
UC20X35.DWG | 1682 | 481 | deflated |
UC30.DWG | 1741 | 482 | deflated |
UC35.DWG | 1720 | 449 | deflated |
UC42.DWG | 1720 | 422 | deflated |
UC45.DWG | 1720 | 424 | deflated |
UC60.DWG | 1686 | 410 | deflated |
US30X65.DWG | 2503 | 701 | deflated |
US30X75.DWG | 2755 | 743 | deflated |
W25X30.DWG | 1614 | 548 | deflated |
WS20X45.DWG | 1496 | 476 | deflated |
WS20X60.DWG | 2238 | 599 | deflated |
WS20X65.DWG | 1619 | 400 | deflated |
WS20X70.DWG | 1459 | 431 | deflated |
WS20X75.DWG | 1459 | 457 | deflated |
WS25X30.DWG | 1530 | 421 | deflated |
WS25X35.DWG | 1530 | 418 | deflated |
WS25X42.DWG | 1530 | 420 | deflated |
WS25X45.DWG | 1529 | 415 | deflated |
WS25X60.DWG | 1457 | 444 | deflated |
WS25X70.DWG | 1533 | 478 | deflated |
WS25X75.DWG | 1459 | 399 | deflated |
WS30X30.DWG | 2791 | 829 | deflated |
WS30X35.DWG | 1459 | 417 | deflated |
WS30X45.DWG | 1529 | 418 | deflated |
WS30X60.DWG | 1529 | 417 | deflated |
WS30X65.DWG | 1455 | 387 | deflated |
WS30X70.DWG | 1529 | 410 | deflated |
WS30X75.DWG | 1529 | 417 | deflated |
WS30X90.DWG | 1459 | 433 | deflated |
WS35X65.DWG | 1459 | 431 | deflated |
WS35X70.DWG | 1533 | 479 | deflated |
WS35X75.DWG | 1790 | 515 | deflated |
Download File AUTOARCH.ZIP Here
December 11, 2017
Add comments